

Santa Shootout Ice Bowl Tune-Up Finishes 2025 Seas...
11/3/2025 -
SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a fes
Seawright earns second Ice Bowl triumph with South...
1/3/2026 -
Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalt
Latest News
Seawright earns second Ice Bowl triumph with Southern Thunder at...
1/3/2026Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalton Cook to the checkered flag. With wins in both 2025 and 2026, Seawright has now earned back-to-back triumphs in the...more
Page Captures Ice Bowl Victory in Winter Shootout Season Opener
1/3/2026(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series in dominant fashion, leading flag-to-flag to claim the season-opening victory during the 35th Annual Ice Bowl...more
Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De...
12/2/2025Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th
The deadline to submit all Media Credential Applications and Food Vendor Applications for the upcoming Ice Bowl is Saturday, December 20th.
All participating media members and food vendors must...more
Santa Shootout Ice Bowl Tune-Up Finishes 2025 Season December 20t...
11/3/2025SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a festive night of “Dirt Trackin', Southern Style” at the legendary Talladega Short Track! Santa himself is trading in his...more

6/19/2020 - Talladega Short Track
Eastaboga, AL
Nascar Weekend Friday Night
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | - |
| 2 | 2 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | - |
| 3 | 3 | 27WHT |
|
Brad Berry Attalla, AL | Attalla, AL | - |
| 4 | 6 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 2 |
| 5 | 12 | B4 |
|
Brandon Brown | 7 | |
| 6 | 4 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | -2 |
| 7 | 11 | 54 |
|
Nick Deeweese Steel, AL | Steel, AL | 4 |
| 8 | 9 | 27O |
|
Nicholas Kimbrell Alexandria, AL | Alexandria, AL | 1 |
| 9 | 5 | 107 |
|
Garrett Glass Adamsville, AL | Adamsville, AL | -4 |
| 10 | 10 | M45 |
|
Bobby Marler Mundord, AL | Mundord, AL | - |
| 11 | 14 | 20R |
|
Russell Teal Ranburn, AL | Ranburn, AL | 3 |
| 12 | 7 | X15 |
|
Skip Freeman Pell City, AL | Pell City, AL | -5 |
| 13 | 13 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | - |
| DNS | 15 | 71 |
|
Jackie Knighten Piedmont, AL | Piedmont, AL | - |
| DNS | 8 | 17 |
|
JAY SCHILLER Pell City, AL | Pell City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | - |
| 2 | 3 | 27WHT |
|
Brad Berry Attalla, AL | Attalla, AL | 1 |
| 3 | 6 | 107 |
|
Garrett Glass Adamsville, AL | Adamsville, AL | 3 |
| 4 | 2 | X15 |
|
Skip Freeman Pell City, AL | Pell City, AL | -2 |
| 5 | 5 | 27O |
|
Nicholas Kimbrell Alexandria, AL | Alexandria, AL | - |
| 6 | 7 | 54 |
|
Nick Deeweese Steel, AL | Steel, AL | 1 |
| 7 | 4 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | -3 |
| 8 | 8 | 71 |
|
Jackie Knighten Piedmont, AL | Piedmont, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 3 |
| 2 | 5 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | 3 |
| 3 | 3 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | - |
| 4 | 6 | 17 |
|
JAY SCHILLER Pell City, AL | Pell City, AL | 2 |
| 5 | 7 | M45 |
|
Bobby Marler Mundord, AL | Mundord, AL | 2 |
| 6 | 2 | B4 |
|
Brandon Brown | -4 | |
| 7 | 1 | 20R |
|
Russell Teal Ranburn, AL | Ranburn, AL | -6 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Chris Hough Calhoun, GA | Calhoun, GA | - |
| 2 | 5 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | 3 |
| 3 | 2 | J8 |
|
Justin Angle Anniston, AL | Anniston, AL | -1 |
| 4 | 8 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 4 |
| 5 | 7 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 2 |
| 6 | 9 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 3 |
| 7 | 4 | 99 |
|
Shun Oreo Thomas Westminter, SC | Westminter, SC | -3 |
| 8 | 10 | 51 |
|
Caleb Coan Hartselle, AL | Hartselle, AL | 2 |
| 9 | 20 | 12BLK |
|
Brandon Crosby Anniston, AL | Anniston, AL | 11 |
| 10 | 3 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | -7 |
| 11 | 6 | 45 |
|
Shane Holder Anniston, AL | Anniston, AL | -5 |
| 12 | 14 | 22 |
|
Matt Thompson Centre, AL | Centre, AL | 2 |
| 13 | 13 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | - |
| 14 | 18 | 66 |
|
Preston Walden Gardendale, AL | Gardendale, AL | 4 |
| 15 | 15 | 19 |
|
Wesley Cotton Ragland, AL | Ragland, AL | - |
| 16 | 17 | 19RED |
|
Chris Elliott Ashland, AL | Ashland, AL | 1 |
| 17 | 12 | 0 |
|
Olivea Gentry Newnan, GA | Newnan, GA | -5 |
| 18 | 16 | 32 |
|
Ronnie Norton Anniston, AL | Anniston, AL | -2 |
| 19 | 19 | 12 |
|
TODD MCBURNETTE Lincoln, AL | Lincoln, AL | - |
| 20 | 11 | 2C |
|
Chris Beck | -9 | |
| 21 | 21 | 1 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Chris Hough Calhoun, GA | Calhoun, GA | 1 |
| 2 | 1 | 99 |
|
Shun Oreo Thomas Westminter, SC | Westminter, SC | -1 |
| 3 | 3 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | - |
| 4 | 7 | 51 |
|
Caleb Coan Hartselle, AL | Hartselle, AL | 3 |
| 5 | 5 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | - |
| 6 | 6 | 32 |
|
Ronnie Norton Anniston, AL | Anniston, AL | - |
| 7 | 4 | 12 |
|
TODD MCBURNETTE Lincoln, AL | Lincoln, AL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J8 |
|
Justin Angle Anniston, AL | Anniston, AL | - |
| 2 | 3 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | 1 |
| 3 | 5 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 2 |
| 4 | 4 | 2C |
|
Chris Beck | - | |
| 5 | 7 | 22 |
|
Matt Thompson Centre, AL | Centre, AL | 2 |
| 6 | 6 | 19RED |
|
Chris Elliott Ashland, AL | Ashland, AL | - |
| 7 | 2 | 12BLK |
|
Brandon Crosby Anniston, AL | Anniston, AL | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | - |
| 2 | 2 | 45 |
|
Shane Holder Anniston, AL | Anniston, AL | - |
| 3 | 6 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 3 |
| 4 | 3 | 0 |
|
Olivea Gentry Newnan, GA | Newnan, GA | -1 |
| 5 | 7 | 19 |
|
Wesley Cotton Ragland, AL | Ragland, AL | 2 |
| 6 | 4 | 66 |
|
Preston Walden Gardendale, AL | Gardendale, AL | -2 |
| 7 | 5 | 1 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | -2 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 2 | 2 | H2 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 3 | 9 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 6 |
| 4 | 5 | 14JR |
|
Victor Turner Jr Pell City, AL | Pell City, AL | 1 |
| 5 | 4 | 14LP |
|
Logan Palmer | -1 | |
| 6 | 10 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 4 |
| 7 | 6 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | -1 |
| 8 | 3 | S53 |
|
Austin Freeman | -5 | |
| 9 | 8 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | -1 |
| 10 | 12 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | 2 |
| 11 | 11 | 7 |
|
Dennis Collins Gadsden, AL | Gadsden, AL | - |
| 12 | 7 | 51 |
|
Landon McElroy Muscadine, AL | Muscadine, AL | -5 |
| 13 | 13 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 2 | 4 | S53 |
|
Austin Freeman | 2 | |
| 3 | 6 | 14JR |
|
Victor Turner Jr Pell City, AL | Pell City, AL | 3 |
| 4 | 2 | 51 |
|
Landon McElroy Muscadine, AL | Muscadine, AL | -2 |
| 5 | 7 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 2 |
| 6 | 3 | 7 |
|
Dennis Collins Gadsden, AL | Gadsden, AL | -3 |
| 7 | 5 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | H2 |
|
Cruz Skinner Calera, AL | Calera, AL | 2 |
| 2 | 2 | 14LP |
|
Logan Palmer | - | |
| 3 | 4 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 1 |
| 4 | 5 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | 1 |
| 5 | 6 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 1 |
| 6 | 1 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | -5 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 1 |
| 2 | 4 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 2 |
| 3 | 9 | 92 |
|
Tony Gray Pell City, AL | Pell City, AL | 6 |
| 4 | 10 | 52 |
|
Tim Staples Pell City, AL | Pell City, AL | 6 |
| 5 | 1 | 00 |
|
Billy Wilkins Clanton, AL | Clanton, AL | -4 |
| 6 | 11 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 5 |
| 7 | 6 | 1C |
|
Corey Maye Ohatchee, AL | Ohatchee, AL | -1 |
| 8 | 3 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | -5 |
| 9 | 16 | 22 |
|
Chris Hill Wedowee, AL | Wedowee, AL | 7 |
| 10 | 13 | 2020 |
|
Mike Wilkins Clanton, AL | Clanton, AL | 3 |
| 11 | 14 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | 3 |
| 12 | 18 | 33 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 6 |
| 13 | 5 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | -8 |
| 14 | 15 | 4 |
|
Bradley Johnson Oxford, AL | Oxford, AL | 1 |
| 15 | 17 | 51 |
|
Paul Poe Ragland, AL | Ragland, AL | 2 |
| 16 | 12 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | -4 |
| 17 | 8 | 5J |
|
Corey Pressley Anniston, AL | Anniston, AL | -9 |
| 18 | 7 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Billy Wilkins Clanton, AL | Clanton, AL | 3 |
| 2 | 6 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 4 |
| 3 | 2 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | -1 |
| 4 | 1 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | -3 |
| 5 | 3 | 92 |
|
Tony Gray Pell City, AL | Pell City, AL | -2 |
| 6 | 5 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | -1 |
| 7 | 8 | 2020 |
|
Mike Wilkins Clanton, AL | Clanton, AL | 1 |
| 8 | 9 | 4 |
|
Bradley Johnson Oxford, AL | Oxford, AL | 1 |
| 9 | 7 | 51 |
|
Paul Poe Ragland, AL | Ragland, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 2 |
| 2 | 5 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 3 |
| 3 | 2 | 1C |
|
Corey Maye Ohatchee, AL | Ohatchee, AL | -1 |
| 4 | 4 | 5J |
|
Corey Pressley Anniston, AL | Anniston, AL | - |
| 5 | 6 | 52 |
|
Tim Staples Pell City, AL | Pell City, AL | 1 |
| 6 | 7 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | 1 |
| 7 | 1 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | -6 |
| 8 | 8 | 22 |
|
Chris Hill Wedowee, AL | Wedowee, AL | - |
| DNS | 9 | 33 |
|
Brandon Crosby Anniston, AL | Anniston, AL | - |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Russell Chapman Margaret, AL | Margaret, AL | - |
| 2 | 5 | 31B |
|
Ryan Brown Ashville, AL | Ashville, AL | 3 |
| 3 | 4 | 13C |
|
Clifford Holder Argo, AL | Argo, AL | 1 |
| 4 | 2 | T5 |
|
Matt Brown Anniston, AL | Anniston, AL | -2 |
| 5 | 7 | J39 |
|
Jeremy Key Talladega, AL | Talladega, AL | 2 |
| 6 | 9 | 14 |
|
Jason Ledlow Pell City, AL | Pell City, AL | 3 |
| 7 | 6 | C3 |
|
Cheyenne Cox Odenville, AL | Odenville, AL | -1 |
| 8 | 8 | M48 |
|
Marvin Champion Anniston, AL | Anniston, AL | - |
| DNS | 3 | 12 |
|
Wayne England Odenville, AL | Odenville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C |
|
Russell Chapman Margaret, AL | Margaret, AL | 3 |
| 2 | 5 | 12 |
|
Wayne England Odenville, AL | Odenville, AL | 3 |
| 3 | 1 | 31B |
|
Ryan Brown Ashville, AL | Ashville, AL | -2 |
| 4 | 2 | J39 |
|
Jeremy Key Talladega, AL | Talladega, AL | -2 |
| 5 | 3 | 14 |
|
Jason Ledlow Pell City, AL | Pell City, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T5 |
|
Matt Brown Anniston, AL | Anniston, AL | - |
| 2 | 2 | 13C |
|
Clifford Holder Argo, AL | Argo, AL | - |
| 3 | 4 | C3 |
|
Cheyenne Cox Odenville, AL | Odenville, AL | 1 |
| 4 | 3 | M48 |
|
Marvin Champion Anniston, AL | Anniston, AL | -1 |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 000 |
|
Josh Childers Ashville, AL | Ashville, AL | 2 |
| 2 | 1 | C3G |
|
Logan McVey Anniston, AL | Anniston, AL | -1 |
| 3 | 6 | 1 |
|
Blake McVey Anniston, AL | Anniston, AL | 3 |
| 4 | 5 | 77BLK |
|
Rob Romines Pell City, AL | Pell City, AL | 1 |
| 5 | 9 | H14 |
|
Hunter Collins Annistion, AL | Annistion, AL | 4 |
| 6 | 13 | C12 |
|
Cole McAvoy Eastaboga, AL | Eastaboga, AL | 7 |
| 7 | 4 | 13 |
|
James McAvoy JR Eastboga, AL | Eastboga, AL | -3 |
| 8 | 2 | 18R |
|
Jimmy McAvoy Eastabago, AL | Eastabago, AL | -6 |
| 9 | 11 | 18JR |
|
JJ McAvoy Munford, AL | Munford, AL | 2 |
| 10 | 15 | 28 |
|
Steven Alvis Coal City, AL | Coal City, AL | 5 |
| 11 | 8 | 8X |
|
Rodney Davis Goodwater, AL | Goodwater, AL | -3 |
| 12 | 16 | 77 |
|
Waid Bishop Pell City, AL | Pell City, AL | 4 |
| 13 | 17 | 9 |
|
Dee Mcvey Eastaboga, AL | Eastaboga, AL | 4 |
| 14 | 12 | NF1 |
|
Matthew McQueen Eastaboga, AL | Eastaboga, AL | -2 |
| 15 | 14 | 8W |
|
Camron Werts Pell City, AL | Pell City, AL | -1 |
| 16 | 7 | 8 |
|
Jessica Werts Pell City, AL | Pell City, AL | -9 |
| 17 | 18 | 21 |
|
Austin Schiller Pell City, AL | Pell City, AL | 1 |
| 18 | 19 | H18 |
|
Hailey McAvoy Anniston, AL | Anniston, AL | 1 |
| DNS | 10 | 00 |
|
Bryan Armbrust Odenville, AL | Odenville, AL | - |
| DNS | 20 | 4 |
|
Kameron Busby Coal City, AL | Coal City, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
James McAvoy Eastaboga, AL | Eastaboga, AL | 1 |
| 2 | 1 | 14J |
|
Jamie Browning Anniston, AL | Anniston, AL | -1 |
| 3 | 8 | BAMA1 |
|
Christy Graves Anniston, AL | Anniston, AL | 5 |
| 4 | 6 | 24 |
|
Jakob Catlett Anniston, AL | Anniston, AL | 2 |
| 5 | 10 | 75 |
|
TERRY GRAVES Anniston, AL | Anniston, AL | 5 |
| 6 | 7 | C14 |
|
Cody Graves Anniston, AL | Anniston, AL | 1 |
| 7 | 3 | M45 |
|
Troy Rowe Ohache, AL | Ohache, AL | -4 |
| 8 | 5 | 16X |
|
Cayla Graves Anniston, AL | Anniston, AL | -3 |
| 9 | 9 | 25 |
|
Kenneth Nock Pell City, AL | Pell City, AL | - |
| 10 | 11 | C3B |
|
Chris Henegar Anniston, AL | Anniston, AL | 1 |
| 11 | 4 | 69 |
|
Philip Clark Anniston, AL | Anniston, AL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | C3G |
|
Logan McVey Anniston, AL | Anniston, AL | - | |
| 2 | 1 | 77BLK |
|
Rob Romines Pell City, AL | Pell City, AL | -1 |
| 3 | 6 | H14 |
|
Hunter Collins Annistion, AL | Annistion, AL | 3 |
| 4 | 7 | C12 |
|
Cole McAvoy Eastaboga, AL | Eastaboga, AL | 3 |
| 5 | 3 | 9 |
|
Dee Mcvey Eastaboga, AL | Eastaboga, AL | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 14J |
|
Jamie Browning Anniston, AL | Anniston, AL | -2 |
| 7 | 5 | 69 |
|
Philip Clark Anniston, AL | Anniston, AL | -2 |
| DNS | 8 | BAMA1 |
|
Christy Graves Anniston, AL | Anniston, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18R |
|
Jimmy McAvoy Eastabago, AL | Eastabago, AL | - |
| 2 | 2 | 1 |
|
Blake McVey Anniston, AL | Anniston, AL | - |
| 3 | 6 | 00 |
|
Bryan Armbrust Odenville, AL | Odenville, AL | 3 |
| 4 | 4 | 8 |
|
Jessica Werts Pell City, AL | Pell City, AL | - |
| 5 | 3 | 21 |
|
Austin Schiller Pell City, AL | Pell City, AL | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 10 |
|
James McAvoy Eastaboga, AL | Eastaboga, AL | -1 |
| 7 | 8 | 16X |
|
Cayla Graves Anniston, AL | Anniston, AL | 1 |
| DNS | 7 | 25 |
|
Kenneth Nock Pell City, AL | Pell City, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 000 |
|
Josh Childers Ashville, AL | Ashville, AL | - |
| 2 | 4 | 8W |
|
Camron Werts Pell City, AL | Pell City, AL | 2 |
| 3 | 5 | 18JR |
|
JJ McAvoy Munford, AL | Munford, AL | 2 |
| 4 | 7 | 28 |
|
Steven Alvis Coal City, AL | Coal City, AL | 3 |
| 5 | 3 | H18 |
|
Hailey McAvoy Anniston, AL | Anniston, AL | -2 |
| Top 5 transfer | ||||||
| DNS | 6 | M45 |
|
Troy Rowe Ohache, AL | Ohache, AL | - |
| DNS | 2 | 24 |
|
Jakob Catlett Anniston, AL | Anniston, AL | - |
| DNS | 8 | 75 |
|
TERRY GRAVES Anniston, AL | Anniston, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
James McAvoy JR Eastboga, AL | Eastboga, AL | 5 |
| 2 | 1 | 8X |
|
Rodney Davis Goodwater, AL | Goodwater, AL | -1 |
| 3 | 5 | NF1 |
|
Matthew McQueen Eastaboga, AL | Eastaboga, AL | 2 |
| 4 | 2 | 77 |
|
Waid Bishop Pell City, AL | Pell City, AL | -2 |
| 5 | 4 | 4 |
|
Kameron Busby Coal City, AL | Coal City, AL | -1 |
| Top 5 transfer | ||||||
| DNS | C3B |
|
Chris Henegar Anniston, AL | Anniston, AL | - | |
| DNS | 7 | C14 |
|
Cody Graves Anniston, AL | Anniston, AL | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 5 |
| 2 | 2 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 3 | 5 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 2 |
| 4 | 4 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | - |
| 5 | 3 | 99 |
|
Terry Smith | -2 | |
| 6 | 1 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | -5 |
| 7 | 9 | 66RED |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 8 | 13 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 5 |
| 9 | 12 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 3 |
| 10 | 10 | B15 |
|
Tim Busha Boaz, AL | Boaz, AL | - |
| 11 | 14 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 3 |
| 12 | 8 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -4 |
| 13 | 16 | H2 |
|
Todd Hurst Lineville, AL | Lineville, AL | 3 |
| 14 | 20 | 10WHT |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 6 |
| 15 | 19 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | 4 |
| 16 | 24 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 8 |
| 17 | 18 | 10 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 1 |
| 18 | 11 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | -7 |
| 19 | 7 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | -12 |
| 20 | 28 | T99 |
|
Tim Smith Oxford, AL | Oxford, AL | 8 |
| 21 | 27 | 26WHT |
|
Cody Holand Oxford, AL | Oxford, AL | 6 |
| 22 | 22 | 9 |
|
Brentt Roberts Anniston, AL | Anniston, AL | - |
| 23 | 21 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | -2 |
| 24 | 17 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | -7 |
| 25 | 23 | 47 |
|
Douglas Stewart Eastaboga, AL | Eastaboga, AL | -2 |
| DNS | 15 | 43 |
|
Tom Maddox Forney, AL | Forney, AL | - |
| DNS | 25 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | - |
| DNS | 26 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | |
| 2 | 24 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | |
| 3 | 27 | 99 |
|
Terry Smith | ||
| 4 | 7 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | |
| 5 | 20 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | |
| 6 | 9 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | |
| 7 | 8 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | |
| 8 | 15 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | |
| 9 | 21 | 66RED |
|
Jake Knowles Rome, GA | Rome, GA | |
| 10 | 3 | B15 |
|
Tim Busha Boaz, AL | Boaz, AL | |
| 11 | 16 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | |
| 12 | 17 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | |
| 13 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| 14 | 14 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | |
| 15 | 11 | 43 |
|
Tom Maddox Forney, AL | Forney, AL | |
| 16 | 4 | H2 |
|
Todd Hurst Lineville, AL | Lineville, AL | |
| 17 | 1 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | |
| 18 | 10 | 10 |
|
Brandon Roberts Ashland, IL | Ashland, IL | |
| 19 | 13 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | |
| 20 | 23 | 10WHT |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | |
| 21 | 28 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | |
| 22 | 26 | 9 |
|
Brentt Roberts Anniston, AL | Anniston, AL | |
| 23 | 6 | 47 |
|
