

Santa Shootout Ice Bowl Tune-Up Finishes 2025 Seas...
11/3/2025 -
SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a fes
Seawright earns second Ice Bowl triumph with South...
1/3/2026 -
Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalt
Latest News
Seawright earns second Ice Bowl triumph with Southern Thunder at...
1/3/2026Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalton Cook to the checkered flag. With wins in both 2025 and 2026, Seawright has now earned back-to-back triumphs in the...more
Page Captures Ice Bowl Victory in Winter Shootout Season Opener
1/3/2026(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series in dominant fashion, leading flag-to-flag to claim the season-opening victory during the 35th Annual Ice Bowl...more
Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De...
12/2/2025Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th
The deadline to submit all Media Credential Applications and Food Vendor Applications for the upcoming Ice Bowl is Saturday, December 20th.
All participating media members and food vendors must...more
Santa Shootout Ice Bowl Tune-Up Finishes 2025 Season December 20t...
11/3/2025SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a festive night of “Dirt Trackin', Southern Style” at the legendary Talladega Short Track! Santa himself is trading in his...more

6/20/2020 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | - |
| 2 | 6 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 4 |
| 3 | 4 | 27WHT |
|
Brad Berry Attalla, AL | Attalla, AL | 1 |
| 4 | 2 | 18C |
|
Shane Criswell Bowden, GA | Bowden, GA | -2 |
| 5 | 3 | 42 |
|
Blake Hood Gadsden, AL | Gadsden, AL | -2 |
| 6 | 8 | X15 |
|
Skip Freeman Pell City, AL | Pell City, AL | 2 |
| 7 | 12 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | 5 |
| 8 | 10 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 2 |
| 9 | 7 | 27O |
|
Nicholas Kimbrell Alexandria, AL | Alexandria, AL | -2 |
| 10 | 11 | 4 |
|
Brad Whittle Ranburne, AL | Ranburne, AL | 1 |
| 11 | 5 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | -6 |
| 12 | 9 | M45 |
|
Bobby Marler Mundord, AL | Mundord, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | - |
| 2 | 4 | 42 |
|
Blake Hood Gadsden, AL | Gadsden, AL | 2 |
| 3 | 2 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | -1 |
| 4 | 3 | 27O |
|
Nicholas Kimbrell Alexandria, AL | Alexandria, AL | -1 |
| 5 | 6 | M45 |
|
Bobby Marler Mundord, AL | Mundord, AL | 1 |
| 6 | 5 | 4 |
|
Brad Whittle Ranburne, AL | Ranburne, AL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18C |
|
Shane Criswell Bowden, GA | Bowden, GA | 1 |
| 2 | 5 | 27WHT |
|
Brad Berry Attalla, AL | Attalla, AL | 3 |
| 3 | 6 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 3 |
| 4 | 1 | X15 |
|
Skip Freeman Pell City, AL | Pell City, AL | -3 |
| 5 | 3 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | -2 |
| 6 | 4 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | -2 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 2 |
| 2 | 2 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | - |
| 3 | 4 | 99 |
|
Shun Oreo Thomas Westminter, SC | Westminter, SC | 1 |
| 4 | 5 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 1 |
| 5 | 7 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 2 |
| 6 | 11 | 24 |
|
Chris Hough Calhoun, GA | Calhoun, GA | 5 |
| 7 | 9 | 51 |
|
Caleb Coan Hartselle, AL | Hartselle, AL | 2 |
| 8 | 6 | 0 |
|
Olivea Gentry Newnan, GA | Newnan, GA | -2 |
| 9 | 8 | 1.5 |
|
Chase Lindsey Heflin, AL | Heflin, AL | -1 |
| 10 | 14 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 4 |
| 11 | 12 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 1 |
| 12 | 13 | 1 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 1 |
| 13 | 15 | 58 |
|
Tony Thompson Ohatchee, AL | Ohatchee, AL | 2 |
| 14 | 10 | 32 |
|
Ronnie Norton Anniston, AL | Anniston, AL | -4 |
| 15 | 16 | 19 |
|
Chris Elliott Ashland, AL | Ashland, AL | 1 |
| 16 | 17 | 66 |
|
Preston Walden Gardendale, AL | Gardendale, AL | 1 |
| 17 | 1 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | -16 |
| 18 | 18 | 15 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | - |
| 19 | 19 | J8 |
|
Justin Angle Anniston, AL | Anniston, AL | - |
| DNS | 20 | 32BLUB |
|
Richard King Chattanooga, TN | Chattanooga, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | - |
| 2 | 3 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 1 |
| 3 | 2 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -1 |
| 4 | 4 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | - |
| 5 | 6 | 51 |
|
Caleb Coan Hartselle, AL | Hartselle, AL | 1 |
| 6 | 8 | 24 |
|
Chris Hough Calhoun, GA | Calhoun, GA | 2 |
| 7 | 10 | 1 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 3 |
| 8 | 9 | 58 |
|
Tony Thompson Ohatchee, AL | Ohatchee, AL | 1 |
| 9 | 7 | 66 |
|
Preston Walden Gardendale, AL | Gardendale, AL | -2 |
| 10 | 5 | J8 |
|
Justin Angle Anniston, AL | Anniston, AL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 5 |
| 2 | 7 | 99 |
|
Shun Oreo Thomas Westminter, SC | Westminter, SC | 5 |
| 3 | 1 | 0 |
|
Olivea Gentry Newnan, GA | Newnan, GA | -2 |
| 4 | 3 | 1.5 |
|
Chase Lindsey Heflin, AL | Heflin, AL | -1 |
| 5 | 8 | 32 |
|
Ronnie Norton Anniston, AL | Anniston, AL | 3 |
| 6 | 9 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 3 |
| 7 | 10 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 3 |
| 8 | 4 | 19 |
|
Chris Elliott Ashland, AL | Ashland, AL | -4 |
| 9 | 2 | 15 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | -7 |
| 10 | 5 | 32BLUB |
|
Richard King Chattanooga, TN | Chattanooga, TN | -5 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 1 |
| 2 | 1 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | -1 |
| 3 | 4 | 14LP |
|
Logan Palmer | 1 | |
| 4 | 6 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 2 |
| 5 | 3 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -2 |
| 6 | 8 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 2 |
| 7 | 7 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | - |
| 8 | 5 | 71 |
|
Dustin Knighten Pedmont, AL | Pedmont, AL | -3 |
| 9 | 10 | 15 |
|
Lane Shuler Chattanooga, TN | Chattanooga, TN | 1 |
| 10 | 12 | 51 |
|
Landon McElroy Muscadine, AL | Muscadine, AL | 2 |
| 11 | 9 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | -2 |
| 12 | 11 | 26 |
|
Kody Holland Oxford, AL | Oxford, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 1 |
| 2 | 1 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -1 |
| 3 | 6 | 71 |
|
Dustin Knighten Pedmont, AL | Pedmont, AL | 3 |
| 4 | 3 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | -1 |
| 5 | 5 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | - |
| 6 | 4 | 26 |
|
Kody Holland Oxford, AL | Oxford, AL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 2 |
| 2 | 2 | 14LP |
|
Logan Palmer | - | |
| 3 | 5 | 03 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 2 |
| 4 | 1 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | -3 |
| 5 | 4 | 15 |
|
Lane Shuler Chattanooga, TN | Chattanooga, TN | -1 |
| 6 | 6 | 51 |
|
Landon McElroy Muscadine, AL | Muscadine, AL | - |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 1 |
| 2 | 4 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | 2 |
| 3 | 6 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 3 |
| 4 | 3 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | -1 |
| 5 | 5 | 51 |
|
Paul Poe Ragland, AL | Ragland, AL | - |
| 6 | 10 | 52 |
|
Tim Staples Pell City, AL | Pell City, AL | 4 |
| 7 | 13 | 1C |
|
Corey Maye Ohatchee, AL | Ohatchee, AL | 6 |
| 8 | 15 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | 7 |
| 9 | 1 | 2020 |
|
Mike Wilkins Clanton, AL | Clanton, AL | -8 |
| 10 | 12 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | 2 |
| 11 | 9 | 23JR |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -2 |
| 12 | 11 | 00 |
|
Billy Wilkins Clanton, AL | Clanton, AL | -1 |
| 13 | 8 | 92 |
|
Tony Gray Pell City, AL | Pell City, AL | -5 |
| 14 | 7 | 22 |
|
Chris Hill Wedowee, AL | Wedowee, AL | -7 |
| DNS | 14 | 33 |
|
Brandon Crosby Anniston, AL | Anniston, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2020 |
|
Mike Wilkins Clanton, AL | Clanton, AL | 1 |
| 2 | 1 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | -1 |
| 3 | 4 | 51 |
|
Paul Poe Ragland, AL | Ragland, AL | 1 |
| 4 | 3 | 22 |
|
Chris Hill Wedowee, AL | Wedowee, AL | -1 |
| 5 | 5 | 23JR |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | - |
| 6 | 7 | 00 |
|
Billy Wilkins Clanton, AL | Clanton, AL | 1 |
| 7 | 8 | 1C |
|
Corey Maye Ohatchee, AL | Ohatchee, AL | 1 |
| 8 | 6 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 3 |
| 2 | 2 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | - |
| 3 | 1 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | -2 |
| 4 | 5 | 92 |
|
Tony Gray Pell City, AL | Pell City, AL | 1 |
| 5 | 3 | 52 |
|
Tim Staples Pell City, AL | Pell City, AL | -2 |
| 6 | 6 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | - |
| 7 | 7 | 33 |
|
Brandon Crosby Anniston, AL | Anniston, AL | - |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Chase Mcavoy Anniston, AL | Anniston, AL | 1 |
| 2 | 4 | 12 |
|
Wayne England Odenville, AL | Odenville, AL | 2 |
| 3 | 8 | 31 |
|
Andy Davis Springville, AL | Springville, AL | 5 |
| 4 | 1 | 13C |
|
Clifford Holder Argo, AL | Argo, AL | -3 |
| 5 | 5 | T5 |
|
Matt Brown Anniston, AL | Anniston, AL | - |
| 6 | 7 | 08 |
|
Curtis Crane HooksBluff, AL | HooksBluff, AL | 1 |
| 7 | 3 | K39 |
|
Jeremy Key Talladega, AL | Talladega, AL | -4 |
| 8 | 10 | 14 |
|
Jason Ledlow Pell City, AL | Pell City, AL | 2 |
| 9 | 9 | C3 |
|
Cheyenne Cox Odenville, AL | Odenville, AL | - |
| 10 | 11 | 31B |
|
Ryan Brown Ashville, AL | Ashville, AL | 1 |
| DNS | 6 | 21C |
|
Russell Chapman Margaret, AL | Margaret, AL | - |
| DNS | 12 | 4D |
|
Jason Sanford Maytown, AL | Maytown, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13C |
|
Clifford Holder Argo, AL | Argo, AL | 1 |
| 2 | 5 | K39 |
|
Jeremy Key Talladega, AL | Talladega, AL | 3 |
| 3 | 4 | T5 |
|
Matt Brown Anniston, AL | Anniston, AL | 1 |
| 4 | 6 | 08 |
|
Curtis Crane HooksBluff, AL | HooksBluff, AL | 2 |
| 5 | 3 | C3 |
|
Cheyenne Cox Odenville, AL | Odenville, AL | -2 |
| 6 | 1 | 31B |
|
Ryan Brown Ashville, AL | Ashville, AL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Chase Mcavoy Anniston, AL | Anniston, AL | 1 |
| 2 | 1 | 12 |
|
Wayne England Odenville, AL | Odenville, AL | -1 |
| 3 | 3 | 21C |
|
Russell Chapman Margaret, AL | Margaret, AL | - |
| 4 | 4 | 31 |
|
Andy Davis Springville, AL | Springville, AL | - |
| 5 | 5 | 14 |
|
Jason Ledlow Pell City, AL | Pell City, AL | - |
| 6 | 6 | 4D |
|
Jason Sanford Maytown, AL | Maytown, AL | - |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 000 |
|
Josh Childers Ashville, AL | Ashville, AL | 1 |
| 2 | 1 | 1 |
|
Blake McVey Anniston, AL | Anniston, AL | -1 |
| 3 | 4 | C12 |
|
Cole McAvoy Eastaboga, AL | Eastaboga, AL | 1 |
| 4 | 10 | 21 |
|
Austin Schiller Pell City, AL | Pell City, AL | 6 |
| 5 | 5 | 14J |
|
Jamie Browning Anniston, AL | Anniston, AL | - |
| 6 | 7 | 16 |
|
Jakob Catlett Anniston, AL | Anniston, AL | 1 |
| 7 | 12 | 10 |
|
James McAvoy Eastaboga, AL | Eastaboga, AL | 5 |
| 8 | 16 | 28F |
|
Randy Ford Lincoln, AL | Lincoln, AL | 8 |
| 9 | 14 | NF1 |
|
Matthew McQueen Eastaboga, AL | Eastaboga, AL | 5 |
| 10 | 13 | C14 |
|
Cody Graves Anniston, AL | Anniston, AL | 3 |
| 11 | 17 | 16X |
|
Cayla Graves Anniston, AL | Anniston, AL | 6 |
| 12 | 11 | C3BLK |
|
Chris Henegar Anniston, AL | Anniston, AL | -1 |
| 13 | 9 | 25 |
|
Kenneth Nock Pell City, AL | Pell City, AL | -4 |
| 14 | 15 | H18 |
|
Hailey McAvoy Anniston, AL | Anniston, AL | 1 |
| 15 | 3 | 4 |
|
Kameron Busby Coal City, AL | Coal City, AL | -12 |
| DNS | 6 | 19 |
|
Kaden Cotton Ragland, AL | Ragland, AL | - |
| DNS | 8 | 9 |
|
Dee Mcvey Eastaboga, AL | Eastaboga, AL | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Bryan Armbrust Odenville, AL | Odenville, AL | 1 |
| 2 | 5 | H14 |
|
Hunter Collins Annistion, AL | Annistion, AL | 3 |
| 3 | 4 | 18JRBL |
|
JJ McAvoy Munford, AL | Munford, AL | 1 |
| 4 | 8 | 13RED |
|
James McAvoy JR Eastboga, AL | Eastboga, AL | 4 |
| 5 | 9 | 28 |
|
Steven Alvis Coal City, AL | Coal City, AL | 4 |
| 6 | 7 | 8W |
|
Camron Werts Pell City, AL | Pell City, AL | 1 |
| 7 | 11 | 33X |
|
Rodney Davis Goodwater, AL | Goodwater, AL | 4 |
| 8 | 18 | 16GRN |
|
Jessica Wilson Vincent, AL | Vincent, AL | 10 |
| 9 | 1 | 18RW |
|
Jimmy McAvoy Eastabago, AL | Eastabago, AL | -8 |
| 10 | 13 | 6 |
|
Raven Willis Saks, AL | Saks, AL | 3 |
| 11 | 17 | 75 |
|
TERRY GRAVES Anniston, AL | Anniston, AL | 6 |
| 12 | 3 | 8BLK |
|
Jessica Werts Pell City, AL | Pell City, AL | -9 |
| 13 | M45 |
|
Troy Rowe Ohache, AL | Ohache, AL | - | |
| 14 | 16 | BAMA1 |
|
Christy Graves Anniston, AL | Anniston, AL | 2 |
| 15 | 6 | C3 |
|
Logan McVey Anniston, AL | Anniston, AL | -9 |
| 16 | 14 | 9R |
|
Tyler Roberts Douglasville, GA | Douglasville, GA | -2 |
| 17 | 12 | 77 |
|
Waid Bishop Pell City, AL | Pell City, AL | -5 |
| 18 | 10 | 69 |
|
Philip Clark Anniston, AL | Anniston, AL | -8 |
| DNS | 15 | 8X |
|
Robert Lyner Sylacoga, AL | Sylacoga, AL | - |
| DNS | 19 | 13 |
|
Austin Swan WOODSTOCK, AL | WOODSTOCK, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Blake McVey Anniston, AL | Anniston, AL | - |
| 2 | 4 | 4 |
|
Kameron Busby Coal City, AL | Coal City, AL | 2 |
| 3 | 2 | 14J |
|
Jamie Browning Anniston, AL | Anniston, AL | -1 |
| 4 | 9 | 16X |
|
Cayla Graves Anniston, AL | Anniston, AL | 5 |
| 5 | 6 | 25 |
|
Kenneth Nock Pell City, AL | Pell City, AL | 1 |
| 6 | 3 | C3BLK |
|
Chris Henegar Anniston, AL | Anniston, AL | -3 |
| 7 | 7 | C14 |
|
Cody Graves Anniston, AL | Anniston, AL | - |
| 8 | 8 | H18 |
|
Hailey McAvoy Anniston, AL | Anniston, AL | - |
| 9 | 5 | 16GRN |
|
Jessica Wilson Vincent, AL | Vincent, AL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 000 |
|
Josh Childers Ashville, AL | Ashville, AL | 1 |
| 2 | 6 | C12 |
|
Cole McAvoy Eastaboga, AL | Eastaboga, AL | 4 |
| 3 | 1 | 19 |
|
Kaden Cotton Ragland, AL | Ragland, AL | -2 |
| 4 | 4 | 9 |
|
Dee Mcvey Eastaboga, AL | Eastaboga, AL | - |
| 5 | 3 | 21 |
|
Austin Schiller Pell City, AL | Pell City, AL | -2 |
| 6 | 5 | 10 |
|
James McAvoy Eastaboga, AL | Eastaboga, AL | -1 |
| 7 | 8 | NF1 |
|
Matthew McQueen Eastaboga, AL | Eastaboga, AL | 1 |
| 8 | 7 | 28F |
|
Randy Ford Lincoln, AL | Lincoln, AL | -1 |
| 9 | 9 | M45 |
|
Troy Rowe Ohache, AL | Ohache, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18RW |
|
Jimmy McAvoy Eastabago, AL | Eastabago, AL | 2 |
| 2 | 2 | 8BLK |
|
Jessica Werts Pell City, AL | Pell City, AL | - |
| 3 | 5 | H14 |
|
Hunter Collins Annistion, AL | Annistion, AL | 2 |
| 4 | 1 | 8W |
|
Camron Werts Pell City, AL | Pell City, AL | -3 |
| 5 | 7 | 28 |
|
Steven Alvis Coal City, AL | Coal City, AL | 2 |
| 6 | 6 | 33X |
|
Rodney Davis Goodwater, AL | Goodwater, AL | - |
| 7 | 8 | 6 |
|
Raven Willis Saks, AL | Saks, AL | 1 |
| 8 | 4 | 8X |
|
Robert Lyner Sylacoga, AL | Sylacoga, AL | -4 |
| 9 | 9 | 75 |
|
TERRY GRAVES Anniston, AL | Anniston, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Bryan Armbrust Odenville, AL | Odenville, AL | 4 |
| 2 | 7 | 18JRBL |
|
JJ McAvoy Munford, AL | Munford, AL | 5 |
| 3 | 4 | C3 |
|
Logan McVey Anniston, AL | Anniston, AL | 1 |
| 4 | 8 | 13RED |
|
James McAvoy JR Eastboga, AL | Eastboga, AL | 4 |
| 5 | 2 | 69 |
|
Philip Clark Anniston, AL | Anniston, AL | -3 |
| 6 | 6 | 77 |
|
Waid Bishop Pell City, AL | Pell City, AL | - |
| 7 | 10 | 9R |
|
Tyler Roberts Douglasville, GA | Douglasville, GA | 3 |
| 8 | 9 | BAMA1 |
|
Christy Graves Anniston, AL | Anniston, AL | 1 |
| 9 | 1 | 16 |
|
Jakob Catlett Anniston, AL | Anniston, AL | -8 |
| 10 | 3 | 13 |
|
Austin Swan WOODSTOCK, AL | WOODSTOCK, AL | -7 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 2 | 3 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 1 |
| 3 | 7 | 66REDW |
|
Jake Knowles Rome, GA | Rome, GA | 4 |
| 4 | 2 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | -2 |
| 5 | 5 | 27 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 6 | 9 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 3 |
| 7 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 8 | 10 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 2 |
| 9 | 13 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 4 |
| 10 | 11 | 22BLK |
|
Jack Hale Southside, AL | Southside, AL | 1 |
| 11 | 4 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -7 |
| 12 | 12 | H2 |
|
Todd Hurst Lineville, AL | Lineville, AL | - |
| 13 | 14 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 14 | 18 | 47 |
|
Douglas Stewart Eastaboga, AL | Eastaboga, AL | 4 |
| 15 | 16 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 1 |
| 16 | 15 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | -1 |
| 17 | 23 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 6 |
| 18 | 24 | 10 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 6 |
| 19 | 6 | 99 |
|
Terry Smith | -13 | |
| 20 | 21 | 10YELL |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 1 |
| 21 | 17 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | -4 |
| 22 | 19 | 9 |
|
Brentt Roberts Anniston, AL | Anniston, AL | -3 |
| 23 | 22 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | -1 |
| 24 | 20 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -4 |
| 25 | 25 | T99 |
|
Tim Smith Oxford, AL | Oxford, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | |
| 2 | 8 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | |
| 3 | 12 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | |
| 4 | 24 | 22BLK |
|
Jack Hale Southside, AL | Southside, AL | |
| 5 | 13 | 27 |
|
Jadon Frame Winchester, TN | Winchester, TN | |
| 6 | 18 | 99 |
|
Terry Smith | ||
| 7 | 6 | 66REDW |
|
Jake Knowles Rome, GA | Rome, GA | |
| 8 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| 9 | 5 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | |
| 10 | 2 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | |
| 11 | 3 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | |
| 12 | 11 | H2 |
|
Todd Hurst Lineville, AL | Lineville, AL | |
| 13 | 25 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | |
| 14 | 20 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | |
| 15 | 22 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | |
| 16 | 15 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | |
| 17 | 19 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | |
| 18 | 14 | 47 |
|
Douglas Stewart Eastaboga, AL | Eastaboga, AL | |
| 19 | 7 | 9 |
|
Brentt Roberts Anniston, AL | Anniston, AL | |
| 20 | 17 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | |
| 21 | 23 | 10YELL |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | |
| 22 | 9 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | |
| 23 | 21 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | |
| 24 | 1 | 10 |
|
Brandon Roberts Ashland, IL | Ashland, IL | |
| 25 | 4 | T99 |
|
Tim Smith Oxford, AL | Oxford, AL | |


































































