

Santa Shootout Ice Bowl Tune-Up Finishes 2025 Seas...
11/3/2025 -
SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a fes
Seawright earns second Ice Bowl triumph with South...
1/3/2026 -
Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalt
Latest News
Seawright earns second Ice Bowl triumph with Southern Thunder at...
1/3/2026Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalton Cook to the checkered flag. With wins in both 2025 and 2026, Seawright has now earned back-to-back triumphs in the...more
Page Captures Ice Bowl Victory in Winter Shootout Season Opener
1/3/2026(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series in dominant fashion, leading flag-to-flag to claim the season-opening victory during the 35th Annual Ice Bowl...more
Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De...
12/2/2025Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th
The deadline to submit all Media Credential Applications and Food Vendor Applications for the upcoming Ice Bowl is Saturday, December 20th.
All participating media members and food vendors must...more
Santa Shootout Ice Bowl Tune-Up Finishes 2025 Season December 20t...
11/3/2025SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a festive night of “Dirt Trackin', Southern Style” at the legendary Talladega Short Track! Santa himself is trading in his...more

8/15/2020 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | 1 |
| 2 | 1 | E15 |
|
Eric Smith Anniston, AL | Anniston, AL | -1 |
| 3 | 3 | 33 |
|
Adam Cummings Margaret, AL | Margaret, AL | - |
| 4 | 6 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 2 |
| 5 | 8 | B4 |
|
Brandon Brown | 3 | |
| 6 | 9 | 21 |
|
Joe Noojin Boaz, AL | Boaz, AL | 3 |
| 7 | 4 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | -3 |
| 8 | 10 | 21F |
|
Skip Freeman Pell City, AL | Pell City, AL | 2 |
| 9 | 16 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 7 |
| 10 | 14 | 42 |
|
Blake Hood Gadsden, AL | Gadsden, AL | 4 |
| 11 | 17 | 27O |
|
Nicholas Kimbrell Alexandria, AL | Alexandria, AL | 6 |
| 12 | 11 | 18 |
|
Mike Bruner Dallas, GA | Dallas, GA | -1 |
| 13 | 22 | 32 |
|
Wayne Abts Odenville, AL | Odenville, AL | 9 |
| 14 | 21 | 15 |
|
James Mills Acworth, GA | Acworth, GA | 7 |
| 15 | 19 | 72 |
|
Andy Gulledge Odenville, AL | Odenville, AL | 4 |
| 16 | 13 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | -3 |
| 17 | 15 | 1 |
|
Casey Bratton Pell City, AL | Pell City, AL | -2 |
| 18 | 7 | 107 |
|
Garrett Glass Adamsville, AL | Adamsville, AL | -11 |
| 19 | 5 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | -14 |
| 20 | 18 | 29 |
|
Clint Armstrong Hayden, AL | Hayden, AL | -2 |
| 21 | 20 | 45 |
|
Shane Holder Anniston, AL | Anniston, AL | -1 |
| 22 | 12 | 11 |
|
Cole Brown Cullman, AL | Cullman, AL | -10 |
| 23 | 23 | 15C |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | E15 |
|
Eric Smith Anniston, AL | Anniston, AL | 2 |
| 2 | 1 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | -1 |
| 3 | 2 | 107 |
|
Garrett Glass Adamsville, AL | Adamsville, AL | -1 |
| 4 | 4 | 21F |
|
Skip Freeman Pell City, AL | Pell City, AL | - |
| 5 | 7 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 2 |
| 6 | 5 | 40 |
|
Andy Morris Canton, GA | Canton, GA | -1 |
| 7 | 6 | 72 |
|
Andy Gulledge Odenville, AL | Odenville, AL | -1 |
| 8 | 8 | 32 |
|
Wayne Abts Odenville, AL | Odenville, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | 2 |
| 2 | 5 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 3 |
| 3 | 6 | B4 |
|
Brandon Brown | 3 | |
| 4 | 8 | 18 |
|
Mike Bruner Dallas, GA | Dallas, GA | 4 |
| 5 | 7 | 42 |
|
Blake Hood Gadsden, AL | Gadsden, AL | 2 |
| 6 | 1 | 27O |
|
Nicholas Kimbrell Alexandria, AL | Alexandria, AL | -5 |
| 7 | 2 | 45 |
|
Shane Holder Anniston, AL | Anniston, AL | -5 |
| 8 | 4 | 15C |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Adam Cummings Margaret, AL | Margaret, AL | - |
| 2 | 3 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 1 |
| 3 | 5 | 21 |
|
Joe Noojin Boaz, AL | Boaz, AL | 2 |
| 4 | 2 | 11 |
|
Cole Brown Cullman, AL | Cullman, AL | -2 |
| 5 | 7 | 1 |
|
Casey Bratton Pell City, AL | Pell City, AL | 2 |
| 6 | 6 | 29 |
|
Clint Armstrong Hayden, AL | Hayden, AL | - |
| 7 | 4 | 15 |
|
James Mills Acworth, GA | Acworth, GA | -3 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 1 |
| 2 | 3 | 99 |
|
Shun Oreo Thomas Westminter, SC | Westminter, SC | 1 |
| 3 | 12 | 22 |
|
Daniel Brewer Powder Springs, GA | Powder Springs, GA | 9 |
| 4 | 6 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 2 |
| 5 | 4 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | -1 |
| 6 | 9 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 3 |
| 7 | 1 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | -6 |
| 8 | 11 | 12M |
|
TODD MCBURNETTE Lincoln, AL | Lincoln, AL | 3 |
| 9 | 16 | 13 |
|
Wayne Tidwell Pinson, AL | Pinson, AL | 7 |
| 10 | 8 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | -2 |
| 11 | 15 | 4M |
|
Andrew Moody Temple, GA | Temple, GA | 4 |
| DNS | 10 | B1 |
|
Braxton Barbra Valley, AL | Valley, AL | - |
| DNS | 13 | 66 |
|
Preston Walden Gardendale, AL | Gardendale, AL | - |
| DNS | 14 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | - |
| DQ | 5 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| DQ | 7 | 24 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 3 |
| 2 | 1 | 99 |
|
Shun Oreo Thomas Westminter, SC | Westminter, SC | -1 |
| 3 | 6 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 3 |
| 4 | 7 | 24 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | 3 |
| 5 | 2 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | -3 |
| 6 | 8 | 12M |
|
TODD MCBURNETTE Lincoln, AL | Lincoln, AL | 2 |
| 7 | 5 | 66 |
|
Preston Walden Gardendale, AL | Gardendale, AL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | - |
| 2 | 3 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 1 |
| 3 | 4 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 1 |
| 4 | 5 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 1 |
| 5 | 6 | B1 |
|
Braxton Barbra Valley, AL | Valley, AL | 1 |
| 6 | 22 |
|
Daniel Brewer Powder Springs, GA | Powder Springs, GA | - | |
| 7 | 7 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | - |
| 8 | 2 | 4M |
|
Andrew Moody Temple, GA | Temple, GA | -6 |
| 9 | 8 | 13 |
|
Wayne Tidwell Pinson, AL | Pinson, AL | -1 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 1 |
| 2 | 3 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 1 |
| 3 | 1 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | -2 |
| 4 | 9 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 5 |
| 5 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -1 |
| 6 | 11 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 5 |
| 7 | 5 | 8 |
|
Kevin Hale Gadsden, AL | Gadsden, AL | -2 |
| 8 | 10 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | 2 |
| 9 | 16 | 222 |
|
Carlton Freeman Eastaboga, AL | Eastaboga, AL | 7 |
| 10 | 21 | 2 |
|
Hayden Franklin Alabster, AL | Alabster, AL | 11 |
| 11 | 14 | 44 |
|
Lain Hawk Wellington, AL | Wellington, AL | 3 |
| 12 | 15 | 13 |
|
Brent Rhodes Chattanooga, TN | Chattanooga, TN | 3 |
| 13 | 22 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 9 |
| 14 | 17 | 15G |
|
Shawn Gay Cullman, AL | Cullman, AL | 3 |
| 15 | 12 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | -3 |
| 16 | 19 | 51 |
|
Landon McElroy Muscadine, AL | Muscadine, AL | 3 |
| 17 | 13 | 32 |
|
Jim Wakefield Talladega, AL | Talladega, AL | -4 |
| 18 | 7 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -11 |
| 19 | 8 | F97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | -11 |
| 20 | 6 | 15 |
|
Lane Shuler Chattanooga, TN | Chattanooga, TN | -14 |
| DNS | 18 | 01 |
|
Blant Duke Carrollton, GA | Carrollton, GA | - |
| DNS | 20 | 22T |
|
Tim Clark Rome, GA | Rome, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 |
|
Jake Knowles Rome, GA | Rome, GA | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 3 |
| 2 | 7 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 5 |
| 3 | 8 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 5 |
| 4 | 3 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | -1 |
| 5 | 1 | 32 |
|
Jim Wakefield Talladega, AL | Talladega, AL | -4 |
| 6 | 5 | 222 |
|
Carlton Freeman Eastaboga, AL | Eastaboga, AL | -1 |
| 7 | 2 | 51 |
|
Landon McElroy Muscadine, AL | Muscadine, AL | -5 |
| 8 | 6 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 1 |
| 2 | 3 | 8 |
|
Kevin Hale Gadsden, AL | Gadsden, AL | 1 |
| 3 | 1 | F97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | -2 |
| 4 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | - | |
| 5 | 6 | 44 |
|
Lain Hawk Wellington, AL | Wellington, AL | 1 |
| 6 | 4 | 15G |
|
Shawn Gay Cullman, AL | Cullman, AL | -2 |
| 7 | 5 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 2 |
| 2 | 4 | 15 |
|
Lane Shuler Chattanooga, TN | Chattanooga, TN | 2 |
| 3 | 6 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 3 |
| 4 | 1 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | -3 |
| 5 | 7 | 13 |
|
Brent Rhodes Chattanooga, TN | Chattanooga, TN | 2 |
| 6 | 2 | 01 |
|
Blant Duke Carrollton, GA | Carrollton, GA | -4 |
| 7 | 5 | 2 |
|
Hayden Franklin Alabster, AL | Alabster, AL | -2 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | - |
| 2 | 5 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 3 |
| 3 | 2 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | -1 |
| 4 | 3 | K50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | -1 |
| 5 | 9 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 4 |
| 6 | 6 | 22 |
|
Chris Hill Wedowee, AL | Wedowee, AL | - |
| 7 | 7 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | - |
| 8 | 11 | 52 |
|
Tim Staples Pell City, AL | Pell City, AL | 3 |
| 9 | 10 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | 1 |
| 10 | 13 | 51 |
|
Paul Poe Ragland, AL | Ragland, AL | 3 |
| 11 | 12 | 44B |
|
Kenneth Brown Cullman, AL | Cullman, AL | 1 |
| 12 | 4 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | -8 |
| 13 | 15 | 43 |
|
Brandon Busby Jasper, AL | Jasper, AL | 2 |
| 14 | 8 | 23 |
|
Steven Forsythe Southside, AL | Southside, AL | -6 |
| 15 | 14 | 2 |
|
Craig Hurst Lineville, AL | Lineville, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 1 |
| 2 | 3 | K50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 1 |
| 3 | 6 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 3 |
| 4 | 1 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | -3 |
| 5 | 5 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | - |
| 6 | 4 | 52 |
|
Tim Staples Pell City, AL | Pell City, AL | -2 |
| 7 | 7 | 51 |
|
Paul Poe Ragland, AL | Ragland, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 3 |
| 2 | 1 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | -1 |
| 3 | 6 | 22 |
|
Chris Hill Wedowee, AL | Wedowee, AL | 3 |
| 4 | 5 | 23 |
|
Steven Forsythe Southside, AL | Southside, AL | 1 |
| 5 | 7 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | 2 |
| 6 | 3 | 44B |
|
Kenneth Brown Cullman, AL | Cullman, AL | -3 |
| 7 | 8 | 2 |
|
Craig Hurst Lineville, AL | Lineville, AL | 1 |
| 8 | 2 | 43 |
|
Brandon Busby Jasper, AL | Jasper, AL | -6 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Chase Mcavoy Anniston, AL | Anniston, AL | 1 |
| 2 | 1 | 13C |
|
Clifford Holder Argo, AL | Argo, AL | -1 |
| 3 | 5 | 31B |
|
Ryan Brown Ashville, AL | Ashville, AL | 2 |
| 4 | 4 | 88 |
|
Derrick Price Clanton, AL | Clanton, AL | - |
| 5 | 6 | 14 |
|
Jason Ledlow Pell City, AL | Pell City, AL | 1 |
| 6 | 8 | 39 |
|
Jeremy Key Talladega, AL | Talladega, AL | 2 |
| 7 | 7 | C3 |
|
Cheyenne Cox Odenville, AL | Odenville, AL | - |
| 8 | 3 | T5 |
|
Matt Brown Anniston, AL | Anniston, AL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13C |
|
Clifford Holder Argo, AL | Argo, AL | 3 |
| 2 | 1 | T5 |
|
Matt Brown Anniston, AL | Anniston, AL | -1 |
| 3 | 2 | 31B |
|
Ryan Brown Ashville, AL | Ashville, AL | -1 |
| 4 | 3 | C3 |
|
Cheyenne Cox Odenville, AL | Odenville, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Chase Mcavoy Anniston, AL | Anniston, AL | 1 |
| 2 | 1 | 88 |
|
Derrick Price Clanton, AL | Clanton, AL | -1 |
| 3 | 4 | 14 |
|
Jason Ledlow Pell City, AL | Pell City, AL | 1 |
| 4 | 3 | 39 |
|
Jeremy Key Talladega, AL | Talladega, AL | -1 |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18JR |
|
JJ McAvoy Munford, AL | Munford, AL | 1 |
| 2 | 1 | GRYC3 |
|
Blake McVey Anniston, AL | Anniston, AL | -1 |
| 3 | 7 | 21 |
|
Austin Schiller Pell City, AL | Pell City, AL | 4 |
| 4 | 6 | 44D |
|
Dewayne Davis Pell City, AL | Pell City, AL | 2 |
| 5 | 10 | 10 |
|
James McAvoy Eastaboga, AL | Eastaboga, AL | 5 |
| 6 | 9 | 33X |
|
Rodney Davis Goodwater, AL | Goodwater, AL | 3 |
| 7 | 18 | NF1 |
|
Matthew McQueen Eastaboga, AL | Eastaboga, AL | 11 |
| 8 | 12 | 77 |
|
Waid Bishop Pell City, AL | Pell City, AL | 4 |
| 9 | 4 | BLKC3 |
|
Logan McVey Anniston, AL | Anniston, AL | -5 |
| 10 | 3 | 19 |
|
Josh Childers Ashville, AL | Ashville, AL | -7 |
| 11 | 13 | M11 |
|
Dee Mcvey Eastaboga, AL | Eastaboga, AL | 2 |
| 12 | 5 | 0 |
|
Bryan Armbrust Odenville, AL | Odenville, AL | -7 |
| 13 | 8 | H14 |
|
Cole McAvoy Eastaboga, AL | Eastaboga, AL | -5 |
| 14 | 15 | 25 |
|
Kenneth Nock Pell City, AL | Pell City, AL | 1 |
| 15 | 14 | 16 |
|
Jakob Catlett Anniston, AL | Anniston, AL | -1 |
| DNS | 11 | 9 |
|
Austin Swan WOODSTOCK, AL | WOODSTOCK, AL | - |
| DNS | 16 | 77J |
|
Charles Adams Pell City, AL | Pell City, AL | - |
| DNS | 17 | 69 |
|
Philip Clark Anniston, AL | Anniston, AL | - |
| DNS | 19 | 7 |
|
Chris Henegar Anniston, AL | Anniston, AL | - |
| DNS | 20 | 8X |
|
James McAvoy JR Eastboga, AL | Eastboga, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | GRYC3 |
|
Blake McVey Anniston, AL | Anniston, AL | - |
| 2 | 2 | 19 |
|
Josh Childers Ashville, AL | Ashville, AL | - |
| 3 | 9 | 0 |
|
Bryan Armbrust Odenville, AL | Odenville, AL | 6 |
| 4 | 3 | 21 |
|
Austin Schiller Pell City, AL | Pell City, AL | -1 |
| 5 | 5 | 33X |
|
Rodney Davis Goodwater, AL | Goodwater, AL | - |
| 6 | 10 | 9 |
|
Austin Swan WOODSTOCK, AL | WOODSTOCK, AL | 4 |
| 7 | 8 | M11 |
|
Dee Mcvey Eastaboga, AL | Eastaboga, AL | 1 |
| 8 | 4 | 25 |
|
Kenneth Nock Pell City, AL | Pell City, AL | -4 |
| 9 | 7 | 69 |
|
Philip Clark Anniston, AL | Anniston, AL | -2 |
| 10 | 6 | 7 |
|
Chris Henegar Anniston, AL | Anniston, AL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18JR |
|
JJ McAvoy Munford, AL | Munford, AL | 2 |
| 2 | 10 | BLKC3 |
|
Logan McVey Anniston, AL | Anniston, AL | 8 |
| 3 | 5 | 44D |
|
Dewayne Davis Pell City, AL | Pell City, AL | 2 |
| 4 | 1 | H14 |
|
Cole McAvoy Eastaboga, AL | Eastaboga, AL | -3 |
| 5 | 7 | 10 |
|
James McAvoy Eastaboga, AL | Eastaboga, AL | 2 |
| 6 | 8 | 77 |
|
Waid Bishop Pell City, AL | Pell City, AL | 2 |
| 7 | 4 | 16 |
|
Jakob Catlett Anniston, AL | Anniston, AL | -3 |
| 8 | 2 | 77J |
|
Charles Adams Pell City, AL | Pell City, AL | -6 |
| 9 | 6 | NF1 |
|
Matthew McQueen Eastaboga, AL | Eastaboga, AL | -3 |
| 10 | 9 | 8X |
|
James McAvoy JR Eastboga, AL | Eastboga, AL | -1 |




























































