

Santa Shootout Ice Bowl Tune-Up Finishes 2025 Seas...
11/3/2025 -
SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a fes
Seawright earns second Ice Bowl triumph with South...
1/3/2026 -
Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalt
Latest News
Seawright earns second Ice Bowl triumph with Southern Thunder at...
1/3/2026Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalton Cook to the checkered flag. With wins in both 2025 and 2026, Seawright has now earned back-to-back triumphs in the...more
Page Captures Ice Bowl Victory in Winter Shootout Season Opener
1/3/2026(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series in dominant fashion, leading flag-to-flag to claim the season-opening victory during the 35th Annual Ice Bowl...more
Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De...
12/2/2025Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th
The deadline to submit all Media Credential Applications and Food Vendor Applications for the upcoming Ice Bowl is Saturday, December 20th.
All participating media members and food vendors must...more
Santa Shootout Ice Bowl Tune-Up Finishes 2025 Season December 20t...
11/3/2025SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a festive night of “Dirt Trackin', Southern Style” at the legendary Talladega Short Track! Santa himself is trading in his...more

8/22/2020 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | 3 |
| 2 | 2 | 21 |
|
Joe Noojin Boaz, AL | Boaz, AL | - |
| 3 | 5 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 2 |
| 4 | 3 | 21F |
|
Skip Freeman Pell City, AL | Pell City, AL | -1 |
| 5 | 6 | 33 |
|
Adam Cummings Margaret, AL | Margaret, AL | 1 |
| 6 | 7 | 17 |
|
Adam Martin Talladega, AL | Talladega, AL | 1 |
| 7 | 11 | 707 |
|
Chad Duncan Talladega, AL | Talladega, AL | 4 |
| 8 | 12 | 54 |
|
Nick Deeweese Steel, AL | Steel, AL | 4 |
| 9 | 10 | 45 |
|
Shane Holder Anniston, AL | Anniston, AL | 1 |
| 10 | 17 | 12 |
|
Steve Rayburn Jacksonville, AL | Jacksonville, AL | 7 |
| 11 | 18 | 23RED |
|
John Casperwitz Odenville, AL | Odenville, AL | 7 |
| 12 | 14 | 72 |
|
Andy Gulledge Odenville, AL | Odenville, AL | 2 |
| 13 | 15 | 32 |
|
Wayne Abts Odenville, AL | Odenville, AL | 2 |
| 14 | 13 | B52 |
|
Dillon Pierce Centre, AL | Centre, AL | -1 |
| 15 | 1 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | -14 |
| 16 | 8 | 107 |
|
Garrett Glass Adamsville, AL | Adamsville, AL | -8 |
| DNS | 9 | 27WHT |
|
Brad Berry Attalla, AL | Attalla, AL | - |
| DNS | 16 | M45 |
|
Bobby Marler Mundord, AL | Mundord, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | 3 |
| 2 | 1 | 21F |
|
Skip Freeman Pell City, AL | Pell City, AL | -1 |
| 3 | 3 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | - |
| 4 | 6 | 17 |
|
Adam Martin Talladega, AL | Talladega, AL | 2 |
| 5 | 5 | 27WHT |
|
Brad Berry Attalla, AL | Attalla, AL | - |
| 6 | 7 | 707 |
|
Chad Duncan Talladega, AL | Talladega, AL | 1 |
| 7 | 8 | B52 |
|
Dillon Pierce Centre, AL | Centre, AL | 1 |
| 8 | 9 | 32 |
|
Wayne Abts Odenville, AL | Odenville, AL | 1 |
| 9 | 2 | 12 |
|
Steve Rayburn Jacksonville, AL | Jacksonville, AL | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Joe Noojin Boaz, AL | Boaz, AL | - |
| 2 | 3 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | 1 |
| 3 | 5 | 33 |
|
Adam Cummings Margaret, AL | Margaret, AL | 2 |
| 4 | 8 | 107 |
|
Garrett Glass Adamsville, AL | Adamsville, AL | 4 |
| 5 | 4 | 45 |
|
Shane Holder Anniston, AL | Anniston, AL | -1 |
| 6 | 9 | 54 |
|
Nick Deeweese Steel, AL | Steel, AL | 3 |
| 7 | 6 | 72 |
|
Andy Gulledge Odenville, AL | Odenville, AL | -1 |
| 8 | 2 | M45 |
|
Bobby Marler Mundord, AL | Mundord, AL | -6 |
| 9 | 7 | 23RED |
|
John Casperwitz Odenville, AL | Odenville, AL | -2 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | - |
| 2 | 7 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | 5 |
| 3 | 2 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | -1 |
| 4 | 4 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 5 | 6 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 1 |
| 6 | 3 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | -3 |
| 7 | 10 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 3 |
| 8 | 12 | 333 |
|
Adam Cotton Ragland, AL | Ragland, AL | 4 |
| 9 | 11 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | 2 |
| 10 | 5 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | -5 |
| 11 | 16 | 30P |
|
Karl Parks ALPINE, AL | ALPINE, AL | 5 |
| 12 | 17 | 1 |
|
Jason Reed Delta, AL | Delta, AL | 5 |
| 13 | 19 | 12M |
|
TODD MCBURNETTE Lincoln, AL | Lincoln, AL | 6 |
| 14 | 14 | 66 |
|
Preston Walden Gardendale, AL | Gardendale, AL | - |
| 15 | 9 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | -6 |
| 16 | 15 | 7 |
|
Landon Frix Newnan, GA | Newnan, GA | -1 |
| 17 | 8 | 39 |
|
Bobby Arnold Newnan, GA | Newnan, GA | -9 |
| 18 | 18 | 112 |
|
Jeb Marriman Hokesbluff, AL | Hokesbluff, AL | - |
| DNS | 20 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | - |
| DNS | 13 | 22 |
|
Matt Thompson Centre, AL | Centre, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 5 |
| 2 | 2 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | - |
| 3 | 1 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | -2 |
| 4 | 7 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | 3 |
| 5 | 3 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | -2 |
| 6 | 8 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | 2 |
| 7 | 4 | 22 |
|
Matt Thompson Centre, AL | Centre, AL | -3 |
| 8 | 5 | 7 |
|
Landon Frix Newnan, GA | Newnan, GA | -3 |
| 9 | 9 | 1 |
|
Jason Reed Delta, AL | Delta, AL | - |
| 10 | 10 | 12M |
|
TODD MCBURNETTE Lincoln, AL | Lincoln, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| 2 | 9 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 7 |
| 3 | 7 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 4 |
| 4 | 3 | 39 |
|
Bobby Arnold Newnan, GA | Newnan, GA | -1 |
| 5 | 4 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | -1 |
| 6 | 6 | 333 |
|
Adam Cotton Ragland, AL | Ragland, AL | - |
| 7 | 10 | 66 |
|
Preston Walden Gardendale, AL | Gardendale, AL | 3 |
| 8 | 8 | 30P |
|
Karl Parks ALPINE, AL | ALPINE, AL | - |
| 9 | 5 | 112 |
|
Jeb Marriman Hokesbluff, AL | Hokesbluff, AL | -4 |
| 10 | 2 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | -8 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | - |
| 2 | 2 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 3 | 3 | 8 |
|
Grant Pearl Anniston, AL | Anniston, AL | - |
| 4 | 7 | 23 |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 5 | 6 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 1 |
| 6 | 4 | F97M |
|
Chris Maddox Talladega, AL | Talladega, AL | -2 |
| 7 | 11 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | 4 |
| 8 | 8 | 07- |
|
Jimmy Elkins Talladega, AL | Talladega, AL | - |
| 9 | 12 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | 3 |
| 10 | 9 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | -1 |
| 11 | 10 | B-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | -1 |
| 12 | 5 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | -7 |
| 13 | 14 | 31 |
|
Nick Busby Jasper, AL | Jasper, AL | 1 |
| 14 | 13 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | - |
| 2 | 4 | 8 |
|
Grant Pearl Anniston, AL | Anniston, AL | 2 |
| 3 | 3 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | - |
| 4 | 7 | 23 |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 5 | 5 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | - |
| 6 | 6 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | - |
| 7 | 2 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 3 |
| 2 | 3 | F97M |
|
Chris Maddox Talladega, AL | Talladega, AL | 1 |
| 3 | 7 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 4 |
| 4 | 2 | 07- |
|
Jimmy Elkins Talladega, AL | Talladega, AL | -2 |
| 5 | 6 | B-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 1 |
| 6 | 5 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | -1 |
| 7 | 1 | 31 |
|
Nick Busby Jasper, AL | Jasper, AL | -6 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | - |
| 2 | 6 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 4 |
| 3 | 9 | 15C |
|
Corey Maye Ohatchee, AL | Ohatchee, AL | 6 |
| 4 | 3 | 52 |
|
Tim Staples Pell City, AL | Pell City, AL | -1 |
| 5 | 8 | 92 |
|
Russell Chapman Margaret, AL | Margaret, AL | 3 |
| 6 | 10 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | 4 |
| 7 | 12 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 5 |
| 8 | 4 | 51 |
|
Paul Poe Ragland, AL | Ragland, AL | -4 |
| 9 | 7 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | -2 |
| 10 | 11 | 19 |
|
Chris Elliott Ashland, AL | Ashland, AL | 1 |
| 11 | 2 | K50 |
|
David Kay Lincoln, AL | Lincoln, AL | -9 |
| 12 | 5 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 1 |
| 2 | 4 | 52 |
|
Tim Staples Pell City, AL | Pell City, AL | 2 |
| 3 | 1 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -2 |
| 4 | 6 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | 2 |
| 5 | 3 | 15C |
|
Corey Maye Ohatchee, AL | Ohatchee, AL | -2 |
| 6 | 5 | 19 |
|
Chris Elliott Ashland, AL | Ashland, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K50 |
|
David Kay Lincoln, AL | Lincoln, AL | - |
| 2 | 4 | 51 |
|
Paul Poe Ragland, AL | Ragland, AL | 2 |
| 3 | 2 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | -1 |
| 4 | 5 | 92 |
|
Russell Chapman Margaret, AL | Margaret, AL | 1 |
| 5 | 6 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | 1 |
| 6 | 3 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | -3 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Chase Mcavoy Anniston, AL | Anniston, AL | - |
| 2 | 2 | 31B |
|
Ryan Brown Ashville, AL | Ashville, AL | - |
| 3 | 3 | 13C |
|
Clifford Holder Argo, AL | Argo, AL | - |
| 4 | 4 | 112 |
|
Andy Davis Springville, AL | Springville, AL | - |
| 5 | 6 | 147 |
|
BJ Price Springville, AL | Springville, AL | 1 |
| 6 | 5 | 14 |
|
Jason Ledlow Pell City, AL | Pell City, AL | -1 |
| 7 | 7 | 56 |
|
Austin Matzke Shelby, AL | Shelby, AL | - |
| 8 | 9 | 8 |
|
Elbert Sexton Lincoln, AL | Lincoln, AL | 1 |
| 9 | 8 | 7 |
|
Wesley Hurst Lincoln, AL | Lincoln, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Chase Mcavoy Anniston, AL | Anniston, AL | 3 |
| 2 | 1 | 13C |
|
Clifford Holder Argo, AL | Argo, AL | -1 |
| 3 | 3 | 14 |
|
Jason Ledlow Pell City, AL | Pell City, AL | - |
| 4 | 2 | 56 |
|
Austin Matzke Shelby, AL | Shelby, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31B |
|
Ryan Brown Ashville, AL | Ashville, AL | - |
| 2 | 5 | 112 |
|
Andy Davis Springville, AL | Springville, AL | 3 |
| 3 | 2 | 147 |
|
BJ Price Springville, AL | Springville, AL | -1 |
| 4 | 3 | 7 |
|
Wesley Hurst Lincoln, AL | Lincoln, AL | -1 |
| 5 | 4 | 8 |
|
Elbert Sexton Lincoln, AL | Lincoln, AL | -1 |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | BLKC3 |
|
Blake McVey Anniston, AL | Anniston, AL | 4 |
| 2 | 4 | 4 |
|
Kameron Busby Coal City, AL | Coal City, AL | 2 |
| 3 | 7 | 0 |
|
Bryan Armbrust Odenville, AL | Odenville, AL | 4 |
| 4 | 3 | 21 |
|
Austin Schiller Pell City, AL | Pell City, AL | -1 |
| 5 | 6 | 44D |
|
Dewayne Davis Pell City, AL | Pell City, AL | 1 |
| 6 | 8 | 10 |
|
James McAvoy JR Eastboga, AL | Eastboga, AL | 2 |
| 7 | 9 | 33X |
|
Rodney Davis Goodwater, AL | Goodwater, AL | 2 |
| 8 | 11 | J7 |
|
Jeremy Jones | 3 | |
| 9 | 14 | 77 |
|
Waid Bishop Pell City, AL | Pell City, AL | 5 |
| 10 | 13 | NF1 |
|
Dee Mcvey Eastaboga, AL | Eastaboga, AL | 3 |
| 11 | 10 | 70 |
|
Matthew Edwards Montevalo, AL | Montevalo, AL | -1 |
| 12 | 15 | 5 |
|
Ezra Bolton Jasper, AL | Jasper, AL | 3 |
| 13 | 16 | 4D |
|
Adam Dickerson Ragland, AL | Ragland, AL | 3 |
| 14 | 19 | 4K |
|
Brylan Busby Pell City, AL | Pell City, AL | 5 |
| 15 | 2 | C3GRY |
|
Logan McVey Anniston, AL | Anniston, AL | -13 |
| 16 | 23 | H14 |
|
Hunter Collins Annistion, AL | Annistion, AL | 7 |
| 17 | 12 | M11 |
|
Matthew McQueen Eastaboga, AL | Eastaboga, AL | -5 |
| 18 | 20 | M45 |
|
Don Morgan | 2 | |
| 19 | 18 | B23 |
|
Windel Hughes Anniston, AL | Anniston, AL | -1 |
| 20 | 1 | 18JR |
|
JJ McAvoy Munford, AL | Munford, AL | -19 |
| DNS | 22 | 16 |
|
Jakob Catlett Anniston, AL | Anniston, AL | - |
| DNS | 21 | 20 |
|
Issac Slaton Carbon Hill, AL | Carbon Hill, AL | - |
| DNS | 17 | 77J |
|
Charles Adams Pell City, AL | Pell City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 18JR |
|
JJ McAvoy Munford, AL | Munford, AL | 10 |
| 2 | 1 | 21 |
|
Austin Schiller Pell City, AL | Pell City, AL | -1 |
| 3 | 10 | BLKC3 |
|
Blake McVey Anniston, AL | Anniston, AL | 7 |
| 4 | 6 | 0 |
|
Bryan Armbrust Odenville, AL | Odenville, AL | 2 |
| 5 | 3 | 33X |
|
Rodney Davis Goodwater, AL | Goodwater, AL | -2 |
| 6 | 9 | J7 |
|
Jeremy Jones | 3 | |
| 7 | 8 | NF1 |
|
Dee Mcvey Eastaboga, AL | Eastaboga, AL | 1 |
| 8 | 12 | 5 |
|
Ezra Bolton Jasper, AL | Jasper, AL | 4 |
| 9 | 2 | 77J |
|
Charles Adams Pell City, AL | Pell City, AL | -7 |
| 10 | 5 | 4K |
|
Brylan Busby Pell City, AL | Pell City, AL | -5 |
| 11 | 4 | 20 |
|
Issac Slaton Carbon Hill, AL | Carbon Hill, AL | -7 |
| 12 | 7 | H14 |
|
Hunter Collins Annistion, AL | Annistion, AL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C3GRY |
|
Logan McVey Anniston, AL | Anniston, AL | 3 |
| 2 | 2 | 4 |
|
Kameron Busby Coal City, AL | Coal City, AL | - |
| 3 | 9 | 44D |
|
Dewayne Davis Pell City, AL | Pell City, AL | 6 |
| 4 | 11 | 10 |
|
James McAvoy JR Eastboga, AL | Eastboga, AL | 7 |
| 5 | 8 | 70 |
|
Matthew Edwards Montevalo, AL | Montevalo, AL | 3 |
| 6 | 1 | M11 |
|
Matthew McQueen Eastaboga, AL | Eastaboga, AL | -5 |
| 7 | 10 | 77 |
|
Waid Bishop Pell City, AL | Pell City, AL | 3 |
| 8 | 7 | 4D |
|
Adam Dickerson Ragland, AL | Ragland, AL | -1 |
| 9 | 3 | B23 |
|
Windel Hughes Anniston, AL | Anniston, AL | -6 |
| 10 | 6 | M45 |
|
Don Morgan | -4 | |
| 11 | 5 | 16 |
|
Jakob Catlett Anniston, AL | Anniston, AL | -6 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 2 | 2 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 3 | 3 | 2 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 4 | 6 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 2 |
| 5 | 5 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | - |
| 6 | 4 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | -2 |
| 7 | 9 | 66RED |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 8 | 8 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | - |
| 9 | 7 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | -2 |
| 10 | 16 | 07 |
|
Austin Aldridge Bremen, GA | Bremen, GA | 6 |
| 11 | 14 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 3 |
| 12 | 12 | B15 |
|
Tim Busha Boaz, AL | Boaz, AL | - |
| 13 | 10 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | -3 |
| 14 | 15 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | 1 |
| 15 | 13 | 99 |
|
Terry Smith | -2 | |
| 16 | 11 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | -5 |
| DNS | 17 | 16 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | - |
Quick Six
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 2 | 3 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 1 |
| 3 | 4 | 2 |
|
Cruz Skinner Calera, AL | Calera, AL | 1 |
| 4 | 2 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | -2 |
| 5 | 5 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | - |
| 6 | 6 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | |
| 2 | 1 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | |
| 3 | 2 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | |
| 4 | 13 | 2 |
|
Cruz Skinner Calera, AL | Calera, AL | |
| 5 | 12 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | |
| 6 | 4 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | |
| 7 | 15 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | |
| 8 | 11 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | |
| 9 | 6 | 66RED |
|
Jake Knowles Rome, GA | Rome, GA | |
| 10 | 3 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | |
| 11 | 14 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | |
| 12 | 5 | B15 |
|
Tim Busha Boaz, AL | Boaz, AL | |
| 13 | 7 | 99 |
|
Terry Smith | ||
| 14 | 16 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | |
| 15 | 10 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | |
| 16 | 17 | 07 |
|
Austin Aldridge Bremen, GA | Bremen, GA | |
| 17 | 8 | 16 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | |


































































