

Santa Shootout Ice Bowl Tune-Up Finishes 2025 Seas...
11/3/2025 -
SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a fes
Seawright earns second Ice Bowl triumph with South...
1/3/2026 -
Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalt
Latest News
Seawright earns second Ice Bowl triumph with Southern Thunder at...
1/3/2026Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalton Cook to the checkered flag. With wins in both 2025 and 2026, Seawright has now earned back-to-back triumphs in the...more
Page Captures Ice Bowl Victory in Winter Shootout Season Opener
1/3/2026(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series in dominant fashion, leading flag-to-flag to claim the season-opening victory during the 35th Annual Ice Bowl...more
Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De...
12/2/2025Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th
The deadline to submit all Media Credential Applications and Food Vendor Applications for the upcoming Ice Bowl is Saturday, December 20th.
All participating media members and food vendors must...more
Santa Shootout Ice Bowl Tune-Up Finishes 2025 Season December 20t...
11/3/2025SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a festive night of “Dirt Trackin', Southern Style” at the legendary Talladega Short Track! Santa himself is trading in his...more

8/29/2020 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Joe Noojin Boaz, AL | Boaz, AL | 3 |
| 2 | 3 | 21F |
|
Skip Freeman Pell City, AL | Pell City, AL | 1 |
| 3 | 10 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | 7 |
| 4 | 5 | 33 |
|
Adam Cummings Margaret, AL | Margaret, AL | 1 |
| 5 | 8 | 54 |
|
Nick Deeweese Steel, AL | Steel, AL | 3 |
| 6 | 7 | 107 |
|
Garrett Glass Adamsville, AL | Adamsville, AL | 1 |
| 7 | 1 | 18C |
|
Shane Criswell Bowden, GA | Bowden, GA | -6 |
| 8 | 9 | 29 |
|
Clint Armstrong Hayden, AL | Hayden, AL | 1 |
| 9 | 11 | 45 |
|
Shane Holder Anniston, AL | Anniston, AL | 2 |
| 10 | 14 | 5 |
|
Charles Grogan Hefflin, AL | Hefflin, AL | 4 |
| 11 | 2 | 17 |
|
Adam Martin Talladega, AL | Talladega, AL | -9 |
| 12 | 6 | LT3 |
|
Lance Stewart Hanceville, AL | Hanceville, AL | -6 |
| DNS | 12 | 12 |
|
Steve Rayburn Jacksonville, AL | Jacksonville, AL | - |
| DNS | 13 | 89 |
|
Kirk Atkins Lindale, GA | Lindale, GA | - |
| DNS | 15 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18C |
|
Shane Criswell Bowden, GA | Bowden, GA | - |
| 2 | 6 | 21F |
|
Skip Freeman Pell City, AL | Pell City, AL | 4 |
| 3 | 8 | 33 |
|
Adam Cummings Margaret, AL | Margaret, AL | 5 |
| 4 | 5 | 107 |
|
Garrett Glass Adamsville, AL | Adamsville, AL | 1 |
| 5 | 3 | 29 |
|
Clint Armstrong Hayden, AL | Hayden, AL | -2 |
| 6 | 7 | 45 |
|
Shane Holder Anniston, AL | Anniston, AL | 1 |
| 7 | 2 | 89 |
|
Kirk Atkins Lindale, GA | Lindale, GA | -5 |
| DNS | 4 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Adam Martin Talladega, AL | Talladega, AL | - |
| 2 | 7 | 21 |
|
Joe Noojin Boaz, AL | Boaz, AL | 5 |
| 3 | 3 | LT3 |
|
Lance Stewart Hanceville, AL | Hanceville, AL | - |
| 4 | 2 | 54 |
|
Nick Deeweese Steel, AL | Steel, AL | -2 |
| 5 | 6 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | 1 |
| 6 | 4 | 12 |
|
Steve Rayburn Jacksonville, AL | Jacksonville, AL | -2 |
| 7 | 5 | 5 |
|
Charles Grogan Hefflin, AL | Hefflin, AL | -2 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 3 |
| 2 | 2 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | - |
| 3 | 1 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -2 |
| 4 | 3 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | -1 |
| 5 | 5 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 6 | 8 | 333 |
|
Adam Cotton Ragland, AL | Ragland, AL | 2 |
| 7 | 7 | 5 |
|
Jonathan Chapman Odenville, AL | Odenville, AL | - |
| 8 | 12 | 24 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | 4 |
| 9 | 9 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | - |
| 10 | 15 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 5 |
| 11 | 11 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | - |
| 12 | 16 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 4 |
| 13 | 6 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | -7 |
| 14 | 14 | 1 |
|
Jason Reed Delta, AL | Delta, AL | - |
| 15 | 17 | 12M |
|
TODD MCBURNETTE Lincoln, AL | Lincoln, AL | 2 |
| 16 | 10 | 66 |
|
Preston Walden Gardendale, AL | Gardendale, AL | -6 |
| DNS | 13 | 00 |
|
Billy Wilkerson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| 2 | 4 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | 2 |
| 3 | 6 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 3 |
| 4 | 8 | 5 |
|
Jonathan Chapman Odenville, AL | Odenville, AL | 4 |
| 5 | 2 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | -3 |
| 6 | 5 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | -1 |
| 7 | 3 | 00 |
|
Billy Wilkerson | -4 | |
| 8 | 7 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | -1 |
| 9 | 9 | 12M |
|
TODD MCBURNETTE Lincoln, AL | Lincoln, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 1 |
| 2 | 4 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 2 |
| 3 | 3 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | - |
| 4 | 1 | 333 |
|
Adam Cotton Ragland, AL | Ragland, AL | -3 |
| 5 | 7 | 66 |
|
Preston Walden Gardendale, AL | Gardendale, AL | 2 |
| 6 | 6 | 24 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | - |
| 7 | 5 | 1 |
|
Jason Reed Delta, AL | Delta, AL | -2 |
| 8 | 8 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | - |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 1 |
| 2 | 3 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 3 | 6 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 3 |
| 4 | 4 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | - |
| 5 | 10 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 5 |
| 6 | 12 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 6 |
| 7 | 7 | 40 |
|
Tina Johnson Senoia, GA | Senoia, GA | - |
| 8 | 9 | 21 |
|
Jason Lively | 1 | |
| 9 | 11 | 121 |
|
Brandon Davis Anniston, AL | Anniston, AL | 2 |
| 10 | 1 | C21 |
|
Cory Adams | -9 | |
| 11 | 13 | 16 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 2 |
| 12 | 8 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | -4 |
| 13 | 5 | 28I |
|
Michael Isbell Lincoln, AL | Lincoln, AL | -8 |
| DNS | 14 | 31 |
|
Nick Busby Jasper, AL | Jasper, AL | - |
| DNS | 15 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | C21 |
|
Cory Adams | 5 | |
| 2 | 4 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 3 | 2 | 28I |
|
Michael Isbell Lincoln, AL | Lincoln, AL | -1 |
| 4 | 3 | 40 |
|
Tina Johnson Senoia, GA | Senoia, GA | -1 |
| 5 | 1 | 21 |
|
Jason Lively | -4 | |
| 6 | 8 | 121 |
|
Brandon Davis Anniston, AL | Anniston, AL | 2 |
| 7 | 9 | 16 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 2 |
| 8 | 5 | 31 |
|
Nick Busby Jasper, AL | Jasper, AL | -3 |
| 9 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 1 |
| 2 | 3 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 1 |
| 3 | 1 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -2 |
| 4 | 6 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 2 |
| 5 | 5 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | - |
| 6 | 4 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | -2 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | 1 |
| 2 | 1 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | -1 |
| 3 | 6 | 22 |
|
Chris Hill Wedowee, AL | Wedowee, AL | 3 |
| 4 | 5 | K50 |
|
David Kay Lincoln, AL | Lincoln, AL | 1 |
| 5 | 7 | 15C |
|
Corey Maye Ohatchee, AL | Ohatchee, AL | 2 |
| 6 | 4 | 52 |
|
Tim Staples Pell City, AL | Pell City, AL | -2 |
| 7 | 10 | 28WHT |
|
Sam Hughes | 3 | |
| 8 | 13 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 5 |
| 9 | 3 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | -6 |
| 10 | 11 | 1 |
|
Don Jenkins Kingston, GA | Kingston, GA | 1 |
| 11 | 12 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 |
| 12 | 20 | 92 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 8 |
| 13 | 8 | P5 |
|
Logan Phillips Burns, TN | Burns, TN | -5 |
| 14 | 16 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | 2 |
| 15 | 24 | 00 |
|
Carlton Freeman Eastaboga, AL | Eastaboga, AL | 9 |
| 16 | 26 | 19 |
|
Corey Elliott Lineville, AL | Lineville, AL | 10 |
| 17 | 17 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 18 | 9 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | -9 |
| 19 | 19 | 1B |
|
Kenneth Brown Cullman, AL | Cullman, AL | - |
| 20 | 22 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | 2 |
| 21 | 14 | 2 |
|
Tyler Hurst Lineville, AL | Lineville, AL | -7 |
| 22 | 23 | 43 |
|
Brandon Busby Jasper, AL | Jasper, AL | 1 |
| 23 | 21 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | -2 |
| DNS | 27 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | - |
| DNS | 18 | 92T |
|
Blaze Trull Columbia, TN | Columbia, TN | - |
| DNS | 15 | 4 |
|
Jason Byrd Carbon Hill, AL | Carbon Hill, AL | - |
| DNS | 25 | 51 |
|
Paul Poe Ragland, AL | Ragland, AL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 3 |
| 2 | 1 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | -1 |
| 3 | 3 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 4 | 5 | 52 |
|
Tim Staples Pell City, AL | Pell City, AL | 1 |
| 5 | 6 | K50 |
|
David Kay Lincoln, AL | Lincoln, AL | 1 |
| 6 | 2 | 22 |
|
Chris Hill Wedowee, AL | Wedowee, AL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | K50 |
|
David Kay Lincoln, AL | Lincoln, AL | |
| 2 | 4 | 52 |
|
Tim Staples Pell City, AL | Pell City, AL | |
| 3 | 18 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | |
| 4 | 25 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | |
| 5 | 10 | 22 |
|
Chris Hill Wedowee, AL | Wedowee, AL | |
| 6 | 17 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | |
| 7 | 19 | 15C |
|
Corey Maye Ohatchee, AL | Ohatchee, AL | |
| 8 | 13 | P5 |
|
Logan Phillips Burns, TN | Burns, TN | |
| 9 | 20 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | |
| 10 | 12 | 28WHT |
|
Sam Hughes | ||
| 11 | 11 | 1 |
|
Don Jenkins Kingston, GA | Kingston, GA | |
| 12 | 27 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | |
| 13 | 16 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | |
| 14 | 1 | 2 |
|
Tyler Hurst Lineville, AL | Lineville, AL | |
| 15 | 6 | 4 |
|
Jason Byrd Carbon Hill, AL | Carbon Hill, AL | |
| 16 | 2 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | |
| 17 | 8 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | |
| 18 | 7 | 92T |
|
Blaze Trull Columbia, TN | Columbia, TN | |
| 19 | 24 | 1B |
|
Kenneth Brown Cullman, AL | Cullman, AL | |
| 20 | 3 | 92 |
|
Jarrad Gray Ragland, AL | Ragland, AL | |
| 21 | 14 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | |
| 22 | 5 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | |
| 23 | 15 | 43 |
|
Brandon Busby Jasper, AL | Jasper, AL | |
| 24 | 22 | 00 |
|
Carlton Freeman Eastaboga, AL | Eastaboga, AL | |
| 25 | 9 | 51 |
|
Paul Poe Ragland, AL | Ragland, AL | |
| 26 | 26 | 19 |
|
Corey Elliott Lineville, AL | Lineville, AL | |
| DQ | 23 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Russell Chapman Margaret, AL | Margaret, AL | - |
| 2 | 2 | 23 |
|
Chase Aldridge ADDISON, AL | ADDISON, AL | - |
| 3 | 5 | 13C |
|
Clifford Holder Argo, AL | Argo, AL | 2 |
| 4 | 4 | 31B |
|
Ryan Brown Ashville, AL | Ashville, AL | - |
| 5 | 15 | 24 |
|
Matt Brown Anniston, AL | Anniston, AL | 10 |
| 6 | 8 | 33 |
|
Jeff Phillips Lineville, AL | Lineville, AL | 2 |
| 7 | 6 | 77 |
|
Michael Kennedy Multon, AL | Multon, AL | -1 |
| 8 | 9 | 8 |
|
Elbert Sexton Lincoln, AL | Lincoln, AL | 1 |
| 9 | 7 | 147 |
|
BJ Price Springville, AL | Springville, AL | -2 |
| 10 | 12 | 12 |
|
Dustin Williams Munford, AL | Munford, AL | 2 |
| 11 | 10 | 14 |
|
Jason Ledlow Pell City, AL | Pell City, AL | -1 |
| 12 | 11 | 39 |
|
Jeremy Key Talladega, AL | Talladega, AL | -1 |
| DNS | 3 | 95 |
|
Chase Mcavoy Anniston, AL | Anniston, AL | - |
| DNS | 13 | C3 |
|
Cheyenne Cox Odenville, AL | Odenville, AL | - |
| DNS | 14 | 71 |
|
Wayne England Odenville, AL | Odenville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21C |
|
Russell Chapman Margaret, AL | Margaret, AL | 7 |
| 2 | 7 | 95 |
|
Chase Mcavoy Anniston, AL | Anniston, AL | 5 |
| 3 | 3 | 13C |
|
Clifford Holder Argo, AL | Argo, AL | - |
| 4 | 5 | 147 |
|
BJ Price Springville, AL | Springville, AL | 1 |
| 5 | 1 | 8 |
|
Elbert Sexton Lincoln, AL | Lincoln, AL | -4 |
| 6 | 6 | 39 |
|
Jeremy Key Talladega, AL | Talladega, AL | - |
| 7 | 2 | C3 |
|
Cheyenne Cox Odenville, AL | Odenville, AL | -5 |
| 8 | 4 | 71 |
|
Wayne England Odenville, AL | Odenville, AL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Chase Aldridge ADDISON, AL | ADDISON, AL | 3 |
| 2 | 1 | 31B |
|
Ryan Brown Ashville, AL | Ashville, AL | -1 |
| 3 | 3 | 77 |
|
Michael Kennedy Multon, AL | Multon, AL | - |
| 4 | 2 | 33 |
|
Jeff Phillips Lineville, AL | Lineville, AL | -2 |
| 5 | 7 | 14 |
|
Jason Ledlow Pell City, AL | Pell City, AL | 2 |
| 6 | 5 | 12 |
|
Dustin Williams Munford, AL | Munford, AL | -1 |
| DQ | 6 | 24 |
|
Matt Brown Anniston, AL | Anniston, AL | - |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18JR |
|
JJ McAvoy Munford, AL | Munford, AL | 1 |
| 2 | 1 | C3BLK |
|
Blake McVey Anniston, AL | Anniston, AL | -1 |
| 3 | 4 | 77BLK |
|
Rob Romines Pell City, AL | Pell City, AL | 1 |
| 4 | 5 | 21 |
|
Austin Schiller Pell City, AL | Pell City, AL | 1 |
| 5 | 9 | 019 |
|
Tim Runfola Delta, AL | Delta, AL | 4 |
| 6 | 7 | 44D |
|
Dewayne Davis Pell City, AL | Pell City, AL | 1 |
| 7 | 11 | J7 |
|
Jeremy Jones | 4 | |
| 8 | 16 | 4D |
|
Adam Dickerson Ragland, AL | Ragland, AL | 8 |
| 9 | 6 | 10 |
|
Jay Dunaway Pell City, AL | Pell City, AL | -3 |
| 10 | 13 | 33X |
|
Rodney Davis Goodwater, AL | Goodwater, AL | 3 |
| 11 | 8 | 19 |
|
Kaden Cotton Ragland, AL | Ragland, AL | -3 |
| 12 | 17 | 77 |
|
Waid Bishop Pell City, AL | Pell City, AL | 5 |
| 13 | 19 | 7X |
|
Josh Childers Ashville, AL | Ashville, AL | 6 |
| 14 | 3 | C3GRY |
|
Logan McVey Anniston, AL | Anniston, AL | -11 |
| 15 | 10 | 4 |
|
Kameron Busby Coal City, AL | Coal City, AL | -5 |
| 16 | 12 | 5 |
|
Ezra Bolton Jasper, AL | Jasper, AL | -4 |
| 17 | 14 | C10 |
|
Cole McAvoy Eastaboga, AL | Eastaboga, AL | -3 |
| 18 | 15 | 77J |
|
Charles Adams Pell City, AL | Pell City, AL | -3 |
| DNS | 20 | 0 |
|
Bryan Armbrust Odenville, AL | Odenville, AL | - |
| DNS | 18 | 8X |
|
Jeff Phillips Lineville, AL | Lineville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C3GRY |
|
Logan McVey Anniston, AL | Anniston, AL | 2 |
| 2 | 10 | C3BLK |
|
Blake McVey Anniston, AL | Anniston, AL | 8 |
| 3 | 7 | 21 |
|
Austin Schiller Pell City, AL | Pell City, AL | 4 |
| 4 | 5 | 44D |
|
Dewayne Davis Pell City, AL | Pell City, AL | 1 |
| 5 | 9 | 019 |
|
Tim Runfola Delta, AL | Delta, AL | 4 |
| 6 | 1 | J7 |
|
Jeremy Jones | -5 | |
| 7 | 4 | 33X |
|
Rodney Davis Goodwater, AL | Goodwater, AL | -3 |
| 8 | 6 | 77J |
|
Charles Adams Pell City, AL | Pell City, AL | -2 |
| 9 | 8 | 77 |
|
Waid Bishop Pell City, AL | Pell City, AL | -1 |
| 10 | 2 | 7X |
|
Josh Childers Ashville, AL | Ashville, AL | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18JR |
|
JJ McAvoy Munford, AL | Munford, AL | 1 |
| 2 | 5 | 77BLK |
|
Rob Romines Pell City, AL | Pell City, AL | 3 |
| 3 | 4 | 10 |
|
Jay Dunaway Pell City, AL | Pell City, AL | 1 |
| 4 | 7 | 19 |
|
Kaden Cotton Ragland, AL | Ragland, AL | 3 |
| 5 | 8 | 4 |
|
Kameron Busby Coal City, AL | Coal City, AL | 3 |
| 6 | 10 | 5 |
|
Ezra Bolton Jasper, AL | Jasper, AL | 4 |
| 7 | 3 | C10 |
|
Cole McAvoy Eastaboga, AL | Eastaboga, AL | -4 |
| 8 | 6 | 4D |
|
Adam Dickerson Ragland, AL | Ragland, AL | -2 |
| 9 | 1 | 8X |
|
Jeff Phillips Lineville, AL | Lineville, AL | -8 |
| 10 | 9 | 0 |
|
Bryan Armbrust Odenville, AL | Odenville, AL | -1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 2 | 2 | 22 |
|
Jack Hale Southside, AL | Southside, AL | - |
| 3 | 3 | 2 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 4 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 5 | 4 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | -1 |
| 6 | 5 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | -1 |
| 7 | 9 | 118 |
|
Mark Page Douglasville, GA | Douglasville, GA | 2 |
| 8 | 7 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | -1 |
| 9 | 8 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | -1 |
| 10 | 12 | 99 |
|
Terry Smith | 2 | |
| 11 | 10 | 51 |
|
Derrick Hill ADDISON, AL | ADDISON, AL | -1 |
| 12 | 11 | 07 |
|
Austin Aldridge Bremen, GA | Bremen, GA | -1 |
| DNS | 13 | 07M |
|
Todd Morrow Penton, AL | Penton, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | |
| 2 | 4 | 22 |
|
Jack Hale Southside, AL | Southside, AL | |
| 3 | 3 | 2 |
|
Cruz Skinner Calera, AL | Calera, AL | |
| 4 | 11 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | |
| 5 | 8 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | |
| 6 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | |
| 7 | 10 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | |
| 8 | 5 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | |
| 9 | 9 | 118 |
|
Mark Page Douglasville, GA | Douglasville, GA | |
| 10 | 2 | 51 |
|
Derrick Hill ADDISON, AL | ADDISON, AL | |
| 11 | 13 | 07 |
|
Austin Aldridge Bremen, GA | Bremen, GA | |
| 12 | 7 | 99 |
|
Terry Smith | ||
| 13 | 12 | 07M |
|
Todd Morrow Penton, AL | Penton, AL | |





























































