

Talladega Short Track | May 2nd!
4/28/2026 -
?? THIS SATURDAY at Talladega Short Track! ??
Talladega Short Track roars back to life this Saturday, May 2nd for Points Race #2 of the 2026 TST Cup C
Alabama Gang 100 Weekend Featuring World of Outlaw...
4/15/2026 -
Alabama Gang 100 Weekend is Up Next on Friday, April 24th, 2026 and Saturday, April 25th, 2026!
Friday, April 24th Information
Pit Gates Open at 12 No
Latest News
Talladega Short Track | May 2nd!
4/28/2026?? THIS SATURDAY at Talladega Short Track! ??
Talladega Short Track roars back to life this Saturday, May 2nd for Points Race #2 of the 2026 TST Cup Championship!
Drivers will be fighting for every position as the championship battle heats up—expect intense, wheel-to-wheel...more
Alabama Gang 100 Weekend Featuring World of Outlaws Late Models C...
4/15/2026Alabama Gang 100 Weekend is Up Next on Friday, April 24th, 2026 and Saturday, April 25th, 2026!
Friday, April 24th Information
Pit Gates Open at 12 Noon
Grandstand Gates Open at 4 PM
Hot Laps at 6:30 PM
Racing at 7:30 PM
World of Outlaws Late Models $12,000 to Win
Crate...more
Talladega Short Track | Bama Bash- Sunday March 22nd!
3/17/2026?? BAMA BASH IS BACK AT TALLADEGA SHORT TRACK! ??
Join us for a SPECIAL SUNDAY NIGHT of racing on March 22nd for the Bama Bash, featuring the Hunt the Front Super Dirt Series battling for $12,000 TO WIN! ????
This event takes place the night after the World of Outlaws Late...more
Talladega Short Track | 49th Season Opener! March 14th
3/7/2026Join us for our 49th Annual Season Opener on Saturday, March 14th!
This will also be the kickoff to our TST Cup Points!
Gates will open at 4pm!
Racing at 6pm!
Grandstand Admission-
10 and up: $15
Kids 9 and under: FREE
Pit Admission-
Adults (13 and up): $35
Kids (6-12):...more

1/8/2021 - Talladega Short Track
Eastaboga, AL
30th Annual ICE BOWL
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | - |
| 2 | 2 | 41 |
|
Bill Walker | - | |
| 3 | 7 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 4 |
| 4 | 3 | 32 |
|
Dewayne Hicks | -1 | |
| Top 4 transfer | ||||||
| 5 | 10 | 8D |
|
James Dockery Morgantown, KY | Morgantown, KY | 5 |
| 6 | 6 | 8 |
|
Elbert Sexton Lincoln, AL | Lincoln, AL | - |
| 7 | 8 | 15Z |
|
Zachery Matthews Odenville, AL | Odenville, AL | 1 |
| 8 | 9 | 23 |
|
Jakob Catlett Anniston, AL | Anniston, AL | 1 |
| 9 | 5 | 95 |
|
Chase Mcavoy Anniston, AL | Anniston, AL | -4 |
| 10 | 4 | 95H |
|
Clayton Hughes Huntsville, AL | Huntsville, AL | -6 |
| DNS | 11 | 112 |
|
Cody Anderson | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Kyle Smith Clanton, AL | Clanton, AL | 1 |
| 2 | 1 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | -1 |
| 3 | 3 | 50 |
|
Lucas Bratcher Morgantown, KY | Morgantown, KY | - |
| 4 | 5 | 78 |
|
David Stone Gray Court, SC | Gray Court, SC | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 13C |
|
Clifford Holder Argo, AL | Argo, AL | 1 |
| 6 | 9 | 7 |
|
Wesley Hurst Lincoln, AL | Lincoln, AL | 3 |
| 7 | 7 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | - |
| 8 | 10 | 6 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | 2 |
| DNS | 11 | 2B |
|
Sidney Brewster Bono, AR | Bono, AR | - |
| DNS | 4 | 9K |
|
KYLE DAVIS Brunswick, GA | Brunswick, GA | - |
| DNS | 8 | H6 |
|
Josh Hardman Lincoln, AL | Lincoln, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B-24 |
|
Owen Barnhill Milton, FL | Milton, FL | 1 |
| 2 | 4 | 30 |
|
Jonathan Simms Knoxville, TN | Knoxville, TN | 2 |
| 3 | 3 | 66 |
|
Shane Workman Greenhill, AL | Greenhill, AL | - |
| 4 | 1 | 23A |
|
Chase Aldridge ADDISON, AL | ADDISON, AL | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 14 |
|
Jason Ledlow Pell City, AL | Pell City, AL | - |
| 6 | 6 | 00 |
|
Robin Mixson Chunchula, AL | Chunchula, AL | - |
| 7 | 7 | 63 |
|
Orion Mount Knoxville, TN | Knoxville, TN | - |
| 8 | 11 | 3 |
|
Ryan Brown Ashville, AL | Ashville, AL | 3 |
| 9 | 8 | 26 |
|
Randy Wimberley Brookland, AR | Brookland, AR | -1 |
| 10 | 9 | K39 |
|
Jeremy Key Talladega, AL | Talladega, AL | -1 |
| DNS | 10 | 2P |
|
Bryan Parr Joppa, AL | Joppa, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Brad Baker Jemison, AL | Jemison, AL | 1 |
| 2 | 1 | 88 |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | -1 |
| 3 | 3 | 7X |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | - |
| 4 | 4 | 56 |
|
Austin Matzke Shelby, AL | Shelby, AL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 15 |
|
Anlthony Cooper Empire, AL | Empire, AL | 1 |
| 6 | 9 | 17 |
|
Charles McKee | 3 | |
| 7 | 7 | 62 |
|
Cody Rice Cullman, AL | Cullman, AL | - |
| DNS | 5 | 24A |
|
Matt Brown Anniston, AL | Anniston, AL | - |
| DNS | 10 | 21C |
|
Russell Chapman Margaret, AL | Margaret, AL | - |
| DNS | 11 | L1 |
|
Lucas Horton Moulton, AL | Moulton, AL | - |
| DNS | 8 | 42 |
|
Tinker Roberts Laurens, SC | Laurens, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 33 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | 17.245 |
| 2 | 7 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 17.364 |
| 3 | 2 | 23A |
|
Chase Aldridge ADDISON, AL | ADDISON, AL | 17.402 |
| 4 | 9 | 88 |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | 17.460 |
| 5 | 43 | 41 |
|
Bill Walker | 17.624 | |
| 6 | 3 | 13 |
|
Kyle Smith Clanton, AL | Clanton, AL | 17.643 |
| 7 | 18 | B-24 |
|
Owen Barnhill Milton, FL | Milton, FL | 17.681 |
| 8 | 19 | 32 |
|
Dewayne Hicks | 17.761 | |
| 9 | 11 | 50 |
|
Lucas Bratcher Morgantown, KY | Morgantown, KY | 17.772 |
| 10 | 28 | 66 |
|
Shane Workman Greenhill, AL | Greenhill, AL | 17.835 |
| 11 | 38 | 7X |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 17.899 |
| 12 | 36 | 95H |
|
Clayton Hughes Huntsville, AL | Huntsville, AL | 17.907 |
| 13 | 24 | 9 |
|
Brad Baker Jemison, AL | Jemison, AL | 17.950 |
| 14 | 37 | 30 |
|
Jonathan Simms Knoxville, TN | Knoxville, TN | 17.992 |
| 15 | 42 | 56 |
|
Austin Matzke Shelby, AL | Shelby, AL | 18.009 |
| 16 | 13 | 95 |
|
Chase Mcavoy Anniston, AL | Anniston, AL | 18.096 |
| 17 | 14 | 78 |
|
David Stone Gray Court, SC | Gray Court, SC | 18.098 |
| 18 | 31 | 14 |
|
Jason Ledlow Pell City, AL | Pell City, AL | 18.269 |
| 19 | 20 | 24A |
|
Matt Brown Anniston, AL | Anniston, AL | 18.309 |
| 20 | 30 | 8 |
|
Elbert Sexton Lincoln, AL | Lincoln, AL | 18.335 |
| 21 | 5 | 13C |
|
Clifford Holder Argo, AL | Argo, AL | 18.521 |
| 22 | 26 | 00 |
|
Robin Mixson Chunchula, AL | Chunchula, AL | 18.652 |
| 23 | 32 | 15 |
|
Anlthony Cooper Empire, AL | Empire, AL | 18.695 |
| 24 | 34 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 18.709 |
| 25 | 25 | 07 |
|
Josh Bondurant Lynchburg, TN | Lynchburg, TN | 18.717 |
| 26 | 15 | 63 |
|
Orion Mount Knoxville, TN | Knoxville, TN | 18.897 |
| 27 | 17 | 62 |
|
Cody Rice Cullman, AL | Cullman, AL | 18.905 |
| 28 | 16 | 15Z |
|
Zachery Matthews Odenville, AL | Odenville, AL | 18.985 |
| 29 | 22 | H6 |
|
Josh Hardman Lincoln, AL | Lincoln, AL | 19.166 |
| 30 | 33 | 26 |
|
Randy Wimberley Brookland, AR | Brookland, AR | 19.343 |
| 31 | 8 | 42 |
|
Tinker Roberts Laurens, SC | Laurens, SC | 19.458 |
| 32 | 6 | 23 |
|
Jakob Catlett Anniston, AL | Anniston, AL | 19.804 |
| 33 | 39 | 7 |
|
Wesley Hurst Lincoln, AL | Lincoln, AL | 20.013 |
| 34 | 23 | K39 |
|
Jeremy Key Talladega, AL | Talladega, AL | 20.663 |
| 35 | 4 | 17 |
|
Charles McKee | 20.901 | |
| 36 | 10 | 8D |
|
James Dockery Morgantown, KY | Morgantown, KY | 23.048 |
| 37 | 41 | 6 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | 23.048 |
| 38 | 29 | 112 |
|
Cody Anderson | 23.048 | |
| 39 | 27 | 2B |
|
Sidney Brewster Bono, AR | Bono, AR | 23.048 |
| 40 | 12 | 3 |
|
Ryan Brown Ashville, AL | Ashville, AL | 23.048 |
| 41 | 40 | 21C |
|
Russell Chapman Margaret, AL | Margaret, AL | 23.048 |
| 42 | 1 | L1 |
|
Lucas Horton Moulton, AL | Moulton, AL | 23.048 |
| DQ | 35 | 2P |
|
Bryan Parr Joppa, AL | Joppa, AL | 21.380 |
Hot Shots
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 019 |
|
Tim Runfola Delta, AL | Delta, AL | - |
| 2 | 6 | 113J |
|
Josh Childers Ashville, AL | Ashville, AL | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 1M |
|
Blake McVey Anniston, AL | Anniston, AL | -1 |
| 4 | 4 | 00JR |
|
Camron Werts Pell City, AL | Pell City, AL | - |
| 5 | 8 | 54 |
|
Matthew McQueen Eastaboga, AL | Eastaboga, AL | 3 |
| 6 | 3 | 14D |
|
Patrice Dees Smiths Station, AL | Smiths Station, AL | -3 |
| 7 | 7 | 14W |
|
Zach Witt Beaver dam, KY | Beaver dam, KY | - |
| 8 | 9 | 95 |
|
Allen Jones Oakman, AL | Oakman, AL | 1 |
| 9 | 5 | 1G |
|
James Ganey Jr Childersburg, AL | Childersburg, AL | -4 |
| 10 | 10 | H14 |
|
Hunter Collins Annistion, AL | Annistion, AL | - |
| DNS | 11 | CM3X |
|
Matthew Wilson Collinwood, TN | Collinwood, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18JR |
|
JJ McAvoy Munford, AL | Munford, AL | - |
| 2 | 3 | 10D |
|
Jay Dunaway Pell City, AL | Pell City, AL | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 10L |
|
Tyson Lattime Dothan, AL | Dothan, AL | 1 |
| 4 | 10 | 18B |
|
James Burnette Knoxville, TN | Knoxville, TN | 6 |
| 5 | 5 | 10 |
|
Josh Ganey Childersburg, AL | Childersburg, AL | - |
| 6 | 7 | 73 |
|
Jimmy Ganey Vincent, AL | Vincent, AL | 1 |
| 7 | 6 | 23B |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | -1 |
| 8 | 8 | 777 |
|
James Coggins Travelers Rest, SC | Travelers Rest, SC | - |
| DNS | 2 | 28S |
|
Steven Alvis Coal City, AL | Coal City, AL | - |
| DNS | 9 | 95M |
|
Mike Dale Columbia, TN | Columbia, TN | - |
| DNS | 4AD |
|
Adam Dickerson Ragland, AL | Ragland, AL | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C3 |
|
Logan McVey Anniston, AL | Anniston, AL | - |
| 2 | 2 | N90 |
|
Nick Adams Crossville, TN | Crossville, TN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 4 |
|
Kameron Busby Coal City, AL | Coal City, AL | - |
| 4 | 8 | 8X |
|
Rodney Davis Eastaboga, AL | Eastaboga, AL | 4 |
| 5 | 7 | 9 |
|
Chase Worley Jasper, AL | Jasper, AL | 2 |
| 6 | 9 | 37 |
|
C. J. Lee | 3 | |
| 7 | 5 | 21R |
|
Riley Skinner Greenbrier, TN | Greenbrier, TN | -2 |
| 8 | 4 | 5T |
|
Tater Holmes | -4 | |
| 9 | 6 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | -3 |
| 10 | 10 | 7J |
|
Chris Elliott Ashland, AL | Ashland, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
John Windham Lake City, FL | Lake City, FL | - |
| 2 | 2 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | - |
| Top 2 transfer | ||||||
| 3 | 3 | 21X |
|
Blake Swann Anniston, AL | Anniston, AL | - |
| 4 | 4 | 21S |
|
Bubba Smith Monte Vallo, AL | Monte Vallo, AL | - |
| 5 | 8 | 23 |
|
Brian Nicolas Clanton, AL | Clanton, AL | 3 |
| 6 | 9 | 21 |
|
Austin Schiller Pell City, AL | Pell City, AL | 3 |
| 7 | 6 | 27M |
|
Mater Bolton Walnut hill, FL | Walnut hill, FL | -1 |
| 8 | 5 | 19 |
|
Kaeden Cotton Ragland, AL | Ragland, AL | -3 |
| DNS | 10 | J7 |
|
Jeremy Jones | - | |
| DNS | 7 | 77B |
|
Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jimmy McAvoy Eastabago, AL | Eastabago, AL | - |
| 2 | 2 | 11 |
|
Mycal Newton Rogersville, AL | Rogersville, AL | - |
| Top 2 transfer | ||||||
| 3 | 7 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | 4 |
| 4 | 6 | 1S |
|
Jacob Sharp Crossville, TN | Crossville, TN | 2 |
| 5 | 4 | 14 |
|
Lane Smith Clanton, AL | Clanton, AL | -1 |
| 6 | 9 | 77 |
|
Jeremy Bishop Pell City, AL | Pell City, AL | 3 |
| 7 | 8 | 24 |
|
Dylan Johnson Loudon, TN | Loudon, TN | 1 |
| 8 | 5 | 31 |
|
Skyler West Pell City, AL | Pell City, AL | -3 |
| 9 | 3 | 13 |
|
Cole McAvoy Eastaboga, AL | Eastaboga, AL | -6 |
| 10 | 10 | J3 |
|
Jayce Swint Columbus, GA | Columbus, GA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K2 |
|
Phillip Adkins Odenville, AL | Odenville, AL | 2 |
| 2 | 4 | 7X |
|
Mason Dunaway Pell City, AL | Pell City, AL | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 5 |
|
Jessie James Milton, FL | Milton, FL | 3 |
| 4 | 1 | 8 |
|
Rob Romines Pell City, AL | Pell City, AL | -3 |
| 5 | 11 | 4AD |
|
Adam Dickerson Ragland, AL | Ragland, AL | 6 |
| 6 | 8 | 8C |
|
Noah Perdue Flomaton, AL | Flomaton, AL | 2 |
| 7 | 7 | 1 |
|
Roger Phelps Smithville, MS | Smithville, MS | - |
| 8 | 2 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | -6 |
| DNS | 9 | 77C |
|
Charles Adams Pell City, AL | Pell City, AL | - |
| DNS | 10 | 74 |
|
Elvis Preston Teems Cartersville, GA | Cartersville, GA | - |
| DQ | 5 | 43 |
|
Jared Ball Beaver dam, KY | Beaver dam, KY | - |























































