

Santa Shootout Ice Bowl Tune-Up Finishes 2025 Seas...
11/3/2025 -
SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a fes
Ice Bowl Media Credential and Food Vendor Deadline...
12/2/2025 -
Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th
The deadline to submit all Media Credential Applications and Food Vendor Ap
Latest News
Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De...
12/2/2025Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th
The deadline to submit all Media Credential Applications and Food Vendor Applications for the upcoming Ice Bowl is Saturday, December 20th.
All participating media members and food vendors must...more
Santa Shootout Ice Bowl Tune-Up Finishes 2025 Season December 20t...
11/3/2025SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a festive night of “Dirt Trackin', Southern Style” at the legendary Talladega Short Track! Santa himself is trading in his...more
Zack Mitchell claims Jerry Goodwin Challenge at Talladega Short T...
10/17/2025Eastaboga, Ala. (October 17, 2025) – South Carolina’s Zack Mitchell continued his winning ways Friday evening, powering to a $5,038 victory at Talladega Short Track. Fresh off his Blue-Gray 100 triumph last week, Mitchell has now added the Jerry Goodwin Challenge to his...more
Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N...
10/13/2025NASCAR WEEKEND is back at Talladega Short Track!
Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hall of Famer Red Farmer! ??
Friday, Oct 17 – NASCAR Night #1
Southern Thunder Super Dirt Series – $5,038 to win!
Jerry...more

7/3/2021 - Talladega Short Track
Eastaboga, AL
Salute to America Nationals
Crate Racin' USA Touring Series plus Full Racing Program and FIREWORKS
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Buddy George Southside, AL | Southside, AL | 1 |
| 2 | 3 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 1 |
| 3 | 6 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 3 |
| 4 | 10 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 6 |
| 5 | 1 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | -4 |
| 6 | 4 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | -2 |
| 7 | 11 | 21 |
|
Joe Noojin Boaz, AL | Boaz, AL | 4 |
| 8 | 8 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | - |
| 9 | 5 | N7 |
|
Nick Yancy | -4 | |
| 10 | 14 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | 4 |
| 11 | 12 | 18C |
|
Shane Criswell Bowden, GA | Bowden, GA | 1 |
| 12 | 9 | 14 |
|
Harvy Burns Rome, GA | Rome, GA | -3 |
| 13 | 13 | 75 |
|
James George Talladega, AL | Talladega, AL | - |
| 14 | 7 | C21 |
|
Dennis Collins Gadsden, AL | Gadsden, AL | -7 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 1 |
| 2 | 6 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 4 |
| 3 | 1 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | -2 |
| 4 | 3 | X |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
| 5 | 7 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 2 |
| 6 | 13 | 112 |
|
Jeb Marriman Hokesbluff, AL | Hokesbluff, AL | 7 |
| 7 | 8 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | 1 |
| 8 | 5 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | -3 |
| 9 | 11 | 110 |
|
Richard Bouck Billingsely, AL | Billingsely, AL | 2 |
| 10 | 4 | 58 |
|
Colton Leyendecker Holt, FL | Holt, FL | -6 |
| 11 | 9 | 5 |
|
Bobby Marler Mundord, AL | Mundord, AL | -2 |
| 12 | 12 | 22 |
|
David Dailey Trussville, AL | Trussville, AL | - |
| 13 | 10 | 912 |
|
Eric Smith Anniston, AL | Anniston, AL | -3 |
| DNS | 14 | 52 |
|
Wade Walker Dadeville, AL | Dadeville, AL | - |
CRUSA Dirt Late Models
Salute to America Nationals #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 2 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 2 |
| 3 | 2 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
| 4 | 11 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 7 |
| 5 | 6 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | 1 |
| 6 | 16 | 3M |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 10 |
| 7 | 10 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 3 |
| 8 | 13 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 5 |
| 9 | 5 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | -4 |
| 10 | 15 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 5 |
| 11 | 9 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -2 |
| 12 | 14 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | 2 |
| 13 | 18 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 5 |
| 14 | 12 | 21 |
|
Jason Lively | -2 | |
| 15 | 22 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 7 |
| 16 | 19 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 3 |
| 17 | 8 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -9 |
| 18 | 17 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | -1 |
| 19 | 1 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -18 |
| 20 | 7 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -13 |
| 21 | 21 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | - |
| 22 | 20 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.721 |
| 2 | 8 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 13.945 |
| 3 | 18 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.024 |
| 4 | 6 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.049 |
| 5 | 13 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 14.078 |
| 6 | 9 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | 14.133 |
| 7 | 5 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 14.223 |
| 8 | 1 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 14.310 |
| 9 | 7 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 14.333 |
| 10 | 22 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.353 |
| 11 | 3 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 14.462 |
| 12 | 10 | 21 |
|
Jason Lively | 14.468 | |
| 13 | 11 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 14.516 |
| 14 | 20 | 25 |
|
Josh Huss Flomaton, AL | Flomaton, AL | 14.531 |
| 15 | 19 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 14.546 |
| 16 | 17 | 3M |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 14.583 |
| 17 | 21 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 14.652 |
| 18 | 16 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 14.846 |
| 19 | 4 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 15.006 |
| 20 | 15 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 15.021 |
| 21 | 12 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | 15.179 |
| DQ | 2 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.516 |
| All transfer | ||||||
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 2 | 8 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 6 |
| 3 | 2 | 18 |
|
Chris Hill Wedowee, AL | Wedowee, AL | -1 |
| 4 | 4 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | - |
| 5 | 7 | 80 |
|
Michael Blakeney Oxford, AL | Oxford, AL | 2 |
| 6 | 3 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | -3 |
| 7 | 6 | 49 |
|
Kevin Higgins Heflin, AL | Heflin, AL | -1 |
| 8 | 13 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | 5 |
| 9 | 9 | 7 |
|
Seth Lacey Cedar Town, GA | Cedar Town, GA | - |
| 10 | 14 | 13 |
|
Jason Nolin Springville, AL | Springville, AL | 4 |
| 11 | 12 | 15 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | 1 |
| 12 | 5 | 60 |
|
Scottie Gowers Pell City, AL | Pell City, AL | -7 |
| 13 | 11 | C97 |
|
Ross Maye Ohatchee, AL | Ohatchee, AL | -2 |
| 14 | 10 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | -4 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Russell Chapman Margaret, AL | Margaret, AL | 1 |
| 2 | 1 | 31 |
|
Andy Davis Springville, AL | Springville, AL | -1 |
| 3 | 10 | 0RED |
|
Clifford Holder Argo, AL | Argo, AL | 7 |
| 4 | 3 | 00 |
|
David Davis Vandiver, AL | Vandiver, AL | -1 |
| 5 | 4 | 8 |
|
Jeff Crane Hokesbluff, AL | Hokesbluff, AL | -1 |
| 6 | 9 | 88 |
|
Derrick Price Clanton, AL | Clanton, AL | 3 |
| 7 | 16 | 1 |
|
Greg Wilkins Maplesville, AL | Maplesville, AL | 9 |
| 8 | 7 | 24 |
|
Matt Brown Anniston, AL | Anniston, AL | -1 |
| 9 | 6 | 13 |
|
Kyle Smith Clanton, AL | Clanton, AL | -3 |
| 10 | 5 | 88WHT |
|
Ryan Brown Ashville, AL | Ashville, AL | -5 |
| 11 | 11 | 7 |
|
Levi Price Springville, AL | Springville, AL | - |
| 12 | 12 | 23R |
|
Jakob Catlett Anniston, AL | Anniston, AL | - |
| 13 | 14 | K8 |
|
James Kendrick Vandiver, AL | Vandiver, AL | 1 |
| 14 | 17 | 5 |
|
Michael Burdette Eastaboga, AL | Eastaboga, AL | 3 |
| 15 | 13 | 00BLK |
|
Hunter Ray Anniston, AL | Anniston, AL | -2 |
| 16 | 8 | 8YELL |
|
Elbert Sexton Lincoln, AL | Lincoln, AL | -8 |
| 17 | 15 | K39 |
|
Jeremy Key Talladega, AL | Talladega, AL | -2 |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 1BLK |
|
Logan McVey Anniston, AL | Anniston, AL | 14 |
| 2 | 1 | 18JR |
|
JJ McAvoy Munford, AL | Munford, AL | -1 |
| 3 | 5 | 113J |
|
Josh Childers Ashville, AL | Ashville, AL | 2 |
| 4 | 2 | C3 |
|
Blake McVey Anniston, AL | Anniston, AL | -2 |
| 5 | 6 | C12 |
|
Cole McAvoy Eastaboga, AL | Eastaboga, AL | 1 |
| 6 | 3 | 0JR |
|
Camron Werts Pell City, AL | Pell City, AL | -3 |
| 7 | 8 | 18 |
|
Jimmy McAvoy Eastabago, AL | Eastabago, AL | 1 |
| 8 | 7 | 13 |
|
James McAvoy Eastaboga, AL | Eastaboga, AL | -1 |
| 9 | 9 | 73 |
|
Jimmy Ganey Vincent, AL | Vincent, AL | - |
| 10 | 11 | M11 |
|
Matthew McQueen Eastaboga, AL | Eastaboga, AL | 1 |
| 11 | 10 | 02 |
|
Nick McVey Talladega, AL | Talladega, AL | -1 |
| 12 | 12 | 01 |
|
Kirk Pembrook Ohatchee, AL | Ohatchee, AL | - |
| 13 | 13 | 12 |
|
Krik Senor Pembrook Talladega, AL | Talladega, AL | - |
| 14 | 14 | K19 |
|
kyle plitt . Ohatchee, AL | Ohatchee, AL | - |
| 15 | 16 | 35X |
|
Rodney Davis Goodwater, AL | Goodwater, AL | 1 |
| 16 | 4 | 1 |
|
Richard Morrow Talladega, AL | Talladega, AL | -12 |
| 17 | 17 | 9 |
|
Dee Mcvey Eastaboga, AL | Eastaboga, AL | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 2 | 2 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 3 | 4 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 1 |
| 4 | 3 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | -1 |
| 5 | 5 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | - |
| 6 | 7 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 1 |
| 7 | 6 | 47 |
|
Douglas Stewart Eastaboga, AL | Eastaboga, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 13.878 |
| 2 | 3 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 13.901 |
| 3 | 7 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 13.995 |
| 4 | 1 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 14.037 |
| 5 | 2 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | 14.158 |
| 6 | 5 | 47 |
|
Douglas Stewart Eastaboga, AL | Eastaboga, AL | 14.399 |
| 7 | 6 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 14.653 |
| All transfer | ||||||




























































