Talladega Short Track | August 26th!
Join us this Saturday, August 26th for the Larry Spurlock Memorial/ Topless Outlaws Dirt Series Race! Gates will open at 5! Hot Laps at 7! Admission: Pits- Adults (13 and up): $35 Kids (6-12): $20 Ki...
Eastaboga, AL
Join us this Saturday, August 26th for the Larry Spurlock Memorial/ Topless Outlaws Dirt Series Race! Gates will open at 5! Hot Laps at 7! Admission: Pits- Adults (13 and up): $35 Kids (6-12): $20 Ki...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Adam Cummings Margaret, AL | Margaret, AL | - | |
2 | 2 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | - | |
3 | 3 | 0 | Olivia Gentry Newnan, GA | Newnan, GA | - | |
4 | 9 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | 5 | |
5 | 7 | 12 | Brandon Crosby Anniston, AL | Anniston, AL | 2 | |
6 | 4 | 35 | Sherman Everett Morris, AL | Morris, AL | -2 | |
7 | 6 | 16 | Heather Lowe Warrior, AL | Warrior, AL | -1 | |
8 | 8 | 27 | Phillip Adkins Odenville, AL | Odenville, AL | - | |
9 | 5 | L4 | Logan Barnes Elora, TN | Elora, TN | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Adam Cummings Margaret, AL | Margaret, AL | - | |
2 | 2 | 0 | Olivia Gentry Newnan, GA | Newnan, GA | - | |
3 | 3 | L4 | Logan Barnes Elora, TN | Elora, TN | - | |
4 | 4 | 12 | Brandon Crosby Anniston, AL | Anniston, AL | - | |
5 | 5 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | - | |
2 | 2 | 35 | Sherman Everett Morris, AL | Morris, AL | - | |
3 | 4 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 1 | |
4 | 3 | 27 | Phillip Adkins Odenville, AL | Odenville, AL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | T.J. Brittain Centre, AL | Centre, AL | - | |
2 | 2 | 96 | Marty Lunsford Newnan, GA | Newnan, GA | - | |
3 | 6 | 00 | Dalton Polston Douglasville, GA | Douglasville, GA | 3 | |
4 | 3 | 40 | Kyle Clifton Ranburne, AL | Ranburne, AL | -1 | |
5 | 4 | 21 | Jason Lively | -1 | ||
6 | 5 | 28 | Michael Isbell Lincoln, AL | Lincoln, AL | -1 | |
7 | 7 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | - | |
8 | 12 | K5 | David Kay Lincoln, AL | Lincoln, AL | 4 | |
9 | 9 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | - | |
10 | 11 | 54 | Nick Deweese Steele, AL | Steele, AL | 1 | |
11 | 8 | 08 | Simon Haynes Oxford, AL | Oxford, AL | -3 | |
12 | 10 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | -2 | |
13 | 13 | F97 | Red Farmer Hueytown, AL | Hueytown, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | T.J. Brittain Centre, AL | Centre, AL | 1 | |
2 | 3 | 40 | Kyle Clifton Ranburne, AL | Ranburne, AL | 1 | |
3 | 5 | 28 | Michael Isbell Lincoln, AL | Lincoln, AL | 2 | |
4 | 7 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | 3 | |
5 | 1 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | -4 | |
6 | 4 | 54 | Nick Deweese Steele, AL | Steele, AL | -2 | |
7 | 6 | F97 | Red Farmer Hueytown, AL | Hueytown, AL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Marty Lunsford Newnan, GA | Newnan, GA | - | |
2 | 2 | 21 | Jason Lively | - | ||
3 | 6 | 00 | Dalton Polston Douglasville, GA | Douglasville, GA | 3 | |
4 | 3 | 08 | Simon Haynes Oxford, AL | Oxford, AL | -1 | |
5 | 4 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | -1 | |
6 | 5 | K5 | David Kay Lincoln, AL | Lincoln, AL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | - | |
2 | 3 | 21C | Russell Chapman Margaret, AL | Margaret, AL | 1 | |
3 | 19 | 10 | Kyle Clifton Ranburne, AL | Ranburne, AL | 16 | |
4 | 5 | 57 | Andrew Bailey | 1 | ||
5 | 7 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | 2 | |
6 | 9 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | 3 | |
7 | 4 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | -3 | |
8 | 12 | 99 | Eddie Brannon Anniston, AL | Anniston, AL | 4 | |
9 | 18 | B16 | Shane Smith Fruithurst, AL | Fruithurst, AL | 9 | |
10 | 11 | T7 | Parker Thompson Talladega, AL | Talladega, AL | 1 | |
11 | 13 | 12 | J R Brown Calera, AL | Calera, AL | 2 | |
12 | 10 | 31 | Tyler Watts Munford, AL | Munford, AL | -2 | |
13 | 15 | C3 | Cole Barrett Villa Rica, GA | Villa Rica, GA | 2 | |
14 | 17 | 89 | Matt Rutledge Eastaboga, AL | Eastaboga, AL | 3 | |
15 | 8 | 44 | David Beam Rome, GA | Rome, GA | -7 | |
16 | 2 | 07 | Steve Pate Heflin, AL | Heflin, AL | -14 | |
17 | 6 | 0 | Trey Elsberry Temple, GA | Temple, GA | -11 | |
DNS | 16 | 7 | Kaden Cantrell Lineville, AL | Lineville, AL | - | |
DNS | 14 | 44ORG | Jarrad Gray Ragland, AL | Ragland, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 3 | |
2 | 3 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | 1 | |
3 | 5 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | 2 | |
4 | 2 | 31 | Tyler Watts Munford, AL | Munford, AL | -2 | |
5 | 1 | 12 | J R Brown Calera, AL | Calera, AL | -4 | |
DNS | 6 | 7 | Kaden Cantrell Lineville, AL | Lineville, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Steve Pate Heflin, AL | Heflin, AL | 2 | |
2 | 7 | 57 | Andrew Bailey | 5 | ||
3 | 5 | 44 | David Beam Rome, GA | Rome, GA | 2 | |
4 | 1 | T7 | Parker Thompson Talladega, AL | Talladega, AL | -3 | |
5 | 6 | 44ORG | Jarrad Gray Ragland, AL | Ragland, AL | 1 | |
6 | 2 | 89 | Matt Rutledge Eastaboga, AL | Eastaboga, AL | -4 | |
7 | 4 | B16 | Shane Smith Fruithurst, AL | Fruithurst, AL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21C | Russell Chapman Margaret, AL | Margaret, AL | 1 | |
2 | 1 | 0 | Trey Elsberry Temple, GA | Temple, GA | -1 | |
3 | 4 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | 1 | |
4 | 5 | 99 | Eddie Brannon Anniston, AL | Anniston, AL | 1 | |
5 | 3 | C3 | Cole Barrett Villa Rica, GA | Villa Rica, GA | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21B | Blake Swann Anniston, AL | Anniston, AL | - | |
2 | 3 | 6 | Hunter Ray Anniston, AL | Anniston, AL | 1 | |
3 | 6 | 18C | Jeff Harry Childersburge, AL | Childersburge, AL | 3 | |
4 | 4 | 22 | Austin Key Jacksonville, AL | Jacksonville, AL | - | |
5 | 8 | 1 | Brian Arce Ranburne, AL | Ranburne, AL | 3 | |
6 | 16 | 44 | Rusty Willett Gadsden, AL | Gadsden, AL | 10 | |
7 | 10 | H21 | Douglas Hughes Anniston, AL | Anniston, AL | 3 | |
8 | 12 | K8 | James Kendrick Vandiver, AL | Vandiver, AL | 4 | |
9 | 9 | 39 | Jeremy Key Talladega, AL | Talladega, AL | - | |
10 | 7 | 35 | Monica Everett Morris, AL | Morris, AL | -3 | |
11 | 2 | 00D | Dawson Davis Vandiver, AL | Vandiver, AL | -9 | |
DNS | 11 | H6 | Tyson Hardman Lincoln, AL | Lincoln, AL | - | |
DNS | 13 | 08 | Michael Poss Dallas, GA | Dallas, GA | - | |
DNS | 14 | 1SIV | Corey Pressley Anniston, AL | Anniston, AL | - | |
DNS | 15 | 49X | Nick Pierce Hayden, AL | Hayden, AL | - | |
DQ | 5 | 00RED | Noah Davis Vandiver, AL | Vandiver, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21B | Blake Swann Anniston, AL | Anniston, AL | 5 | |
2 | 8 | 6 | Hunter Ray Anniston, AL | Anniston, AL | 6 | |
3 | 3 | 00RED | Noah Davis Vandiver, AL | Vandiver, AL | - | |
4 | 4 | 35 | Monica Everett Morris, AL | Morris, AL | - | |
5 | 2 | 39 | Jeremy Key Talladega, AL | Talladega, AL | -3 | |
6 | 5 | H6 | Tyson Hardman Lincoln, AL | Lincoln, AL | -1 | |
DNS | 7 | 08 | Michael Poss Dallas, GA | Dallas, GA | - | |
DNS | 1 | 49X | Nick Pierce Hayden, AL | Hayden, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00D | Dawson Davis Vandiver, AL | Vandiver, AL | 2 | |
2 | 1 | 22 | Austin Key Jacksonville, AL | Jacksonville, AL | -1 | |
3 | 7 | 18C | Jeff Harry Childersburge, AL | Childersburge, AL | 4 | |
4 | 2 | 1 | Brian Arce Ranburne, AL | Ranburne, AL | -2 | |
5 | 8 | H21 | Douglas Hughes Anniston, AL | Anniston, AL | 3 | |
6 | 5 | K8 | James Kendrick Vandiver, AL | Vandiver, AL | -1 | |
7 | 4 | 1SIV | Corey Pressley Anniston, AL | Anniston, AL | -3 | |
8 | 6 | 44 | Rusty Willett Gadsden, AL | Gadsden, AL | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Lee Hutchinson Prattville, AL | Prattville, AL | 1 | |
2 | 1 | 86 | Michael Trotter Monroe, GA | Monroe, GA | -1 | |
3 | 4 | 18JR | JJ McAvoy Munford, AL | Munford, AL | 1 | |
4 | 7 | H3 | Blake McVey Anniston, AL | Anniston, AL | 3 | |
5 | 5 | 58 | Jason Blackburn Talladega, AL | Talladega, AL | - | |
6 | 3 | 14 | Logan McVey Anniston, AL | Anniston, AL | -3 | |
7 | 6 | 08 | Alex Oglesby Talladega, AL | Talladega, AL | -1 | |
DNS | 8 | 3 | Derek Deming Villa Rica, GA | Villa Rica, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Michael Trotter Monroe, GA | Monroe, GA | 1 | |
2 | 7 | 28 | Lee Hutchinson Prattville, AL | Prattville, AL | 5 | |
3 | 4 | 14 | Logan McVey Anniston, AL | Anniston, AL | 1 | |
4 | 1 | 18JR | JJ McAvoy Munford, AL | Munford, AL | -3 | |
5 | 6 | 58 | Jason Blackburn Talladega, AL | Talladega, AL | 1 | |
6 | 8 | 08 | Alex Oglesby Talladega, AL | Talladega, AL | 2 | |
7 | 3 | H3 | Blake McVey Anniston, AL | Anniston, AL | -4 | |
8 | 5 | 3 | Derek Deming Villa Rica, GA | Villa Rica, GA | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Chris Elliott Lineville, AL | Lineville, AL | 1 | |
2 | 5 | 16 | Mancel Morgan Anniston, AL | Anniston, AL | 3 | |
3 | 3 | 23 | Shane Walton Temple, GA | Temple, GA | - | |
4 | 11 | H22 | Wendell Hughes Anniston, AL | Anniston, AL | 7 | |
5 | 9 | 07 | Charles Schaffer Carrollton, GA | Carrollton, GA | 4 | |
6 | 7 | 1 | Ben Hardin Oxford, AL | Oxford, AL | 1 | |
7 | 4 | 00 | Dustin Farmer BOWDON, GA | BOWDON, GA | -3 | |
DNS | 10 | B23 | Brodie Hughes Anniston, AL | Anniston, AL | - | |
DNS | 8 | 8 | Rickey Watson Carrollton, GA | Carrollton, GA | - | |
DNS | 6 | 28 | Richard Davis Calhoun, GA | Calhoun, GA | - | |
DNS | 1 | 69 | Philip Clark Anniston, AL | Anniston, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Philip Clark Anniston, AL | Anniston, AL | 1 | |
2 | 1 | 23 | Shane Walton Temple, GA | Temple, GA | -1 | |
3 | 5 | 16 | Mancel Morgan Anniston, AL | Anniston, AL | 2 | |
4 | 4 | 1 | Ben Hardin Oxford, AL | Oxford, AL | - | |
5 | 6 | 07 | Charles Schaffer Carrollton, GA | Carrollton, GA | 1 | |
6 | 3 | H22 | Wendell Hughes Anniston, AL | Anniston, AL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Chris Elliott Lineville, AL | Lineville, AL | 2 | |
2 | 2 | 00 | Dustin Farmer BOWDON, GA | BOWDON, GA | - | |
3 | 4 | 28 | Richard Davis Calhoun, GA | Calhoun, GA | 1 | |
4 | 5 | 8 | Rickey Watson Carrollton, GA | Carrollton, GA | 1 | |
DNS | 1 | B23 | Brodie Hughes Anniston, AL | Anniston, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Jeff Smith Chatsworth, GA | Chatsworth, GA | 1 | |
2 | 1 | 6T | Brandon Brown Hanceville, AL | Hanceville, AL | -1 | |
3 | 5 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 2 | |
4 | 3 | 42T | Jake Traylor Lagrange, GA | Lagrange, GA | -1 | |
5 | 4 | D5 | Drew Collins Auburn, GA | Auburn, GA | -1 | |
6 | 6 | 27 | Brad Berry Attalla, AL | Attalla, AL | - | |
7 | 7 | 11 | Tj Alford Ballplay, AL | Ballplay, AL | - | |
8 | 8 | 7J | Jordan Judge Estill Springs, TN | Estill Springs, TN | - | |
9 | 13 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 4 | |
10 | 10 | 33 | Johnathan Chapman Argo, AL | Argo, AL | - | |
11 | 15 | B4L | Mitchell Keaton Villa Rica, GA | Villa Rica, GA | 4 | |
12 | 11 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | -1 | |
13 | 9 | 1 | Jeremy Owens Elora, TN | Elora, TN | -4 | |
14 | 14 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | - | |
15 | 12 | 53 | Chad Trammell Cullamn, AL | Cullamn, AL | -3 | |
16 | 17 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 1 | |
17 | 16 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 6T | Brandon Brown Hanceville, AL | Hanceville, AL | 14.753 | |
2 | 5 | 42T | Jake Traylor Lagrange, GA | Lagrange, GA | 14.903 | |
3 | 7 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 15.225 | |
4 | 3 | 11 | Tj Alford Ballplay, AL | Ballplay, AL | 15.228 | |
5 | 9 | 1 | Jeremy Owens Elora, TN | Elora, TN | 15.341 | |
6 | 2 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | 15.403 | |
7 | 1 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 15.531 | |
8 | 4 | B4L | Mitchell Keaton Villa Rica, GA | Villa Rica, GA | 15.673 | |
9 | 8 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 16.188 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.731 | |
2 | 1 | D5 | Drew Collins Auburn, GA | Auburn, GA | 14.739 | |
3 | 6 | 27 | Brad Berry Attalla, AL | Attalla, AL | 14.830 | |
4 | 3 | 7J | Jordan Judge Estill Springs, TN | Estill Springs, TN | 15.068 | |
5 | 2 | 33 | Johnathan Chapman Argo, AL | Argo, AL | 15.274 | |
6 | 5 | 53 | Chad Trammell Cullamn, AL | Cullamn, AL | 15.523 | |
7 | 7 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 15.919 | |
DQ | 8 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.014 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.492 | |
2 | 5 | 42T | Jake Traylor Lagrange, GA | Lagrange, GA | 14.722 | |
3 | 6 | 6T | Brandon Brown Hanceville, AL | Hanceville, AL | 14.748 | |
4 | 15 | 27 | Brad Berry Attalla, AL | Attalla, AL | 14.782 | |
5 | 13 | 7 | Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.829 | |
6 | 16 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 14.922 | |
7 | 10 | D5 | Drew Collins Auburn, GA | Auburn, GA | 14.956 | |
8 | 12 | 7J | Jordan Judge Estill Springs, TN | Estill Springs, TN | 14.956 | |
9 | 2 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | 14.979 | |
10 | 11 | 33 | Johnathan Chapman Argo, AL | Argo, AL | 15.170 | |
11 | 3 | 11 | Tj Alford Ballplay, AL | Ballplay, AL | 15.230 | |
12 | 4 | B4L | Mitchell Keaton Villa Rica, GA | Villa Rica, GA | 15.247 | |
13 | 7 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 15.325 | |
14 | 14 | 53 | Chad Trammell Cullamn, AL | Cullamn, AL | 15.392 | |
15 | 9 | 1 | Jeremy Owens Elora, TN | Elora, TN | 15.449 | |
16 | 1 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 15.480 | |
17 | 8 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 15.506 |