Talladega Short Track | June 3rd!
Talladega Short Track | June 3rd Crate Racin' USA Dirt Late Model Touring Series $10,000 to Win Plus Racing in Talladega Sportsman, CRUSA Late Model Sportsman, CRUSA Modifieds, Factory Stock, and Hot...
Eastaboga, AL
General Admission:
Adults $20, Military ID $18, 9 and under FREE!
Pits:
Adults $35, 6-12 $20, 5 and under FREE!
Talladega Short Track | June 3rd Crate Racin' USA Dirt Late Model Touring Series $10,000 to Win Plus Racing in Talladega Sportsman, CRUSA Late Model Sportsman, CRUSA Modifieds, Factory Stock, and Hot...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Adam Cummings Margaret, AL | Margaret, AL | - | |
2 | 5 | 01 | Justin Owens Chattanooga, TN | Chattanooga, TN | 3 | |
3 | 2 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | -1 | |
4 | 3 | 88 | Jake Hollis Anniston, AL | Anniston, AL | -1 | |
5 | 4 | 4 | Kyle Beck Rome, GA | Rome, GA | -1 | |
6 | 8 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | 2 | |
7 | 14 | 43 | Garrett Loyd Centre, AL | Centre, AL | 7 | |
8 | 13 | 6 | Blake Broome LEESBURG, AL | LEESBURG, AL | 5 | |
9 | 9 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | - | |
10 | 16 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 6 | |
11 | 19 | 5 | Phillip Adkins Odenville, AL | Odenville, AL | 8 | |
12 | 12 | 5BLK | Bryant West Atalla, AL | Atalla, AL | - | |
13 | 11 | 0 | Olivia Gentry Newnan, GA | Newnan, GA | -2 | |
14 | 18 | 15 | Bron Rutledge Centre, AL | Centre, AL | 4 | |
15 | 22 | 24 | Allen McConnell Salem, AL | Salem, AL | 7 | |
16 | 10 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | -6 | |
17 | 6 | J8 | Jason Reed Delta, AL | Delta, AL | -11 | |
18 | 15 | 04 | Trey Hammock Salem, AL | Salem, AL | -3 | |
19 | 7 | 38 | Kenny Hall | -12 | ||
DNS | 17 | R44 | Stephen Pruitt Piedmont, AL | Piedmont, AL | - | |
DNS | 20 | 25S | John Sands Lincoln, AL | Lincoln, AL | - | |
DNS | 21 | 7N | Shawn Newman Argo, AL | Argo, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 81 | Adam Cummings Margaret, AL | Margaret, AL | 5 | |
2 | 2 | 4 | Kyle Beck Rome, GA | Rome, GA | - | |
3 | 4 | 38 | Kenny Hall | 1 | ||
4 | 8 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | 4 | |
5 | 7 | 6 | Blake Broome LEESBURG, AL | LEESBURG, AL | 2 | |
6 | 3 | 16 | Heather Lowe Warrior, AL | Warrior, AL | -3 | |
7 | 5 | 5 | Phillip Adkins Odenville, AL | Odenville, AL | -2 | |
DNS | 1 | 7N | Shawn Newman Argo, AL | Argo, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | - | |
2 | 5 | 01 | Justin Owens Chattanooga, TN | Chattanooga, TN | 3 | |
3 | 3 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | - | |
4 | 6 | 0 | Olivia Gentry Newnan, GA | Newnan, GA | 2 | |
5 | 4 | 43 | Garrett Loyd Centre, AL | Centre, AL | -1 | |
6 | 2 | R44 | Stephen Pruitt Piedmont, AL | Piedmont, AL | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 88 | Jake Hollis Anniston, AL | Anniston, AL | 6 | |
2 | 1 | J8 | Jason Reed Delta, AL | Delta, AL | -1 | |
3 | 3 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | - | |
4 | 2 | 5BLK | Bryant West Atalla, AL | Atalla, AL | -2 | |
5 | 5 | 04 | Trey Hammock Salem, AL | Salem, AL | - | |
6 | 4 | 15 | Bron Rutledge Centre, AL | Centre, AL | -2 | |
7 | 8 | 25S | John Sands Lincoln, AL | Lincoln, AL | 1 | |
DQ | 6 | 24 | Allen McConnell Salem, AL | Salem, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
2 | 4 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 2 | |
3 | 3 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - | |
4 | 5 | 55 | Ryan King Anniston, AL | Anniston, AL | 1 | |
5 | 2 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | -3 | |
6 | 7 | 66 | Jake Knowles Rome, GA | Rome, GA | 1 | |
7 | 12 | 121 | Blake Craft Canon, GA | Canon, GA | 5 | |
8 | 8 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
9 | 9 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | - | |
10 | 17 | 21S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 7 | |
11 | 6 | 05 | T.J. Brittain Centre, AL | Centre, AL | -5 | |
12 | 15 | 12P | Hunter Peacock Macon, GA | Macon, GA | 3 | |
13 | 20 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 7 | |
14 | 21 | 18H | Jake Herrell Villa Rica, GA | Villa Rica, GA | 7 | |
15 | 10 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | -5 | |
16 | 23 | 21 | Mario Gresham Rome, GA | Rome, GA | 7 | |
17 | 25 | 10G | Ty Giles Moultrie, GA | Moultrie, GA | 8 | |
18 | 22 | 19K | Kam Boyd Blackshear, GA | Blackshear, GA | 4 | |
19 | 14 | 24 | Tanner Collins Franklin, GA | Franklin, GA | -5 | |
20 | 16 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | -4 | |
21 | 11 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | -10 | |
22 | 18 | 29W | Jason Welshan Maryville, TN | Maryville, TN | -4 | |
23 | 19 | 39 | Matt Dooley Brooks, GA | Brooks, GA | -4 | |
24 | 13 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | -11 | |
25 | 24 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 | |
2 | 1 | 39 | Matt Dooley Brooks, GA | Brooks, GA | -1 | |
3 | 4 | 18H | Jake Herrell Villa Rica, GA | Villa Rica, GA | 1 | |
Top 3 transfer | ||||||
4 | 6 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 | |
5 | 2 | 125 | Mark Underwood Jr Ruston, LA | Ruston, LA | -3 | |
6 | 10 | 29 | Mike Weed Franklin, GA | Franklin, GA | 4 | |
7 | 8 | 54 | Brad Berry Attalla, AL | Attalla, AL | 1 | |
8 | 11 | 17S | Austin Storm | 3 | ||
9 | 12 | 57 | Josh Adkins Talladega, AL | Talladega, AL | 3 | |
10 | 9 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | -1 | |
11 | 5 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | -6 | |
12 | 7 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | -5 | |
DNS | 15 | 88D | Dalton Dowdy Madison, AL | Madison, AL | - | |
DNS | 13 | F97 | Red Farmer Hueytown, AL | Hueytown, AL | - | |
DNS | 16 | 13 | Brent Rhodes Boaz, AL | Boaz, AL | - | |
DNS | 14 | 1S | Mitchell Stanley Chatsworth, GA | Chatsworth, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29W | Jason Welshan Maryville, TN | Maryville, TN | - | |
2 | 2 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | - | |
3 | 4 | 19K | Kam Boyd Blackshear, GA | Blackshear, GA | 1 | |
Top 3 transfer | ||||||
4 | 6 | 10G | Ty Giles Moultrie, GA | Moultrie, GA | 2 | |
5 | 3 | 8 | Kevin Hale Gadsden, AL | Gadsden, AL | -2 | |
6 | 11 | 21 | Mario Gresham Rome, GA | Rome, GA | 5 | |
7 | 7 | 22M | Matt Thompson Centre, AL | Centre, AL | - | |
8 | 10 | 7C | Chase Oliver Crossville, AL | Crossville, AL | 2 | |
9 | 12 | 3X | Maddux Mullinax Birmingham, AL | Birmingham, AL | 3 | |
10 | 5 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | -5 | |
11 | 9 | S53 | Sterling Freeman Pell City, AL | Pell City, AL | -2 | |
DNS | 8 | 15 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | - | |
DNS | 14 | 18 | Derek Dent Appling, GA | Appling, GA | - | |
DNS | 15 | 01H | Austin Horton Whitesburg, GA | Whitesburg, GA | - | |
DNS | 13 | 20M | Cody Martin Christiana, TN | Christiana, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | - | |
2 | 2 | 05 | T.J. Brittain Centre, AL | Centre, AL | - | |
3 | 4 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 1 | |
4 | 3 | 24 | Tanner Collins Franklin, GA | Franklin, GA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 125 | Mark Underwood Jr Ruston, LA | Ruston, LA | - | |
6 | 7 | 18H | Jake Herrell Villa Rica, GA | Villa Rica, GA | 1 | |
7 | 6 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 | |
8 | 8 | 54 | Brad Berry Attalla, AL | Attalla, AL | - | |
9 | 10 | 29 | Mike Weed Franklin, GA | Franklin, GA | 1 | |
10 | 12 | 57 | Josh Adkins Talladega, AL | Talladega, AL | 2 | |
11 | 9 | 1S | Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -2 | |
12 | 11 | 13 | Brent Rhodes Boaz, AL | Boaz, AL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | |
2 | 2 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
3 | 3 | 121 | Blake Craft Canon, GA | Canon, GA | - | |
4 | 4 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | - | |
Top 4 transfer | ||||||
5 | 5 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | - | |
6 | 11 | 19K | Kam Boyd Blackshear, GA | Blackshear, GA | 5 | |
7 | 8 | 10G | Ty Giles Moultrie, GA | Moultrie, GA | 1 | |
8 | 7 | 15 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -1 | |
9 | 9 | 7C | Chase Oliver Crossville, AL | Crossville, AL | - | |
10 | 10 | 3X | Maddux Mullinax Birmingham, AL | Birmingham, AL | - | |
11 | 6 | 18 | Derek Dent Appling, GA | Appling, GA | -5 | |
DNS | 12 | 01H | Austin Horton Whitesburg, GA | Whitesburg, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
2 | 2 | 55 | Ryan King Anniston, AL | Anniston, AL | - | |
3 | 3 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | - | |
4 | 5 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | 1 | |
Top 4 transfer | ||||||
5 | 4 | 39 | Matt Dooley Brooks, GA | Brooks, GA | -1 | |
6 | 7 | 21S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
7 | 6 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | -1 | |
8 | 10 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | 2 | |
9 | 9 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | - | |
10 | 8 | 17S | Austin Storm | -2 | ||
11 | 12 | F97 | Red Farmer Hueytown, AL | Hueytown, AL | 1 | |
DNS | 11 | 88D | Dalton Dowdy Madison, AL | Madison, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - | |
2 | 3 | 66 | Jake Knowles Rome, GA | Rome, GA | 1 | |
3 | 2 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | -1 | |
4 | 9 | 12P | Hunter Peacock Macon, GA | Macon, GA | 5 | |
Top 4 transfer | ||||||
5 | 6 | 29W | Jason Welshan Maryville, TN | Maryville, TN | 1 | |
6 | 10 | 8 | Kevin Hale Gadsden, AL | Gadsden, AL | 4 | |
7 | 4 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | -3 | |
8 | 11 | 22M | Matt Thompson Centre, AL | Centre, AL | 3 | |
9 | 7 | S53 | Sterling Freeman Pell City, AL | Pell City, AL | -2 | |
10 | 5 | 21 | Mario Gresham Rome, GA | Rome, GA | -5 | |
DNS | 8 | 20M | Cody Martin Christiana, TN | Christiana, TN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 14.436 | |
2 | 2 | 05 | T.J. Brittain Centre, AL | Centre, AL | 14.527 | |
3 | 12 | 24 | Tanner Collins Franklin, GA | Franklin, GA | 14.528 | |
4 | 7 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 14.563 | |
5 | 9 | 125 | Mark Underwood Jr Ruston, LA | Ruston, LA | 14.632 | |
6 | 4 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.679 | |
7 | 3 | 18H | Jake Herrell Villa Rica, GA | Villa Rica, GA | 14.824 | |
8 | 8 | 54 | Brad Berry Attalla, AL | Attalla, AL | 15.025 | |
9 | 5 | 1S | Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 15.030 | |
10 | 10 | 29 | Mike Weed Franklin, GA | Franklin, GA | 15.084 | |
11 | 11 | 13 | Brent Rhodes Boaz, AL | Boaz, AL | 15.262 | |
12 | 6 | 57 | Josh Adkins Talladega, AL | Talladega, AL | 15.263 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.560 | |
2 | 12 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 14.628 | |
3 | 8 | 121 | Blake Craft Canon, GA | Canon, GA | 14.654 | |
4 | 3 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | 14.681 | |
5 | 5 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 14.710 | |
6 | 6 | 18 | Derek Dent Appling, GA | Appling, GA | 14.715 | |
7 | 4 | 15 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 14.877 | |
8 | 2 | 10G | Ty Giles Moultrie, GA | Moultrie, GA | 14.917 | |
9 | 11 | 7C | Chase Oliver Crossville, AL | Crossville, AL | 15.048 | |
10 | 1 | 3X | Maddux Mullinax Birmingham, AL | Birmingham, AL | 15.167 | |
11 | 10 | 19K | Kam Boyd Blackshear, GA | Blackshear, GA | 15.371 | |
DNS | 9 | 01H | Austin Horton Whitesburg, GA | Whitesburg, GA |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.369 | |
2 | 8 | 55 | Ryan King Anniston, AL | Anniston, AL | 14.574 | |
3 | 9 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | 14.578 | |
4 | 7 | 39 | Matt Dooley Brooks, GA | Brooks, GA | 14.624 | |
5 | 2 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | 14.821 | |
6 | 6 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 14.870 | |
7 | 1 | 21S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.895 | |
8 | 5 | 17S | Austin Storm | 15.067 | ||
9 | 11 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | 15.177 | |
10 | 3 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | 15.187 | |
11 | 10 | 88D | Dalton Dowdy Madison, AL | Madison, AL | 15.273 | |
12 | 4 | F97 | Red Farmer Hueytown, AL | Hueytown, AL | 15.614 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 14.436 | |
2 | 8 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | 14.498 | |
3 | 2 | 66 | Jake Knowles Rome, GA | Rome, GA | 14.817 | |
4 | 4 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 14.858 | |
5 | 9 | 21 | Mario Gresham Rome, GA | Rome, GA | 14.957 | |
6 | 11 | 29W | Jason Welshan Maryville, TN | Maryville, TN | 15.003 | |
7 | 10 | S53 | Sterling Freeman Pell City, AL | Pell City, AL | 15.004 | |
8 | 1 | 20M | Cody Martin Christiana, TN | Christiana, TN | 15.034 | |
9 | 7 | 12P | Hunter Peacock Macon, GA | Macon, GA | 15.168 | |
10 | 3 | 8 | Kevin Hale Gadsden, AL | Gadsden, AL | 15.309 | |
11 | 5 | 22M | Matt Thompson Centre, AL | Centre, AL | 15.746 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 125 | Mark Underwood Jr Ruston, LA | Ruston, LA | - | |
2 | 2 | 8 | Kevin Hale Gadsden, AL | Gadsden, AL | - | |
3 | 5 | 54 | Brad Berry Attalla, AL | Attalla, AL | 2 | |
4 | 11 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | 7 | |
5 | 4 | 22M | Matt Thompson Centre, AL | Centre, AL | -1 | |
6 | 6 | 7C | Chase Oliver Crossville, AL | Crossville, AL | - | |
7 | 14 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | 7 | |
8 | 7 | 17S | Austin Storm | -1 | ||
9 | 9 | 57 | Josh Adkins Talladega, AL | Talladega, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 107 | Garrett Glass Adamsville, AL | Adamsville, AL | 1 | |
2 | 3 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 1 | |
3 | 7 | R44 | Rod Carroll Anniston, AL | Anniston, AL | 4 | |
4 | 4 | B-97 | Lee Burdett Hueytown, AL | Hueytown, AL | - | |
5 | 1 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | -4 | |
6 | 13 | 2 | Trey Elsberry Temple, GA | Temple, GA | 7 | |
7 | 6 | 14 | Jerry Hendrix Chattanooga, TN | Chattanooga, TN | -1 | |
8 | 8 | 42BLK | Chris Frost Gadsden, AL | Gadsden, AL | - | |
9 | 15 | 2S | Jody Shaw SECTION, AL | SECTION, AL | 6 | |
10 | 16 | 1 | Joey Graves Anniston, AL | Anniston, AL | 6 | |
11 | 9 | 88 | Scott Seabolt Sandrock, AL | Sandrock, AL | -2 | |
12 | 11 | 15T | Willie Traywick Wilsonville, AL | Wilsonville, AL | -1 | |
13 | 12 | 84 | Cruz Graves Anniston, AL | Anniston, AL | -1 | |
14 | 5 | TK0 | Travis Kress Cullman, AL | Cullman, AL | -9 | |
15 | 14 | X | TERRY GRAVES Anniston, AL | Anniston, AL | -1 | |
16 | 10 | 32 | Wayne Abts Odenville, AL | Odenville, AL | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | - | |
2 | 6 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 4 | |
3 | 4 | TK0 | Travis Kress Cullman, AL | Cullman, AL | 1 | |
4 | 2 | R44 | Rod Carroll Anniston, AL | Anniston, AL | -2 | |
5 | 7 | 88 | Scott Seabolt Sandrock, AL | Sandrock, AL | 2 | |
6 | 8 | 15T | Willie Traywick Wilsonville, AL | Wilsonville, AL | 2 | |
7 | 3 | 2 | Trey Elsberry Temple, GA | Temple, GA | -4 | |
8 | 5 | 2S | Jody Shaw SECTION, AL | SECTION, AL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 107 | Garrett Glass Adamsville, AL | Adamsville, AL | 4 | |
2 | 2 | B-97 | Lee Burdett Hueytown, AL | Hueytown, AL | - | |
3 | 7 | 14 | Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 4 | |
4 | 6 | 42BLK | Chris Frost Gadsden, AL | Gadsden, AL | 2 | |
5 | 8 | 32 | Wayne Abts Odenville, AL | Odenville, AL | 3 | |
DNS | 1 | 84 | Cruz Graves Anniston, AL | Anniston, AL | - | |
DNS | 3 | X | TERRY GRAVES Anniston, AL | Anniston, AL | - | |
DNS | 4 | 1 | Joey Graves Anniston, AL | Anniston, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 1 | |
2 | 5 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | 3 | |
3 | 1 | 0 | Mark Knight Muscadine, AL | Muscadine, AL | -2 | |
4 | 6 | 20 | Victoria Anderson Bremen, AL | Bremen, AL | 2 | |
5 | 9 | 07 | Steve Pate Heflin, AL | Heflin, AL | 4 | |
6 | 3 | 99 | Eddie Brannon Anniston, AL | Anniston, AL | -3 | |
7 | 16 | 23 | Travis Smith Rockmart, GA | Rockmart, GA | 9 | |
8 | 11 | 24WHT | Wren Goodman Heflin, AL | Heflin, AL | 3 | |
9 | 4 | 65 | Dan Ferguson Rockmart, GA | Rockmart, GA | -5 | |
10 | 7 | 49 | Kevin Higgins Heflin, AL | Heflin, AL | -3 | |
11 | 19 | 96 | David Newton Weaver, AL | Weaver, AL | 8 | |
12 | 17 | 11 | Billy Bryant Heflin, AL | Heflin, AL | 5 | |
13 | 13 | 58 | Bradley Willingham Dora, AL | Dora, AL | - | |
14 | 14 | S96 | Sonia Newton Weaver, AL | Weaver, AL | - | |
15 | 12 | T7 | Parker Thompson Talladega, AL | Talladega, AL | -3 | |
16 | 8 | 44 | Randy Holder Anniston, AL | Anniston, AL | -8 | |
17 | 10 | 32 | Austin Horton Whitesburg, GA | Whitesburg, GA | -7 | |
18 | 15 | 31 | Tyler Watts Munford, AL | Munford, AL | -3 | |
DNS | 18 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | - | |
DNS | 20 | 110 | Shane Griffith Attalla, AL | Attalla, AL | - | |
DNS | 21 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Mark Knight Muscadine, AL | Muscadine, AL | 1 | |
2 | 3 | 65 | Dan Ferguson Rockmart, GA | Rockmart, GA | 1 | |
3 | 7 | 49 | Kevin Higgins Heflin, AL | Heflin, AL | 4 | |
DNS | 5 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | - | |
DNS | 6 | 96 | David Newton Weaver, AL | Weaver, AL | - | |
DNS | 4 | 110 | Shane Griffith Attalla, AL | Attalla, AL | - | |
DNS | 1 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 45 | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 4 | |
2 | 2 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | - | |
3 | 1 | 44 | Randy Holder Anniston, AL | Anniston, AL | -2 | |
4 | 4 | 32 | Austin Horton Whitesburg, GA | Whitesburg, GA | - | |
5 | 6 | T7 | Parker Thompson Talladega, AL | Talladega, AL | 1 | |
6 | 3 | S96 | Sonia Newton Weaver, AL | Weaver, AL | -3 | |
7 | 7 | 23 | Travis Smith Rockmart, GA | Rockmart, GA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Eddie Brannon Anniston, AL | Anniston, AL | 1 | |
2 | 4 | 20 | Victoria Anderson Bremen, AL | Bremen, AL | 2 | |
3 | 6 | 07 | Steve Pate Heflin, AL | Heflin, AL | 3 | |
4 | 7 | 24WHT | Wren Goodman Heflin, AL | Heflin, AL | 3 | |
5 | 5 | 58 | Bradley Willingham Dora, AL | Dora, AL | - | |
6 | 3 | 31 | Tyler Watts Munford, AL | Munford, AL | -3 | |
7 | 1 | 11 | Billy Bryant Heflin, AL | Heflin, AL | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21B | Blake Swann Anniston, AL | Anniston, AL | - | |
2 | 4 | 6 | Josh Salisbury Anniston, AL | Anniston, AL | 2 | |
3 | 7 | 0 | Kelsey Simpson Maylene, AL | Maylene, AL | 4 | |
4 | 14 | 00D | Dawson Davis Vandiver, AL | Vandiver, AL | 10 | |
5 | 9 | 24 | Matt Brown Anniston, AL | Anniston, AL | 4 | |
6 | 10 | 39 | Jeremy Key Talladega, AL | Talladega, AL | 4 | |
7 | 16 | H6 | Josh Hardman Lincoln, AL | Lincoln, AL | 9 | |
8 | 8 | 49X | Nick Pierce Hayden, AL | Hayden, AL | - | |
9 | 17 | 48 | Cody Graves Anniston, AL | Anniston, AL | 8 | |
10 | 12 | 33 | Donald Bushey Anniston, AL | Anniston, AL | 2 | |
11 | 6 | 00ORG | Hunter Ray Anniston, AL | Anniston, AL | -5 | |
12 | 13 | 7 | Levi Price Springville, AL | Springville, AL | 1 | |
13 | 3 | 1 | Corey Maye Ohatchee, AL | Ohatchee, AL | -10 | |
14 | 5 | K8 | James Kendrick Vandiver, AL | Vandiver, AL | -9 | |
DNS | 15 | 56 | Austin Matzke Shelby, AL | Shelby, AL | - | |
DNS | 11 | LC1 | Casey Rush Jacksonville, AL | Jacksonville, AL | - | |
DNS | 2 | 88 | Ryan Brown Ashville, AL | Ashville, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21B | Blake Swann Anniston, AL | Anniston, AL | 3 | |
2 | 5 | 6 | Josh Salisbury Anniston, AL | Anniston, AL | 3 | |
3 | 6 | 0 | Kelsey Simpson Maylene, AL | Maylene, AL | 3 | |
4 | 2 | 39 | Jeremy Key Talladega, AL | Talladega, AL | -2 | |
5 | 1 | 7 | Levi Price Springville, AL | Springville, AL | -4 | |
6 | 3 | H6 | Josh Hardman Lincoln, AL | Lincoln, AL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Ryan Brown Ashville, AL | Ashville, AL | 5 | |
2 | 3 | K8 | James Kendrick Vandiver, AL | Vandiver, AL | 1 | |
