

Santa Shootout Ice Bowl Tune-Up Finishes 2025 Seas...
11/3/2025 -
SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a fes
Seawright earns second Ice Bowl triumph with South...
1/3/2026 -
Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalt
Latest News
Seawright earns second Ice Bowl triumph with Southern Thunder at...
1/3/2026Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalton Cook to the checkered flag. With wins in both 2025 and 2026, Seawright has now earned back-to-back triumphs in the...more
Page Captures Ice Bowl Victory in Winter Shootout Season Opener
1/3/2026(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series in dominant fashion, leading flag-to-flag to claim the season-opening victory during the 35th Annual Ice Bowl...more
Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De...
12/2/2025Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th
The deadline to submit all Media Credential Applications and Food Vendor Applications for the upcoming Ice Bowl is Saturday, December 20th.
All participating media members and food vendors must...more
Santa Shootout Ice Bowl Tune-Up Finishes 2025 Season December 20t...
11/3/2025SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a festive night of “Dirt Trackin', Southern Style” at the legendary Talladega Short Track! Santa himself is trading in his...more

6/17/2023 - Talladega Short Track
Eastaboga, AL
Talladega Short Track | Weekly Racing + Factory Stock Fury $2,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | - |
| 2 | 3 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | 1 |
| 3 | 4 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 1 |
| 4 | 5 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 1 |
| 5 | 2 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | -3 |
| 6 | 11 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 5 |
| 7 | 7 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | - |
| 8 | 9 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| 9 | 13 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 4 |
| 10 | 6 | 11WHT |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -4 |
| 11 | 15 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 4 |
| 12 | 14 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 2 |
| 13 | 8 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | -5 |
| 14 | 12 | 5 |
|
Phillip Adkins Odenville, AL | Odenville, AL | -2 |
| 15 | 10 | 7N |
|
Shawn Newman Argo, AL | Argo, AL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 4 |
| 2 | 3 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | 1 |
| 3 | 1 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | -2 |
| 4 | 6 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 2 |
| 5 | 2 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | -3 |
| 6 | 8 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 7 | 7 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | - |
| 8 | 4 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 3 |
| 2 | 6 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 4 |
| 3 | 5 | 11WHT |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 2 |
| 4 | 2 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | -2 |
| 5 | 7 | 7N |
|
Shawn Newman Argo, AL | Argo, AL | 2 |
| 6 | 1 | 5 |
|
Phillip Adkins Odenville, AL | Odenville, AL | -5 |
| 7 | 3 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | -4 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C |
|
Ryan Colby Chatham, MS | Chatham, MS | 3 |
| 2 | 2 | 99 |
|
Terry Smith | - | |
| 3 | 3 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | - |
| 4 | 7 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 3 |
| 5 | 6 | 7 |
|
Ivan Meeks Attalla, AL | Attalla, AL | 1 |
| 6 | 9 | 08 |
|
Simon Haynes Talladega, AL | Talladega, AL | 3 |
| 7 | 8 | 21WHT |
|
TJ Steele Boaz, AL | Boaz, AL | 1 |
| 8 | 1 | 21 |
|
Jason Lively | -7 | |
| 9 | 5 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jason Lively | - | |
| 2 | 2 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | - |
| 3 | 5 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 2 |
| 4 | 3 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | -1 |
| 5 | 4 | 08 |
|
Simon Haynes Talladega, AL | Talladega, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Terry Smith | - | |
| 2 | 2 | 21C |
|
Ryan Colby Chatham, MS | Chatham, MS | - |
| 3 | 3 | 7 |
|
Ivan Meeks Attalla, AL | Attalla, AL | - |
| 4 | 4 | 21WHT |
|
TJ Steele Boaz, AL | Boaz, AL | - |
| All transfer | ||||||
Talladega Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 2 |
| 2 | 1 | 33C |
|
Jonathon Chapman Odenville, AL | Odenville, AL | -1 |
| 3 | 2 | 107 |
|
Garrett Glass Adamsville, AL | Adamsville, AL | -1 |
| 4 | 7 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 3 |
| 5 | 5 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | - |
| 6 | 4 | 17 |
|
Dylan Whitlock Boaz, AL | Boaz, AL | -2 |
| 7 | 6 | 23A |
|
Tim Armstrong Maplesville, AL | Maplesville, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33C |
|
Jonathon Chapman Odenville, AL | Odenville, AL | 1 |
| 2 | 7 | 107 |
|
Garrett Glass Adamsville, AL | Adamsville, AL | 5 |
| 3 | 3 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | - |
| 4 | 1 | 17 |
|
Dylan Whitlock Boaz, AL | Boaz, AL | -3 |
| 5 | 5 | 247 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | - |
| 6 | 6 | 23A |
|
Tim Armstrong Maplesville, AL | Maplesville, AL | - |
| 7 | 4 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | -3 |
| All transfer | ||||||
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 1 |
| 2 | 4 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 2 |
| 3 | 6 | 44WHT |
|
David Beam Rome, GA | Rome, GA | 3 |
| 4 | 1 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | -3 |
| 5 | 5 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | - |
| 6 | 8 | 67 |
|
Daniel Bradford Huntsville, AL | Huntsville, AL | 2 |
| 7 | 3 | 1 |
|
Cory Hillman Douglasville, GA | Douglasville, GA | -4 |
| 8 | 7 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | -1 |
| 9 | 12 | 58 |
|
Bradley Willingham Dora, AL | Dora, AL | 3 |
| 10 | 10 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | - |
| 11 | 11 | 31 |
|
Tyler Watts Munford, AL | Munford, AL | - |
| 12 | 9 | 12 |
|
J R Brown Calera, AL | Calera, AL | -3 |
| 13 | 13 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | 1 |
| 2 | 4 | 1 |
|
Cory Hillman Douglasville, GA | Douglasville, GA | 2 |
| 3 | 1 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | -2 |
| 4 | 3 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | -1 |
| 5 | 5 | 12 |
|
J R Brown Calera, AL | Calera, AL | - |
| 6 | 7 | 31 |
|
Tyler Watts Munford, AL | Munford, AL | 1 |
| 7 | 6 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | - |
| 2 | 5 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 3 |
| 3 | 4 | 44WHT |
|
David Beam Rome, GA | Rome, GA | 1 |
| 4 | 6 | 67 |
|
Daniel Bradford Huntsville, AL | Huntsville, AL | 2 |
| 5 | 2 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | -3 |
| 6 | 3 | 58 |
|
Bradley Willingham Dora, AL | Dora, AL | -3 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Bryan Fortner Millport, AL | Millport, AL | 7 |
| 2 | 1 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 5 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 2 |
| 4 | 2 | 4B |
|
Jason Byrd Carbon Hill, AL | Carbon Hill, AL | -2 |
| 5 | 12 | 13 |
|
Kyle Smith Clanton, AL | Clanton, AL | 7 |
| 6 | 6 | 0 |
|
Jaye Hutchison Maylene, AL | Maylene, AL | - |
| 7 | 11 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | 4 |
| 8 | 14 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | 6 |
| 9 | 13 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | 4 |
| 10 | 16 | 118C |
|
Michael McCrelles Alexandria, AL | Alexandria, AL | 6 |
| 11 | 20 | 7 |
|
Levi Price Springville, AL | Springville, AL | 9 |
| 12 | 9 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | -3 |
| 13 | 18 | 44 |
|
Rusty Willett Gadsden, AL | Gadsden, AL | 5 |
| 14 | 3 | 76 |
|
Jeremy Isbell Vandiver, AL | Vandiver, AL | -11 |
| 15 | 7 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -8 |
| 16 | 19 | 24 |
|
Matt Brown Anniston, AL | Anniston, AL | 3 |
| 17 | 10 | 88 |
|
Tobi Vintson Cullman, AL | Cullman, AL | -7 |
| 18 | 17 | 1GREEN |
|
Ross Maye Ohatchee, AL | Ohatchee, AL | -1 |
| 19 | 22 | 49X |
|
Nick Pierce Hayden, AL | Hayden, AL | 3 |
| 20 | 24 | 56 |
|
Austin Matzke Shelby, AL | Shelby, AL | 4 |
| 21 | 23 | 20 |
|
Clifford Holder Argo, AL | Argo, AL | 2 |
| 22 | 15 | 39 |
|
Jeremy Key Talladega, AL | Talladega, AL | -7 |
| 23 | 21 | M48 |
|
Marvin Champion Anniston, AL | Anniston, AL | -2 |
| 24 | 4 | K4 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | -20 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | K4 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | - |
| 3 | 3 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | - |
| 4 | 4 | 88 |
|
Tobi Vintson Cullman, AL | Cullman, AL | - |
| 5 | 6 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | 1 |
| 6 | 5 | 118C |
|
Michael McCrelles Alexandria, AL | Alexandria, AL | -1 |
| 7 | 7 | 24 |
|
Matt Brown Anniston, AL | Anniston, AL | - |
| 8 | 8 | M48 |
|
Marvin Champion Anniston, AL | Anniston, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Jason Byrd Carbon Hill, AL | Carbon Hill, AL | - |
| 2 | 2 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| 3 | 3 | 4 |
|
Bryan Fortner Millport, AL | Millport, AL | - |
| 4 | 4 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | - |
| 5 | 5 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | - |
| 6 | 6 | 1GREEN |
|
Ross Maye Ohatchee, AL | Ohatchee, AL | - |
| 7 | 7 | 7 |
|
Levi Price Springville, AL | Springville, AL | - |
| 8 | 8 | 49X |
|
Nick Pierce Hayden, AL | Hayden, AL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Jeremy Isbell Vandiver, AL | Vandiver, AL | 1 |
| 2 | 3 | 0 |
|
Jaye Hutchison Maylene, AL | Maylene, AL | 1 |
| 3 | 1 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | -2 |
| 4 | 4 | 13 |
|
Kyle Smith Clanton, AL | Clanton, AL | - |
| 5 | 8 | 39 |
|
Jeremy Key Talladega, AL | Talladega, AL | 3 |
| 6 | 5 | 44 |
|
Rusty Willett Gadsden, AL | Gadsden, AL | -1 |
| DNS | 6 | 20 |
|
Clifford Holder Argo, AL | Argo, AL | - |
| DNS | 7 | 56 |
|
Austin Matzke Shelby, AL | Shelby, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 66 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.064 |
| 2 | 8 | 4B |
|
Jason Byrd Carbon Hill, AL | Carbon Hill, AL | 17.217 |
| 3 | 23 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 17.343 |
| 4 | 16 | K4 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 17.348 |
| 5 | 5 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 17.404 |
| 6 | 7 | 76 |
|
Jeremy Isbell Vandiver, AL | Vandiver, AL | 17.412 |
| 7 | 9 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 17.471 |
| 8 | 6 | 4 |
|
Bryan Fortner Millport, AL | Millport, AL | 17.507 |
| 9 | 21 | 0 |
|
Jaye Hutchison Maylene, AL | Maylene, AL | 17.535 |
| 10 | 19 | 88 |
|
Tobi Vintson Cullman, AL | Cullman, AL | 17.578 |
| 11 | 12 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | 17.599 |
| 12 | 11 | 13 |
|
Kyle Smith Clanton, AL | Clanton, AL | 17.655 |
| 13 | 3 | 118C |
|
Michael McCrelles Alexandria, AL | Alexandria, AL | 17.834 |
| 14 | 15 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | 17.875 |
| 15 | 1 | 44 |
|
Rusty Willett Gadsden, AL | Gadsden, AL | 17.903 |
| 16 | 4 | 21B |
|
Blake Swann Anniston, AL | Anniston, AL | 17.932 |
| 17 | 10 | 1GREEN |
|
Ross Maye Ohatchee, AL | Ohatchee, AL | 17.977 |
| 18 | 17 | 20 |
|
Clifford Holder Argo, AL | Argo, AL | 18.095 |
| 19 | 18 | 24 |
|
Matt Brown Anniston, AL | Anniston, AL | 18.154 |
| 20 | 20 | 7 |
|
Levi Price Springville, AL | Springville, AL | 18.218 |
| 21 | 22 | 56 |
|
Austin Matzke Shelby, AL | Shelby, AL | 18.294 |
| 22 | 2 | M48 |
|
Marvin Champion Anniston, AL | Anniston, AL | 19.820 |
| 23 | 14 | 49X |
|
Nick Pierce Hayden, AL | Hayden, AL | 21.318 |
| DNS | 13 | 39 |
|
Jeremy Key Talladega, AL | Talladega, AL | |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | 6 |
| 2 | 1 | M14 |
|
Logan McVey Anniston, AL | Anniston, AL | -1 |
| 3 | 2 | 1 |
|
Blake McVey Anniston, AL | Anniston, AL | -1 |
| 4 | 6 | 58 |
|
Jason Blackburn Talladega, AL | Talladega, AL | 2 |
| 5 | 13 | 8 |
|
Jessica Werts Pell City, AL | Pell City, AL | 8 |
| 6 | 8 | 13 |
|
James McAvoy Eastaboga, AL | Eastaboga, AL | 2 |
| 7 | 3 | 18JR |
|
JJ McAvoy Munford, AL | Munford, AL | -4 |
| 8 | 10 | 914 |
|
Nolan Britt Oxford, AL | Oxford, AL | 2 |
| 9 | 5 | 31 |
|
Brent Gowers Pell City, AL | Pell City, AL | -4 |
| 10 | 9 | 22 |
|
Logan Rich Pell City, AL | Pell City, AL | -1 |
| 11 | 12 | M11 |
|
Nick McVey Talladega, AL | Talladega, AL | 1 |
| 12 | 4 | H3 |
|
Scottie Humphrey Oxford, AL | Oxford, AL | -8 |
| DNS | 14 | 21 |
|
Austin Schiller Pell City, AL | Pell City, AL | - |
| DNS | 11 | C3 |
|
Chris Henegar Anniston, AL | Anniston, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M14 |
|
Logan McVey Anniston, AL | Anniston, AL | 5 |
| 2 | 3 | 18JR |
|
JJ McAvoy Munford, AL | Munford, AL | 1 |
| 3 | 2 | 31 |
|
Brent Gowers Pell City, AL | Pell City, AL | -1 |
| 4 | 4 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | - |
| 5 | 1 | 22 |
|
Logan Rich Pell City, AL | Pell City, AL | -4 |
| DNS | 5 | C3 |
|
Chris Henegar Anniston, AL | Anniston, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Blake McVey Anniston, AL | Anniston, AL | 2 |
| 2 | 2 | H3 |
|
Scottie Humphrey Oxford, AL | Oxford, AL | - |
| 3 | 5 | 58 |
|
Jason Blackburn Talladega, AL | Talladega, AL | 2 |
| 4 | 7 | 13 |
|
James McAvoy Eastaboga, AL | Eastaboga, AL | 3 |
| 5 | 8 | 914 |
|
Nolan Britt Oxford, AL | Oxford, AL | 3 |
| 6 | 1 | M11 |
|
Nick McVey Talladega, AL | Talladega, AL | -5 |
| 7 | 6 | 8 |
|
Jessica Werts Pell City, AL | Pell City, AL | -1 |
| DNS | 4 | 21 |
|
Austin Schiller Pell City, AL | Pell City, AL | - |
| All transfer | ||||||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57B |
|
Spencer Duke Lineville, AL | Lineville, AL | - |
| 2 | 2 | B22 |
|
Wendell Hughes Anniston, AL | Anniston, AL | - |
| 3 | 3 | 69 |
|
Philip Clark Anniston, AL | Anniston, AL | - |
| 4 | 4 | 19 |
|
Chris Elliott Ashland, AL | Ashland, AL | - |
| DNS | 5 | 16 |
|
Mancle Morgan Anniston, AL | Anniston, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57B |
|
Spencer Duke Lineville, AL | Lineville, AL | - |
| 2 | 4 | B22 |
|
Wendell Hughes Anniston, AL | Anniston, AL | 2 |
| 3 | 3 | 69 |
|
Philip Clark Anniston, AL | Anniston, AL | - |
| 4 | 2 | 19 |
|
Chris Elliott Ashland, AL | Ashland, AL | -2 |
| DNS | 5 | 16 |
|
Mancle Morgan Anniston, AL | Anniston, AL | - |
| All transfer | ||||||




























































