Talladega Short Track | Alabama Gang 100 Makeup- C...
9/12/2024 -
Hurricane Francine made landfall in Louisiana on Wednesday, bringing record rainfall, storm surge and hazardous conditions across the southeast.
Keepi
Talladega Short Track | Labor Day Bash! SUNDAY, Se...
8/26/2024 -
Join us this SUNDAY for the USCS Racing Winged Sprint Cars Labor Day Bash!
Full Racing Program plus the high horsepower, winged outlaw sprint cars!
Ga
Latest News
Talladega Short Track | Alabama Gang 100 Makeup- CANCELED
9/12/2024Hurricane Francine made landfall in Louisiana on Wednesday, bringing record rainfall, storm surge and hazardous conditions across the southeast.
Keeping the safety of traveling fans and teams in mind, World of Outlaws CASE Construction Equipment Late Model and track...more
Talladega Short Track | September 15th! WOO Alabama Gang 100 Make...
9/9/2024Our next race is Sunday, September 15th! Which is our Alabama Gang 100 makeup race!
Armbands from that race that was rained out in April will be honored.
Classes that will be running that night are World of Outlaws Late Models, CRUSA 604, CRUSA 602, CRUSA Modified,...more
Talladega Short Track | Labor Day Bash! SUNDAY, September 1st!
8/26/2024Join us this SUNDAY for the USCS Racing Winged Sprint Cars Labor Day Bash!
Full Racing Program plus the high horsepower, winged outlaw sprint cars!
Gates open at 4 PM
Racing at 7:30 PM
Adult Pit Admission is $35!
Kids 6-12 is $20!
Kids 5 and under is FREE!
Adult Grandstand...more
Talladega Short Track | August 24th!
8/19/2024We are back in action this Saturday night, August 24th!
Classes running:
CRUSA 604, CRUSA 602, TST Sportsman, CRUSA Modified, Factory Stock, Hot Shots, and Mini Stocks!
Gates open at 5 pm!
Racing at 7pm!
Grandstand Admission:
$15
Kids 9 and under: FREE
Pit...more
6/24/2023 - Talladega Short Track
Eastaboga, AL
Talladega Short Track | Weekly Racing + NVRA Vintage Cars
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | - | |
2 | 2 | 25 | Tim Roszell Anniston, AL | Anniston, AL | - | |
3 | 4 | 27WHT | Brad Berry Attalla, AL | Attalla, AL | 1 | |
4 | 7 | 19BLU | Caleb Coan Moulton, AL | Moulton, AL | 3 | |
5 | 3 | 27 | Lucas Burns Attalla, AL | Attalla, AL | -2 | |
6 | 8 | 17 | Bailey Williams Fayetteville, GA | Fayetteville, GA | 2 | |
7 | 6 | 19 | Thomas Langley Parish, AL | Parish, AL | -1 | |
8 | 5 | T1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -3 | |
DNS | 9 | 215 | Skip Freeman Pell City, AL | Pell City, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | ||
2 | 5 | 25 | Tim Roszell Anniston, AL | Anniston, AL | ||
3 | 9 | 27 | Lucas Burns Attalla, AL | Attalla, AL | ||
4 | 1 | 27WHT | Brad Berry Attalla, AL | Attalla, AL | ||
5 | 3 | T1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | ||
6 | 6 | 19 | Thomas Langley Parish, AL | Parish, AL | ||
7 | 2 | 19BLU | Caleb Coan Moulton, AL | Moulton, AL | ||
8 | 4 | 17 | Bailey Williams Fayetteville, GA | Fayetteville, GA | ||
9 | 7 | 215 | Skip Freeman Pell City, AL | Pell City, AL | ||
All transfer |
CRUSA 602 LM Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | 3 | |
2 | 5 | 81 | Adam Cummings Margaret, AL | Margaret, AL | 3 | |
3 | 1 | 88 | Jake Hollis Anniston, AL | Anniston, AL | -2 | |
4 | 6 | 12 | Brandon Crosby Anniston, AL | Anniston, AL | 2 | |
5 | 8 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | 3 | |
6 | 9 | 25S | John Sands Lincoln, AL | Lincoln, AL | 3 | |
7 | 12 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 5 | |
8 | 3 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | -5 | |
9 | 17 | 5 | Phillip Adkins Odenville, AL | Odenville, AL | 8 | |
10 | 15 | R44 | Stephen Pruitt Piedmont, AL | Piedmont, AL | 5 | |
11 | 13 | 7N | Shawn Newman Argo, AL | Argo, AL | 2 | |
12 | 2 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | -10 | |
13 | 11 | 35 | Sherman Everett Morris, AL | Morris, AL | -2 | |
14 | 14 | 111 | Brennen Shirley Rainbow City, AL | Rainbow City, AL | - | |
15 | 7 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | -8 | |
DNS | 10 | 115 | Jimmy Ivester Toccoa, GA | Toccoa, GA | - | |
DNS | 16 | 8 | Trace Armstrong Hayden, AL | Hayden, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Jake Hollis Anniston, AL | Anniston, AL | 5 | |
2 | 5 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | 3 | |
3 | 2 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | -1 | |
4 | 3 | 115 | Jimmy Ivester Toccoa, GA | Toccoa, GA | -1 | |
5 | 1 | 7N | Shawn Newman Argo, AL | Argo, AL | -4 | |
DNS | 4 | 8 | Trace Armstrong Hayden, AL | Hayden, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | - | |
2 | 3 | 81 | Adam Cummings Margaret, AL | Margaret, AL | 1 | |
3 | 5 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | 2 | |
4 | 4 | 35 | Sherman Everett Morris, AL | Morris, AL | - | |
5 | 6 | 111 | Brennen Shirley Rainbow City, AL | Rainbow City, AL | 1 | |
6 | 2 | 5 | Phillip Adkins Odenville, AL | Odenville, AL | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | - | |
2 | 5 | 12 | Brandon Crosby Anniston, AL | Anniston, AL | 3 | |
3 | 3 | 25S | John Sands Lincoln, AL | Lincoln, AL | - | |
4 | 2 | 16 | Heather Lowe Warrior, AL | Warrior, AL | -2 | |
5 | 4 | R44 | Stephen Pruitt Piedmont, AL | Piedmont, AL | -1 | |
All transfer |
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05 | T.J. Brittain Centre, AL | Centre, AL | 3 | |
2 | 6 | 24 | Tanner Collins Franklin, GA | Franklin, GA | 4 | |
3 | 8 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | 5 | |
4 | 1 | 21 | Jason Lively | -3 | ||
5 | 3 | 242 | Steve Kirk Munford, AL | Munford, AL | -2 | |
6 | 10 | 08 | Simon Haynes Oxford, AL | Oxford, AL | 4 | |
7 | 5 | 44 | Lain Hawk Wellington, AL | Wellington, AL | -2 | |
8 | 7 | 83 | Stanley Horton Boaz, AL | Boaz, AL | -1 | |
9 | 9 | 21WHT | TJ STEELE Boaz, AL | Boaz, AL | - | |
10 | 2 | K5 | David Kay Lincoln, AL | Lincoln, AL | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jason Lively | - | ||
2 | 2 | 242 | Steve Kirk Munford, AL | Munford, AL | - | |
3 | 5 | 44 | Lain Hawk Wellington, AL | Wellington, AL | 2 | |
4 | 3 | 83 | Stanley Horton Boaz, AL | Boaz, AL | -1 | |
5 | 4 | 21WHT | TJ STEELE Boaz, AL | Boaz, AL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K5 | David Kay Lincoln, AL | Lincoln, AL | - | |
2 | 4 | 05 | T.J. Brittain Centre, AL | Centre, AL | 2 | |
3 | 2 | 24 | Tanner Collins Franklin, GA | Franklin, GA | -1 | |
4 | 3 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | -1 | |
5 | 5 | 08 | Simon Haynes Oxford, AL | Oxford, AL | - | |
All transfer |
Talladega Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Jonathon Chapman Odenville, AL | Odenville, AL | 1 | |
2 | 1 | B17 | Bubba Lackey Munford, AL | Munford, AL | -1 | |
3 | 3 | R44 | Rod Carroll Anniston, AL | Anniston, AL | - | |
4 | 6 | 107 | Garrett Glass Adamsville, AL | Adamsville, AL | 2 | |
5 | 5 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | - | |
6 | 7 | 17 | Dylan Whitlock Boaz, AL | Boaz, AL | 1 | |
7 | 4 | B-97 | Lee Burdett Hueytown, AL | Hueytown, AL | -3 | |
8 | 8 | 21 | Joe Noojin Boaz, AL | Boaz, AL | - | |
DNS | 9 | 121 | Bailey Thomas Anniston, AL | Anniston, AL | - | |
DNS | 10 | 333 | Adam Cotton Ragland, AL | Ragland, AL | - | |
DNS | 11 | 83 | Coleman Goble Boaz, AL | Boaz, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | B17 | Bubba Lackey Munford, AL | Munford, AL | 2 | |
2 | 4 | R44 | Rod Carroll Anniston, AL | Anniston, AL | 2 | |
3 | 1 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | -2 | |
4 | 6 | 17 | Dylan Whitlock Boaz, AL | Boaz, AL | 2 | |
5 | 5 | 121 | Bailey Thomas Anniston, AL | Anniston, AL | - | |
6 | 2 | 83 | Coleman Goble Boaz, AL | Boaz, AL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Jonathon Chapman Odenville, AL | Odenville, AL | 3 | |
2 | 2 | B-97 | Lee Burdett Hueytown, AL | Hueytown, AL | - | |
3 | 1 | 107 | Garrett Glass Adamsville, AL | Adamsville, AL | -2 | |
4 | 3 | 21 | Joe Noojin Boaz, AL | Boaz, AL | -1 | |
5 | 5 | 333 | Adam Cotton Ragland, AL | Ragland, AL | - | |
All transfer |
CRUSA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Kyle Clifton Ranburne, AL | Ranburne, AL | 1 | |
2 | 1 | 45 | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -1 | |
3 | 3 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | - | |
4 | 5 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | 1 | |
5 | 4 | 07 | Steve Pate Heflin, AL | Heflin, AL | -1 | |
6 | 12 | 59 | David Griffin Jr. Brookwood, AL | Brookwood, AL | 6 | |
7 | 8 | 65 | Kevin Walls Heflin, AL | Heflin, AL | 1 | |
8 | 6 | 10 | Scottie Hiett Wedowee, AL | Wedowee, AL | -2 | |
9 | 11 | 99 | Eddie Brannon Anniston, AL | Anniston, AL | 2 | |
10 | 7 | 24 | Wren Goodman Heflin, AL | Heflin, AL | -3 | |
11 | 9 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | -2 | |
12 | 14 | T7 | Parker Thompson Talladega, AL | Talladega, AL | 2 | |
13 | 10 | 44 | Randy Holder Anniston, AL | Anniston, AL | -3 | |
14 | 15 | 49 | Kevin Higgins Heflin, AL | Heflin, AL | 1 | |
15 | 13 | 319 | Bruce Busby Jasper, AL | Jasper, AL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 1 | |
2 | 5 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | 3 | |
3 | 1 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | -2 | |
4 | 8 | 24 | Wren Goodman Heflin, AL | Heflin, AL | 4 | |
5 | 3 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | -2 | |
6 | 6 | 99 | Eddie Brannon Anniston, AL | Anniston, AL | - | |
7 | 4 | 319 | Bruce Busby Jasper, AL | Jasper, AL | -3 | |
8 | 7 | 49 | Kevin Higgins Heflin, AL | Heflin, AL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Kyle Clifton Ranburne, AL | Ranburne, AL | 3 | |
2 | 2 | 07 | Steve Pate Heflin, AL | Heflin, AL | - | |
3 | 5 | 10 | Scottie Hiett Wedowee, AL | Wedowee, AL | 2 | |
4 | 7 | 65 | Kevin Walls Heflin, AL | Heflin, AL | 3 | |
5 | 1 | 44 | Randy Holder Anniston, AL | Anniston, AL | -4 | |
6 | 6 | 59 | David Griffin Jr. Brookwood, AL | Brookwood, AL | - | |
7 | 3 | T7 | Parker Thompson Talladega, AL | Talladega, AL | -4 | |
All transfer |
Factory Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21B | Blake Swann Anniston, AL | Anniston, AL | 5 | |
2 | 3 | 24 | Matt Brown Anniston, AL | Anniston, AL | 1 | |
3 | 5 | 88 | Dewayne Vintson Hanceville, AL | Hanceville, AL | 2 | |
4 | 11 | 00 | Hunter Ray Anniston, AL | Anniston, AL | 7 | |
5 | 9 | 31 | Andy Davis Springville, AL | Springville, AL | 4 | |
6 | 2 | 7 | Levi Price Springville, AL | Springville, AL | -4 | |
7 | 18 | 257WHT | Lane Green Vandiver, AL | Vandiver, AL | 11 | |
8 | 15 | 22 | Austin Key Jacksonville, AL | Jacksonville, AL | 7 | |
9 | 12 | 1GREEN | Ross Maye Ohatchee, AL | Ohatchee, AL | 3 | |
10 | 4 | 35 | Monica Everett Morris, AL | Morris, AL | -6 | |
11 | 8 | 6RED | Brayden Denson Vandiver, AL | Vandiver, AL | -3 | |
12 | 7 | 49X | Nick Pierce Hayden, AL | Hayden, AL | -5 | |
13 | 17 | 33 | Donald Bushey Anniston, AL | Anniston, AL | 4 | |
14 | 1 | 6 | Josh Salisbury Anniston, AL | Anniston, AL | -13 | |
15 | 14 | 39 | Jeremy Key Talladega, AL | Talladega, AL | -1 | |
16 | 10 | M48 | Marvin Champion Anniston, AL | Anniston, AL | -6 | |
DNS | 13 | 257BLK | Ted Denson Chelsea, AL | Chelsea, AL | - | |
DNS | 16 | 25 | Chase Denham Anniston, AL | Anniston, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Josh Salisbury Anniston, AL | Anniston, AL | 3 | |
2 | 2 | 35 | Monica Everett Morris, AL | Morris, AL | - | |
3 | 1 | 49X | Nick Pierce Hayden, AL | Hayden, AL | -2 | |
4 | 5 | M48 | Marvin Champion Anniston, AL | Anniston, AL | 1 | |
DNS | 3 | 257BLK | Ted Denson Chelsea, AL | Chelsea, AL | - | |
DNS | 6 | 25 | Chase Denham Anniston, AL | Anniston, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Levi Price Springville, AL | Springville, AL | - | |
2 | 5 | 88 | Dewayne Vintson Hanceville, AL | Hanceville, AL | 3 | |
3 | 6 | 6RED | Brayden Denson Vandiver, AL | Vandiver, AL | 3 | |
4 | 4 | 00 | Hunter Ray Anniston, AL | Anniston, AL | - | |
5 | 2 | 39 | Jeremy Key Talladega, AL | Talladega, AL | -3 | |
6 | 3 | 33 | Donald Bushey Anniston, AL | Anniston, AL | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Matt Brown Anniston, AL | Anniston, AL | - | |
2 | 5 | 21B | Blake Swann Anniston, AL | Anniston, AL | 3 | |
3 | 3 | 31 | Andy Davis Springville, AL | Springville, AL | - | |
4 | 4 | 1GREEN | Ross Maye Ohatchee, AL | Ohatchee, AL | - | |
5 | 6 | 22 | Austin Key Jacksonville, AL | Jacksonville, AL | 1 | |
6 | 2 | 257WHT | Lane Green Vandiver, AL | Vandiver, AL | -4 | |
All transfer |
Hot Shots
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Lee Hutchinson Prattville, AL | Prattville, AL | 1 | |
2 | 1 | 86 | Michael Trotter Monroe, GA | Monroe, GA | -1 | |
3 | 4 | 35 | Cale Deese Edgefield, SC | Edgefield, SC | 1 | |
4 | 6 | 1 | Blake McVey Anniston, AL | Anniston, AL | 2 | |
5 | 11 | M14 | Logan McVey Anniston, AL | Anniston, AL | 6 | |
6 | 3 | K3 | James Klaucke Murphy, NC | Murphy, NC | -3 | |
7 | 8 | 8 | Jessica Werts Pell City, AL | Pell City, AL | 1 | |
8 | 10 | 58 | Jason Blackburn Talladega, AL | Talladega, AL | 2 | |
9 | 5 | 31 | Brent Gowers Pell City, AL | Pell City, AL | -4 | |
10 | 7 | 218 | Jimmy McAvoy Eastabago, AL | Eastabago, AL | -3 | |
11 | 9 | 18JR | JJ McAvoy Munford, AL | Munford, AL | -2 | |
DNS | 12 | H3 | Scottie Humphrey Oxford, AL | Oxford, AL | - | |
DNS | 13 | 7 | Cole McAvoy Eastaboga, AL | Eastaboga, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Michael Trotter Monroe, GA | Monroe, GA | - | |
2 | 2 | K3 | James Klaucke Murphy, NC | Murphy, NC | - | |
3 | 6 | 31 | Brent Gowers Pell City, AL | Pell City, AL | 3 | |
4 | 7 | 218 | Jimmy McAvoy Eastabago, AL | Eastabago, AL | 3 | |
5 | 4 | 18JR | JJ McAvoy Munford, AL | Munford, AL | -1 | |
6 | 3 | M14 | Logan McVey Anniston, AL | Anniston, AL | -3 | |
7 | 5 | 7 | Cole McAvoy Eastaboga, AL | Eastaboga, AL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Lee Hutchinson Prattville, AL | Prattville, AL | 1 | |
2 | 1 | 35 | Cale Deese Edgefield, SC | Edgefield, SC | -1 | |
3 | 3 | 1 | Blake McVey Anniston, AL | Anniston, AL | - | |
4 | 5 | 8 | Jessica Werts Pell City, AL | Pell City, AL | 1 | |
5 | 4 | 58 | Jason Blackburn Talladega, AL | Talladega, AL | -1 | |
DNS | 6 | H3 | Scottie Humphrey Oxford, AL | Oxford, AL | - | |
All transfer |