Talladega Short Track | 4th Annual Red Farmer Trib...
9/26/2024 -
Join us Friday and Saturday night, October 4th and 5th, for a HUGE weekend of racing during the 4th Annual Red Farmer Tribute Race Weekend!
Friday nig
Talladega Short Track | September 20th and 21st!...
9/16/2024 -
This event has been postponed until further notice 9/18/24
We are back in action at “The Hornet’s Nest” this Friday and Saturday night with a special
Latest News
Zack Mitchell, Coltman Farms Racing win Red Farmer Tribute race
10/7/2024EASTABOGA, Ala. – Zack Mitchell and Coltman Farms Racing collected a $15,097 payday for winning the Hunt the Front Super Dirt Series Red Farmer Tribute race at the Talladega Short Track Saturday night.
It’s the second win for Mitchell since joining Coltman Farms Racing in...more
Hedgecock Sweeps Red Farmer Tribute Weekend at Talladega
10/6/2024(Talladega, AL – October 5, 2024) – The Rogers-Dabbs Performance Crate Racin’ USA Dirt Late Model Series witnessed a dominant performance by Cory Hedgecock as he swept the Red Farmer Tribute Weekend at Talladega Short Track for the second consecutive year. Hedgecock led...more
Zack Mitchell and Coltman Farms Racing take Red Farmer Tribute at...
10/5/2024EASTABOGA, AL – Zack Mitchell of Enoree, SC drove the Coltman Farms Longhorn to his third Hunt The Front Super Dirt Series win of the season in spectacular fashion on Saturday night and pick up $15,097 in the 4th Annual Tribute To Red Farmer 50 at Talladega Short Track, ...more
Cory Hedgecock Dominates in Jerry Goodwin Challenge at Talladega...
10/5/2024(Eastaboga, AL - October 4, 2024) – Cory Hedgecock extended his Rogers-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series dominance at the Talladega Short Track, leading flag-to-flag to capture the victory in the 37-lap Jerry Goodwin Challenge feature...more
7/8/2023 - Talladega Short Track
Eastaboga, AL
Talladega Short Track | $2,000 to Win Southern Thunder(602) Series Plus Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 LM Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Adam Cummings Margaret, AL | Margaret, AL | - | |
2 | 4 | 20 | Bailey Callahan Weir, MS | Weir, MS | 2 | |
3 | 6 | 33W | Terry Wilson West, MS | West, MS | 3 | |
4 | 5 | 12 | Covy Parsons Iuka, MS | Iuka, MS | 1 | |
5 | 9 | 232 | Jamey Boland Cuba, AL | Cuba, AL | 4 | |
6 | 8 | 57ORG | Dale Lucas McKenzie, AL | McKenzie, AL | 2 | |
7 | 12 | 14 | Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 5 | |
8 | 14 | 8 | Trace Armstrong Hayden, AL | Hayden, AL | 6 | |
9 | 13 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | 4 | |
10 | 11 | 77 | Brent Cartwright | 1 | ||
11 | 17 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | 6 | |
12 | 23 | R44 | Stephen Pruitt Piedmont, AL | Piedmont, AL | 11 | |
13 | 22 | 16 | Terrell Harris Nettelton, MS | Nettelton, MS | 9 | |
14 | 21 | 5 | Phillip Adkins Odenville, AL | Odenville, AL | 7 | |
15 | 20 | 16PINK | Heather Lowe Warrior, AL | Warrior, AL | 5 | |
16 | 19 | 28 | Bradley Price Hamilton, AL | Hamilton, AL | 3 | |
17 | 24 | 57 | Brian Nelson Odenville, AL | Odenville, AL | 7 | |
18 | 10 | 27G | Matt Grable Mathiston, MS | Mathiston, MS | -8 | |
19 | 2 | 55 | Ryan King Anniston, AL | Anniston, AL | -17 | |
20 | 3 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | -17 | |
21 | 15 | 111 | Brennen Shirley Rainbow City, AL | Rainbow City, AL | -6 | |
22 | 18 | 59 | Allen Edwards Starkville, MS | Starkville, MS | -4 | |
23 | 16 | 12GREN | Brandon Crosby Anniston, AL | Anniston, AL | -7 | |
24 | 7 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -17 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Adam Cummings Margaret, AL | Margaret, AL | - | |
2 | 2 | 20 | Bailey Callahan Weir, MS | Weir, MS | - | |
3 | 3 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - | |
4 | 4 | 27G | Matt Grable Mathiston, MS | Mathiston, MS | - | |
5 | 6 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | 1 | |
6 | 5 | 12GREN | Brandon Crosby Anniston, AL | Anniston, AL | -1 | |
7 | 8 | 28 | Bradley Price Hamilton, AL | Hamilton, AL | 1 | |
8 | 7 | 16 | Terrell Harris Nettelton, MS | Nettelton, MS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Ryan King Anniston, AL | Anniston, AL | - | |
2 | 2 | 12 | Covy Parsons Iuka, MS | Iuka, MS | - | |
3 | 3 | 57ORG | Dale Lucas McKenzie, AL | McKenzie, AL | - | |
4 | 5 | 77 | Brent Cartwright | 1 | ||
5 | 4 | 8 | Trace Armstrong Hayden, AL | Hayden, AL | -1 | |
6 | 6 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | - | |
7 | 7 | 16PINK | Heather Lowe Warrior, AL | Warrior, AL | - | |
8 | 8 | R44 | Stephen Pruitt Piedmont, AL | Piedmont, AL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | 1 | |
2 | 3 | 33W | Terry Wilson West, MS | West, MS | 1 | |
3 | 1 | 232 | Jamey Boland Cuba, AL | Cuba, AL | -2 | |
4 | 4 | 14 | Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | - | |
5 | 5 | 111 | Brennen Shirley Rainbow City, AL | Rainbow City, AL | - | |
6 | 6 | 59 | Allen Edwards Starkville, MS | Starkville, MS | - | |
7 | 7 | 5 | Phillip Adkins Odenville, AL | Odenville, AL | - | |
8 | 8 | 57 | Brian Nelson Odenville, AL | Odenville, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 81 | Adam Cummings Margaret, AL | Margaret, AL | ||
2 | 4 | 55 | Ryan King Anniston, AL | Anniston, AL | ||
3 | 17 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | ||
4 | 2 | 20 | Bailey Callahan Weir, MS | Weir, MS | ||
5 | 12 | 12 | Covy Parsons Iuka, MS | Iuka, MS | ||
6 | 13 | 33W | Terry Wilson West, MS | West, MS | ||
7 | 6 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | ||
8 | 24 | 57ORG | Dale Lucas McKenzie, AL | McKenzie, AL | ||
9 | 15 | 232 | Jamey Boland Cuba, AL | Cuba, AL | ||
10 | 16 | 27G | Matt Grable Mathiston, MS | Mathiston, MS | ||
11 | 22 | 77 | Brent Cartwright | |||
12 | 19 | 14 | Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | ||
13 | 1 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | ||
14 | 8 | 8 | Trace Armstrong Hayden, AL | Hayden, AL | ||
15 | 23 | 111 | Brennen Shirley Rainbow City, AL | Rainbow City, AL | ||
16 | 14 | 12GREN | Brandon Crosby Anniston, AL | Anniston, AL | ||
17 | 10 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | ||
18 | 11 | 59 | Allen Edwards Starkville, MS | Starkville, MS | ||
19 | 5 | 28 | Bradley Price Hamilton, AL | Hamilton, AL | ||
20 | 18 | 16PINK | Heather Lowe Warrior, AL | Warrior, AL | ||
21 | 3 | 5 | Phillip Adkins Odenville, AL | Odenville, AL | ||
22 | 20 | 16 | Terrell Harris Nettelton, MS | Nettelton, MS | ||
23 | 21 | R44 | Stephen Pruitt Piedmont, AL | Piedmont, AL | ||
24 | 9 | 57 | Brian Nelson Odenville, AL | Odenville, AL |
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05 | T.J. Brittain Centre, AL | Centre, AL | 3 | |
2 | 1 | 28 | Michael Isbell Lincoln, AL | Lincoln, AL | -1 | |
3 | 2 | 21 | Jason Lively | -1 | ||
4 | 3 | 33 | Logan Styke Hoover, AL | Hoover, AL | -1 | |
5 | 5 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | - | |
6 | 10 | 08 | Simon Haynes Oxford, AL | Oxford, AL | 4 | |
7 | 7 | 99 | Terry Smith | - | ||
8 | 8 | 242 | Steve Kirk Munford, AL | Munford, AL | - | |
9 | 9 | 121 | Bailey Thomas Anniston, AL | Anniston, AL | - | |
10 | 6 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Michael Isbell Lincoln, AL | Lincoln, AL | 1 | |
2 | 1 | 33 | Logan Styke Hoover, AL | Hoover, AL | -1 | |
3 | 5 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | 2 | |
4 | 4 | 99 | Terry Smith | - | ||
5 | 3 | 121 | Bailey Thomas Anniston, AL | Anniston, AL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jason Lively | 1 | ||
2 | 3 | 05 | T.J. Brittain Centre, AL | Centre, AL | 1 | |
3 | 4 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | 1 | |
4 | 5 | 242 | Steve Kirk Munford, AL | Munford, AL | 1 | |
5 | 1 | 08 | Simon Haynes Oxford, AL | Oxford, AL | -4 | |
All transfer |
Talladega Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 107 | Garrett Glass Adamsville, AL | Adamsville, AL | - | |
2 | 5 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 3 | |
3 | 4 | 247 | Dustin Stewart Eastaboga, AL | Eastaboga, AL | 1 | |
4 | 3 | 33 | Jonathon Chapman Odenville, AL | Odenville, AL | -1 | |
5 | 7 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 2 | |
6 | 8 | R44 | Rod Carroll Anniston, AL | Anniston, AL | 2 | |
7 | 6 | 53 | Chad Trammell Cullamn, AL | Cullamn, AL | -1 | |
8 | 11 | 45 | Shane Holder Anniston, AL | Anniston, AL | 3 | |
9 | 10 | 98M | Matt Janssen Kingston, GA | Kingston, GA | 1 | |
10 | 9 | 9 | Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | -1 | |
11 | 2 | B17 | Bubba Lackey Munford, AL | Munford, AL | -9 | |
DNS | 12 | 5 | Paul Poe Ragland, AL | Ragland, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 107 | Garrett Glass Adamsville, AL | Adamsville, AL | - | |
2 | 2 | 33 | Jonathon Chapman Odenville, AL | Odenville, AL | - | |
3 | 4 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 1 | |
4 | 5 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 1 | |
5 | 3 | 9 | Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | -2 | |
6 | 6 | 45 | Shane Holder Anniston, AL | Anniston, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B17 | Bubba Lackey Munford, AL | Munford, AL | - | |
2 | 6 | 247 | Dustin Stewart Eastaboga, AL | Eastaboga, AL | 4 | |
3 | 3 | 53 | Chad Trammell Cullamn, AL | Cullamn, AL | - | |
4 | 4 | R44 | Rod Carroll Anniston, AL | Anniston, AL | - | |
5 | 2 | 98M | Matt Janssen Kingston, GA | Kingston, GA | -3 | |
6 | 5 | 5 | Paul Poe Ragland, AL | Ragland, AL | -1 | |
All transfer |
CRUSA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 27 | Zach Shelton Temple, GA | Temple, GA | 9 | |
2 | 6 | 0 | Matthew Knight Muscadine, AL | Muscadine, AL | 4 | |
3 | 7 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | 4 | |
4 | 5 | 99 | Eddie Brannon Anniston, AL | Anniston, AL | 1 | |
5 | 1 | 07 | Steve Pate Heflin, AL | Heflin, AL | -4 | |
6 | 3 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | -3 | |
7 | 2 | 45 | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -5 | |
8 | 9 | 3XL | Andy Davis Springville, AL | Springville, AL | 1 | |
9 | 11 | 44 | Randy Holder Anniston, AL | Anniston, AL | 2 | |
10 | 12 | T7 | Parker Thompson Talladega, AL | Talladega, AL | 2 | |
11 | 8 | 12 | J R Brown Calera, AL | Calera, AL | -3 | |
12 | 4 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | -8 | |
13 | 13 | Z15 | Zachery Matthews Odenville, AL | Odenville, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Steve Pate Heflin, AL | Heflin, AL | 1 | |
2 | 1 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | -1 | |
3 | 3 | 99 | Eddie Brannon Anniston, AL | Anniston, AL | - | |
4 | 5 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | 1 | |
5 | 6 | 3XL | Andy Davis Springville, AL | Springville, AL | 1 | |
6 | 4 | 44 | Randy Holder Anniston, AL | Anniston, AL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 1 | |
2 | 1 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | -1 | |
3 | 3 | 0 | Matthew Knight Muscadine, AL | Muscadine, AL | - | |
4 | 4 | 12 | J R Brown Calera, AL | Calera, AL | - | |
5 | 5 | 27 | Zach Shelton Temple, GA | Temple, GA | - | |
6 | 6 | T7 | Parker Thompson Talladega, AL | Talladega, AL | - | |
All transfer |
Factory Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Jaye Hutchison Maylene, AL | Maylene, AL | 1 | |
2 | 4 | 24 | Matt Brown Anniston, AL | Anniston, AL | 2 | |
3 | 3 | 21B | Blake Swann Anniston, AL | Anniston, AL | - | |
4 | 15 | 6 | Josh Salisbury Anniston, AL | Anniston, AL | 11 | |
5 | 6 | 36 | Russell Teal Ranburn, AL | Ranburn, AL | 1 | |
6 | 8 | 00 | Hunter Ray Anniston, AL | Anniston, AL | 2 | |
7 | 12 | 11 | Dalton Morrison Freeport, FL | Freeport, FL | 5 | |
8 | 7 | 39 | Jeremy Key Talladega, AL | Talladega, AL | -1 | |
9 | 9 | 35 | Monica Everett Morris, AL | Morris, AL | - | |
10 | 5 | XXX | Kevin Saucier Foxworth, LA | Foxworth, LA | -5 | |
11 | 1 | 76 | Jace Isbell Vandiver, AL | Vandiver, AL | -10 | |
12 | 11 | 33 | Donald Bushey Anniston, AL | Anniston, AL | -1 | |
13 | 13 | 49X | Nick Pierce Hayden, AL | Hayden, AL | - | |
14 | 10 | 25 | Chase Denham Anniston, AL | Anniston, AL | -4 | |
DQ | 14 | 41 | Billy Walker Cirtonelle, AL | Cirtonelle, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Jace Isbell Vandiver, AL | Vandiver, AL | 1 | |
2 | 1 | 24 | Matt Brown Anniston, AL | Anniston, AL | -1 | |
3 | 4 | 39 | Jeremy Key Talladega, AL | Talladega, AL | 1 | |
4 | 5 | 25 | Chase Denham Anniston, AL | Anniston, AL | 1 | |
5 | 3 | 49X | Nick Pierce Hayden, AL | Hayden, AL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Jaye Hutchison Maylene, AL | Maylene, AL | 3 | |
2 | 2 | XXX | Kevin Saucier Foxworth, LA | Foxworth, LA | - | |
3 | 3 | 00 | Hunter Ray Anniston, AL | Anniston, AL | - | |
4 | 5 | 33 | Donald Bushey Anniston, AL | Anniston, AL | 1 | |
5 | 1 | 41 | Billy Walker Cirtonelle, AL | Cirtonelle, AL | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21B | Blake Swann Anniston, AL | Anniston, AL | 1 | |
2 | 3 | 36 | Russell Teal Ranburn, AL | Ranburn, AL | 1 | |
3 | 4 | 35 | Monica Everett Morris, AL | Morris, AL | 1 | |
4 | 5 | 11 | Dalton Morrison Freeport, FL | Freeport, FL | 1 | |
5 | 1 | 6 | Josh Salisbury Anniston, AL | Anniston, AL | -4 | |
All transfer |
Hot Shots
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Lee Hutchinson Prattville, AL | Prattville, AL | 3 | |
2 | 2 | 86 | Michael Trotter Monroe, GA | Monroe, GA | - | |
3 | 1 | 1 | Blake McVey Anniston, AL | Anniston, AL | -2 | |
4 | 6 | 8 | Jessica Werts Pell City, AL | Pell City, AL | 2 | |
5 | 5 | 18JR | JJ McAvoy Munford, AL | Munford, AL | - | |
6 | 7 | 35 | Jerry McCrary Pisgah, AL | Pisgah, AL | 1 | |
7 | 8 | 58 | Jason Blackburn Talladega, AL | Talladega, AL | 1 | |
8 | 3 | H3 | Scottie Humphrey Oxford, AL | Oxford, AL | -5 | |
9 | 10 | 32 | Billy Ball Pisgah, AL | Pisgah, AL | 1 | |
10 | 9 | C12 | Cole McAvoy Eastaboga, AL | Eastaboga, AL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Blake McVey Anniston, AL | Anniston, AL | - | |
2 | 4 | H3 | Scottie Humphrey Oxford, AL | Oxford, AL | 2 | |
3 | 3 | 18JR | JJ McAvoy Munford, AL | Munford, AL | - | |
4 | 5 | 35 | Jerry McCrary Pisgah, AL | Pisgah, AL | 1 | |
DNS | 2 | C12 | Cole McAvoy Eastaboga, AL | Eastaboga, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86 | Michael Trotter Monroe, GA | Monroe, GA | 3 | |
2 | 5 | 28 | Lee Hutchinson Prattville, AL | Prattville, AL | 3 | |
3 | 1 | 8 | Jessica Werts Pell City, AL | Pell City, AL | -2 | |
4 | 2 | 58 | Jason Blackburn Talladega, AL | Talladega, AL | -2 | |
5 | 3 | 32 | Billy Ball Pisgah, AL | Pisgah, AL | -2 | |
All transfer |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Mancel Morgan Anniston, AL | Anniston, AL | 2 | |
2 | 5 | B22 | Wendell Hughes Anniston, AL | Anniston, AL | 3 | |
3 | 10 | 21 | Todd Brewster | 7 | ||
4 | 9 | 69 | Philip Clark Anniston, AL | Anniston, AL | 5 | |
5 | 7 | B23 | Brodie Hughes Anniston, AL | Anniston, AL | 2 | |
6 | 4 | 07 | Charles Schaffer Carrollton, GA | Carrollton, GA | -2 | |
7 | 8 | 1 | Ben Hardin Oxford, AL | Oxford, AL | 1 | |
8 | 6 | 8 | Rickey Watson Carrollton, GA | Carrollton, GA | -2 | |
9 | 2 | 19 | Chris Elliott Lineville, AL | Lineville, AL | -7 | |
10 | 1 | 57B | David Griffith Sylacauga, AL | Sylacauga, AL | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57B | David Griffith Sylacauga, AL | Sylacauga, AL | 3 | |
2 | 1 | 16 | Mancel Morgan Anniston, AL | Anniston, AL | -1 | |
3 | 3 | B22 | Wendell Hughes Anniston, AL | Anniston, AL | - | |
4 | 5 | B23 | Brodie Hughes Anniston, AL | Anniston, AL | 1 | |
DNS | 2 | 69 | Philip Clark Anniston, AL | Anniston, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Chris Elliott Lineville, AL | Lineville, AL | 4 | |
2 | 1 | 07 | Charles Schaffer Carrollton, GA | Carrollton, GA | -1 | |
3 | 2 | 8 | Rickey Watson Carrollton, GA | Carrollton, GA | -1 | |
4 | 3 | 1 | Ben Hardin Oxford, AL | Oxford, AL | -1 | |
5 | 4 | 21 | Todd Brewster | -1 | ||
All transfer |