Talladega Short Track | May 4th!
We are back in action this Saturday night with our weekly racing program PLUS kid's candy drop! Gates open at 5pm! Racing at 7pm! General admission: $12, Kids 9 and under: FREE! Pit Admission: Adults...
Eastaboga, AL
We are back in action this Saturday night with our weekly racing program PLUS kid's candy drop! Gates open at 5pm! Racing at 7pm! General admission: $12, Kids 9 and under: FREE! Pit Admission: Adults...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | 2 | |
2 | 15 | 12 | Brandon Crosby Anniston, AL | Anniston, AL | 13 | |
3 | 2 | 15 | Bron Rutledge Centre, AL | Centre, AL | -1 | |
4 | 8 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | 4 | |
5 | 5 | 75M | Michael Mims Rome, GA | Rome, GA | - | |
6 | 14 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 8 | |
7 | 17 | 43 | Dustin Davis Fort Payne, AL | Fort Payne, AL | 10 | |
8 | 21 | 98M | Matt Janssen Kingston, GA | Kingston, GA | 13 | |
9 | 18 | 22X | Dylan Templeton Fort Payne, AL | Fort Payne, AL | 9 | |
10 | 1 | B4 | JEREMY SHARP Hayden, AL | Hayden, AL | -9 | |
11 | 6 | 35 | Sherman Everett Morris, AL | Morris, AL | -5 | |
12 | 4 | 4M | Andrew Moody Temple, GA | Temple, GA | -8 | |
13 | 9 | 43BLUE | Garrett Loyd Centre, AL | Centre, AL | -4 | |
14 | 11 | 10 | Joseph Conner Geralldine, AL | Geralldine, AL | -3 | |
15 | 13 | 21 | Joey Jones Dawson, AL | Dawson, AL | -2 | |
16 | 7 | 57 | Raeann Gibbs Weaver, AL | Weaver, AL | -9 | |
17 | 16 | 39 | Chris Brooks Buchanan, GA | Buchanan, GA | -1 | |
DNS | 22 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | - | |
DNS | 20 | 2W | Bryan Williamson Talladega, AL | Talladega, AL | - | |
DNS | 19 | 1.5 | Chase Lindsey Heflin, AL | Heflin, AL | - | |
DNS | 10 | 66F | Luke Gaskins Albertville, AL | Albertville, AL | - | |
DNS | 12 | 6 | Blake Broome LEESBURG, AL | LEESBURG, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B4 | JEREMY SHARP Hayden, AL | Hayden, AL | 1 | |
2 | 5 | 4M | Andrew Moody Temple, GA | Temple, GA | 3 | |
3 | 4 | 57 | Raeann Gibbs Weaver, AL | Weaver, AL | 1 | |
4 | 1 | 66F | Luke Gaskins Albertville, AL | Albertville, AL | -3 | |
5 | 7 | 21 | Joey Jones Dawson, AL | Dawson, AL | 2 | |
6 | 6 | 39 | Chris Brooks Buchanan, GA | Buchanan, GA | - | |
7 | 3 | 1.5 | Chase Lindsey Heflin, AL | Heflin, AL | -4 | |
DNS | 2W | Bryan Williamson Talladega, AL | Talladega, AL | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Bron Rutledge Centre, AL | Centre, AL | 1 | |
2 | 1 | 75M | Michael Mims Rome, GA | Rome, GA | -1 | |
3 | 7 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | 4 | |
4 | 3 | 10 | Joseph Conner Geralldine, AL | Geralldine, AL | -1 | |
5 | 5 | 16 | Heather Lowe Warrior, AL | Warrior, AL | - | |
6 | 6 | 43 | Dustin Davis Fort Payne, AL | Fort Payne, AL | - | |
7 | 8 | 2W | Bryan Williamson Talladega, AL | Talladega, AL | 1 | |
8 | 4 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | 4 | |
2 | 2 | 35 | Sherman Everett Morris, AL | Morris, AL | - | |
3 | 4 | 43BLUE | Garrett Loyd Centre, AL | Centre, AL | 1 | |
4 | 1 | 6 | Blake Broome LEESBURG, AL | LEESBURG, AL | -3 | |
5 | 3 | 12 | Brandon Crosby Anniston, AL | Anniston, AL | -2 | |
6 | 6 | 22X | Dylan Templeton Fort Payne, AL | Fort Payne, AL | - | |
7 | 7 | 98M | Matt Janssen Kingston, GA | Kingston, GA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Heath Carr Ashland, AL | Ashland, AL | - | |
2 | 3 | K5 | David Kay Lincoln, AL | Lincoln, AL | 1 | |
3 | 5 | 21 | Jason Lively | 2 | ||
4 | 8 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | 4 | |
5 | 9 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | 4 | |
6 | 6 | F97 | Red Farmer Hueytown, AL | Hueytown, AL | - | |
7 | 4 | 54 | Nick Deweese Steele, AL | Steele, AL | -3 | |
8 | 7 | 08 | Simon Haynes Oxford, AL | Oxford, AL | -1 | |
9 | 2 | 8 | Kevin Hale Gadsden, AL | Gadsden, AL | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Heath Carr Ashland, AL | Ashland, AL | 3 | |
2 | 5 | K5 | David Kay Lincoln, AL | Lincoln, AL | 3 | |
3 | 3 | 21 | Jason Lively | - | ||
4 | 1 | 08 | Simon Haynes Oxford, AL | Oxford, AL | -3 | |
5 | 2 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kevin Hale Gadsden, AL | Gadsden, AL | - | |
2 | 2 | 54 | Nick Deweese Steele, AL | Steele, AL | - | |
3 | 4 | F97 | Red Farmer Hueytown, AL | Hueytown, AL | 1 | |
4 | 3 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05 | T.J. Brittain Centre, AL | Centre, AL | 3 | |
2 | 2 | 27 | Brad Berry Attalla, AL | Attalla, AL | - | |
3 | 1 | 21 | Joe Noojin Boaz, AL | Boaz, AL | -2 | |
4 | 9 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | 5 | |
5 | 7 | 107 | Garrett Glass Adamsville, AL | Adamsville, AL | 2 | |
6 | 10 | R44 | Rod Carroll Anniston, AL | Anniston, AL | 4 | |
7 | 8 | 82 | Randall Powell Oxford, GA | Oxford, GA | 1 | |
8 | 11 | B17 | Bubba Lackey Munford, AL | Munford, AL | 3 | |
9 | 3 | 16 | Jackie Knighten Piedmont, AL | Piedmont, AL | -6 | |
10 | 5 | 66F | Kip Fossett Gunderville, AL | Gunderville, AL | -5 | |
11 | 6 | B4 | Brandon Brown Hanceville, AL | Hanceville, AL | -5 | |
DNS | 12 | 32 | Wayne Abts Odenville, AL | Odenville, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Joe Noojin Boaz, AL | Boaz, AL | - | |
2 | 2 | 16 | Jackie Knighten Piedmont, AL | Piedmont, AL | - | |
3 | 6 | 66F | Kip Fossett Gunderville, AL | Gunderville, AL | 3 | |
4 | 4 | 107 | Garrett Glass Adamsville, AL | Adamsville, AL | - | |
5 | 5 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | - | |
6 | 3 | B17 | Bubba Lackey Munford, AL | Munford, AL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Brad Berry Attalla, AL | Attalla, AL | 1 | |
2 | 4 | 05 | T.J. Brittain Centre, AL | Centre, AL | 2 | |
3 | 5 | B4 | Brandon Brown Hanceville, AL | Hanceville, AL | 2 | |
4 | 1 | 82 | Randall Powell Oxford, GA | Oxford, GA | -3 | |
5 | 3 | R44 | Rod Carroll Anniston, AL | Anniston, AL | -2 | |
6 | 6 | 32 | Wayne Abts Odenville, AL | Odenville, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | - | |
2 | 4 | 07 | Steve Pate Heflin, AL | Heflin, AL | 2 | |
3 | 6 | 17 | Brett Gray Temple, GA | Temple, GA | 3 | |
4 | 2 | 99 | Eddie Brannon Anniston, AL | Anniston, AL | -2 | |
5 | 3 | 31 | Tyler Watts Munford, AL | Munford, AL | -2 | |
6 | 5 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | -1 | |
7 | 8 | J7 | Joseph Champion Heflin, AL | Heflin, AL | 1 | |
8 | 9 | 110 | Shane Griffith Attalla, AL | Attalla, AL | 1 | |
9 | 7 | 5 | Brent Powell Social Circle, GA | Social Circle, GA | -2 | |
10 | 10 | 84 | Logan Johnson Silver Creek, GA | Silver Creek, GA | - | |
11 | 11 | 4 | Matt Bailey Pell City, AL | Pell City, AL | - | |
12 | 12 | 44W | James White Hiram, GA | Hiram, GA | - | |
DNS | 13 | 19 | Ethan Marney Springville, AL | Springville, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Luke Riddle Hartselle, AL | Hartselle, AL | 4 | |
2 | 2 | 31 | Tyler Watts Munford, AL | Munford, AL | - | |
3 | 4 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | 1 | |
4 | 3 | 5 | Brent Powell Social Circle, GA | Social Circle, GA | -1 | |
5 | 6 | 110 | Shane Griffith Attalla, AL | Attalla, AL | 1 | |
6 | 1 | 4 | Matt Bailey Pell City, AL | Pell City, AL | -5 | |
7 | 7 | 19 | Ethan Marney Springville, AL | Springville, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Eddie Brannon Anniston, AL | Anniston, AL | - | |
2 | 3 | 07 | Steve Pate Heflin, AL | Heflin, AL | 1 | |
3 | 5 | 17 | Brett Gray Temple, GA | Temple, GA | 2 | |
4 | 2 | J7 | Joseph Champion Heflin, AL | Heflin, AL | -2 | |
5 | 4 | 84 | Logan Johnson Silver Creek, GA | Silver Creek, GA | -1 | |
6 | 6 | 44W | James White Hiram, GA | Hiram, GA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Ted Denson Chelsea, AL | Chelsea, AL | - | |
2 | 8 | 0 | Jaye Hutchison Maylene, AL | Maylene, AL | 6 | |
3 | 5 | 8 | Hunter Ray Anniston, AL | Anniston, AL | 2 | |
4 | 11 | 81 | David Cummings Margaret, AL | Margaret, AL | 7 | |
5 | 13 | 00RED | Noah Davis Vandiver, AL | Vandiver, AL | 8 | |
6 | 16 | 76 | Jace Isbell Vandiver, AL | Vandiver, AL | 10 | |
7 | 9 | 88 | Tobi Vintson Cullman, AL | Cullman, AL | 2 | |
8 | 6 | 914 | Nolan Britt Oxford, AL | Oxford, AL | -2 | |
9 | 7 | 35 | Monica Everett Morris, AL | Morris, AL | -2 | |
10 | 14 | 2 | GARY MORGAN Hokes Bluff, AL | Hokes Bluff, AL | 4 | |
11 | 17 | K8 | James Kendrick Vandiver, AL | Vandiver, AL | 6 | |
12 | 10 | 44 | Rusty Willett Gadsden, AL | Gadsden, AL | -2 | |
13 | 3 | K0 | Taylon Simpson Jemison, AL | Jemison, AL | -10 | |
14 | 12 | 31 | Chad Givens Cullman, AL | Cullman, AL | -2 | |
15 | 4 | 19 | Chris Elliott Lineville, AL | Lineville, AL | -11 | |
16 | 18 | K39 | Jeremy Key Talladega, AL | Talladega, AL | 2 | |
17 | 2 | 21B | Blake Swann Anniston, AL | Anniston, AL | -15 | |
DNS | 15 | 5 | Dustan Gambrell Eastaboga, AL | Eastaboga, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Ted Denson Chelsea, AL | Chelsea, AL | 1 | |
2 | 4 | 19 | Chris Elliott Lineville, AL | Lineville, AL | 2 | |
3 | 1 | 35 | Monica Everett Morris, AL | Morris, AL | -2 | |
4 | 3 | 44 | Rusty Willett Gadsden, AL | Gadsden, AL | -1 | |
5 | 5 | 00RED | Noah Davis Vandiver, AL | Vandiver, AL | - | |
6 | 6 | 76 | Jace Isbell Vandiver, AL | Vandiver, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21B | Blake Swann Anniston, AL | Anniston, AL | 1 | |
2 | 1 | 8 | Hunter Ray Anniston, AL | Anniston, AL | -1 | |
3 | 6 | 0 | Jaye Hutchison Maylene, AL | Maylene, AL | 3 | |
4 | 3 | 81 | David Cummings Margaret, AL | Margaret, AL | -1 | |
5 | 4 | 2 | GARY MORGAN Hokes Bluff, AL | Hokes Bluff, AL | -1 | |
6 | 5 | K8 | James Kendrick Vandiver, AL | Vandiver, AL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K0 | Taylon Simpson Jemison, AL | Jemison, AL | - | |
2 | 2 | 914 | Nolan Britt Oxford, AL | Oxford, AL | - | |
3 | 3 | 88 | Tobi Vintson Cullman, AL | Cullman, AL | - | |
4 | 5 | 31 | Chad Givens Cullman, AL | Cullman, AL | 1 | |
5 | 4 | 5 | Dustan Gambrell Eastaboga, AL | Eastaboga, AL | -1 | |
6 | 6 | K39 | Jeremy Key Talladega, AL | Talladega, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Blake McVey Anniston, AL | Anniston, AL | - | |
2 | 4 | 17 | Logan McVey Anniston, AL | Anniston, AL | 2 | |
3 | 2 | 28 | Lee Hutchinson Prattville, AL | Prattville, AL | -1 | |
4 | 3 | 18 | JJ McAvoy Munford, AL | Munford, AL | -1 | |
5 | 6 | 28JR | Gauge Hutchinson Prattville, AL | Prattville, AL | 1 | |
6 | 5 | 10 | Jay Dunaway Pell City, AL | Pell City, AL | -1 | |
7 | 9 | 08 | Alex Oglesby Talladega, AL | Talladega, AL | 2 | |
8 | 7 | H14 | Hunter Collins Annistion, AL | Annistion, AL | -1 | |
9 | 8 | 13K | Matthew Kromer Clanton, AL | Clanton, AL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Blake McVey Anniston, AL | Anniston, AL | 4 | |
2 | 4 | 18 | JJ McAvoy Munford, AL | Munford, AL | 2 | |
3 | 1 | 10 | Jay Dunaway Pell City, AL | Pell City, AL | -2 | |
4 | 2 | H14 | Hunter Collins Annistion, AL | Annistion, AL | -2 | |
5 | 3 | 08 | Alex Oglesby Talladega, AL | Talladega, AL | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Lee Hutchinson Prattville, AL | Prattville, AL | 3 | |
2 | 2 | 17 | Logan McVey Anniston, AL | Anniston, AL | - | |
3 | 3 | 28JR | Gauge Hutchinson Prattville, AL | Prattville, AL | - | |
4 | 1 | 13K | Matthew Kromer Clanton, AL | Clanton, AL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21G/W | Knight Brannon Rome, GA | Rome, GA | - | |
2 | 4 | 69 | Philip Clark Anniston, AL | Anniston, AL | 2 | |
3 | 2 | 47 | Jeff Dean | -1 | ||
4 | 3 | 21 | Dustin Humphrey Oxford, AL | Oxford, AL | -1 | |
5 | 5 | 85 | Brenna Knight Gaylesville, AL | Gaylesville, AL | - | |
DNS | 6 | 1B | Josh Coppock Piedmont, AL | Piedmont, AL | - | |
DNS | 7 | J57 | Jeremy Edwards Cylacauga, AL | Cylacauga, AL | - | |
DNS | 8 | 7 | Chris Elliott Lineville, AL | Lineville, AL | - | |
DNS | 9 | 21K | Mike Kemp Alabaster, AL | Alabaster, AL | - | |
DNS | 10 | 312 | Johnathon Easterwood Cullman, AL | Cullman, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21G/W | Knight Brannon Rome, GA | Rome, GA | 1 | |
2 | 4 | 21 | Dustin Humphrey Oxford, AL | Oxford, AL | 2 | |
3 | 5 | 85 | Brenna Knight Gaylesville, AL | Gaylesville, AL | 2 | |
4 | 3 | 1B | Josh Coppock Piedmont, AL | Piedmont, AL | -1 | |
5 | 1 | 7 | Chris Elliott Lineville, AL | Lineville, AL | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Jeff Dean | - | ||
2 | 3 | 69 | Philip Clark Anniston, AL | Anniston, AL | 1 | |
3 | 5 | 312 | Johnathon Easterwood Cullman, AL | Cullman, AL | 2 | |
4 | 4 | J57 | Jeremy Edwards Cylacauga, AL | Cylacauga, AL | - | |
5 | 2 | 21K | Mike Kemp Alabaster, AL | Alabaster, AL | -3 | |
All transfer |