Talladega Short Track | June 8th!
We are back in action this Saturday night for our weekly racing show! On Saturday, June 8th, we will have Super Late Models, CRUSA 604, CRUSA 602, CRUSA Modifieds, Factory Stocks, Hot Shots, Mini Sto...
Eastaboga, AL
We are back in action this Saturday night for our weekly racing show! On Saturday, June 8th, we will have Super Late Models, CRUSA 604, CRUSA 602, CRUSA Modifieds, Factory Stocks, Hot Shots, Mini Sto...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
2 | 4 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 2 | |
3 | 3 | 27 | Lucas Burns Attalla, AL | Attalla, AL | - | |
4 | 8 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 4 | |
5 | 6 | 05 | T.J. Brittain Centre, AL | Centre, AL | 1 | |
6 | 5 | 27RED | Brad Berry Attalla, AL | Attalla, AL | -1 | |
7 | 18 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 11 | |
8 | 7 | 28 | Danny Whitten Gadsden, AL | Gadsden, AL | -1 | |
9 | 11 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 2 | |
10 | 13 | 215 | Skip Freeman Pell City, AL | Pell City, AL | 3 | |
11 | 9 | 107 | Garrett Glass Adamsville, AL | Adamsville, AL | -2 | |
12 | 17 | 26 | Houston Spurlock Gadsden, AL | Gadsden, AL | 5 | |
13 | 10 | 19 | Thomas Langley Parish, AL | Parish, AL | -3 | |
14 | 2 | 25 | Tim Roszell Anniston, AL | Anniston, AL | -12 | |
15 | 14 | X75 | Dan Cox Odenville, AL | Odenville, AL | -1 | |
16 | 12 | B17 | Bubba Lackey Munford, AL | Munford, AL | -4 | |
17 | 15 | 66F | Kip Fossett Gunderville, AL | Gunderville, AL | -2 | |
DNS | 16 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | - | |
DNS | 19 | 16 | Dennis Collins Gadsden, AL | Gadsden, AL | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | ||
2 | 8 | 25 | Tim Roszell Anniston, AL | Anniston, AL | ||
3 | 4 | 27 | Lucas Burns Attalla, AL | Attalla, AL | ||
4 | 16 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | ||
5 | 11 | 27RED | Brad Berry Attalla, AL | Attalla, AL | ||
6 | 1 | 05 | T.J. Brittain Centre, AL | Centre, AL | ||
7 | 6 | 28 | Danny Whitten Gadsden, AL | Gadsden, AL | ||
8 | 14 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | ||
9 | 18 | 107 | Garrett Glass Adamsville, AL | Adamsville, AL | ||
10 | 15 | 19 | Thomas Langley Parish, AL | Parish, AL | ||
11 | 10 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | ||
12 | 5 | B17 | Bubba Lackey Munford, AL | Munford, AL | ||
13 | 7 | 215 | Skip Freeman Pell City, AL | Pell City, AL | ||
14 | 17 | X75 | Dan Cox Odenville, AL | Odenville, AL | ||
15 | 12 | 66F | Kip Fossett Gunderville, AL | Gunderville, AL | ||
16 | 9 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | ||
17 | 2 | 26 | Houston Spurlock Gadsden, AL | Gadsden, AL | ||
18 | 13 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | ||
DNS | 19 | 16 | Dennis Collins Gadsden, AL | Gadsden, AL | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | - | |
2 | 3 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | 1 | |
3 | 10 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | 7 | |
4 | 7 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | 3 | |
5 | 5 | 241 | Brayden Williams Bremen, AL | Bremen, AL | - | |
6 | 8 | 15 | Bron Rutledge Centre, AL | Centre, AL | 2 | |
7 | 9 | 35 | Sherman Everett Morris, AL | Morris, AL | 2 | |
8 | 13 | 77 | Brent Cartwright | 5 | ||
9 | 12 | 9ORG | Brody Woods Talladega, AL | Talladega, AL | 3 | |
10 | 20 | 75M | Micheal Mims Silver Creek, GA | Silver Creek, GA | 10 | |
11 | 17 | 02 | Jimmy Elkins Talladega, AL | Talladega, AL | 6 | |
12 | 16 | 98M | Matt Janssen Kingston, GA | Kingston, GA | 4 | |
13 | 11 | 9 | Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | -2 | |
14 | 18 | 57 | Raeann Gibbs Weaver, AL | Weaver, AL | 4 | |
15 | 19 | 82 | Preston Walden Gardendale, AL | Gardendale, AL | 4 | |
16 | 6 | 28 | Josh Adkins Talladega, AL | Talladega, AL | -10 | |
17 | 15 | 43 | Garrett Loyd Centre, AL | Centre, AL | -2 | |
18 | 2 | 111 | Brennen Shirley Rainbow City, AL | Rainbow City, AL | -16 | |
19 | 14 | 06 | Brandon Wilder Attalla, AL | Attalla, AL | -5 | |
20 | 4 | 16 | Heather Lowe Warrior, AL | Warrior, AL | -16 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | 5 | |
2 | 1 | 16 | Heather Lowe Warrior, AL | Warrior, AL | -1 | |
3 | 4 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | 1 | |
4 | 2 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | -2 | |
5 | 7 | 77 | Brent Cartwright | 2 | ||
6 | 3 | 98M | Matt Janssen Kingston, GA | Kingston, GA | -3 | |
7 | 5 | 82 | Preston Walden Gardendale, AL | Gardendale, AL | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Brennen Shirley Rainbow City, AL | Rainbow City, AL | - | |
2 | 4 | 241 | Brayden Williams Bremen, AL | Bremen, AL | 2 | |
3 | 5 | 15 | Bron Rutledge Centre, AL | Centre, AL | 2 | |
4 | 6 | 9 | Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | 2 | |
5 | 3 | 06 | Brandon Wilder Attalla, AL | Attalla, AL | -2 | |
6 | 7 | 02 | Jimmy Elkins Talladega, AL | Talladega, AL | 1 | |
7 | 2 | 75M | Micheal Mims Silver Creek, GA | Silver Creek, GA | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | - | |
2 | 5 | 28 | Josh Adkins Talladega, AL | Talladega, AL | 3 | |
3 | 2 | 35 | Sherman Everett Morris, AL | Morris, AL | -1 | |
4 | 6 | 9ORG | Brody Woods Talladega, AL | Talladega, AL | 2 | |
5 | 3 | 43 | Garrett Loyd Centre, AL | Centre, AL | -2 | |
6 | 4 | 57 | Raeann Gibbs Weaver, AL | Weaver, AL | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Jason Lively | 2 | ||
2 | 4 | F97 | Lee Burdett Hueytown, AL | Hueytown, AL | 2 | |
3 | 2 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | -1 | |
4 | 6 | 8 | Kevin Hale Gadsden, AL | Gadsden, AL | 2 | |
5 | 5 | 3 | Maddux Mullinax Birmingham, AL | Birmingham, AL | - | |
6 | 1 | 5 | Mike Combs Odenville, AL | Odenville, AL | -5 | |
7 | 8 | 00 | Lance Price Clanton, AL | Clanton, AL | 1 | |
8 | 7 | 08 | Simon Haynes Oxford, AL | Oxford, AL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Mike Combs Odenville, AL | Odenville, AL | - | |
2 | 3 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | 1 | |
3 | 7 | 21 | Jason Lively | 4 | ||
4 | 4 | F97 | Lee Burdett Hueytown, AL | Hueytown, AL | - | |
5 | 5 | 3 | Maddux Mullinax Birmingham, AL | Birmingham, AL | - | |
6 | 2 | 8 | Kevin Hale Gadsden, AL | Gadsden, AL | -4 | |
7 | 8 | 08 | Simon Haynes Oxford, AL | Oxford, AL | 1 | |
8 | 6 | 00 | Lance Price Clanton, AL | Clanton, AL | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01X | Cory Hillman Douglasville, GA | Douglasville, GA | - | |
2 | 2 | 07 | Steve Pate Heflin, AL | Heflin, AL | - | |
3 | 3 | 110 | Shane Griffith Attalla, AL | Attalla, AL | - | |
4 | 9 | 59 | Bret Gardner Dallas, GA | Dallas, GA | 5 | |
5 | 4 | 3 | Jammie Gowers Vincent, AL | Vincent, AL | -1 | |
6 | 6 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | - | |
7 | 7 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | - | |
8 | 8 | J7 | Joseph Champion Heflin, AL | Heflin, AL | - | |
9 | 5 | Z15 | Zachery Matthews Odenville, AL | Odenville, AL | -4 | |
10 | 12 | 47 | Aaron Silva Heflin, AL | Heflin, AL | 2 | |
11 | 11 | 2BLK | Lake Presley Munford, AL | Munford, AL | - | |
12 | 10 | ORG2 | Brent Smith Jemison, AL | Jemison, AL | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01X | Cory Hillman Douglasville, GA | Douglasville, GA | 1 | |
2 | 1 | 110 | Shane Griffith Attalla, AL | Attalla, AL | -1 | |
3 | 3 | Z15 | Zachery Matthews Odenville, AL | Odenville, AL | - | |
4 | 5 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | 1 | |
5 | 6 | 59 | Bret Gardner Dallas, GA | Dallas, GA | 1 | |
6 | 4 | 2BLK | Lake Presley Munford, AL | Munford, AL | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Steve Pate Heflin, AL | Heflin, AL | - | |
2 | 2 | 3 | Jammie Gowers Vincent, AL | Vincent, AL | - | |
3 | 3 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | - | |
4 | 5 | J7 | Joseph Champion Heflin, AL | Heflin, AL | 1 | |
5 | 6 | ORG2 | Brent Smith Jemison, AL | Jemison, AL | 1 | |
DNS | 4 | 47 | Aaron Silva Heflin, AL | Heflin, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Hunter Ray Anniston, AL | Anniston, AL | 3 | |
2 | 9 | 86 | Jeremy Isbell Vandiver, AL | Vandiver, AL | 7 | |
3 | 5 | K39 | Jeremy Key Talladega, AL | Talladega, AL | 2 | |
4 | 7 | 19 | Chris Elliott Lineville, AL | Lineville, AL | 3 | |
5 | 12 | 14 | Steven Forsythe Southside, AL | Southside, AL | 7 | |
6 | 2 | K0 | Taylon Simpson Jemison, AL | Jemison, AL | -4 | |
7 | 16 | 81 | David Cummings Margaret, AL | Margaret, AL | 9 | |
8 | 14 | 11 | Charlie Cobb Clanton, AL | Clanton, AL | 6 | |
9 | 10 | 00RED | Noah Davis Vandiver, AL | Vandiver, AL | 1 | |
10 | 20 | 23R | Jakob Catlett Anniston, AL | Anniston, AL | 10 | |
11 | 11 | 44 | Rusty Willett Gadsden, AL | Gadsden, AL | - | |
12 | 13 | 2T | Trent Morgan Hokes Bluff, AL | Hokes Bluff, AL | 1 | |
13 | 8 | X | Mike Garris Clanton, AL | Clanton, AL | -5 | |
14 | 6 | 21B | Blake Swann Anniston, AL | Anniston, AL | -8 | |
15 | 1 | 4 | Ashley Brasher Clanton, AL | Clanton, AL | -14 | |
16 | 22 | 33 | Donald Bushey Anniston, AL | Anniston, AL | 6 | |
17 | 17 | 35 | Monica Everett Morris, AL | Morris, AL | - | |
18 | 18 | 2 | GARY MORGAN Hokes Bluff, AL | Hokes Bluff, AL | - | |
19 | 3 | 6 | Ted Denson Chelsea, AL | Chelsea, AL | -16 | |
20 | 23 | M48 | Marvin Champion Anniston, AL | Anniston, AL | 3 | |
DNS | 15 | 5 | Dustan Gambrell Eastaboga, AL | Eastaboga, AL | - | |
DNS | 21 | K17 | Brandon Knapp Lincoln, AL | Lincoln, AL | - | |
DQ | 19 | 12 | Jerry Lopez Alabaster, AL | Alabaster, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Ashley Brasher Clanton, AL | Clanton, AL | 1 | |
2 | 5 | 8 | Hunter Ray Anniston, AL | Anniston, AL | 3 | |
3 | 1 | 19 | Chris Elliott Lineville, AL | Lineville, AL | -2 | |
4 | 8 | 00RED | Noah Davis Vandiver, AL | Vandiver, AL | 4 | |
5 | 6 | 2T | Trent Morgan Hokes Bluff, AL | Hokes Bluff, AL | 1 | |
6 | 3 | 81 | David Cummings Margaret, AL | Margaret, AL | -3 | |
7 | 4 | 12 | Jerry Lopez Alabaster, AL | Alabaster, AL | -3 | |
DNS | 7 | K17 | Brandon Knapp Lincoln, AL | Lincoln, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | K0 | Taylon Simpson Jemison, AL | Jemison, AL | 3 | |
2 | 2 | K39 | Jeremy Key Talladega, AL | Talladega, AL | - | |
3 | 3 | X | Mike Garris Clanton, AL | Clanton, AL | - | |
4 | 8 | 44 | Rusty Willett Gadsden, AL | Gadsden, AL | 4 | |
5 | 7 | 11 | Charlie Cobb Clanton, AL | Clanton, AL | 2 | |
6 | 1 | 35 | Monica Everett Morris, AL | Morris, AL | -5 | |
7 | 6 | 23R | Jakob Catlett Anniston, AL | Anniston, AL | -1 | |
8 | 5 | 33 | Donald Bushey Anniston, AL | Anniston, AL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Ted Denson Chelsea, AL | Chelsea, AL | 2 | |
2 | 2 | 21B | Blake Swann Anniston, AL | Anniston, AL | - | |
3 | 5 | 86 | Jeremy Isbell Vandiver, AL | Vandiver, AL | 2 | |
4 | 6 | 14 | Steven Forsythe Southside, AL | Southside, AL | 2 | |
5 | 1 | 5 | Dustan Gambrell Eastaboga, AL | Eastaboga, AL | -4 | |
6 | 7 | 2 | GARY MORGAN Hokes Bluff, AL | Hokes Bluff, AL | 1 | |
DNS | 4 | M48 | Marvin Champion Anniston, AL | Anniston, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Blake McVey Anniston, AL | Anniston, AL | - | |
2 | 2 | 17 | Logan McVey Anniston, AL | Anniston, AL | - | |
3 | 3 | 08 | Alex Oglesby Talladega, AL | Talladega, AL | - | |
4 | 5 | 113 | Josh Childers Ashville, AL | Ashville, AL | 1 | |
5 | 4 | 18JR | JJ McAvoy Munford, AL | Munford, AL | -1 | |
6 | 8 | 2 | Bryan Armbrust Odenville, AL | Odenville, AL | 2 | |
7 | 11 | 13K | Matthew Kromer Clanton, AL | Clanton, AL | 4 | |
8 | 7 | 10 | Jay Dunaway Pell City, AL | Pell City, AL | -1 | |
9 | 10 | 3L | Robert Lyner Sylacoga, AL | Sylacoga, AL | 1 | |
10 | 9 | 8 | Jessica Werts Pell City, AL | Pell City, AL | -1 | |
11 | 6 | 8X | Rodney Davis Goodwater, AL | Goodwater, AL | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Blake McVey Anniston, AL | Anniston, AL | 2 | |
2 | 1 | 08 | Alex Oglesby Talladega, AL | Talladega, AL | -1 | |
3 | 6 | 113 | Josh Childers Ashville, AL | Ashville, AL | 3 | |
4 | 2 | 10 | Jay Dunaway Pell City, AL | Pell City, AL | -2 | |
5 | 4 | 8 | Jessica Werts Pell City, AL | Pell City, AL | -1 | |
6 | 5 | 13K | Matthew Kromer Clanton, AL | Clanton, AL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Logan McVey Anniston, AL | Anniston, AL | - | |
2 | 2 | 18JR | JJ McAvoy Munford, AL | Munford, AL | - | |
3 | 3 | 8X | Rodney Davis Goodwater, AL | Goodwater, AL | - | |
4 | 5 | 2 | Bryan Armbrust Odenville, AL | Odenville, AL | 1 | |
5 | 4 | 3L | Robert Lyner Sylacoga, AL | Sylacoga, AL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jeremy Griffith | - | ||
2 | 2 | 21WHT | Knight Brannon Rome, GA | Rome, GA | - | |
3 | 3 | 21 | Dustin Humphrey Oxford, AL | Oxford, AL | - | |
4 | 5 | 1B | Josh Coppock Piedmont, AL | Piedmont, AL | 1 | |
5 | 4 | 69 | Philip Clark Anniston, AL | Anniston, AL | -1 | |
DNS | 6 | 04 | Matt Mitchell Munford, AL | Munford, AL | - | |
DNS | 7 | 357BLU | Jeremy Edwards Cylacauga, AL | Cylacauga, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jeremy Griffith | 2 | ||
2 | 2 | 21WHT | Knight Brannon Rome, GA | Rome, GA | - | |
3 | 4 | 21 | Dustin Humphrey Oxford, AL | Oxford, AL | 1 | |
4 | 1 | 69 | Philip Clark Anniston, AL | Anniston, AL | -3 | |
5 | 7 | 1B | Josh Coppock Piedmont, AL | Piedmont, AL | 2 | |
6 | 6 | 04 | Matt Mitchell Munford, AL | Munford, AL | - | |
7 | 5 | 357BLU | Jeremy Edwards Cylacauga, AL | Cylacauga, AL | -2 | |
All transfer |