Talladega Short Track | July 13th!
We will be back in action this Saturday night, July 13th! Gates open at 5 pm! Racing at 7pm! General Admission: 10 and up: $15 Military: $13 9 and under: FREE Pits: 13 and up: $30 6-12: $20 5 and und...
Eastaboga, AL
We will be back in action this Saturday night, July 13th! Gates open at 5 pm! Racing at 7pm! General Admission: 10 and up: $15 Military: $13 9 and under: FREE Pits: 13 and up: $30 6-12: $20 5 and und...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | - | |
2 | 2 | 0 | Olivia Gentry Newnan, GA | Newnan, GA | - | |
3 | 4 | 15 | Bron Rutledge Centre, AL | Centre, AL | 1 | |
4 | 9 | 35 | Sherman Everett Morris, AL | Morris, AL | 5 | |
5 | 6 | 98M | Matt Janssen Kingston, GA | Kingston, GA | 1 | |
6 | 10 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 4 | |
7 | 13 | 4 | Brody Woods Talladega, AL | Talladega, AL | 6 | |
8 | 12 | 72 | Dylan Templeton Fort Payne, AL | Fort Payne, AL | 4 | |
9 | 8 | 88 | Jake Hollis Anniston, AL | Anniston, AL | -1 | |
10 | 5 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | -5 | |
11 | 7 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | -4 | |
12 | 3 | 57 | Raeann Gibbs Weaver, AL | Weaver, AL | -9 | |
13 | 14 | 9 | Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | 1 | |
DNS | 11 | 22X | Don Templeton Fort Payne, AL | Fort Payne, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | - | |
2 | 2 | 57 | Raeann Gibbs Weaver, AL | Weaver, AL | - | |
3 | 7 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | 4 | |
4 | 6 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | 2 | |
5 | 5 | 35 | Sherman Everett Morris, AL | Morris, AL | - | |
6 | 3 | 22X | Don Templeton Fort Payne, AL | Fort Payne, AL | -3 | |
7 | 4 | 4 | Brody Woods Talladega, AL | Talladega, AL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Olivia Gentry Newnan, GA | Newnan, GA | 2 | |
2 | 6 | 15 | Bron Rutledge Centre, AL | Centre, AL | 4 | |
3 | 4 | 98M | Matt Janssen Kingston, GA | Kingston, GA | 1 | |
4 | 5 | 88 | Jake Hollis Anniston, AL | Anniston, AL | 1 | |
5 | 7 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 2 | |
6 | 1 | 72 | Dylan Templeton Fort Payne, AL | Fort Payne, AL | -5 | |
7 | 2 | 9 | Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | S53 | Sterling Freeman Pell City, AL | Pell City, AL | - | |
2 | 4 | 66 | Jake Knowles Rome, GA | Rome, GA | 2 | |
3 | 7 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | 4 | |
4 | 3 | 97F | Lee Burdett Hueytown, AL | Hueytown, AL | -1 | |
5 | 11 | 21 | Jason Lively | 6 | ||
6 | 5 | 62 | Tyler Hughes Crossville, AL | Crossville, AL | -1 | |
7 | 8 | 22 | Jesse Hughes | 1 | ||
8 | 10 | 08 | Simon Haynes Oxford, AL | Oxford, AL | 2 | |
9 | 9 | K5 | David Kay Lincoln, AL | Lincoln, AL | - | |
10 | 2 | 47 | Dillon Crim Eastaboga, AL | Eastaboga, AL | -8 | |
11 | 6 | 28 | Michael Isbell Lincoln, AL | Lincoln, AL | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | S53 | Sterling Freeman Pell City, AL | Pell City, AL | 1 | |
2 | 6 | 97F | Lee Burdett Hueytown, AL | Hueytown, AL | 4 | |
3 | 1 | 62 | Tyler Hughes Crossville, AL | Crossville, AL | -2 | |
4 | 5 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | 1 | |
5 | 3 | K5 | David Kay Lincoln, AL | Lincoln, AL | -2 | |
6 | 4 | 21 | Jason Lively | -2 | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Dillon Crim Eastaboga, AL | Eastaboga, AL | - | |
2 | 3 | 66 | Jake Knowles Rome, GA | Rome, GA | 1 | |
3 | 4 | 28 | Michael Isbell Lincoln, AL | Lincoln, AL | 1 | |
4 | 2 | 22 | Jesse Hughes | -2 | ||
5 | 5 | 08 | Simon Haynes Oxford, AL | Oxford, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | T.J. Brittain Centre, AL | Centre, AL | 1 | |
2 | 4 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 2 | |
3 | 3 | B17 | Bubba Lackey Munford, AL | Munford, AL | - | |
4 | 6 | 29 | Mike Weed Franklin, GA | Franklin, GA | 2 | |
5 | 8 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 3 | |
6 | 10 | 215 | Skip Freeman Pell City, AL | Pell City, AL | 4 | |
7 | 1 | 27 | Lucas Burns Attalla, AL | Attalla, AL | -6 | |
8 | 5 | R44 | Rod Carroll Anniston, AL | Anniston, AL | -3 | |
9 | 7 | 16 | Dennis Collins Gadsden, AL | Gadsden, AL | -2 | |
10 | 11 | 44 | Randy Holder Anniston, AL | Anniston, AL | 1 | |
DNS | 9 | 17 | Dylan Whitlock Boaz, AL | Boaz, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Lucas Burns Attalla, AL | Attalla, AL | 1 | |
2 | 1 | B17 | Bubba Lackey Munford, AL | Munford, AL | -1 | |
3 | 4 | R44 | Rod Carroll Anniston, AL | Anniston, AL | 1 | |
4 | 6 | 16 | Dennis Collins Gadsden, AL | Gadsden, AL | 2 | |
5 | 3 | 17 | Dylan Whitlock Boaz, AL | Boaz, AL | -2 | |
6 | 5 | 44 | Randy Holder Anniston, AL | Anniston, AL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | T.J. Brittain Centre, AL | Centre, AL | - | |
2 | 2 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | - | |
3 | 4 | 29 | Mike Weed Franklin, GA | Franklin, GA | 1 | |
4 | 3 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | -1 | |
5 | 5 | 215 | Skip Freeman Pell City, AL | Pell City, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | W10 | Kyle Clifton Ranburne, AL | Ranburne, AL | 3 | |
2 | 1 | 17 | Brett Gray Temple, GA | Temple, GA | -1 | |
3 | 3 | 07 | Steve Pate Heflin, AL | Heflin, AL | - | |
4 | 5 | 10O | Scottie Hiett Wedowee, AL | Wedowee, AL | 1 | |
5 | 8 | T7 | Parker Thompson Talladega, AL | Talladega, AL | 3 | |
6 | 9 | 9 | Jammie Gowers Vincent, AL | Vincent, AL | 3 | |
7 | 10 | 59 | Bret Gardner Dallas, GA | Dallas, GA | 3 | |
8 | 6 | 45 | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -2 | |
9 | 15 | 5WHT | Brent Powell Social Circle, GA | Social Circle, GA | 6 | |
10 | 7 | 45GRY | Marty May Pisgah, AL | Pisgah, AL | -3 | |
11 | 13 | 5 | Austin Gonzalez Temple, GA | Temple, GA | 2 | |
12 | 17 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | 5 | |
13 | 18 | 4 | Matt Bailey Pell City, AL | Pell City, AL | 5 | |
14 | 19 | 31 | Joseph Champion Heflin, AL | Heflin, AL | 5 | |
15 | 23 | 7 | Kaden Cantrell Lineville, AL | Lineville, AL | 8 | |
16 | 2 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | -14 | |
17 | 20 | 58 | Jason Blackburn Talladega, AL | Talladega, AL | 3 | |
18 | 14 | Z15 | Zachery Matthews Odenville, AL | Odenville, AL | -4 | |
19 | 11 | 9BLU | Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | -8 | |
DNS | 16 | 12 | J R Brown Calera, AL | Calera, AL | - | |
DNS | 12 | 110 | Shane Griffith Attalla, AL | Attalla, AL | - | |
DNS | 21 | 47 | Aaron Silva Heflin, AL | Heflin, AL | - | |
DNS | 22 | 10 | Jordyn Morris Glencoe, AL | Glencoe, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Brett Gray Temple, GA | Temple, GA | 3 | |
2 | 8 | W10 | Kyle Clifton Ranburne, AL | Ranburne, AL | 6 | |
3 | 5 | 45GRY | Marty May Pisgah, AL | Pisgah, AL | 2 | |
4 | 6 | 59 | Bret Gardner Dallas, GA | Dallas, GA | 2 | |
5 | 2 | 5 | Austin Gonzalez Temple, GA | Temple, GA | -3 | |
6 | 3 | 12 | J R Brown Calera, AL | Calera, AL | -3 | |
7 | 1 | 31 | Joseph Champion Heflin, AL | Heflin, AL | -6 | |
8 | 7 | 10 | Jordyn Morris Glencoe, AL | Glencoe, AL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | 2 | |
2 | 8 | 10O | Scottie Hiett Wedowee, AL | Wedowee, AL | 6 | |
3 | 7 | T7 | Parker Thompson Talladega, AL | Talladega, AL | 4 | |
4 | 2 | 9BLU | Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | -2 | |
5 | 6 | Z15 | Zachery Matthews Odenville, AL | Odenville, AL | 1 | |
6 | 5 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | -1 | |
7 | 4 | 58 | Jason Blackburn Talladega, AL | Talladega, AL | -3 | |
8 | 1 | 7 | Kaden Cantrell Lineville, AL | Lineville, AL | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07 | Steve Pate Heflin, AL | Heflin, AL | 3 | |
2 | 6 | 45 | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 4 | |
3 | 3 | 9 | Jammie Gowers Vincent, AL | Vincent, AL | - | |
4 | 1 | 110 | Shane Griffith Attalla, AL | Attalla, AL | -3 | |
5 | 5 | 5WHT | Brent Powell Social Circle, GA | Social Circle, GA | - | |
6 | 7 | 4 | Matt Bailey Pell City, AL | Pell City, AL | 1 | |
7 | 2 | 47 | Aaron Silva Heflin, AL | Heflin, AL | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Jace Isbell Vandiver, AL | Vandiver, AL | - | |
2 | 5 | J0 | Jaye Hutchison Maylene, AL | Maylene, AL | 3 | |
3 | 2 | 86 | Jeremy Isbell Vandiver, AL | Vandiver, AL | -1 | |
4 | 3 | 6 | Ted Denson Chelsea, AL | Chelsea, AL | -1 | |
5 | 6 | 18C | Jeff Harry Childersburge, AL | Childersburge, AL | 1 | |
6 | 4 | 19 | Chris Elliott Lineville, AL | Lineville, AL | -2 | |
7 | 10 | 4K | Alex Kirby Moulton, AL | Moulton, AL | 3 | |
8 | 11 | 5 | Dustan Gambrell Eastaboga, AL | Eastaboga, AL | 3 | |
9 | 19 | 22R | Ray Phillips Glencoe, AL | Glencoe, AL | 10 | |
10 | 13 | 81 | David Cummings Margaret, AL | Margaret, AL | 3 | |
11 | 18 | 33 | Donald Bushey Anniston, AL | Anniston, AL | 7 | |
12 | 15 | 88 | Dayten Montgomery Odenville, AL | Odenville, AL | 3 | |
13 | 16 | 23R | Jakob Catlett Anniston, AL | Anniston, AL | 3 | |
14 | 17 | 21B | Blake Swann Anniston, AL | Anniston, AL | 3 | |
15 | 8 | K0 | Taylon Simpson Jemison, AL | Jemison, AL | -7 | |
16 | 7 | 35 | Monica Everett Morris, AL | Morris, AL | -9 | |
17 | 9 | K39 | Jeremy Key Talladega, AL | Talladega, AL | -8 | |
18 | 12 | 88BLK | Tobi Vintson Cullman, AL | Cullman, AL | -6 | |
DNS | 14 | H6 | Tyson Hardman Lincoln, AL | Lincoln, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Jace Isbell Vandiver, AL | Vandiver, AL | - | |
2 | 6 | 19 | Chris Elliott Lineville, AL | Lineville, AL | 4 | |
3 | 4 | 35 | Monica Everett Morris, AL | Morris, AL | 1 | |
4 | 3 | 4K | Alex Kirby Moulton, AL | Moulton, AL | -1 | |
5 | 7 | 81 | David Cummings Margaret, AL | Margaret, AL | 2 | |
6 | 5 | 23R | Jakob Catlett Anniston, AL | Anniston, AL | -1 | |
7 | 2 | 22R | Ray Phillips Glencoe, AL | Glencoe, AL | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 86 | Jeremy Isbell Vandiver, AL | Vandiver, AL | 4 | |
2 | 6 | J0 | Jaye Hutchison Maylene, AL | Maylene, AL | 4 | |
3 | 4 | K0 | Taylon Simpson Jemison, AL | Jemison, AL | 1 | |
4 | 2 | 5 | Dustan Gambrell Eastaboga, AL | Eastaboga, AL | -2 | |
5 | 3 | H6 | Tyson Hardman Lincoln, AL | Lincoln, AL | -2 | |
6 | 1 | 21B | Blake Swann Anniston, AL | Anniston, AL | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Ted Denson Chelsea, AL | Chelsea, AL | - | |
2 | 2 | 18C | Jeff Harry Childersburge, AL | Childersburge, AL | - | |
3 | 5 | K39 | Jeremy Key Talladega, AL | Talladega, AL | 2 | |
4 | 4 | 88BLK | Tobi Vintson Cullman, AL | Cullman, AL | - | |
5 | 6 | 88 | Dayten Montgomery Odenville, AL | Odenville, AL | 1 | |
6 | 3 | 33 | Donald Bushey Anniston, AL | Anniston, AL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Blake McVey Anniston, AL | Anniston, AL | - | |
2 | 3 | 08 | Alex Oglesby Talladega, AL | Talladega, AL | 1 | |
3 | 4 | 18JR | JJ McAvoy Munford, AL | Munford, AL | 1 | |
4 | 5 | 8 | Jessica Werts Pell City, AL | Pell City, AL | 1 | |
5 | 2 | 17 | Logan McVey Anniston, AL | Anniston, AL | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Blake McVey Anniston, AL | Anniston, AL | - | |
2 | 5 | 17 | Logan McVey Anniston, AL | Anniston, AL | 3 | |
3 | 3 | 08 | Alex Oglesby Talladega, AL | Talladega, AL | - | |
4 | 4 | 18JR | JJ McAvoy Munford, AL | Munford, AL | - | |
5 | 2 | 8 | Jessica Werts Pell City, AL | Pell City, AL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jeremy Griffith | - | ||
2 | 6 | 62KT | Kyle Todd Mcminnville, TN | Mcminnville, TN | 4 | |
3 | 5 | 3 | Justin Farless Mcminnville, TN | Mcminnville, TN | 2 | |
4 | 13 | 96 | Todd Laymon Moulton, AL | Moulton, AL | 9 | |
5 | 11 | 357 | David Griffith Sylacauga, AL | Sylacauga, AL | 6 | |
6 | 8 | 44 | Dakota Nelms Moulton, AL | Moulton, AL | 2 | |
7 | 10 | 55 | Drew Philips Scottsboro, AL | Scottsboro, AL | 3 | |
8 | 14 | 272 | Brenna Knight Gaylesville, AL | Gaylesville, AL | 6 | |
9 | 15 | 00 | Johnathon Easterwood Cullman, AL | Cullman, AL | 6 | |
10 | 16 | 04 | Matt Mitchell Munford, AL | Munford, AL | 6 | |
11 | 3 | 21 | Knight Brannon Rome, GA | Rome, GA | -8 | |
12 | 7 | 321N | jonathan nelms Moulton, AL | Moulton, AL | -5 | |
13 | 9 | 21BLU | Dustin Humphrey Oxford, AL | Oxford, AL | -4 | |
14 | 12 | 69 | Philip Clark Anniston, AL | Anniston, AL | -2 | |
DQ | 4 | 21X | Dillon Melson Moulton, AL | Moulton, AL | - | |
DQ | 2 | 26 | Jason Todd Mcminnville, TN | Mcminnville, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Jeremy Griffith | 3 | ||
2 | 5 | 21 | Knight Brannon Rome, GA | Rome, GA | 3 | |
3 | 3 | 3 | Justin Farless Mcminnville, TN | Mcminnville, TN | - | |
4 | 2 | 321N | jonathan nelms Moulton, AL | Moulton, AL | -2 | |
5 | 6 | 21BLU | Dustin Humphrey Oxford, AL | Oxford, AL | 1 | |
6 | 7 | 357 | David Griffith Sylacauga, AL | Sylacauga, AL | 1 | |
7 | 8 | 96 | Todd Laymon Moulton, AL | Moulton, AL | 1 | |
8 | 1 | 00 | Johnathon Easterwood Cullman, AL | Cullman, AL | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Jason Todd Mcminnville, TN | Mcminnville, TN | - | |
2 | 4 | 21X | Dillon Melson Moulton, AL | Moulton, AL | 2 | |
3 | 8 | 62KT | Kyle Todd Mcminnville, TN | Mcminnville, TN | 5 | |
4 | 3 | 44 | Dakota Nelms Moulton, AL | Moulton, AL | -1 | |
5 | 6 | 55 | Drew Philips Scottsboro, AL | Scottsboro, AL | 1 | |
6 | 2 | 69 | Philip Clark Anniston, AL | Anniston, AL | -4 | |
7 | 5 | 272 | Brenna Knight Gaylesville, AL | Gaylesville, AL | -2 | |
8 | 7 | 04 | Matt Mitchell Munford, AL | Munford, AL | -1 | |
All transfer |