Talladega Short Track | August 24th!
We are back in action this Saturday night, August 24th! Classes running: CRUSA 604, CRUSA 602, TST Sportsman, CRUSA Modified, Factory Stock, Hot Shots, and Mini Stocks! Gates open at 5 pm! Racing at...
Eastaboga, AL
We are back in action this Saturday night, August 24th! Classes running: CRUSA 604, CRUSA 602, TST Sportsman, CRUSA Modified, Factory Stock, Hot Shots, and Mini Stocks! Gates open at 5 pm! Racing at...
We take a week off, but we will be back next Saturday, AUGUST 24th! Gates open at 5pm! Racing at 7pm! Grandstand admission: $15 Kids 9 and under: FREE Pit Admission: $30 Kids 6-12: $20 Kids 5 and und...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5K | David Kay Lincoln, AL | Lincoln, AL | - | |
2 | 2 | 21 | Mario Gresham Rome, GA | Rome, GA | - | |
3 | 3 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | - | |
4 | 11 | 15BLU | Marty Massey Douglasville, GA | Douglasville, GA | 7 | |
5 | 4 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | -1 | |
6 | 5 | 15 | Bron Rutledge Centre, AL | Centre, AL | -1 | |
7 | 8 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | 1 | |
8 | 16 | 0 | Olivia Gentry Newnan, GA | Newnan, GA | 8 | |
9 | 14 | 111 | Brennen Shirley Rainbow City, AL | Rainbow City, AL | 5 | |
10 | 13 | 115 | Jimmy Ivester Toccoa, GA | Toccoa, GA | 3 | |
11 | 12 | 16BLK | Bubba Scott Dallas, GA | Dallas, GA | 1 | |
12 | 9 | 98M | Matt Janssen Kingston, GA | Kingston, GA | -3 | |
13 | 21 | S17 | Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 8 | |
14 | 23 | 52 | Wade Walker Dadeville, AL | Dadeville, AL | 9 | |
15 | 15 | 16 | Heather Lowe Warrior, AL | Warrior, AL | - | |
16 | 18 | 57ORG | Brian Nelson Odenville, AL | Odenville, AL | 2 | |
17 | 17 | 72 | Dylan Templeton Fort Payne, AL | Fort Payne, AL | - | |
18 | 6 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | -12 | |
19 | 19 | 02 | Tyler Armstrong Clanton, AL | Clanton, AL | - | |
20 | 10 | 35 | Sherman Everett Morris, AL | Morris, AL | -10 | |
21 | 7 | 55 | Ryan King Anniston, AL | Anniston, AL | -14 | |
DNS | 25 | D17 | Davey Davis | - | ||
DNS | 24 | 57 | Raeann Gibbs Weaver, AL | Weaver, AL | - | |
DNS | 20 | 03 | Devin Keener Maplesville, AL | Maplesville, AL | - | |
DNS | 22 | 23 | Travis Smith Rockmart, GA | Rockmart, GA | - | |
DNS | 26 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | - | |
DNS | 27 | 48 | Cooper Swann Pell City, AL | Pell City, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5K | David Kay Lincoln, AL | Lincoln, AL | 2 | |
2 | 1 | 15 | Bron Rutledge Centre, AL | Centre, AL | -1 | |
3 | 2 | 98M | Matt Janssen Kingston, GA | Kingston, GA | -1 | |
4 | 5 | 115 | Jimmy Ivester Toccoa, GA | Toccoa, GA | 1 | |
5 | 4 | 72 | Dylan Templeton Fort Payne, AL | Fort Payne, AL | -1 | |
6 | 7 | 03 | Devin Keener Maplesville, AL | Maplesville, AL | 1 | |
7 | 6 | 57 | Raeann Gibbs Weaver, AL | Weaver, AL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Mario Gresham Rome, GA | Rome, GA | 1 | |
2 | 3 | 11 | Nikalas Godfrey Margaret, AL | Margaret, AL | 1 | |
3 | 1 | 35 | Sherman Everett Morris, AL | Morris, AL | -2 | |
4 | 5 | 111 | Brennen Shirley Rainbow City, AL | Rainbow City, AL | 1 | |
5 | 4 | S17 | Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | -1 | |
DNS | 6 | D17 | Davey Davis | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | 3 | |
2 | 5 | 55 | Ryan King Anniston, AL | Anniston, AL | 3 | |
3 | 1 | 15BLU | Marty Massey Douglasville, GA | Douglasville, GA | -2 | |
4 | 7 | 16 | Heather Lowe Warrior, AL | Warrior, AL | 3 | |
5 | 3 | 57ORG | Brian Nelson Odenville, AL | Odenville, AL | -2 | |
6 | 6 | 23 | Travis Smith Rockmart, GA | Rockmart, GA | - | |
DNS | 2 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | - | |
2 | 2 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | - | |
3 | 3 | 16BLK | Bubba Scott Dallas, GA | Dallas, GA | - | |
4 | 6 | 0 | Olivia Gentry Newnan, GA | Newnan, GA | 2 | |
5 | 4 | 02 | Tyler Armstrong Clanton, AL | Clanton, AL | -1 | |
6 | 5 | 52 | Wade Walker Dadeville, AL | Dadeville, AL | -1 | |
7 | 7 | 48 | Cooper Swann Pell City, AL | Pell City, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Tanner Collins Franklin, GA | Franklin, GA | - | |
2 | 3 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | 1 | |
3 | 2 | 21A | Tj Alford Ballplay, AL | Ballplay, AL | -1 | |
4 | 7 | 21 | Jason Lively | 3 | ||
5 | 5 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | - | |
6 | 8 | 11E | Sam Ellison Dallas, GA | Dallas, GA | 2 | |
7 | 9 | 18B | Todd Brewster | 2 | ||
8 | 11 | 40 | Tina Johnson Senoia, GA | Senoia, GA | 3 | |
9 | 13 | 112 | Jeremy Davidson Douglasville, GA | Douglasville, GA | 4 | |
10 | 4 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | -6 | |
11 | 10 | 4K | Allen Keener Maplesville, AL | Maplesville, AL | -1 | |
12 | 6 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | -6 | |
13 | 12 | 08 | Simon Haynes Oxford, AL | Oxford, AL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Tanner Collins Franklin, GA | Franklin, GA | 3 | |
2 | 1 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | -1 | |
3 | 5 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 2 | |
4 | 3 | 21 | Jason Lively | -1 | ||
5 | 2 | 18B | Todd Brewster | -3 | ||
6 | 6 | 40 | Tina Johnson Senoia, GA | Senoia, GA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21A | Tj Alford Ballplay, AL | Ballplay, AL | 2 | |
2 | 6 | 17 | Adam Gauldin Talladega, AL | Talladega, AL | 4 | |
3 | 2 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | -1 | |
4 | 1 | 11E | Sam Ellison Dallas, GA | Dallas, GA | -3 | |
5 | 4 | 4K | Allen Keener Maplesville, AL | Maplesville, AL | -1 | |
6 | 5 | 08 | Simon Haynes Oxford, AL | Oxford, AL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27BLK | Lucas Burns Attalla, AL | Attalla, AL | 1 | |
2 | 3 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 1 | |
3 | 6 | 27 | Brad Berry Attalla, AL | Attalla, AL | 3 | |
4 | 5 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 1 | |
5 | 7 | 29 | Mike Weed Franklin, GA | Franklin, GA | 2 | |
6 | 4 | B17 | Bubba Lackey Munford, AL | Munford, AL | -2 | |
7 | 8 | 215 | Skip Freeman Pell City, AL | Pell City, AL | 1 | |
8 | 9 | 247 | Dustin Stewart Eastaboga, AL | Eastaboga, AL | 1 | |
9 | 10 | 33 | Jonathon Chapman Odenville, AL | Odenville, AL | 1 | |
10 | 13 | 12 | Connor Norris Alexandria, AL | Alexandria, AL | 3 | |
11 | 11 | 16 | Wesley Scott Dallas, GA | Dallas, GA | - | |
12 | 1 | 05 | T.J. Brittain Centre, AL | Centre, AL | -11 | |
DNS | 12 | 27M | Kris Mathis Rome, GA | Rome, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05 | T.J. Brittain Centre, AL | Centre, AL | 3 | |
2 | 1 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | -1 | |
3 | 5 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 2 | |
4 | 6 | 29 | Mike Weed Franklin, GA | Franklin, GA | 2 | |
5 | 7 | 247 | Dustin Stewart Eastaboga, AL | Eastaboga, AL | 2 | |
6 | 3 | 16 | Wesley Scott Dallas, GA | Dallas, GA | -3 | |
7 | 2 | 12 | Connor Norris Alexandria, AL | Alexandria, AL | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27BLK | Lucas Burns Attalla, AL | Attalla, AL | 1 | |
2 | 1 | B17 | Bubba Lackey Munford, AL | Munford, AL | -1 | |
3 | 6 | 27 | Brad Berry Attalla, AL | Attalla, AL | 3 | |
4 | 3 | 215 | Skip Freeman Pell City, AL | Pell City, AL | -1 | |
5 | 4 | 33 | Jonathon Chapman Odenville, AL | Odenville, AL | -1 | |
6 | 5 | 27M | Kris Mathis Rome, GA | Rome, GA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Steve Pate Heflin, AL | Heflin, AL | - | |
2 | 2 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | - | |
3 | 3 | 17 | Brett Gray Dallas, GA | Dallas, GA | - | |
4 | 4 | T7 | Parker Thompson Talladega, AL | Talladega, AL | - | |
5 | 5 | 59 | Bret Gardner Dallas, GA | Dallas, GA | - | |
6 | 10 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | 4 | |
7 | 7 | 4 | Matt Bailey Pell City, AL | Pell City, AL | - | |
8 | 9 | 65 | Dan Ferguson Rockmart, GA | Rockmart, GA | 1 | |
9 | 12 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | 3 | |
10 | 11 | 16G | Austin Gonzalez Temple, GA | Temple, GA | 1 | |
11 | 14 | 2BLK | Lake Presley Munford, AL | Munford, AL | 3 | |
12 | 6 | 22 | Michael Rominger Brierfield, AL | Brierfield, AL | -6 | |
13 | 15 | 21 | Billy Bryant Heflin, AL | Heflin, AL | 2 | |
14 | 13 | J7 | Joseph Champion Heflin, AL | Heflin, AL | -1 | |
15 | 8 | 45 | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Steve Pate Heflin, AL | Heflin, AL | 1 | |
2 | 7 | 17 | Brett Gray Dallas, GA | Dallas, GA | 5 | |
3 | 3 | 59 | Bret Gardner Dallas, GA | Dallas, GA | - | |
4 | 1 | 4 | Matt Bailey Pell City, AL | Pell City, AL | -3 | |
5 | 5 | 65 | Dan Ferguson Rockmart, GA | Rockmart, GA | - | |
6 | 6 | 16G | Austin Gonzalez Temple, GA | Temple, GA | - | |
7 | 4 | J7 | Joseph Champion Heflin, AL | Heflin, AL | -3 | |
8 | 8 | 21 | Billy Bryant Heflin, AL | Heflin, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jammie Gowers Vincent, AL | Vincent, AL | - | |
2 | 4 | T7 | Parker Thompson Talladega, AL | Talladega, AL | 2 | |
3 | 2 | 22 | Michael Rominger Brierfield, AL | Brierfield, AL | -1 | |
4 | 6 | 45 | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 2 | |
5 | 5 | 29 | Brian Ferguson Lincoln, AL | Lincoln, AL | - | |
6 | 3 | 2 | Lonnie Newton Ragland, AL | Ragland, AL | -3 | |
7 | 7 | 2BLK | Lake Presley Munford, AL | Munford, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Ted Denson Chelsea, AL | Chelsea, AL | 2 | |
2 | 6 | 0 | Jaye Hutchison Maylene, AL | Maylene, AL | 4 | |
3 | 5 | 257 | Lane Green Vandiver, AL | Vandiver, AL | 2 | |
4 | 8 | 44 | Rusty Willett Gadsden, AL | Gadsden, AL | 4 | |
5 | 4 | 00RED | Noah Davis Vandiver, AL | Vandiver, AL | -1 | |
6 | 20 | 88BLK | Tobi Vintson Cullman, AL | Cullman, AL | 14 | |
7 | 1 | 22K | Austin Key Jacksonville, AL | Jacksonville, AL | -6 | |
8 | 12 | K39 | Jeremy Key Talladega, AL | Talladega, AL | 4 | |
9 | 19 | 5 | Dustan Gambrell Eastaboga, AL | Eastaboga, AL | 10 | |
10 | 14 | 23R | Jakob Catlett Anniston, AL | Anniston, AL | 4 | |
11 | 18 | 000 | David Davis Vandiver, AL | Vandiver, AL | 7 | |
12 | 10 | 18C | Jeff Harry Childersburge, AL | Childersburge, AL | -2 | |
13 | 7 | K0 | Taylon Simpson Jemison, AL | Jemison, AL | -6 | |
14 | 9 | 76 | Jace Isbell Vandiver, AL | Vandiver, AL | -5 | |
15 | 11 | 35 | Monica Everett Morris, AL | Morris, AL | -4 | |
16 | 16 | 14 | Jason Ledlow Pell City, AL | Pell City, AL | - | |
17 | 15 | 2 | GARY MORGAN Hokes Bluff, AL | Hokes Bluff, AL | -2 | |
18 | 24 | H6 | Tyson Hardman Lincoln, AL | Lincoln, AL | 6 | |
19 | 13 | 22 | Mike Garris Clanton, AL | Clanton, AL | -6 | |
20 | 21 | 14BLU | Hunter Ray Anniston, AL | Anniston, AL | 1 | |
DNS | 17 | 11 | Rhett Nettles Dallas, GA | Dallas, GA | - | |
DNS | 22 | 6BLK | Josh Salisbury Anniston, AL | Anniston, AL | - | |
DNS | 23 | 86 | Jeremy Isbell Vandiver, AL | Vandiver, AL | - | |
DNS | 25 | 8X | Ronnie Davis Montgomery, AL | Montgomery, AL | - | |
DQ | 2 | 21B | Blake Swann Anniston, AL | Anniston, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22K | Austin Key Jacksonville, AL | Jacksonville, AL | 7 | |
2 | 5 | 00RED | Noah Davis Vandiver, AL | Vandiver, AL | 3 | |
3 | 7 | K0 | Taylon Simpson Jemison, AL | Jemison, AL | 4 | |
4 | 6 | 18C | Jeff Harry Childersburge, AL | Childersburge, AL | 2 | |
5 | 3 | 22 | Mike Garris Clanton, AL | Clanton, AL | -2 | |
6 | 4 | 14 | Jason Ledlow Pell City, AL | Pell City, AL | -2 | |
7 | 2 | 5 | Dustan Gambrell Eastaboga, AL | Eastaboga, AL | -5 | |
DNS | 1 | 6BLK | Josh Salisbury Anniston, AL | Anniston, AL | - | |
DNS | 9 | 8X | Ronnie Davis Montgomery, AL | Montgomery, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21B | Blake Swann Anniston, AL | Anniston, AL | 3 | |
2 | 8 | 257 | Lane Green Vandiver, AL | Vandiver, AL | 6 | |
3 | 1 | 44 | Rusty Willett Gadsden, AL | Gadsden, AL | -2 | |
4 | 5 | 35 | Monica Everett Morris, AL | Morris, AL | 1 | |
5 | 3 | 23R | Jakob Catlett Anniston, AL | Anniston, AL | -2 | |
6 | 7 | 11 | Rhett Nettles Dallas, GA | Dallas, GA | 1 | |
7 | 6 | 88BLK | Tobi Vintson Cullman, AL | Cullman, AL | -1 | |
DNS | 2 | 86 | Jeremy Isbell Vandiver, AL | Vandiver, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Ted Denson Chelsea, AL | Chelsea, AL | 1 | |
2 | 8 | 0 | Jaye Hutchison Maylene, AL | Maylene, AL | 6 | |
3 | 1 | 76 | Jace Isbell Vandiver, AL | Vandiver, AL | -2 | |
4 | 5 | K39 | Jeremy Key Talladega, AL | Talladega, AL | 1 | |
5 | 6 | 2 | GARY MORGAN Hokes Bluff, AL | Hokes Bluff, AL | 1 | |
6 | 3 | 000 | David Davis Vandiver, AL | Vandiver, AL | -3 | |
7 | 7 | 14BLU | Hunter Ray Anniston, AL | Anniston, AL | - | |
8 | 4 | H6 | Tyson Hardman Lincoln, AL | Lincoln, AL | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Blake McVey Anniston, AL | Anniston, AL | 1 | |
2 | 6 | 17 | Logan McVey Anniston, AL | Anniston, AL | 4 | |
3 | 4 | 08 | Alex Oglesby Talladega, AL | Talladega, AL | 1 | |
4 | 1 | 18JR | JJ McAvoy Munford, AL | Munford, AL | -3 | |
5 | 5 | 8W | Taylor Gowers Pell City, AL | Pell City, AL | - | |
6 | 7 | T21 | Tony Carr Cedartown, GA | Cedartown, GA | 1 | |
7 | 3 | 113 | Josh Childers Ashville, AL | Ashville, AL | -4 | |
8 | 8 | 10 | Jay Dunaway Pell City, AL | Pell City, AL | - | |
DNS | 9 | 21 | Austin Schiller Pell City, AL | Pell City, AL | - | |
DNS | 10 | 8 | Rodney Smith | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18JR | JJ McAvoy Munford, AL | Munford, AL | 1 | |
2 | 1 | 113 | Josh Childers Ashville, AL | Ashville, AL | -1 | |
3 | 5 | 8W | Taylor Gowers Pell City, AL | Pell City, AL | 2 | |
4 | 4 | T21 | Tony Carr Cedartown, GA | Cedartown, GA | - | |
DNS | 3 | 21 | Austin Schiller Pell City, AL | Pell City, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Blake McVey Anniston, AL | Anniston, AL | 1 | |
2 | 3 | 08 | Alex Oglesby Talladega, AL | Talladega, AL | 1 | |
3 | 4 | 17 | Logan McVey Anniston, AL | Anniston, AL | 1 | |
4 | 1 | 10 | Jay Dunaway Pell City, AL | Pell City, AL | -3 | |
DNS | 5 | 8 | Rodney Smith | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Mancel Morgan Anniston, AL | Anniston, AL | 2 | |
2 | 5 | 21BLU | Dustin Humphrey Oxford, AL | Oxford, AL | 3 | |
3 | 4 | 69 | Philip Clark Anniston, AL | Anniston, AL | 1 | |
4 | 1 | 18 | Hunter Walton Hiram, GA | Hiram, GA | -3 | |
5 | 2 | 357 | David Griffith Sylacauga, AL | Sylacauga, AL | -3 | |
6 | 6 | 55 | Drew Philips Scottsboro, AL | Scottsboro, AL | - | |
DNS | 7 | 57 | Jeremy Edwards Cylacauga, AL | Cylacauga, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Hunter Walton Hiram, GA | Hiram, GA | 1 | |
2 | 4 | 357 | David Griffith Sylacauga, AL | Sylacauga, AL | 2 | |
3 | 3 | 16 | Mancel Morgan Anniston, AL | Anniston, AL | - | |
4 | 6 | 69 | Philip Clark Anniston, AL | Anniston, AL | 2 | |
5 | 5 | 21BLU | Dustin Humphrey Oxford, AL | Oxford, AL | - | |
6 | 1 | 55 | Drew Philips Scottsboro, AL | Scottsboro, AL | -5 | |
DNS | 7 | 57 | Jeremy Edwards Cylacauga, AL | Cylacauga, AL | - | |
All transfer |