

Santa Shootout Ice Bowl Tune-Up Finishes 2025 Seas...
11/3/2025 -
SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a fes
Seawright earns second Ice Bowl triumph with South...
1/3/2026 -
Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalt
Latest News
Seawright earns second Ice Bowl triumph with Southern Thunder at...
1/3/2026Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalton Cook to the checkered flag. With wins in both 2025 and 2026, Seawright has now earned back-to-back triumphs in the...more
Page Captures Ice Bowl Victory in Winter Shootout Season Opener
1/3/2026(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series in dominant fashion, leading flag-to-flag to claim the season-opening victory during the 35th Annual Ice Bowl...more
Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De...
12/2/2025Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th
The deadline to submit all Media Credential Applications and Food Vendor Applications for the upcoming Ice Bowl is Saturday, December 20th.
All participating media members and food vendors must...more
Santa Shootout Ice Bowl Tune-Up Finishes 2025 Season December 20t...
11/3/2025SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a festive night of “Dirt Trackin', Southern Style” at the legendary Talladega Short Track! Santa himself is trading in his...more

10/17/2025 - Talladega Short Track
Eastaboga, AL
Red Farmer Tribute/Jerry Goodwin Challenge - Southern Thunder Super Dirt Series
Red Farmer Tribute Weekend - Night #1
Southern Thunder Super Dirt Series - Jerry Goodwin Challenge to Beat Cancer - $5,038 to Win
CRUSA 602 LM Tour Make-up Feature - $2,000 to Win
Factory Stock Make-up Feature
Hot Shots - $750 to Win
Mini Stocks - $750 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 4 |
| 3 | 18 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15 |
| 4 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -2 |
| 5 | 11 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 6 |
| 6 | 8 | W29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 2 |
| 7 | 5 | G21 |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
| 8 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 9 | 13 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 4 |
| 10 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 11 | 16 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 5 |
| 12 | 9 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -3 |
| 13 | 15 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 2 |
| 14 | 19 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 5 |
| 15 | 17 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 16 | 24 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 8 |
| 17 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -13 |
| 18 | 7 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -11 |
| 19 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -16 |
| 20 | 20 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 21 | 23 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | 2 |
| 22 | 22 | 21 |
|
Jason Lively | - | |
| 23 | 21 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -2 |
| 24 | 14 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 1 |
| 2 | 1 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 3 | 3 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 4 | 5 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 5 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 1 |
| 6 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 8 | 9 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 1 |
| 9 | 8 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | -1 |
| 10 | 10 | B17 |
|
Brett Gray Temple, GA | Temple, GA | - |
| 11 | 12 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 1 |
| 12 | 11 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -1 |
| DNS | 13 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 2 | 1 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
| 3 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 4 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 4 |
| 5 | 7 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 2 |
| 6 | 4 | 21 |
|
Jason Lively | -2 | |
| Top 6 transfer | ||||||
| 7 | 5 | 47 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | -2 |
| 8 | 10 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | 2 |
| 9 | 11 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 2 |
| 10 | 9 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | -1 |
| 11 | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -5 |
| DNS | 12 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.138 |
| 2 | 18 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.206 |
| 3 | 13 | G21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.276 |
| 4 | 11 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 13.329 |
| 5 | 2 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 13.376 |
| Top 5 transfer | ||||||
| 6 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.555 |
| 7 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.573 |
| 8 | 14 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.685 |
| 9 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 13.863 |
| 10 | 17 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 13.900 |
| 11 | 12 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 13.923 |
| 12 | 5 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 13.984 |
| 13 | 10 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | 14.170 |
| 14 | 9 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.179 |
| 15 | 16 | B17 |
|
Brett Gray Temple, GA | Temple, GA | 14.236 |
| 16 | 6 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 14.348 |
| 17 | 3 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 14.543 |
| DNS | 15 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.135 |
| 2 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.229 |
| 3 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.327 |
| 4 | 9 | W29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.421 |
| 5 | 15 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.626 |
| Top 5 transfer | ||||||
| 6 | 7 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 13.660 |
| 7 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.674 |
| 8 | 13 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.711 |
| 9 | 4 | 21 |
|
Jason Lively | 13.780 | |
| 10 | 12 | 47 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | 13.841 |
| 11 | 17 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 13.864 |
| 12 | 5 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.871 |
| 13 | 11 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.986 |
| 14 | 16 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 14.508 |
| 15 | 10 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | 14.553 |
| 16 | 3 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 14.574 |
| 17 | 2 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | - |
| 2 | 6 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 4 |
| 3 | 2 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -1 |
| 4 | 5 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 1 |
| 5 | 7 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 2 |
| 6 | 16 | 175J |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 10 |
| 7 | 12 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 5 |
| 8 | 9 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 1 |
| 9 | 10 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 1 |
| 10 | 19 | 98M |
|
Matt Janssen Kingston, GA | Kingston, GA | 9 |
| 11 | 13 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 2 |
| 12 | 24 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 12 |
| 13 | 21 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 8 |
| 14 | 22 | 112 |
|
Jeb Merriman Hokes Bluff, AL | Hokes Bluff, AL | 8 |
| DNS | 3 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | - |
| DNS | 4 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| DNS | 8 | J1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | - |
| DNS | 11 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| DNS | 14 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | - |
| DNS | 15 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | - |
| DNS | 17 | 18 |
|
Jonathan Sanford Rockmart, GA | Rockmart, GA | - |
| DNS | 18 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | - |
| DNS | 20 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | - |
| DNS | 23 | 22 |
|
Brandon Daigrepont Delta, AL | Delta, AL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 15.193 |
| 2 | 23 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 15.527 |
| 3 | 9 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 15.610 |
| 4 | 21 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 15.859 |
| 5 | 20 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 15.711 |
| 6 | 24 | 175J |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | |
| 7 | 1 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 16.004 |
| 8 | 8 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 15.734 |
| 9 | 5 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 16.047 |
| 10 | 14 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 16.196 |
| 11 | 11 | 98M |
|
Matt Janssen Kingston, GA | Kingston, GA | 16.392 |
| 12 | 22 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 16.061 |
| 13 | 13 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 16.406 |
| 14 | 16 | 112 |
|
Jeb Merriman Hokes Bluff, AL | Hokes Bluff, AL | 16.303 |
| DNS | 2 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | |
| DNS | 3 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | |
| DNS | 4 | 22 |
|
Brandon Daigrepont Delta, AL | Delta, AL | |
| DNS | 6 | J1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | |
| DNS | 7 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | |
| DNS | 10 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | |
| DNS | 15 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | |
| DNS | 17 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | |
| DNS | 18 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | |
| DNS | 19 | 18 |
|
Jonathan Sanford Rockmart, GA | Rockmart, GA | |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Taylon Simpson Jemison, AL | Jemison, AL | 1 |
| 2 | 3 | 2 |
|
Blake Swann Anniston, AL | Anniston, AL | 1 |
| 3 | 14 | B4 |
|
Ashley Brasher Clanton, AL | Clanton, AL | 11 |
| 4 | 16 | K39 |
|
Jeremy Key Talladega, AL | Talladega, AL | 12 |
| 5 | 1 | 19 |
|
Chris Elliott Ashland, AL | Ashland, AL | -4 |
| 6 | 12 | 4 |
|
Luke Gaskins Albertville, AL | Albertville, AL | 6 |
| 7 | 17 | 33 |
|
Jakob Catlett Anniston, AL | Anniston, AL | 10 |
| 8 | 22 | G5 |
|
Cayla Graves Anniston, AL | Anniston, AL | 14 |
| 9 | 6 | 44 |
|
Rusty Willett Gadsden, AL | Gadsden, AL | -3 |
| 10 | 15 | G8 |
|
Chris Gentry Eastaboga, AL | Eastaboga, AL | 5 |
| 11 | 10 | 24 |
|
Matt Brown Anniston, AL | Anniston, AL | -1 |
| 12 | 20 | 2R |
|
Hunter Ray Anniston, AL | Anniston, AL | 8 |
| 13 | 18 | 17 |
|
James Richardson Anniston, AL | Anniston, AL | 5 |
| DNS | 4 | 76 |
|
Jace Isbell Vandiver, AL | Vandiver, AL | - |
| DNS | 5 | 6 |
|
Ted Denson Chelsea, AL | Chelsea, AL | - |
| DNS | 7 | 00RED |
|
Noah Davis Vandiver, AL | Vandiver, AL | - |
| DNS | 8 | 35 |
|
Monica Everett Morris, AL | Morris, AL | - |
| DNS | 9 | 95 |
|
Chase Mcavoy Anniston, AL | Anniston, AL | - |
| DNS | 11 | 88 |
|
Tobi Vintson Cullman, AL | Cullman, AL | - |
| DNS | 13 | T2 |
|
Richard Mcavoy Anniston, AL | Anniston, AL | - |
| DNS | 19 | 6L |
|
Lane Green Vandiver, AL | Vandiver, AL | - |
| DNS | 21 | 0 |
|
Jaye Hutchison Maylene, AL | Maylene, AL | - |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | 1 |
| 2 | 7 | C12 |
|
Cole McAvoy Eastaboga, AL | Eastaboga, AL | 5 |
| 3 | 8 | 00 |
|
Bryan Armbrust Odenville, AL | Odenville, AL | 5 |
| 4 | 4 | 17 |
|
Zeke Runfola Delta, AL | Delta, AL | - |
| 5 | 10 | 70 |
|
JJ McAvoy Munford, AL | Munford, AL | 5 |
| 6 | 9 | 019 |
|
Tim Runfola Delta, AL | Delta, AL | 3 |
| 7 | 13 | 18JR |
|
Hunter Collins Annistion, AL | Annistion, AL | 6 |
| 8 | 11 | 4 |
|
Kameron Busby Coal City, AL | Coal City, AL | 3 |
| 9 | 14 | 78 |
|
Alex Mcqueen Gadsden, AL | Gadsden, AL | 5 |
| 10 | 6 | 13 |
|
James McAvoy JR Eastboga, AL | Eastboga, AL | -4 |
| 11 | 1 | 7 |
|
Blake McVey Anniston, AL | Anniston, AL | -10 |
| 12 | 3 | 83 |
|
Ivan Runfola Delta, AL | Delta, AL | -9 |
| 13 | 5 | 10 |
|
Logan McVey Anniston, AL | Anniston, AL | -8 |
| 14 | 12 | 82 |
|
Andrew Runfola Delta, AL | Delta, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 |
|
Blake McVey Anniston, AL | Anniston, AL | 17.874 |
| 2 | 6 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | 17.955 |
| 3 | 5 | 83 |
|
Ivan Runfola Delta, AL | Delta, AL | 18.101 |
| 4 | 4 | 17 |
|
Zeke Runfola Delta, AL | Delta, AL | 18.327 |
| 5 | 7 | 10 |
|
Logan McVey Anniston, AL | Anniston, AL | 18.440 |
| 6 | 2 | 13 |
|
James McAvoy JR Eastboga, AL | Eastboga, AL | 18.567 |
| 7 | 14 | C12 |
|
Cole McAvoy Eastaboga, AL | Eastaboga, AL | 18.627 |
| 8 | 1 | 00 |
|
Bryan Armbrust Odenville, AL | Odenville, AL | 18.653 |
| 9 | 3 | 019 |
|
Tim Runfola Delta, AL | Delta, AL | 18.891 |
| 10 | 13 | 70 |
|
JJ McAvoy Munford, AL | Munford, AL | 19.046 |
| 11 | 9 | 4 |
|
Kameron Busby Coal City, AL | Coal City, AL | 19.147 |
| 12 | 8 | 82 |
|
Andrew Runfola Delta, AL | Delta, AL | 19.157 |
| 13 | 12 | 18JR |
|
Hunter Collins Annistion, AL | Annistion, AL | 19.223 |
| 14 | 10 | 78 |
|
Alex Mcqueen Gadsden, AL | Gadsden, AL | 19.411 |
| All transfer | ||||||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jeremy Griffith | - | |
| 2 | 2 | 321 |
|
Brannon Knight Centre, GA | Centre, GA | - |
| 3 | 5 | 357 |
|
David Griffith Sylacauga, AL | Sylacauga, AL | 2 |
| 4 | 4 | 18J |
|
Johnathon Horton Moulton, AL | Moulton, AL | - |
| 5 | 6 | 33 |
|
Charish Catlett Oxford, AL | Oxford, AL | 1 |
| 6 | 7 | 51T |
|
Jeremy Thomas Hoover, AL | Hoover, AL | 1 |
| 7 | 3 | 21 |
|
Mancle Morgan Anniston, AL | Anniston, AL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jeremy Griffith | 16.485 | |
| 2 | 1 | 321 |
|
Brannon Knight Centre, GA | Centre, GA | 16.627 |
| 3 | 3 | 21 |
|
Mancle Morgan Anniston, AL | Anniston, AL | 17.134 |
| 4 | 6 | 18J |
|
Johnathon Horton Moulton, AL | Moulton, AL | 17.317 |
| 5 | 5 | 357 |
|
David Griffith Sylacauga, AL | Sylacauga, AL | 17.342 |
| 6 | 4 | 33 |
|
Charish Catlett Oxford, AL | Oxford, AL | 18.166 |
| 7 | 7 | 51T |
|
Jeremy Thomas Hoover, AL | Hoover, AL | 19.088 |
| All transfer | ||||||














































































