

Talladega Short Track | Bama Bash- Sunday March 22...
3/17/2026 -
?? BAMA BASH IS BACK AT TALLADEGA SHORT TRACK! ??
Join us for a SPECIAL SUNDAY NIGHT of racing on March 22nd for the Bama Bash, featuring the Hunt the
Alabama Gang 100 Weekend Featuring World of Outlaw...
4/15/2026 -
Alabama Gang 100 Weekend is Up Next on Friday, April 24th, 2026 and Saturday, April 25th, 2026!
Friday, April 24th Information
Pit Gates Open at 12 No
Latest News
Alabama Gang 100 Weekend Featuring World of Outlaws Late Models C...
4/15/2026Alabama Gang 100 Weekend is Up Next on Friday, April 24th, 2026 and Saturday, April 25th, 2026!
Friday, April 24th Information
Pit Gates Open at 12 Noon
Grandstand Gates Open at 4 PM
Hot Laps at 6:30 PM
Racing at 7:30 PM
World of Outlaws Late Models $12,000 to Win
Crate...more
Talladega Short Track | Bama Bash- Sunday March 22nd!
3/17/2026?? BAMA BASH IS BACK AT TALLADEGA SHORT TRACK! ??
Join us for a SPECIAL SUNDAY NIGHT of racing on March 22nd for the Bama Bash, featuring the Hunt the Front Super Dirt Series battling for $12,000 TO WIN! ????
This event takes place the night after the World of Outlaws Late...more
Talladega Short Track | 49th Season Opener! March 14th
3/7/2026Join us for our 49th Annual Season Opener on Saturday, March 14th!
This will also be the kickoff to our TST Cup Points!
Gates will open at 4pm!
Racing at 6pm!
Grandstand Admission-
10 and up: $15
Kids 9 and under: FREE
Pit Admission-
Adults (13 and up): $35
Kids (6-12):...more
March 7th- Open Practice
3/7/2026Saturday, March 7th!
Join us on Saturday, March 7th for open practice for ALL classes! Come get those cars ready for the season!
Gates open at 2pm.
Practice will run from 4pm-7pm.
Grandstand admission is FREE!
Pit Gate admission is $25 per person.
We hope to see you then!

10/18/2025 - Talladega Short Track
Eastaboga, AL
Red Farmer Tribute - Southern Thunder Super Dirt Series
Red Farmer Tribute Night #2
Southern Thunder Super Dirt Series - $10,097 to Win
CRUSA 604 Late Models - $1,500 to Win
CRUSA 602 Late Models - $1,500 to Win
CRUSA Modifieds - $1,000 to Win
Factory Stock - $1,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 3 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 4 | 20 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16 |
| 5 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 6 | 7 | M57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 7 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -6 |
| 8 | 14 | G21 |
|
Mario Gresham Rome, GA | Rome, GA | 6 |
| 9 | 11 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 10 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -5 |
| 11 | 10 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | -1 |
| 12 | 16 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 13 | 17 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 4 |
| 14 | 13 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 15 | 15 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | - |
| 16 | 23 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 7 |
| 17 | 6 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -11 |
| 18 | 9 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -9 |
| 19 | 12 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -7 |
| 20 | 21 | 29G |
|
Buddy George Ragland, AL | Ragland, AL | 1 |
| 21 | 19 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | -2 |
| 22 | 22 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 23 | 24 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 24 | 18 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 2 | 4 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 2 |
| 3 | 3 | 29G |
|
Buddy George Ragland, AL | Ragland, AL | - |
| Top 3 transfer | ||||||
| 4 | 2 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -2 |
| 5 | 5 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| 6 | 8 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 2 |
| DNS | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | - |
| DNS | 7 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| DNS | 9 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | - |
| 2 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| 3 | 4 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | -2 |
| 5 | 6 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 6 | 7 | 17G |
|
Brett Gray Temple, GA | Temple, GA | 1 |
| 7 | 3 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | -4 |
| DNS | 8 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 2 | 4 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 2 |
| 3 | 3 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | - |
| 4 | 6 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 6 | 8 | 29G |
|
Buddy George Ragland, AL | Ragland, AL | 2 |
| 7 | 7 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| 8 | 2 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | -6 |
| DNS | 9 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 1 | M57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 3 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 4 | 4 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 6 | 5 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | -1 |
| 7 | 7 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | - |
| 8 | 8 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 2 |
| 3 | 7 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 4 |
| 4 | 6 | G21 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | -2 |
| 6 | 8 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 2 |
| 7 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -5 |
| DNS | 5 | 17G |
|
Brett Gray Temple, GA | Temple, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 2 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 3 | 2 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -1 |
| 4 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 2 |
| 6 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 7 | 5 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| DNS | 8 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.800 |
| 2 | 7 | M57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.852 |
| 3 | 4 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.986 |
| 4 | 13 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.015 |
| 5 | 6 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 14.168 |
| 6 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.169 |
| 7 | 12 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.379 |
| 8 | 5 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.470 |
| 9 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.575 |
| 10 | 3 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 14.623 |
| 11 | 15 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.728 |
| 12 | 10 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.753 |
| 13 | 2 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 14.863 |
| 14 | 17 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.031 |
| 15 | 16 | 29G |
|
Buddy George Ragland, AL | Ragland, AL | 15.064 |
| 16 | 14 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 15.421 |
| DNS | 8 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.162 |
| 2 | 15 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.239 |
| 3 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.281 |
| 4 | 8 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.300 |
| 5 | 7 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 14.464 |
| 6 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.494 |
| 7 | 3 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.534 |
| 8 | 14 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.636 |
| 9 | 16 | 17G |
|
Brett Gray Temple, GA | Temple, GA | 14.643 |
| 10 | 4 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.690 |
| 11 | 10 | G21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.803 |
| 12 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.818 |
| 13 | 13 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.843 |
| 14 | 12 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 15.051 |
| 15 | 2 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 15.202 |
| 16 | 1 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 15.266 |
| All transfer | ||||||
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | - |
| 2 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 1 |
| 3 | 4 | 44 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| 4 | 5 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 1 |
| 5 | 2 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | -3 |
| 6 | 6 | 81 |
|
David Cummings Margaret, AL | Margaret, AL | - |
| 7 | 7 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | - |
| 8 | 9 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 1 |
| 9 | 8 | 82 |
|
Preston Walden Gardendale, AL | Gardendale, AL | -1 |
| 10 | 15 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 5 |
| 11 | 17 | B2 |
|
Brody Brown Leesburg, AL | Leesburg, AL | 6 |
| 12 | 13 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 13 | 16 | 84 |
|
Cruz Graves Anniston, AL | Anniston, AL | 3 |
| 14 | 12 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | -2 |
| 15 | 14 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | -1 |
| 16 | 11 | 27 |
|
Zack Shelton | -5 | |
| 17 | 10 | 112 |
|
Jeb Marriman Hokesbluff, AL | Hokesbluff, AL | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 14.908 |
| 2 | 6 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 15.043 |
| 3 | 2 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 15.120 |
| 4 | 11 | 44 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 15.186 |
| 5 | 4 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 15.212 |
| 6 | 3 | 81 |
|
David Cummings Margaret, AL | Margaret, AL | 15.253 |
| 7 | 1 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 15.267 |
| 8 | 14 | 82 |
|
Preston Walden Gardendale, AL | Gardendale, AL | 15.345 |
| 9 | 7 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 15.384 |
| 10 | 5 | 112 |
|
Jeb Marriman Hokesbluff, AL | Hokesbluff, AL | 15.515 |
| 11 | 15 | 27 |
|
Zack Shelton | 15.629 | |
| 12 | 8 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 15.647 |
| 13 | 12 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 15.650 |
| 14 | 13 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | 15.884 |
| 15 | 10 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 16.029 |
| 16 | 16 | 84 |
|
Cruz Graves Anniston, AL | Anniston, AL | 16.773 |
| DQ | 17 | B2 |
|
Brody Brown Leesburg, AL | Leesburg, AL | 16.108 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | - |
| 2 | 2 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
| 3 | 3 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | - |
| 4 | 4 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | - |
| 5 | 11 | F-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 6 |
| 6 | 7 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 1 |
| 7 | 15 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 8 |
| 8 | 10 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 2 |
| 9 | 5 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | -4 |
| 10 | 18 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 8 |
| 11 | 8 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | -3 |
| 12 | 9 | 44 |
|
Rod Carroll Anniston, AL | Anniston, AL | -3 |
| 13 | 16 | 10M |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| 14 | 14 | 89 |
|
Von Casey Rome, GA | Rome, GA | - |
| 15 | 13 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | -2 |
| 16 | 12 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | -4 |
| 17 | 17 | 16 |
|
Buckner Anderson Scottsboro, AL | Scottsboro, AL | - |
| 18 | 19 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 1 |
| 19 | 6 | H11 |
|
Tyler Howard Crossville, TN | Crossville, TN | -13 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 14.093 |
| 2 | 18 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 14.140 |
| 3 | 11 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | 14.344 |
| 4 | 12 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 14.436 |
| 5 | 7 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 14.545 |
| 6 | 9 | H11 |
|
Tyler Howard Crossville, TN | Crossville, TN | 14.642 |
| 7 | 10 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 14.651 |
| 8 | 14 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 14.651 |
| 9 | 8 | 44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 14.674 |
| 10 | 3 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 14.701 |
| 11 | 2 | F-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 14.709 |
| 12 | 5 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 14.776 |
| 13 | 1 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | 14.847 |
| 14 | 16 | 89 |
|
Von Casey Rome, GA | Rome, GA | 14.851 |
| 15 | 6 | 25 |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 14.983 |
| 16 | 15 | 10M |
|
Mario Gresham Rome, GA | Rome, GA | 15.900 |
| 17 | 17 | 16 |
|
Buckner Anderson Scottsboro, AL | Scottsboro, AL | 16.482 |
| DNS | 13 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | |
| All transfer | ||||||
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Hurst Lineville, AL | Lineville, AL | - |
| 2 | 2 | 10C |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | - |
| 3 | 4 | I28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | 1 |
| 4 | 12 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 8 |
| 5 | 13 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | 8 |
| 6 | 3 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | -3 |
| 7 | 14 | J44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 7 |
| 8 | 6 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | -2 |
| 9 | 10 | 51 |
|
Dale Ledlow Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 10 | 8 | K7 |
|
Kenny Gaither Talladega, AL | Talladega, AL | -2 |
| 11 | 21 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | 10 |
| 12 | 19 | J7 |
|
Joseph Champion Heflin, AL | Heflin, AL | 7 |
| 13 | 18 | L2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 5 |
| 14 | 15 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 1 |
| 15 | 16 | 4 |
|
Cameron Newton Ragland, AL | Ragland, AL | 1 |
| 16 | 5 | 17X |
|
Brannon Gray Panama City, FL | Panama City, FL | -11 |
| 17 | 24 | 77 |
|
Peyton Gaither Talladega, AL | Talladega, AL | 7 |
| 18 | 22 | 12 |
|
Steven Vinson Toney, AL | Toney, AL | 4 |
| 19 | 23 | 96 |
|
David Newton Weaver, AL | Weaver, AL | 4 |
| 20 | 25 | S98 |
|
Sonia Newton Weaver, AL | Weaver, AL | 5 |
| 21 | 27 | M10 |
|
Jordyn Morris Glencoe, AL | Glencoe, AL | 6 |
| 22 | 7 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | -15 |
| 23 | 11 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -12 |
| 24 | 9 | 2BLK |
|
Lake Presley Munford, AL | Munford, AL | -15 |
| 25 | 28 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 3 |
| 26 | 26 | 1 |
|
Austin Finley | - | |
| 27 | 20 | 88 |
|
Adam Cummings Margaret, AL | Margaret, AL | -7 |
| 28 | 17 | 59 |
|
Bret Gardner Dallas, GA | Dallas, GA | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Tyler Hurst Lineville, AL | Lineville, AL | 15.365 |
| 2 | 5 | 10C |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 15.724 |
| 3 | 15 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 15.726 |
| 4 | 14 | I28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | 15.761 |
| 5 | 1 | 17X |
|
Brannon Gray Panama City, FL | Panama City, FL | 15.882 |
| 6 | 22 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 15.882 |
| 7 | 19 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | 15.899 |
| 8 | 27 | K7 |
|
Kenny Gaither Talladega, AL | Talladega, AL | 15.992 |
| 9 | 9 | 2BLK |
|
Lake Presley Munford, AL | Munford, AL | 16.000 |
| 10 | 20 | 51 |
|
Dale Ledlow Muscle Shoals, AL | Muscle Shoals, AL | 16.023 |
| 11 | 18 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 16.025 |
| 12 | 12 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 16.054 |
| 13 | 6 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | 16.119 |
| 14 | 21 | J44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 16.154 |
| 15 | 23 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 16.218 |
| 16 | 13 | 4 |
|
Cameron Newton Ragland, AL | Ragland, AL | 16.246 |
| 17 | 3 | 59 |
|
Bret Gardner Dallas, GA | Dallas, GA | 16.290 |
| 18 | 11 | L2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 16.313 |
| 19 | 7 | J7 |
|
Joseph Champion Heflin, AL | Heflin, AL | 16.325 |
| 20 | 16 | 88 |
|
Adam Cummings Margaret, AL | Margaret, AL | 16.550 |
| 21 | 28 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | 16.666 |
| 22 | 8 | 12 |
|
Steven Vinson Toney, AL | Toney, AL | 16.697 |
| 23 | 26 | 96 |
|
David Newton Weaver, AL | Weaver, AL | 16.805 |
| 24 | 24 | 77 |
|
Peyton Gaither Talladega, AL | Talladega, AL | 17.001 |
| 25 | 25 | S98 |
|
Sonia Newton Weaver, AL | Weaver, AL | 17.349 |
| 26 | 17 | 1 |
|
Austin Finley | 17.407 | |
| 27 | 10 | M10 |
|
Jordyn Morris Glencoe, AL | Glencoe, AL | 17.507 |
| 28 | 2 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 18.716 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Chris Elliott Ashland, AL | Ashland, AL | 3 |
| 2 | 1 | T5 |
|
Taylon Simpson Jemison, AL | Jemison, AL | -1 |
| 3 | 5 | X |
|
Hunter Ray Anniston, AL | Anniston, AL | 2 |
| 4 | 3 | F65 |
|
Corey Pressley Talladega, AL | Talladega, AL | -1 |
| 5 | 9 | 57 |
|
Sawyer Stephens Munford, AL | Munford, AL | 4 |
| 6 | 7 | 24 |
|
Matt Brown Anniston, AL | Anniston, AL | 1 |
| 7 | 11 | 95 |
|
Steven Forsythe Southside, AL | Southside, AL | 4 |
| 8 | 12 | 3X |
|
Dustan Gambrell Eastaboga, AL | Eastaboga, AL | 4 |
| 9 | 16 | 33 |
|
Jakob Catlett Anniston, AL | Anniston, AL | 7 |
| 10 | 15 | 44 |
|
Rusty Willett Gadsden, AL | Gadsden, AL | 5 |
| 11 | 13 | 00 |
|
Johnothan Mims Clanton, AL | Clanton, AL | 2 |
| 12 | 18 | C14 |
|
Cody Graves Anniston, AL | Anniston, AL | 6 |
| 13 | 19 | 5 |
|
Cayla Graves Anniston, AL | Anniston, AL | 6 |
| 14 | 10 | 4 |
|
Ashley Brasher Clanton, AL | Clanton, AL | -4 |
| 15 | 6 | 7RED |
|
Ryan Brown Ashville, AL | Ashville, AL | -9 |
| 16 | 14 | K39 |
|
Jeremy Key Talladega, AL | Talladega, AL | -2 |
| 17 | 17 | H21 |
|
Trevor Wilson Glenco, AL | Glenco, AL | - |
| DNS | 20 | G8 |
|
Chris Gentry Eastaboga, AL | Eastaboga, AL | - |
| DQ | 2 | 50 |
|
Colton McMichael Hiram, GA | Hiram, GA | - |
| DQ | 8 | 1 |
|
Jeremy Smith Sr. Oxford, AL | Oxford, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | T5 |
|
Taylon Simpson Jemison, AL | Jemison, AL | 17.259 |
| 2 | 10 | 50 |
|
