

Santa Shootout Ice Bowl Tune-Up Finishes 2025 Seas...
11/3/2025 -
SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a fes
Seawright earns second Ice Bowl triumph with South...
1/3/2026 -
Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalt
Latest News
Seawright earns second Ice Bowl triumph with Southern Thunder at...
1/3/2026Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalton Cook to the checkered flag. With wins in both 2025 and 2026, Seawright has now earned back-to-back triumphs in the...more
Page Captures Ice Bowl Victory in Winter Shootout Season Opener
1/3/2026(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series in dominant fashion, leading flag-to-flag to claim the season-opening victory during the 35th Annual Ice Bowl...more
Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De...
12/2/2025Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th
The deadline to submit all Media Credential Applications and Food Vendor Applications for the upcoming Ice Bowl is Saturday, December 20th.
All participating media members and food vendors must...more
Santa Shootout Ice Bowl Tune-Up Finishes 2025 Season December 20t...
11/3/2025SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a festive night of “Dirt Trackin', Southern Style” at the legendary Talladega Short Track! Santa himself is trading in his...more

12/20/2025 - Talladega Short Track
Eastaboga, AL
2nd Annual Santa Shootout
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 3 |
| 2 | 2 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | - |
| 3 | 1 | 57 |
|
Shep Lucas McKenzie, AL | McKenzie, AL | -2 |
| 4 | 9 | 03 |
|
Olivea Gentry Newnan, GA | Newnan, GA | 5 |
| 5 | 12 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 7 |
| 6 | 6 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | - |
| 7 | 11 | 17 |
|
Rush Haygood Douglasville, GA | Douglasville, GA | 4 |
| 8 | 13 | K50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 5 |
| 9 | 19 | S1 |
|
Shannon Burns Baker, FL | Baker, FL | 10 |
| 10 | 17 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 7 |
| 11 | 3 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | -8 |
| 12 | 5 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | -7 |
| 13 | 20 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 7 |
| 14 | 7 | 148 |
|
RJ Emison Alamo, TN | Alamo, TN | -7 |
| 15 | 14 | 00 |
|
Josh Corman Smith Station, AL | Smith Station, AL | -1 |
| 16 | 18 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | 2 |
| 17 | 16 | 108 |
|
Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | -1 |
| 18 | 8 | 81 |
|
David Cummings Margaret, AL | Margaret, AL | -10 |
| 19 | 10 | G57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -9 |
| 20 | 15 | 115 |
|
Jimmy Ivester Toccoa, GA | Toccoa, GA | -5 |
| DNS | 21 | 1 |
|
Tyler Langston Bremen, GA | Bremen, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Shep Lucas McKenzie, AL | McKenzie, AL | 15.250 |
| 2 | 18 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 15.291 |
| 3 | 4 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 15.385 |
| 4 | 19 | 19 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.435 |
| 5 | 10 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 15.440 |
| 6 | 15 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 15.466 |
| 7 | 2 | 148 |
|
RJ Emison Alamo, TN | Alamo, TN | 15.566 |
| 8 | 14 | 81 |
|
David Cummings Margaret, AL | Margaret, AL | 15.613 |
| 9 | 11 | 03 |
|
Olivea Gentry Newnan, GA | Newnan, GA | 15.617 |
| 10 | 9 | G57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 15.619 |
| 11 | 8 | 17 |
|
Rush Haygood Douglasville, GA | Douglasville, GA | 15.670 |
| 12 | 12 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 15.732 |
| 13 | 3 | K50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 15.757 |
| 14 | 5 | 00 |
|
Josh Corman Smith Station, AL | Smith Station, AL | 15.763 |
| 15 | 16 | 115 |
|
Jimmy Ivester Toccoa, GA | Toccoa, GA | 15.788 |
| 16 | 17 | 108 |
|
Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | 15.801 |
| 17 | 20 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 16.472 |
| 18 | 1 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | 16.739 |
| DQ | 13 | S1 |
|
Shannon Burns Baker, FL | Baker, FL | 15.787 |
| DQ | 7 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 15.792 |
| 21 | 21 | 1 |
|
Tyler Langston Bremen, GA | Bremen, GA | |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 2 | 3 | 9 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 3 | 6 | 28 |
|
Josh Adkins Talladega, AL | Talladega, AL | 3 |
| 4 | 1 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | -3 |
| 5 | 5 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | - |
| 6 | 9 | 17X |
|
Brett Gray Temple, GA | Temple, GA | 3 |
| 7 | 10 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 3 |
| 8 | 18 | 15M |
|
Mason Massey Newnan, GA | Newnan, GA | 10 |
| 9 | 14 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | 5 |
| 10 | 11 | 1 |
|
Cody Stange Clanton, AL | Clanton, AL | 1 |
| 11 | 17 | 44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 6 |
| 12 | 15 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 3 |
| 13 | 13 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 14 | 4 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -10 |
| 15 | 8 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | -7 |
| 16 | 7 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | -9 |
| 17 | 16 | 16 |
|
Buckner Anderson Scottsboro, AL | Scottsboro, AL | -1 |
| DNS | 12 | F-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 14.626 |
| 2 | 9 | 49 |
|
Mario Gresham Rome, GA | Rome, GA | 14.748 |
| 3 | 17 | 9 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.837 |
| 4 | 13 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 15.055 |
| 5 | 4 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 15.109 |
| 6 | 1 | 28 |
|
Josh Adkins Talladega, AL | Talladega, AL | 15.117 |
| 7 | 10 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 15.140 |
| 8 | 15 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 15.157 |
| 9 | 8 | 17X |
|
Brett Gray Temple, GA | Temple, GA | 15.177 |
| 10 | 11 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 15.184 |
| 11 | 18 | 1 |
|
Cody Stange Clanton, AL | Clanton, AL | 15.251 |
| 12 | 3 | F-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 15.321 |
| 13 | 12 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.343 |
| 14 | 16 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | 15.374 |
| 15 | 6 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 15.411 |
| 16 | 2 | 16 |
|
Buckner Anderson Scottsboro, AL | Scottsboro, AL | 15.421 |
| 17 | 5 | 44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 15.578 |
| DNS | 14 | 15M |
|
Mason Massey Newnan, GA | Newnan, GA | |
| All transfer | ||||||
Talladega Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 2 |
| 2 | 2 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | - |
| 3 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -2 |
| 4 | 6 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 2 |
| 5 | 5 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | - |
| 6 | 11 | 78 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 5 |
| 7 | 12 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 5 |
| 8 | 10 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 2 |
| 9 | 13 | W57 |
|
John Williams Marietta, GA | Marietta, GA | 4 |
| 10 | 4 | 33 |
|
Jonathon Chapman Odenville, AL | Odenville, AL | -6 |
| 11 | 14 | 11 |
|
Tyler Howard Crossville, TN | Crossville, TN | 3 |
| 12 | 7 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | -5 |
| DNS | 9 | 71 |
|
Jackie Knighten Piedmont, AL | Piedmont, AL | - |
| DNS | 8 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | - |
| DNS | 15 | 1 |
|
Tyler Langston Bremen, GA | Bremen, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.785 |
| 2 | 7 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 15.142 |
| 3 | 2 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.211 |
| 4 | 5 | 33 |
|
Jonathon Chapman Odenville, AL | Odenville, AL | 15.211 |
| 5 | 4 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | 15.230 |
| 6 | 3 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 15.281 |
| 7 | 11 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | 15.336 |
| 8 | 13 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.680 |
| 9 | 10 | 71 |
|
Jackie Knighten Piedmont, AL | Piedmont, AL | 15.714 |
| 10 | 8 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 15.729 |
| 11 | 12 | 78 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 15.907 |
| 12 | 6 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 16.113 |
| 13 | 14 | W57 |
|
John Williams Marietta, GA | Marietta, GA | 16.137 |
| 14 | 9 | 11 |
|
Tyler Howard Crossville, TN | Crossville, TN | 16.137 |
| All transfer | ||||||
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Blant Duke Carrollton, GA | Carrollton, GA | 2 |
| 2 | 1 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | -1 |
| 3 | 5 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 4 | 2 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | -2 |
| 5 | 4 | 91 |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | -1 |
| 6 | 8 | 6.78 |
|
Sundance Keepper Billings, MO | Billings, MO | 2 |
| 7 | 7 | 7S |
|
Zach Shelton Temple, GA | Temple, GA | - |
| 8 | 10 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | 2 |
| 9 | 12 | 51J |
|
Don Jenkins Kingston, GA | Kingston, GA | 3 |
| 10 | 14 | 6A |
|
Victoria Anderson Bremen, AL | Bremen, AL | 4 |
| 11 | 16 | 14J |
|
Jeramie Baines Cedartown, GA | Cedartown, GA | 5 |
| 12 | 17 | 32 |
|
Kaden Cantrell Lineville, AL | Lineville, AL | 5 |
| 13 | 18 | 77 |
|
Peyton Gaither Talladega, AL | Talladega, AL | 5 |
| 14 | 19 | 96 |
|
David Newton Weaver, AL | Weaver, AL | 5 |
| 15 | 11 | 11G |
|
russell gabbert WOODSTOCK, AL | WOODSTOCK, AL | -4 |
| 16 | 20 | S98 |
|
Sonia Newton Weaver, AL | Weaver, AL | 4 |
| 17 | 13 | 44 |
|
Bryan Fortner Millport, AL | Millport, AL | -4 |
| 18 | 21 | 10 |
|
Jordyn Morris Glencoe, AL | Glencoe, AL | 3 |
| 19 | 15 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | -4 |
| 20 | 6 | 17X |
|
Brannon Gray Panama City, FL | Panama City, FL | -14 |
| 21 | 9 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | -12 |
| 22 | 23 | 9 |
|
Brodie Clay Jacksonville, AL | Jacksonville, AL | 1 |
| 23 | 22 | 24 |
|
Kerry Moss Carrollton, GA | Carrollton, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | 16.369 |
| 2 | 22 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 16.392 |
| 3 | 5 | 55 |
|
Blant Duke Carrollton, GA | Carrollton, GA | 16.575 |
| 4 | 13 | 91 |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 16.653 |
| 5 | 20 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 16.679 |
| 6 | 10 | 17X |
|
Brannon Gray Panama City, FL | Panama City, FL | 16.763 |
| 7 | 19 | 7S |
|
Zach Shelton Temple, GA | Temple, GA | 16.785 |
| 8 | 12 | 6.78 |
|
Sundance Keepper Billings, MO | Billings, MO | 16.809 |
| 9 | 21 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | 16.813 |
| 10 | 9 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | 16.858 |
| 11 | 7 | 11G |
|
russell gabbert WOODSTOCK, AL | WOODSTOCK, AL | 16.862 |
| 12 | 11 | 51J |
|
Don Jenkins Kingston, GA | Kingston, GA | 16.920 |
| 13 | 6 | 44 |
|
Bryan Fortner Millport, AL | Millport, AL | 16.946 |
| 14 | 1 | 6A |
|
Victoria Anderson Bremen, AL | Bremen, AL | 16.961 |
| 15 | 3 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | 16.984 |
| 16 | 2 | 14J |
|
Jeramie Baines Cedartown, GA | Cedartown, GA | 17.314 |
| 17 | 23 | 32 |
|
Kaden Cantrell Lineville, AL | Lineville, AL | 17.431 |
| 18 | 8 | 77 |
|
Peyton Gaither Talladega, AL | Talladega, AL | 17.577 |
| 19 | 16 | 96 |
|
David Newton Weaver, AL | Weaver, AL | 17.601 |
| 20 | 17 | S98 |
|
Sonia Newton Weaver, AL | Weaver, AL | 18.078 |
| 21 | 14 | 10 |
|
Jordyn Morris Glencoe, AL | Glencoe, AL | 18.089 |
| 22 | 15 | 24 |
|
Kerry Moss Carrollton, GA | Carrollton, GA | 18.890 |
| 23 | 4 | 9 |
|
Brodie Clay Jacksonville, AL | Jacksonville, AL | 18.941 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| 2 | 4 | 133 |
|
Corey Pressley Anniston, AL | Anniston, AL | 2 |
| 3 | 6 | X |
|
Hunter Ray Anniston, AL | Anniston, AL | 3 |
| 4 | 12 | 95 |
|
Steven Forsythe Southside, AL | Southside, AL | 8 |
| 5 | 5 | 88V |
|
Tobi Vintson Cullman, AL | Cullman, AL | - |
| 6 | 8 | 555 |
|
Corey Gann Steens, MS | Steens, MS | 2 |
| 7 | 19 | 29 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 12 |
| 8 | 11 | 88 |
|
Trevor Romager Chelsea, AL | Chelsea, AL | 3 |
| 9 | 16 | 00RED |
|
Dawson Davis Vandiver, AL | Vandiver, AL | 7 |
| 10 | 25 | 24 |
|
TERRY GRAVES Anniston, AL | Anniston, AL | 15 |
| 11 | 21 | C14 |
|
Cody Graves Anniston, AL | Anniston, AL | 10 |
| 12 | 22 | 5 |
|
Cayla Graves Anniston, AL | Anniston, AL | 10 |
| 13 | 2 | 01 |
|
Greg Wilkins Maplesville, AL | Maplesville, AL | -11 |
| 14 | 24 | 7 |
|
John Anderson Monroe, GA | Monroe, GA | 10 |
| 15 | 14 | 3 |
|
Eric Smith Lineville Lineville, AL | Lineville, AL | -1 |
| 16 | 18 | 00 |
|
Johnothan Mims Clanton, AL | Clanton, AL | 2 |
| 17 | 3 | G17 |
|
Dale Gray Moulton, AL | Moulton, AL | -14 |
| 18 | 9 | 5V |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | -9 |
| 19 | 13 | 6BLK |
|
Josh Salisbury Anniston, AL | Anniston, AL | -6 |
| 20 | 10 | 57 |
|
Sawyer Stephens Munford, AL | Munford, AL | -10 |
| 21 | 20 | G8 |
|
Chris Gentry Eastaboga, AL | Eastaboga, AL | -1 |
| 22 | 26 | 17 |
|
James Richardson Anniston, AL | Anniston, AL | 4 |
| 23 | 7 | T5 |
|
Taylon Simpson Jemison, AL | Jemison, AL | -16 |
| 24 | 15 | 4 |
|
Ashley Brasher Clanton, AL | Clanton, AL | -9 |
| 25 | 17 | 50 |
|
James Kendrick Vandiver, AL | Vandiver, AL | -8 |
| 26 | 23 | 9B |
|
Tyler Beard Columbus, MS | Columbus, MS | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 17.178 |
| 2 | 26 | 01 |
|
Greg Wilkins Maplesville, AL | Maplesville, AL | 17.741 |
| 3 | 13 | G17 |
|
Dale Gray Moulton, AL | Moulton, AL | 17.766 |
| 4 | 16 | 133 |
|
Corey Pressley Anniston, AL | Anniston, AL | 17.774 |
| 5 | 25 | 88V |
|
Tobi Vintson Cullman, AL | Cullman, AL | 17.813 |
| 6 | 17 | X |
|
Hunter Ray Anniston, AL | Anniston, AL | 17.856 |
| 7 | 21 | T5 |
|
Taylon Simpson Jemison, AL | Jemison, AL | 17.896 |
| 8 | 8 | 555 |
|
Corey Gann Steens, MS | Steens, MS | 17.907 |
| 9 | 24 | 5V |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | 17.944 |
| 10 | 23 | 57 |
|
Sawyer Stephens Munford, AL | Munford, AL | 17.945 |
| 11 | 19 | 88 |
|
Trevor Romager Chelsea, AL | Chelsea, AL | 17.970 |
| 12 | 7 | 95 |
|
Steven Forsythe Southside, AL | Southside, AL | 17.972 |
| 13 | 20 | 6BLK |
|
Josh Salisbury Anniston, AL | Anniston, AL | 18.063 |
| 14 | 22 | 3 |
|
Eric Smith Lineville Lineville, AL | Lineville, AL | 18.159 |
| 15 | 4 | 4 |
|
Ashley Brasher Clanton, AL | Clanton, AL | 18.274 |
| 16 | 6 | 00RED |
|
Dawson Davis Vandiver, AL | Vandiver, AL | 18.285 |
| 17 | 14 | 50 |
|
James Kendrick Vandiver, AL | Vandiver, AL | 18.297 |
| 18 | 15 | 00 |
|
Johnothan Mims Clanton, AL | Clanton, AL | 18.363 |
| 19 | 3 | 29 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 18.424 |
| 20 | 9 | G8 |
|
Chris Gentry Eastaboga, AL | Eastaboga, AL | 18.462 |
| 21 | 11 | C14 |
|
Cody Graves Anniston, AL | Anniston, AL | 20.185 |
| 22 | 10 | 5 |
|
Cayla Graves Anniston, AL | Anniston, AL | 27.995 |
| 23 | 2 | 9B |
|
Tyler Beard Columbus, MS | Columbus, MS | 27.995 |
| DQ | 1 | 7 |
|
John Anderson Monroe, GA | Monroe, GA | 17.479 |
| DQ | 12 | 24 |
|
TERRY GRAVES Anniston, AL | Anniston, AL | 18.580 |
| DQ | 18 | 17 |
|
James Richardson Anniston, AL | Anniston, AL | 24.493 |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Logan McVey Anniston, AL | Anniston, AL | - |
| 2 | 2 | 7C |
|
Josh Childers Ashville, AL | Ashville, AL | - |
| 3 | 5 | X |
|
Tanner Jones Henagar , AL | Henagar , AL | 2 |
| 4 | 3 | 70 |
|
JJ McAvoy Munford, AL | Munford, AL | -1 |
| 5 | 9 | M11 |
|
Austin Schiller Pell City, AL | Pell City, AL | 4 |
| 6 | 7 | 3 |
|
Rob Romines Pell City, AL | Pell City, AL | 1 |
| 7 | 8 | 55 |
|
Kaydon Crumpton Jemison, AL | Jemison, AL | 1 |
| 8 | 11 | 13 |
|
James McAvoy Eastaboga, AL | Eastaboga, AL | 3 |
| 9 | 12 | 28 |
|
Joshua Gillen Jemison, AL | Jemison, AL | 3 |
| 10 | 13 | 7JR |
|
Carson McVey Anniston, AL | Anniston, AL | 3 |
| 11 | 15 | 36L |
|
Robert Lyner Sylacoga, AL | Sylacoga, AL | 4 |
| 12 | 14 | 57 |
|
Richard Brasher Anniston, AL | Anniston, AL | 2 |
| 13 | 4 | 72X |
|
Shannon Segler Henagar , AL | Henagar , AL | -9 |
| 14 | 6 | 7 |
|
Blake McVey Anniston, AL | Anniston, AL | -8 |
| DNS | 10 | 35 |
|
Billy Ball Pisgah, AL | Pisgah, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 10 |
|
Logan McVey Anniston, AL | Anniston, AL | 17.080 |
| 2 | 3 | 7C |
|
Josh Childers Ashville, AL | Ashville, AL | 17.249 |
| 3 | 9 | 70 |
|
JJ McAvoy Munford, AL | Munford, AL | 17.362 |
| 4 | 15 | 72X |
|
Shannon Segler Henagar , AL | Henagar , AL | 17.669 |
| 5 | 6 | X |
|
Tanner Jones Henagar , AL | Henagar , AL | 17.724 |
| 6 | 10 | 7 |
|
Blake McVey Anniston, AL | Anniston, AL | 17.739 |
| 7 | 13 | 3 |
|
Rob Romines Pell City, AL | Pell City, AL | 17.817 |
| 8 | 4 | 55 |
|
Kaydon Crumpton Jemison, AL | Jemison, AL | 18.022 |
| 9 | 14 | M11 |
|
Austin Schiller Pell City, AL | Pell City, AL | 18.178 |
| 10 | 1 | 35 |
|
Billy Ball Pisgah, AL | Pisgah, AL | 18.320 |
| 11 | 8 | 13 |
|
James McAvoy Eastaboga, AL | Eastaboga, AL | 18.339 |
| 12 | 5 | 28 |
|
Joshua Gillen Jemison, AL | Jemison, AL | 18.804 |
| 13 | 11 | 7JR |
|
Carson McVey Anniston, AL | Anniston, AL | 20.570 |
| 14 | 2 | 57 |
|
Richard Brasher Anniston, AL | Anniston, AL | 20.900 |
| 15 | 7 | 36L |
|
Robert Lyner Sylacoga, AL | Sylacoga, AL | |
| All transfer | ||||||
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 321 |
|
Brannon Knight Centre, GA | Centre, GA | - |
| 2 | 2 | 21 |
|
Mancle Morgan Anniston, AL | Anniston, AL | - |
| 3 | 4 | 27 |
|
David Griffith Sylacauga, AL | Sylacauga, AL | 1 |
| 4 | 6 | 85 |
|
Brenna Knight Gaylesville, AL | Gaylesville, AL | 2 |
| 5 | 8 | 33 |
|
Charish Catlett Oxford, AL | Oxford, AL | 3 |
| 6 | 10 | 272 |
|
Robert Knight Cederbluff, AL | Cederbluff, AL | 4 |
| 7 | 9 | 03 |
|
Crystal Terry Moulton, AL | Moulton, AL | 2 |
| 8 | 3 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | -5 |
| 9 | 5 | 15 |
|
Michael Buescher Carrollton, GA | Carrollton, GA | -4 |
| 10 | 7 | 51T |
|
Jeremy Thomas Hoover, AL | Hoover, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 321 |
|
Brannon Knight Centre, GA | Centre, GA | 17.313 |
| 2 | 8 | 21 |
|
Mancle Morgan Anniston, AL | Anniston, AL | 17.502 |
| 3 | 3 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 17.671 |
| 4 | 4 | 27 |
|
David Griffith Sylacauga, AL | Sylacauga, AL | 17.742 |
| 5 | 1 | 15 |
|
Michael Buescher Carrollton, GA | Carrollton, GA | 18.269 |
| 6 | 6 | 85 |
|
Brenna Knight Gaylesville, AL | Gaylesville, AL | 18.305 |
| 7 | 10 | 51T |
|
Jeremy Thomas Hoover, AL | Hoover, AL | 18.494 |
| 8 | 2 | 33 |
|
Charish Catlett Oxford, AL | Oxford, AL | 18.740 |
| 9 | 9 | 03 |
|
Crystal Terry Moulton, AL | Moulton, AL | 18.784 |
| 10 | 7 | 272 |
|
Robert Knight Cederbluff, AL | Cederbluff, AL | 18.919 |
| All transfer | ||||||








































































