

Santa Shootout Ice Bowl Tune-Up Finishes 2025 Seas...
11/3/2025 -
SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a fes
Seawright earns second Ice Bowl triumph with South...
1/3/2026 -
Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalt
Latest News
Seawright earns second Ice Bowl triumph with Southern Thunder at...
1/3/2026Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalton Cook to the checkered flag. With wins in both 2025 and 2026, Seawright has now earned back-to-back triumphs in the...more
Page Captures Ice Bowl Victory in Winter Shootout Season Opener
1/3/2026(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series in dominant fashion, leading flag-to-flag to claim the season-opening victory during the 35th Annual Ice Bowl...more
Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De...
12/2/2025Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th
The deadline to submit all Media Credential Applications and Food Vendor Applications for the upcoming Ice Bowl is Saturday, December 20th.
All participating media members and food vendors must...more
Santa Shootout Ice Bowl Tune-Up Finishes 2025 Season December 20t...
11/3/2025SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a festive night of “Dirt Trackin', Southern Style” at the legendary Talladega Short Track! Santa himself is trading in his...more

1/1/2026 - Talladega Short Track
Eastaboga, AL
35th Annual Ice Bowl
Gates Open at 9 AM
Open Practice 12-5 PM
Heat Races for TST Sportsman/LLM and CRUSA Street Stocks 5:30 PM
ICE BOWL PARTY following racing events!
Classes
Track Contact
Full Event Information on MyRacePass
Talladega Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | - |
| 2 | 2 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 3 | 5 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 2 |
| 4 | 3 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -1 |
| 5 | 8 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 3 |
| 6 | 9 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 3 |
| 7 | 4 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | -3 |
| 8 | 7 | 14 |
|
Ty Walley Knoxville, TN | Knoxville, TN | -1 |
| 9 | 10 | 5C |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 1 |
| DNS | 6 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X18 |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 2 | 11 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 3 | 3 | C5 |
|
Josh Chesney Maynardville, TN | Maynardville, TN | - |
| 4 | 5 | 33 |
|
Jonathon Chapman Odenville, AL | Odenville, AL | 1 |
| 5 | 4 | 18X |
|
Mark Page Douglasville, GA | Douglasville, GA | -1 |
| 6 | 10 | 57 |
|
John Williams Marietta, GA | Marietta, GA | 4 |
| 7 | 7 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | - |
| 8 | 8 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | - |
| 9 | 9 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | - |
| 10 | 6 | S23 |
|
Justin Owens Rossville, GA | Rossville, GA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Sam Norman Cullman, AL | Cullman, AL | 1 |
| 2 | 1 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | -1 |
| 3 | 4 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 1 |
| 4 | 3 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | -1 |
| 5 | 6 | 707 |
|
Chad Duncan Talladega, AL | Talladega, AL | 1 |
| 6 | 5 | G57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -1 |
| 7 | 7 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | - |
| 8 | 9 | M42 |
|
Roger Morrow Murphy, NC | Murphy, NC | 1 |
| 9 | 8 | 06 |
|
Cory Hillman Douglasville, GA | Douglasville, GA | -1 |
| 10 | 10 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 14.867 |
| 2 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.979 |
| 3 | 10 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.227 |
| 4 | 9 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 15.326 |
| 5 | 1 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.356 |
| 6 | 2 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 15.579 |
| 7 | 8 | 14 |
|
Ty Walley Knoxville, TN | Knoxville, TN | 15.646 |
| 8 | 6 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 15.662 |
| 9 | 3 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 15.840 |
| 10 | 7 | 5C |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 16.000 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | X18 |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.477 |
| 2 | 5 | 11 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.824 |
| 3 | 7 | C5 |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 14.909 |
| 4 | 10 | 18X |
|
Mark Page Douglasville, GA | Douglasville, GA | 15.055 |
| 5 | 1 | 33 |
|
Jonathon Chapman Odenville, AL | Odenville, AL | 15.227 |
| 6 | 2 | S23 |
|
Justin Owens Rossville, GA | Rossville, GA | 15.235 |
| 7 | 6 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | 15.317 |
| 8 | 9 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.398 |
| 9 | 4 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | 15.596 |
| 10 | 3 | 57 |
|
John Williams Marietta, GA | Marietta, GA | 15.625 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.829 |
| 2 | 7 | 10 |
|
Sam Norman Cullman, AL | Cullman, AL | 14.849 |
| 3 | 9 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 14.882 |
| 4 | 1 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 14.884 |
| 5 | 6 | G57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 14.960 |
| 6 | 5 | 707 |
|
Chad Duncan Talladega, AL | Talladega, AL | 14.998 |
| 7 | 4 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.049 |
| 8 | 10 | 06 |
|
Cory Hillman Douglasville, GA | Douglasville, GA | 15.242 |
| 9 | 2 | M42 |
|
Roger Morrow Murphy, NC | Murphy, NC | 15.423 |
| 10 | 3 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | 16.130 |
| All transfer | ||||||
CRUSA Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M9 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 4 | 9M |
|
Trey Bright Coker, AL | Coker, AL | 2 |
| 3 | 2 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 3 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | -1 |
| 5 | 5 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | - |
| 6 | 6 | 36S |
|
Grady Christian Normantown, WV | Normantown, WV | - |
| 7 | 8 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 8 | 9 | 27 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 1 |
| 9 | 7 | M3 |
|
Tyler Meadows Rock, WV | Rock, WV | -2 |
| 10 | 10 | 21 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | - |
| DNS | 11 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 1 |
| 3 | 2 | 51 |
|
Richard Dixon Cleveland, TN | Cleveland, TN | -1 |
| 4 | 5 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 5 | 4 | 51B |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | -1 |
| 6 | 8 | 3W |
|
Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 7 | 7 | 68 |
|
Howie Reeves Crestview, FL | Crestview, FL | - |
| 8 | 6 | 91 |
|
Waylon Ownbey Franklin, GA | Franklin, GA | -2 |
| DNS | 9 | 5E |
|
Earl Petty Union, SC | Union, SC | - |
| DNS | 10 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 1 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -1 |
| 3 | 4 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 1 |
| 4 | 6 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 3 | 2 |
|
Lamar Hughes Soddy Daisy, TN | Soddy Daisy, TN | -2 |
| 6 | 5 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | -1 |
| 7 | 8 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 1 |
| 8 | 7 | 10 |
|
Eric Hughes Graysville, TN | Graysville, TN | -1 |
| 9 | 9 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | - |
| 10 | 10 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 2 | 9T |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| 3 | 4 | 17 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 1 |
| 4 | 3 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 5 | 5 | 67 |
|
Rodney Wing Meridian, MS | Meridian, MS | - |
| 6 | 9 | 48M |
|
Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 3 |
| 7 | 7 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 8 | 6 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | -2 |
| 9 | 10 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 1 |
| 10 | 8 | 5L |
|
Duke Lowe Crossville, TN | Crossville, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | M9 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 16.254 |
| 2 | 3 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 16.392 |
| 3 | 4 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | 16.521 |
| 4 | 11 | 9M |
|
Trey Bright Coker, AL | Coker, AL | 16.617 |
| 5 | 2 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | 16.644 |
| 6 | 6 | 36S |
|
Grady Christian Normantown, WV | Normantown, WV | 16.654 |
| 7 | 1 | M3 |
|
Tyler Meadows Rock, WV | Rock, WV | 16.849 |
| 8 | 7 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 16.928 |
| 9 | 9 | 27 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 17.167 |
| 10 | 10 | 21 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 17.305 |
| DNS | 8 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.511 |
| 2 | 8 | 51 |
|
Richard Dixon Cleveland, TN | Cleveland, TN | 16.589 |
| 3 | 1 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 16.601 |
| 4 | 2 | 51B |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 16.807 |
| 5 | 5 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 16.892 |
| 6 | 10 | 91 |
|
Waylon Ownbey Franklin, GA | Franklin, GA | 17.126 |
| 7 | 7 | 68 |
|
Howie Reeves Crestview, FL | Crestview, FL | 17.733 |
| 8 | 3 | 3W |
|
Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | 17.836 |
| DQ | 6 | 5E |
|
Earl Petty Union, SC | Union, SC | 16.809 |
| DNS | 9 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 16.350 |
| 2 | 3 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.442 |
| 3 | 4 | 2 |
|
Lamar Hughes Soddy Daisy, TN | Soddy Daisy, TN | 16.504 |
| 4 | 5 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 16.582 |
| 5 | 10 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 16.639 |
| 6 | 1 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.689 |
| 7 | 6 | 10 |
|
Eric Hughes Graysville, TN | Graysville, TN | 16.732 |
| 8 | 2 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 16.763 |
| 9 | 7 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | 17.044 |
| 10 | 9 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 17.342 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | H11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.373 |
| 2 | 6 | 9T |
|
Rod Tucker Greenville, SC | Greenville, SC | 16.424 |
| 3 | 7 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.579 |
| 4 | 1 | 17 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.629 |
| 5 | 8 | 67 |
|
Rodney Wing Meridian, MS | Meridian, MS | 16.682 |
| 6 | 9 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 16.719 |
| 7 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 16.726 |
| 8 | 4 | 5L |
|
Duke Lowe Crossville, TN | Crossville, TN | 16.755 |
| 9 | 10 | 48M |
|
Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 16.777 |
| 10 | 3 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 16.935 |
| All transfer | ||||||




















































