

Santa Shootout Ice Bowl Tune-Up Finishes 2025 Seas...
11/3/2025 -
SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a fes
Seawright earns second Ice Bowl triumph with South...
1/3/2026 -
Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalt
Latest News
Seawright earns second Ice Bowl triumph with Southern Thunder at...
1/3/2026Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalton Cook to the checkered flag. With wins in both 2025 and 2026, Seawright has now earned back-to-back triumphs in the...more
Page Captures Ice Bowl Victory in Winter Shootout Season Opener
1/3/2026(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series in dominant fashion, leading flag-to-flag to claim the season-opening victory during the 35th Annual Ice Bowl...more
Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De...
12/2/2025Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th
The deadline to submit all Media Credential Applications and Food Vendor Applications for the upcoming Ice Bowl is Saturday, December 20th.
All participating media members and food vendors must...more
Santa Shootout Ice Bowl Tune-Up Finishes 2025 Season December 20t...
11/3/2025SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a festive night of “Dirt Trackin', Southern Style” at the legendary Talladega Short Track! Santa himself is trading in his...more

1/2/2026 - Talladega Short Track
Eastaboga, AL
35th Annual Ice Bowl
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 |
| 3 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -1 |
| 4 | 5 | 21M |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 5 | 6 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 6 | 4 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | -2 |
| 7 | 10 | 25R |
|
Tim Roszell Anniston, AL | Anniston, AL | 3 |
| 8 | 9 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 1 |
| 9 | 8 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -1 |
| 10 | 12 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | 2 |
| 11 | 11 | 4 |
|
Logan Walston Dalton, GA | Dalton, GA | - |
| 12 | 7 | 25W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 3 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
| 4 | 4 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| 5 | 5 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 6 | 6 | 21 |
|
Jason Lively | - | |
| 7 | 9 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 2 |
| 8 | 11 | 57W |
|
John Williams Marietta, GA | Marietta, GA | 3 |
| 9 | 10 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 1 |
| 10 | 7 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -3 |
| DNS | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 2 | 1 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 3 | 4 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 1 |
| 4 | 5 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 1 |
| 5 | 3 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | -2 |
| 6 | 7 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 1 |
| 7 | 8 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 1 |
| 8 | 9 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 1 |
| 9 | 6 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -3 |
| DNS | 10 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.345 |
| 2 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.462 |
| 3 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.515 |
| 4 | 4 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.570 |
| 5 | 9 | 21M |
|
Mario Gresham Rome, GA | Rome, GA | 14.590 |
| 6 | 7 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.697 |
| 7 | 5 | 25W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 14.748 |
| 8 | 11 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 14.969 |
| 9 | 6 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 15.021 |
| 10 | 8 | 25R |
|
Tim Roszell Anniston, AL | Anniston, AL | 15.021 |
| 11 | 10 | 4 |
|
Logan Walston Dalton, GA | Dalton, GA | 15.092 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.641 |
| 2 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.695 |
| 3 | 6 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.760 |
| 4 | 4 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.824 |
| 5 | 2 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.853 |
| 6 | 7 | 21 |
|
Jason Lively | 14.889 | |
| 7 | 10 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 14.979 |
| 8 | 9 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.006 |
| 9 | 8 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.219 |
| 10 | 5 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 15.290 |
| 11 | 11 | 57W |
|
John Williams Marietta, GA | Marietta, GA | 15.528 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.526 |
| 2 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.585 |
| 3 | 6 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.648 |
| 4 | 1 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.748 |
| 5 | 7 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 14.910 |
| 6 | 9 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.994 |
| 7 | 8 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 15.110 |
| 8 | 5 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 15.190 |
| 9 | 4 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 15.600 |
| DNS | 10 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | |
| All transfer | ||||||
CRUSA 602 LM Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
David Singleton Lenior City, TN | Lenior City, TN | - |
| 2 | 3 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 1 |
| 3 | 4 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 1 |
| 4 | 5 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 1 |
| 5 | 8 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 3 |
| 6 | 11 | F17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | 5 |
| 7 | 7 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | - |
| 8 | 9 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | 1 |
| 9 | 2 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -7 |
| 10 | 10 | 32S |
|
Brayden Williams Bremen, AL | Bremen, AL | - |
| DNS | 6 | 17 |
|
Blake Haddon Winchester, TN | Winchester, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 3 | 4 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 1 |
| 4 | 7 | 22 |
|
Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 3 |
| 5 | 3 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -2 |
| 6 | 6 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | - |
| 7 | 5 | K50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | -2 |
| 8 | 8 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| 9 | 9 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | - |
| 10 | 10 | 32 |
|
Brody Woods Talladega, AL | Talladega, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 1 |
| 2 | 3 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 1 |
| 3 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -2 |
| 4 | 5 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 1 |
| 5 | 4 | 77 |
|
Nick Morris Pelham, TN | Pelham, TN | -1 |
| 6 | 7 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | 1 |
| 7 | 6 | 1* |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | -1 |
| 8 | 10 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 2 |
| 9 | 8 | 22B |
|
Brandy Brewer Stone Mountain, GA | Stone Mountain, GA | -1 |
| 10 | 9 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| 3 | 2 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -1 |
| 4 | 7 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 3 |
| 5 | 4 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | -1 |
| 6 | 8 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 2 |
| 7 | 5 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | -2 |
| 8 | 9 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 1 |
| 9 | 10 | 74 |
|
Dudley Dow Vundridge, AL | Vundridge, AL | 1 |
| 10 | 6 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25 |
|
David Singleton Lenior City, TN | Lenior City, TN | 14.887 |
| 2 | 6 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 15.022 |
| 3 | 5 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 15.244 |
| 4 | 7 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 15.348 |
| 5 | 9 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 15.351 |
| 6 | 1 | 17 |
|
Blake Haddon Winchester, TN | Winchester, TN | 15.441 |
| 7 | 4 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 15.573 |
| 8 | 8 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 15.631 |
| 9 | 3 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | 15.728 |
| DQ | 2 | 32S |
|
Brayden Williams Bremen, AL | Bremen, AL | 15.162 |
| DQ | 11 | F17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | 15.865 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 14.993 |
| 2 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.048 |
| 3 | 5 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 15.254 |
| 4 | 1 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 15.265 |
| 5 | 9 | K50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 15.273 |
| 6 | 3 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.302 |
| 7 | 7 | 22 |
|
Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 15.467 |
| 8 | 8 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 15.470 |
| 9 | 2 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 15.486 |
| 10 | 10 | 32 |
|
Brody Woods Talladega, AL | Talladega, AL | 15.845 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 14.804 |
| 2 | 10 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 14.868 |
| 3 | 6 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 15.178 |
| 4 | 7 | 77 |
|
Nick Morris Pelham, TN | Pelham, TN | 15.252 |
| 5 | 8 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 15.271 |
| 6 | 1 | 1* |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | 15.424 |
| 7 | 5 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | 15.431 |
| 8 | 4 | 22B |
|
Brandy Brewer Stone Mountain, GA | Stone Mountain, GA | 15.449 |
| 9 | 9 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 16.137 |
| DQ | 3 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.252 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.737 |
| 2 | 2 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 14.962 |
| 3 | 5 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 15.034 |
| 4 | 9 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 15.090 |
| 5 | 8 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 15.101 |
| 6 | 6 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 15.213 |
| 7 | 4 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 15.275 |
| 8 | 7 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 15.440 |
| 9 | 10 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 15.697 |
| DNS | 3 | 74 |
|
Dudley Dow Vundridge, AL | Vundridge, AL | |
| All transfer | ||||||
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | - |
| 2 | 5 | 44 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 3 |
| 3 | 6 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 3 |
| 4 | 2 | W11 |
|
Brody Williams Star, MS | Star, MS | -2 |
| 5 | 7 | 6D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 2 |
| 6 | 3 | 14 |
|
Jake Whitehead Maryville, TN | Maryville, TN | -3 |
| 7 | 4 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -3 |
| 8 | 8 | 00R |
|
Charles Schaffer Carrollton, GA | Carrollton, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| 3 | 3 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - |
| 4 | 6 | 18 |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 2 |
| 5 | 5 | 6 |
|
Buckner Anderson Scottsboro, AL | Scottsboro, AL | - |
| 6 | 4 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | -2 |
| 7 | 8 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 1 |
| 8 | 7 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 2 | 00 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| 3 | 4 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| 4 | 5 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 1 |
| 5 | 3 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | -2 |
| 6 | 8 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 2 |
| 7 | 7 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | - |
| 8 | 6 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | - |
| 2 | 2 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | - |
| 3 | 3 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 4 | 4 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | - |
| 5 | 5 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
| 6 | 7 | 9 |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | 1 |
| 7 | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -1 |
| 8 | 8 | 4 |
|
Trey Davis Alma, GA | Alma, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 13.943 |
| 2 | 3 | W11 |
|
Brody Williams Star, MS | Star, MS | 14.182 |
| 3 | 6 | 14 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 14.189 |
| 4 | 8 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 14.262 |
| 5 | 5 | 44 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.272 |
| 6 | 7 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 14.315 |
| 7 | 1 | 6D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 14.318 |
| 8 | 2 | 00R |
|
Charles Schaffer Carrollton, GA | Carrollton, GA | 15.006 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.222 |
| 2 | 6 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.350 |
| 3 | 1 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 14.450 |
| 4 | 3 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | 14.464 |
| 5 | 4 | 6 |
|
Buckner Anderson Scottsboro, AL | Scottsboro, AL | 14.559 |
| 6 | 8 | 18 |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 14.568 |
| 7 | 7 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 14.599 |
| 8 | 5 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 14.762 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.169 |
| 2 | 8 | 00 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.479 |
| 3 | 4 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 14.481 |
| 4 | 2 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 14.489 |
| 5 | 1 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 14.514 |
| 6 | 3 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 14.594 |
| 7 | 7 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 14.810 |
| 8 | 5 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 14.919 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 14.317 |
| 2 | 7 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 14.452 |
| 3 | 2 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.483 |
| 4 | 1 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 14.609 |
| 5 | 3 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 14.910 |
| 6 | 8 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.252 |
| 7 | 6 | 9 |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | 15.303 |
| 8 | 5 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 16.141 |
| All transfer | ||||||
Talladega Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 2 | 6 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 4 |
| 3 | 8 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 5 |
| 4 | 2 | 10 |
|
Sam Norman Cullman, AL | Cullman, AL | -2 |
| 5 | 19 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 14 |
| 6 | 12 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 6 |
| 7 | 10 | 33 |
|
Jonathon Chapman Odenville, AL | Odenville, AL | 3 |
| 8 | 23 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 15 |
| 9 | 14 | 707 |
|
Chad Duncan Talladega, AL | Talladega, AL | 5 |
| 10 | 7 | C5 |
|
Josh Chesney Maynardville, TN | Maynardville, TN | -3 |
| 11 | 20 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | 9 |
| 12 | 22 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 10 |
| 13 | 17 | G57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 4 |
| 14 | 24 | 14 |
|
Ty Walley Knoxville, TN | Knoxville, TN | 10 |
| 15 | 3 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | -12 |
| 16 | 15 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | -1 |
| 17 | 5 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | -12 |
| 18 | 21 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 3 |
| 19 | 1 | X18 |
|
Michael Page Douglasville, GA | Douglasville, GA | -18 |
| 20 | 11 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | -9 |
| 21 | 13 | 18X |
|
Mark Page Douglasville, GA | Douglasville, GA | -8 |
| 22 | 16 | 57 |
|
John Williams Marietta, GA | Marietta, GA | -6 |
| 23 | 18 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | -5 |
| 24 | 9 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 1 |
| 2 | 1 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | -1 |
| 3 | 4 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 1 |
| 4 | 3 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | -1 |
| 5 | 12 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 7 |
| 6 | 6 | 14 |
|
Ty Walley Knoxville, TN | Knoxville, TN | - |
| Top 6 transfer | ||||||
| 7 | 7 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | - |
| 8 | 9 | 5C |
|
Jacob Sutton Knoxville, TN | Knoxville, TN | 1 |
| 9 | 5 | M42 |
|
Roger Morrow Murphy, NC | Murphy, NC | -4 |
| 10 | 10 | S23 |
|
Justin Owens Rossville, GA | Rossville, GA | - |
| 11 | 8 | 06 |
|
Cory Hillman Douglasville, GA | Douglasville, GA | -3 |
| 12 | 11 | 22B |
|
Tyson Britt Maynardville, TN | Maynardville, TN | -1 |
CRUSA Modified
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 1 |
| 2 | 3 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 3 | 1 | T7 |
|
