

Santa Shootout Ice Bowl Tune-Up Finishes 2025 Seas...
11/3/2025 -
SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a fes
Seawright earns second Ice Bowl triumph with South...
1/3/2026 -
Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalt
Latest News
Seawright earns second Ice Bowl triumph with Southern Thunder at...
1/3/2026Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalton Cook to the checkered flag. With wins in both 2025 and 2026, Seawright has now earned back-to-back triumphs in the...more
Page Captures Ice Bowl Victory in Winter Shootout Season Opener
1/3/2026(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series in dominant fashion, leading flag-to-flag to claim the season-opening victory during the 35th Annual Ice Bowl...more
Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De...
12/2/2025Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th
The deadline to submit all Media Credential Applications and Food Vendor Applications for the upcoming Ice Bowl is Saturday, December 20th.
All participating media members and food vendors must...more
Santa Shootout Ice Bowl Tune-Up Finishes 2025 Season December 20t...
11/3/2025SANTA SHOOTOUT – ICE BOWL TUNE UP!
Saturday, December 20th, 2025
Talladega Short Track – Eastaboga, AL
www.talladegashorttrack.com
Get ready for a festive night of “Dirt Trackin', Southern Style” at the legendary Talladega Short Track! Santa himself is trading in his...more

1/3/2026 - Talladega Short Track
Eastaboga, AL
35th Annual Ice Bowl
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 3 | 3 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 4 | 10 | 21M |
|
Mario Gresham Rome, GA | Rome, GA | 6 |
| 5 | 4 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 6 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 7 | 16 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 9 |
| 8 | 8 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | - |
| 9 | 11 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 2 |
| 10 | 21 | 25R |
|
Tim Roszell Anniston, AL | Anniston, AL | 11 |
| 11 | 17 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 6 |
| 12 | 19 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 7 |
| 13 | 20 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 7 |
| 14 | 5 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -9 |
| 15 | 13 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -2 |
| 16 | 23 | 25W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 7 |
| 17 | 12 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -5 |
| 18 | 15 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -3 |
| 19 | 22 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 3 |
| 20 | 18 | 21 |
|
Jason Lively | -2 | |
| 21 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -14 |
| 22 | 14 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | -8 |
| 23 | 9 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -14 |
| 24 | 24 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 1 |
| 2 | 5 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 3 |
| 3 | 1 | 25R |
|
Tim Roszell Anniston, AL | Anniston, AL | -2 |
| 4 | 3 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | -1 |
| 5 | 13 | 25W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 8 |
| 6 | 9 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 1 |
| 8 | 10 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | 2 |
| 9 | 6 | 57W |
|
John Williams Marietta, GA | Marietta, GA | -3 |
| 10 | 7 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -3 |
| 11 | 12 | 4 |
|
Logan Walston Dalton, GA | Dalton, GA | 1 |
| 12 | 11 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -1 |
| DNS | 4 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | - |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 1 |
| 2 | 1 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -1 |
| 3 | 6 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 3 |
| 4 | 8 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 4 |
| 5 | 5 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | - |
| 6 | 16 | 22 |
|
Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 10 |
| 7 | 25 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 18 |
| 8 | 22 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 14 |
| 9 | 7 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | -2 |
| 10 | 13 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 3 |
| 11 | 19 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 8 |
| 12 | 4 | 19 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -8 |
| 13 | 14 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 1 |
| 14 | 17 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 3 |
| 15 | 11 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | -4 |
| 16 | 3 | 25 |
|
David Singleton Lenior City, TN | Lenior City, TN | -13 |
| 17 | 9 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -8 |
| 18 | 18 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | - |
| 19 | 15 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | -4 |
| 20 | 12 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | -8 |
| 21 | 24 | 32 |
|
Brody Woods Talladega, AL | Talladega, AL | 3 |
| 22 | 20 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | -2 |
| 23 | 21 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | -2 |
| 24 | 10 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -14 |
| 25 | 23 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | - |
| 2 | 3 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 1 |
| 3 | 5 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 2 |
| 4 | 4 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 1* |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | 1 |
| 6 | 2 | 77 |
|
Nick Morris Pelham, TN | Pelham, TN | -4 |
| 7 | 11 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 4 |
| 8 | 8 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| 9 | 7 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | -2 |
| 10 | 10 | 22B |
|
Brandy Brewer Stone Mountain, GA | Stone Mountain, GA | - |
| 11 | 9 | 74 |
|
Dudley Dow Vundridge, AL | Vundridge, AL | -2 |
| DNS | 12 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 3 |
| 2 | 1 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | -1 |
| 3 | 2 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -1 |
| 4 | 12 | 32 |
|
Brody Woods Talladega, AL | Talladega, AL | 8 |
| Top 4 transfer | ||||||
| 5 | 7 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | 2 |
| 6 | 11 | 32S |
|
Brayden Williams Bremen, AL | Bremen, AL | 5 |
| 7 | 5 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | -2 |
| 8 | 10 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 2 |
| 9 | 8 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | -1 |
| 10 | 3 | F17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | -7 |
| 11 | 6 | K50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | -5 |
| 12 | 9 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -3 |
CRUSA Dirt Late Models
Ice Bowl
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 1 |
| 2 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 |
| 3 | 4 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 1 |
| 4 | 3 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -1 |
| 5 | 5 | 44 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
| 6 | 7 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 1 |
| 7 | 16 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 9 |
| 8 | 10 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 2 |
| 9 | 6 | 00 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | -3 |
| 10 | 19 | 14 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 9 |
| 11 | 8 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -3 |
| 12 | 18 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 6 |
| 13 | 23 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 10 |
| 14 | 17 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 3 |
| 15 | 14 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | -1 |
| 16 | 24 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 8 |
| 17 | 11 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -6 |
| 18 | 9 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | -9 |
| 19 | 13 | W11 |
|
Brody Williams Star, MS | Star, MS | -6 |
| 20 | 22 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | 2 |
| 21 | 15 | 18 |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | -6 |
| 22 | 20 | 9 |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | -2 |
| 23 | 12 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -11 |
| 24 | 21 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 1 |
| 2 | 3 | 14 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 1 |
| 3 | 5 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 2 |
| 4 | 4 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 00R |
|
Charles Schaffer Carrollton, GA | Carrollton, GA | 2 |
| 6 | 8 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 2 |
| 7 | 6 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | -1 |
| 8 | 1 | 6D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 1 |
| 2 | 4 | 9 |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | 2 |
| 3 | 3 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | - |
| 4 | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | - |
| 6 | 7 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 1 |
| 7 | 8 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 1 |
| 8 | 1 | 6 |
|
Buckner Anderson Scottsboro, AL | Scottsboro, AL | -7 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 4 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 2 |
| 3 | 1 | 25 |
|
Tyler Hurst Lineville, AL | Lineville, AL | -2 |
| 4 | 6 | M28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | 2 |
| 5 | 3 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | -2 |
| 6 | 8 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 7 | 5 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | -2 |
| 8 | 19 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 11 |
| 9 | 13 | 55D |
|
Blant Duke Roanoke, AL | Roanoke, AL | 4 |
| 10 | 20 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 10 |
| 11 | 11 | 7 |
|
Zach Shelton Temple, GA | Temple, GA | - |
| 12 | 23 | K7 |
|
Kenny Gaither Talladega, AL | Talladega, AL | 11 |
| 13 | 21 | 16 |
|
Erik Hogsed Carrollton, GA | Carrollton, GA | 8 |
| 14 | 24 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 10 |
| 15 | 9 | 10C |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | -6 |
| 16 | 16 | 17 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | - |
| 17 | 17 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | - |
| 18 | 22 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 4 |
| 19 | 12 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | -7 |
| 20 | 18 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | -2 |
| 21 | 14 | 18T |
|
Cory Turner McMinnville, TN | McMinnville, TN | -7 |
| 22 | 7 | 2 |
|
Lake Presley Munford, AL | Munford, AL | -15 |
| 23 | 10 | 5WHT |
|
Brent Powell Social Circle, GA | Social Circle, GA | -13 |
| 24 | 15 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 1 |
| 2 | 1 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | -1 |
| 3 | 3 | 16 |
|
Erik Hogsed Carrollton, GA | Carrollton, GA | - |
| 4 | 4 | K7 |
|
Kenny Gaither Talladega, AL | Talladega, AL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | - |
| 6 | 9 | 4M |
|
Andrew Moody Villa Rica, GA | Villa Rica, GA | 3 |
| 7 | 6 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | -1 |
| 8 | 7 | C5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | -1 |
| 9 | 11 | 14J |
|
Jeramie Baines Cedartown, GA | Cedartown, GA | 2 |
| 10 | 8 | 15C |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | -2 |
| 11 | 10 | 8R |
|
Sam Ramsey Montevallo, AL | Montevallo, AL | -1 |
| 12 | 12 | 9 |
|
Brodie Clay Jacksonville, AL | Jacksonville, AL | - |
| 13 | 14 | 44W |
|
James White Hiram, GA | Hiram, GA | 1 |
| 14 | 13 | 7C |
|
John Carboni Walker, LA | Walker, LA | -1 |
| DNS | 15 | 5 |
|
Elvis Turbeville Liberty, MS | Liberty, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | - |
| 2 | 5 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 3 |
| 3 | 2 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | -1 |
| 4 | 6 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 11 | 32 |
|
Kaden Cantrell Lineville, AL | Lineville, AL | 6 |
| 6 | 8 | 55 |
|
Parrish Duncan Newnan, GA | Newnan, GA | 2 |
| 7 | 9 | 88 |
|
Tyler Salls Carrollton, GA | Carrollton, GA | 2 |
| 8 | 13 | 24 |
|
Kerry Moss Carrollton, GA | Carrollton, GA | 5 |
| 9 | 4 | 7T |
|
James Theiss Canton, GA | Canton, GA | -5 |
| 10 | 3 | 25S |
|
Chandler Smith Phenix City, AL | Phenix City, AL | -7 |
| DNS | 7 | 32S |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | - |
| DNS | 10 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | - |
| DNS | 12 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | - |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H07 |
|
Hazen Shirer Lynchburg, TN | Lynchburg, TN | 1 |
| 2 | 8 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 6 |
| 3 | 1 | F65 |
|
Rod Tucker Greenville, SC | Greenville, SC | -2 |
| 4 | 4 | 76 |
|
Terrence Phelps Lewisburg, KY | Lewisburg, KY | - |
| 5 | 5 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 6 | 6 | 66 |
|
Matt Dunn Hillsboro, TN | Hillsboro, TN | - |
| 7 | 3 | 01BP |
|
Greg Wilkins Maplesville, AL | Maplesville, AL | -4 |
| 8 | 12 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | 4 |
| 9 | 7 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | -2 |
| 10 | 9 | 2 |
|
Brandon Harris Milton, FL | Milton, FL | -1 |
| 11 | 10 | C5 |
|
Camden Harp Portal, GA | Portal, GA | -1 |
| 12 | 14 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 2 |
| 13 | 20 | 2B |
|
Nick Busby Jasper, AL | Jasper, AL | 7 |
| 14 | 16 | 15JR |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 15 | 13 | 10J |
|
Isaac James Tullahoma, TN | Tullahoma, TN | -2 |
| 16 | 22 | 00 |
|
Jimmy Nolen Lexington, TN | Lexington, TN | 6 |
| 17 | 18 | 32 |
|
Dewayne Hicks Hazelgreen, AL | Hazelgreen, AL | 1 |
| 18 | 19 | D04 |
|
Dean Travis Murfreesboro, TN | Murfreesboro, TN | 1 |
| 19 | 24 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 5 |
| 20 | 15 | 5 |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | -5 |
| 21 | 21 | 24 |
|
Matt Brown Anniston, AL | Anniston, AL | - |
| 22 | 11 | T5 |
|
Taylon Simpson Jemison, AL | Jemison, AL | -11 |
| 23 | 25 | E19 |
|
Chris Elliott Ashland, AL | Ashland, AL | 2 |
| 24 | 23 | T74 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 25 | 17 | 54 |
|
Brian Hudson Elora, TN | Elora, TN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D04 |
|
Dean Travis Murfreesboro, TN | Murfreesboro, TN | 1 |
| 2 | 4 | 00 |
|
Jimmy Nolen Lexington, TN | Lexington, TN | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 19 |
|
Logan Hudson Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 4 | 6 | M11 |
|
Bryson McKelvie Tullahoma, TN | Tullahoma, TN | 2 |
| 5 | 8 | 32B |
|
Barry Daniels Dyersburg, TN | Dyersburg, TN | 3 |
| 6 | 7 | 9 |
|
Zack Stewart Toccoa, GA | Toccoa, GA | 1 |
| 7 | 11 | C33 |
|
Jakob Catlett Anniston, AL | Anniston, AL | 4 |
| 8 | 10 | 7 |
|
Christian Carnley Florala, AL | Florala, AL | 2 |
| 9 | 12 | I9 |
|
Mason Ishmael Manchester, TN | Manchester, TN | 3 |
| 10 | 14 | 89 |
|
Justin Cotton Homer, GA | Homer, GA | 4 |
| 11 | 3 | 133 |
|
Corey Pressley Anniston, AL | Anniston, AL | -8 |
| DNS | 5 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | - |
| DNS | 9 | 71 |
|
Wayne Abner Heidrick, KY | Heidrick, KY | - |
| DNS | 13 | C7 |
|
Joseph Champion Heflin, AL | Heflin, AL | - |
| DNS | 15 | 6 |
|
Josh Salisbury Anniston, AL | Anniston, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Nick Busby Jasper, AL | Jasper, AL | 1 |
| 2 | 1 | T74 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 4 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | - |
| 4 | 4 | 88 |
|
Tobi Vintson Cullman, AL | Cullman, AL | - |
| 5 | 6 | 1E |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | 1 |
| 6 | 5 | 09 |
|
Noah Newton Beech Bluff, TN | Beech Bluff, TN | -1 |
| 7 | 12 | 21N |
|
Thomas Norman Semmes, AL | Semmes, AL | 5 |
| 8 | 7 | 44B |
|
Corey Gann Steens, MS | Steens, MS | -1 |
| 9 | 9 | 2T |
|
Trent Morgan Hokes Bluff, AL | Hokes Bluff, AL | - |
| 10 | 8 | 40 |
|
Justin Hamilton Wilmer, AL | Wilmer, AL | -2 |
| 11 | 10 | 42P |
|
Rickey Phillips Laurens, SC | Laurens, SC | -1 |
| DNS | 11 | C14 |
|
Cody Graves Anniston, AL | Anniston, AL | - |
| DNS | 13 | 76GRAY |
|
Jace Isbell Vandiver, AL | Vandiver, AL | - |
| DNS | 14 | E19 |
|
Chris Elliott Ashland, AL | Ashland, AL | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Matt Brown Anniston, AL | Anniston, AL | 1 |
| 2 | 3 | 01 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 29 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | -2 |
| 4 | 10 | 55 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | 6 |
| 5 | 14 | 45 |
|
Alex Kirby Trinity, AL | Trinity, AL | 9 |
| 6 | 15 | 21 |
|
Jonathan Williams Semmes, AL | Semmes, AL | 9 |
| 7 | 8 | XSOS |
|
Blaise Cheramie | 1 | |
| 8 | 7 | B17 |
|
Braysen Balliviero Belle Chase, LA | Belle Chase, LA | -1 |
| 9 | 6 | 114 |
|
James Dixon Wilmer, AL | Wilmer, AL | -3 |
| 10 | 4 | 279 |
|
Daniel Roe Paragould, AR | Paragould, AR | -6 |
| DNS | 5 | 65 |
|
Raygen Shepherd Oliver Springs, TN | Oliver Springs, TN | - |
| DNS | 9 | 145 |
|
Chad Denmark | - | |
| DNS | 11 | ? |
|
Dennis Shepherd Clinton, TN | Clinton, TN | - |
| DNS | 12 | 2E |
|
David Edmondson Cantonment, FL | Cantonment, FL | - |
| DNS | 13 | 4C |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | - |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20P |
|
Myles Pike Smiths Station, AL | Smiths Station, AL | 2 |
| 2 | 11 | 3 |
|
Billy Tidwell Montevallo, AL | Montevallo, AL | 9 |
| 3 | 18 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | 15 |
| 4 | 6 | 10 |
|
Logan McVey Anniston, AL | Anniston, AL | 2 |
| 5 | 12 | X |
|
Tanner Jones Sylvania, AL | Sylvania, AL | 7 |
| 6 | 17 | S13 |
|
Joe Scealf Decatur, TN | Decatur, TN | 11 |
| 7 | 9 | 7C |
|
Josh Childers Ashville, AL | Ashville, AL | 2 |
| 8 | 22 | N90 |
|
Nick Adams Crossville, TN | Crossville, TN | 14 |
| 9 | 24 | 86 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 15 |
| 10 | 13 | 99JS |
|
John Summerville Rockmart, GA | Rockmart, GA | 3 |
| 11 | 19 | C12 |
|
Cole McAvoy Eastaboga, AL | Eastaboga, AL | 8 |
| 12 | 16 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 4 |
| 13 | T-21 |
|
Tony Carr Cedartown, GA | Cedartown, GA | - | |
| 14 | 14 | 29 |
|
James Richards Billingsley, AL | Billingsley, AL | - |
| 15 | 2 | M15 |
|
Andrew Hoffner East Berlin, PA | East Berlin, PA | -13 |
| 16 | 7 | 28JR |
|
Gauge Hutchinson Prattville, AL | Prattville, AL | -9 |
| 17 | 4 | 23 |
|
Brian Nicolas Clanton, AL | Clanton, AL | -13 |
| 18 | 1 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | -17 |
| 19 | 5 | 519 |
|
Nicholas Romesburg Sale Creek, TN | Sale Creek, TN | -14 |
| 20 | 21 | A93 |
|
