

Talladega Short Track | Bama Bash- Sunday March 22...
3/17/2026 -
?? BAMA BASH IS BACK AT TALLADEGA SHORT TRACK! ??
Join us for a SPECIAL SUNDAY NIGHT of racing on March 22nd for the Bama Bash, featuring the Hunt the
Alabama Gang 100 Weekend Featuring World of Outlaw...
4/15/2026 -
Alabama Gang 100 Weekend is Up Next on Friday, April 24th, 2026 and Saturday, April 25th, 2026!
Friday, April 24th Information
Pit Gates Open at 12 No
Latest News
Alabama Gang 100 Weekend Featuring World of Outlaws Late Models C...
4/15/2026Alabama Gang 100 Weekend is Up Next on Friday, April 24th, 2026 and Saturday, April 25th, 2026!
Friday, April 24th Information
Pit Gates Open at 12 Noon
Grandstand Gates Open at 4 PM
Hot Laps at 6:30 PM
Racing at 7:30 PM
World of Outlaws Late Models $12,000 to Win
Crate...more
Talladega Short Track | Bama Bash- Sunday March 22nd!
3/17/2026?? BAMA BASH IS BACK AT TALLADEGA SHORT TRACK! ??
Join us for a SPECIAL SUNDAY NIGHT of racing on March 22nd for the Bama Bash, featuring the Hunt the Front Super Dirt Series battling for $12,000 TO WIN! ????
This event takes place the night after the World of Outlaws Late...more
Talladega Short Track | 49th Season Opener! March 14th
3/7/2026Join us for our 49th Annual Season Opener on Saturday, March 14th!
This will also be the kickoff to our TST Cup Points!
Gates will open at 4pm!
Racing at 6pm!
Grandstand Admission-
10 and up: $15
Kids 9 and under: FREE
Pit Admission-
Adults (13 and up): $35
Kids (6-12):...more
March 7th- Open Practice
3/7/2026Saturday, March 7th!
Join us on Saturday, March 7th for open practice for ALL classes! Come get those cars ready for the season!
Gates open at 2pm.
Practice will run from 4pm-7pm.
Grandstand admission is FREE!
Pit Gate admission is $25 per person.
We hope to see you then!

3/6/2026 - Talladega Short Track
Eastaboga, AL
World of Outlaws Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 133 |
|
Corey Pressley Talladega, AL | Talladega, AL | - |
| 2 | 2 | T5 |
|
Taylon Simpson Jemison, AL | Jemison, AL | - |
| 3 | 3 | 57 |
|
Sawyer Stephens Munford, AL | Munford, AL | - |
| 4 | 5 | 3X |
|
Dustan Gambrell Eastaboga, AL | Eastaboga, AL | 1 |
| 5 | 6 | 23R |
|
Jakob Catlett Anniston, AL | Anniston, AL | 1 |
| 6 | 4 | 44 |
|
Rusty Willett Gadsden, AL | Gadsden, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 133 |
|
Corey Pressley Talladega, AL | Talladega, AL | - |
| 2 | 3 | T5 |
|
Taylon Simpson Jemison, AL | Jemison, AL | 1 |
| 3 | 4 | 57 |
|
Sawyer Stephens Munford, AL | Munford, AL | 1 |
| 4 | 2 | 44 |
|
Rusty Willett Gadsden, AL | Gadsden, AL | -2 |
| 5 | 6 | 3X |
|
Dustan Gambrell Eastaboga, AL | Eastaboga, AL | 1 |
| 6 | 5 | 23R |
|
Jakob Catlett Anniston, AL | Anniston, AL | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | T5 |
|
Taylon Simpson Jemison, AL | Jemison, AL | 16.584 |
| 2 | 3 | 133 |
|
Corey Pressley Talladega, AL | Talladega, AL | 16.876 |
| 3 | 5 | 57 |
|
Sawyer Stephens Munford, AL | Munford, AL | 16.910 |
| 4 | 2 | 3X |
|
Dustan Gambrell Eastaboga, AL | Eastaboga, AL | 17.053 |
| 5 | 6 | 44 |
|
Rusty Willett Gadsden, AL | Gadsden, AL | 17.361 |
| 6 | 1 | 23R |
|
Jakob Catlett Anniston, AL | Anniston, AL | 17.685 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 4 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 2 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -2 |
| 5 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 6 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 7 | 13 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 6 |
| 8 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 9 | 9 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 10 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -4 |
| 11 | 17 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 12 | 12 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 13 | 14 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 14 | 22 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 8 |
| 15 | 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 16 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -5 |
| 17 | 10 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -7 |
| 18 | 20 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 19 | 19 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 20 | 15 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -5 |
| 21 | 21 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 22 | 25 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 3 |
| 23 DNF | 23 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 24 DNF | 24 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 25 DNF | 16 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -9 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -1 |
| 3 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 4 | 3 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 6 | 5 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 5 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 6 | 5 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 7 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 8 | 7 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 9 | 9 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| All transfer | ||||||
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 4 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 5 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 6 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 7 | 7 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 8 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| All transfer | ||||||
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| 3 | 6 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 5 | 8 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 6 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 7 | 7 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 8 | 5 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -3 |
| All transfer | ||||||
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.681 |
| 2 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.888 |
| 3 | 20 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.896 |
| 4 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.908 |
| 5 | 12 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.974 |
| 6 | 11 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.008 |
| 7 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.013 |
| 8 | 21 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.061 |
| 9 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.063 |
| 10 | 18 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 12.067 |
| 11 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.080 |
| 12 | 25 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.098 |
| 13 | 23 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.116 |
| 14 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.145 |
| 15 | 9 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.199 |
| 16 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.243 |
| 17 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.273 |
| 18 | 24 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.275 |
| 19 | 15 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.279 |
| 20 | 1 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.350 |
| 21 | 7 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.403 |
| 22 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.449 |
| 23 | 17 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.472 |
| 24 | 6 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.551 |
| 25 | 19 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 12.756 |
Hot LapsRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.962 |
| 2 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.155 |
| 3 | 20 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.210 |
| 4 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.228 |
| 5 | 11 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.240 |
| 6 | 25 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.252 |
| 7 | 22 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.305 |
| 8 | 12 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.318 |
| 9 | 21 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.325 |
| 10 | 15 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.336 |
| 11 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.340 |
| 12 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.416 |
| 13 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.447 |
| 14 | 18 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 12.480 |
| 15 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.481 |
| 16 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.495 |
| 17 | 7 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.589 |
| 18 | 1 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.652 |
| 19 | 6 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.655 |
| 20 | 9 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.711 |
| 21 | 24 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.736 |
| 22 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.797 |
| 23 | 17 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.821 |
| 24 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.199 |
| 25 | 19 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 13.220 |





































