Talladega Short Track

Southern Thunder Super Dirt Series Headlines Red F...
Southern Thunder Super Dirt Series headlines NASCA...
Southern Thunder Super Dirt Series Headlines Red F...

Southern Thunder Super Dirt Series Headlines Red F...

10/13/2025 -
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hal
Southern Thunder Super Dirt Series headlines NASCA...

Southern Thunder Super Dirt Series headlines NASCA...

10/9/2025 -
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this

Latest News

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N...

10/13/2025
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hall of Famer Red Farmer! ?? Friday, Oct 17 – NASCAR Night #1 Southern Thunder Super Dirt Series – $5,038 to win! Jerry...more
Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta

Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta...

10/9/2025
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this season with two complete shows for Super Late Models. Friday opens up with the $5,038-to-win Jerry Goodwin Challenge...more
Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6

Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6...

9/27/2025
The Ice Bowl Qualifier/ Crate Racin’ USA Tour Race is Saturday Night, October 4th! The Crate Racin’ USA 604 LM Series will be in action for a $4,000 to win tour race and a Full Weekly Racing Program in all divisions! PLEASE NOTE that times will begin early due to the sun...more
Talladega Short Track | September 26th-27th

Talladega Short Track | September 26th-27th

9/17/2025
Our next event at "The Hornet's Nest" will feature an appearance from the SCDRA vying for a $5,000 to win payday! The event this season will be benefitting the City of Lincoln Police Department Toys for Tykes program. The City of Lincoln Police Department provides toys and...more

2020 Points

All Classes
As of 10/3/2020

Dirt Super Late ModelsTalladega Short Track Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 B17 Bubba Lackey Bubba Lackey Munford, AL 6 14 17 17 386 -
2 33 Adam Cummings Adam Cummings Margaret, AL 0 9 13 13 279 -107
3 21 Joe Noojin Joe Noojin Boaz, AL 4 7 9 12 247 -139
4 215 Skip Freeman Skip Freeman Pell City, AL 0 5 9 12 232 -154
5 47 Dustin Stewart Dustin Stewart Eastaboga, AL 0 5 10 11 220 -166
6 27 Brad Berry Brad Berry Attalla, AL 2 7 7 7 169 -217
7 107 Garrett Glass Garrett Glass Adamsville, AL 1 4 7 9 167 -219
8 42 Blake Hood Blake Hood Gadsden, AL 0 6 7 8 167 -219
9 32 Wayne Abts Wayne Abts Odenville, AL 0 0 6 10 165 -221
10 54 Nick Deeweese Nick Deeweese Steel, AL 0 3 6 8 144 -242
11 19 Landon Bagby Landon Bagby Winston, GA 2 4 5 7 137 -249
12 18C Shane Criswell Shane Criswell Bowden, GA 0 2 6 7 131 -255
13 27O Nicholas Kimbrell Nicholas Kimbrell Alexandria, AL 0 1 6 7 124 -262
14 10 Jason Morris Jason Morris Glencoe, AL 0 2 5 6 118 -268
15 99 Rucker Orr Rucker Orr Newnan, GA 0 3 4 4 88 -298
16 C87 Chris Fennell Chris Fennell Buchanan, GA 1 3 3 3 72 -314
17 B4 Brandon Brown Brandon Brown 0 3 3 3 65 -321
18 29 Clint Armstrong Clint Armstrong Hayden, AL 0 1 3 4 65 -321
19 M96 Marty Lunsford Marty Lunsford Newnan, GA 1 2 2 3 60 -326
20 45 Shane Holder Shane Holder Anniston, AL 0 0 2 4 50 -336
21 23RED John Casperwitz John Casperwitz Odenville, AL 0 0 1 3 47 -339
22 E15 Eric Smith Eric Smith Anniston, AL 0 2 2 2 46 -340
23 27 Jamie Landers Jamie Landers Weaver, AL 0 0 1 3 46 -340
24 40 Andy Morris Andy Morris Canton, GA 1 1 2 2 43 -343
25 11 Casey Bratton Casey Bratton Pell City, AL 0 0 1 3 42 -344
26 4 Kyle Clifton Kyle Clifton Ranburne, AL 0 0 2 2 39 -347
27 4 Brad Whittle Brad Whittle Ranburne, AL 0 1 2 2 38 -348
28 B4L Mike Bruner Mike Bruner Dallas, GA 0 1 1 2 37 -349
29 X75 Dan Cox Dan Cox Odenville, AL 0 0 2 2 37 -349
30 72 Andy Gulledge Andy Gulledge Odenville, AL 0 0 0 3 37 -349
31 707 Chad Duncan Chad Duncan Talladega, AL 0 0 2 2 35 -351
32 17 Adam Martin Adam Martin Talladega, AL 0 0 1 2 35 -351
33 118 Deeon Vaught Deeon Vaught Langst, AL 0 1 1 2 34 -352
34 79 Jimmy Price Jimmy Price Oxford, GA 0 1 1 2 34 -352
35 2S Jody Shaw Jody Shaw SECTION, AL 0 0 2 2 34 -352
36 12 Steve Rayburn Steve Rayburn Jacksonville, AL 0 0 2 2 33 -353
37 65 Kevin Walls Kevin Walls Heflin, AL 0 0 1 2 33 -353
38 M45 Bobby Marler Bobby Marler Mundord, AL 0 0 1 2 31 -355
39 52 Dillon Pierce Dillon Pierce Centre, AL 0 0 1 2 31 -355
40 27 Chad Marchman Chad Marchman Lagrange, GA 0 0 1 2 31 -355
41 68 Matthew Martin Matthew Martin Adamsville, AL 0 0 1 2 30 -356
42 5 Charles Grogan Charles Grogan Hefflin, AL 0 0 1 2 29 -357
43 393 DJ Haynes DJ Haynes Talladega, AL 0 0 1 2 29 -357
44 01X Cory Hillman Cory Hillman Douglasville, GA 0 0 0 2 28 -358
45 20 Jimmy Owens Jimmy Owens Newport, TN 1 1 1 1 26 -360
46 14 Josh Richards Josh Richards Houston, OH 0 1 1 1 24 -362
47 99T Oreo Thomas Oreo Thomas Calhoun, GA 0 1 1 1 24 -362
48 79 Kyle Hardy Kyle Hardy Winchester, VA 0 1 1 1 23 -363
49 18x Michael Page Michael Page Douglasville, GA 0 1 1 1 22 -364
50 44 Curtis Cline Curtis Cline Douglasville, GA 0 1 1 1 22 -364
51 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 1 1 1 21 -365
52 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 1 1 20 -366
53 01 Nickey Odel Nickey Odel Centre, AL 0 0 1 1 20 -366
54 75 Danny Richards Danny Richards Talladega, AL 0 0 1 1 19 -367
55 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 0 0 1 1 19 -367
56 8 Kevin Hale Kevin Hale Gadsden, AL 0 0 1 1 19 -367
57 15T Willie Traywick Willie Traywick Wilsonville, AL 0 0 1 1 19 -367
58 333 Adam Cotton Adam Cotton Ragland, AL 0 0 1 1 19 -367
59 18 Brock Love Brock Love Piedmont, AL 0 0 1 1 18 -368
60 81E Tanner English Tanner English Benton, KY 0 0 1 1 18 -368
61 K17 Mark Knight Mark Knight Villaricka, GA 0 0 1 1 18 -368
62 57G Tyler Erb Tyler Erb New Waverly, TX 0 0 1 1 17 -369
63 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 1 1 16 -370
64 J1 Joe Hornsby Joe Hornsby Lineville, AL 0 0 1 1 16 -370
65 49 Shawn Cater Shawn Cater Carrolton, GA 0 0 1 1 16 -370
66 20R Russell Teal Russell Teal Ranburn, AL 0 0 0 1 16 -370
67 9 Devin Moran Devin Moran Dresden, OH 0 0 0 1 15 -371
68 21 Corey Bailey Corey Bailey Centre, AL 0 0 0 1 15 -371
69 17 Justin Hammett Justin Hammett Zebulon, GA 0 0 0 1 15 -371
70 44D Dalton Cook Dalton Cook Salem, AL 0 0 0 1 14 -372
71 2 Jamie Carr Jamie Carr Lagrange, GA 0 0 0 1 14 -372
72 LT3 Lance Stewart Lance Stewart Hanceville, AL 0 0 0 1 14 -372
73 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 0 1 13 -373
74 50 Shanon Buckingham Shanon Buckingham Morristown, TN 0 0 0 1 12 -374
75 15 James Mills James Mills Acworth, GA 0 0 0 1 12 -374
76 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 0 0 1 11 -375
77 21 Mario Gresham Mario Gresham Rome, GA 0 0 0 1 11 -375
78 44 Brandon Davis Brandon Davis Anniston, AL 0 0 0 1 11 -375
79 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 1 10 -376
80 1 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 0 1 9 -377
81 76 Brandon Overton Brandon Overton Evans, GA 0 0 0 1 8 -378
82 39 Tim McCreadie Tim McCreadie Watertown, NY 0 0 0 1 7 -379
83 91 Heath Hindman Heath Hindman Signal Mountain, TN 0 0 0 1 6 -380
84 24 Zach Leonhardi Zach Leonhardi Cartersville, GA 0 0 0 1 5 -381
85 10 Joseph Joiner Joseph Joiner Milton, FL 0 0 0 1 4 -382
86 11 Cole Brown Cole Brown Cullman, AL 0 0 0 1 4 -382
87 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 0 0 1 3 -383
88 15C Brady Claybrook Brady Claybrook Dadeville, AL 0 0 0 1 3 -383
89 25 Shane Clanton Shane Clanton Zebulon, GA 0 0 0 1 2 -384
90 10M Destin Mince Destin Mince Talladega, AL 0 0 0 0 1 -385
91 71 Jackie Knighten Jackie Knighten Piedmont, AL 1 -385
92 17 JAY SCHILLER JAY SCHILLER Pell City, AL 1 -385
93 16 Sam Seawright Sam Seawright Fort Payne, AL 1 -385
94 6S Blake Spencer Blake Spencer St Augustine, FL 1 -385
95 35 Dallas Cooper Dallas Cooper Talladega, AL 1 -385
96 66RED Jake Knowles Jake Knowles Rome, GA 1 -385
97 00 Dalton Polston Dalton Polston Douglasville, GA 1 -385
98 22 Will Roland Will Roland Jasper, GA 1 -385
99 99 JR Moseley JR Moseley Columbus, GA 1 -385
100 84 Austin Smith Austin Smith Rome, GA 1 -385
101 25M Justin Mcree Justin Mcree Tuscaloosa, AL 1 -385
102 25 Tim Roszell Tim Roszell Anniston, AL 1 -385
103 62 Cody King Cody King McDonough, GA 1 -385
104 42K Cla Knight Cla Knight North Augusta, SC 1 -385
105 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 1 -385
106 1 Jason Hiett Jason Hiett Oxford, AL 1 -385
107 17 Logan Roberson Logan Roberson Waynesboro, VA 1 -385
108 3 Josh Adkins Josh Adkins Talladega, AL 1 -385
109 00 Nick Odel Nick Odel Centre, AL 1 -385
110 1 Shane Duncan Shane Duncan Woodstock, GA 1 -385
111 89 Kirk Atkins Kirk Atkins Lindale, GA 1 -385
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Bama Sheds
Coldwater Piping Plus, LLC
Dee Ford Bar
Dee Ford Show
First Bank
Freestyle Graphix
Hoosier
JCB
Ken Jeter Store  Restaurant Supply
King Mobile Home Supplies
Lincoln Lumber
McElroy Grading  Hauling
OReilly Auto Parts
Oxford Lumber
Riteway Auto Sales
Roger Dabbs
Short Track Parts
Soutland Golf Carts
Talladega Pit Stop
VP Race Fuels
Whelen
Perez Flooring
Wheels Marketing Group