Talladega Short Track

Southern Thunder Super Dirt Series Headlines Red F...
Southern Thunder Super Dirt Series headlines NASCA...
Southern Thunder Super Dirt Series Headlines Red F...

Southern Thunder Super Dirt Series Headlines Red F...

10/13/2025 -
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hal
Southern Thunder Super Dirt Series headlines NASCA...

Southern Thunder Super Dirt Series headlines NASCA...

10/9/2025 -
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this

Latest News

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N...

10/13/2025
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hall of Famer Red Farmer! ?? Friday, Oct 17 – NASCAR Night #1 Southern Thunder Super Dirt Series – $5,038 to win! Jerry...more
Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta

Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta...

10/9/2025
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this season with two complete shows for Super Late Models. Friday opens up with the $5,038-to-win Jerry Goodwin Challenge...more
Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6

Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6...

9/27/2025
The Ice Bowl Qualifier/ Crate Racin’ USA Tour Race is Saturday Night, October 4th! The Crate Racin’ USA 604 LM Series will be in action for a $4,000 to win tour race and a Full Weekly Racing Program in all divisions! PLEASE NOTE that times will begin early due to the sun...more
Talladega Short Track | September 26th-27th

Talladega Short Track | September 26th-27th

9/17/2025
Our next event at "The Hornet's Nest" will feature an appearance from the SCDRA vying for a $5,000 to win payday! The event this season will be benefitting the City of Lincoln Police Department Toys for Tykes program. The City of Lincoln Police Department provides toys and...more

2020 Points

All Classes
As of 10/3/2020

Hot ShotsTalladega Short Track Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Blake McVey Blake McVey Anniston, AL 7 15 17 19 432 -
2 10 Logan McVey Logan McVey Anniston, AL 5 14 15 19 411 -21
3 20 Austin Schiller Austin Schiller Pell City, AL 0 10 16 18 351 -81
4 18 JJ McAvoy JJ McAvoy Munford, AL 3 10 12 17 328 -104
5 44D Dewayne Davis Dewayne Davis Pell City, AL 0 4 12 15 270 -162
6 63 Matthew McQueen Matthew McQueen Eastaboga, AL 0 1 7 17 230 -202
7 C3 Cole McAvoy Cole McAvoy Eastaboga, AL 1 6 9 12 227 -205
8 113 Josh Childers Josh Childers Ashville, AL 3 6 8 11 208 -224
9 77 Waid Bishop Waid Bishop Pell City, AL 0 1 8 13 200 -232
10 13 James McAvoy JR James McAvoy JR Eastboga, AL 0 5 8 10 184 -248
11 8 Rodney Davis Rodney Davis Goodwater, AL 0 2 8 10 184 -248
12 4 Kameron Busby Kameron Busby Coal City, AL 1 5 6 10 176 -256
13 00 Bryan Armbrust Bryan Armbrust Odenville, AL 1 5 5 9 165 -267
14 13 James McAvoy James McAvoy Eastaboga, AL 0 2 6 10 162 -270
15 28 Steven Alvis Steven Alvis Coal City, AL 0 2 5 9 145 -287
16 3 Rob Romines Rob Romines Pell City, AL 0 3 5 7 119 -313
17 10 Jay Dunaway Jay Dunaway Pell City, AL 0 3 6 6 118 -314
18 J18 Jimmy McAvoy Jimmy McAvoy Eastabago, AL 0 1 6 6 113 -319
19 33 Jakob Catlett Jakob Catlett Anniston, AL 0 0 4 6 107 -325
20 4D Adam Dickerson Adam Dickerson Ragland, AL 0 0 2 8 101 -331
21 C14 Cody Graves Cody Graves Anniston, AL 0 0 3 7 100 -332
22 8 Jessica Werts Jessica Werts Pell City, AL 0 0 2 7 97 -335
23 16X Cayla Graves Cayla Graves Anniston, AL 0 0 2 7 93 -339
24 019 Tim Runfola Tim Runfola Delta, AL 0 4 4 4 89 -343
25 H14 Hunter Collins Hunter Collins Annistion, AL 0 2 2 6 86 -346
26 9 Dee Mcvey Dee Mcvey Eastaboga, AL 0 0 2 7 84 -348
27 19 Kaden Cotton Kaden Cotton Ragland, AL 0 1 1 5 73 -359
28 96 Charles Adams Charles Adams Pell City, AL 0 0 1 5 67 -365
29 58 Camron Werts Camron Werts Pell City, AL 0 0 3 4 65 -367
30 5 Michael Burdette Michael Burdette Eastaboga, AL 0 0 2 4 61 -371
31 96 Kenneth Nock Kenneth Nock Pell City, AL 0 0 0 5 60 -372
32 J7 Jeremy Jones Jeremy Jones 0 0 3 3 56 -376
33 28F Randy Ford Randy Ford Lincoln, AL 0 0 1 4 54 -378
34 H18 Hailey McAvoy Hailey McAvoy Anniston, AL 0 0 0 5 52 -380
35 C3 Chris Henegar Chris Henegar Anniston, AL 0 0 0 3 49 -383
36 13S Lane Smith Lane Smith Clanton, AL 0 0 2 3 43 -389
37 7X Mason Dunaway Mason Dunaway Pell City, AL 0 0 2 3 43 -389
38 5 Ezra Bolton Ezra Bolton Jasper, AL 0 0 1 3 43 -389
39 37S Skyler Patterson Skyler Patterson Pell City, AL 0 0 0 4 42 -390
40 70 Matthew Edwards Matthew Edwards Montevalo, AL 0 0 0 3 41 -391
41 14X Michael Hollingsworth Michael Hollingsworth Oxford, AL 0 0 1 3 40 -392
42 14J Jamie Browning Jamie Browning Anniston, AL 0 1 1 1 32 -400
43 57 Caden Mullinax Caden Mullinax Birmingham, AL 0 0 0 2 30 -402
44 48 Joseph Graves Joseph Graves Anniston, AL 0 0 1 2 29 -403
45 5 Billy Haynes Billy Haynes 0 0 1 2 29 -403
46 83 Mike Cross Mike Cross Talladega, AL 0 0 1 2 29 -403
47 4 Kurtis Busby Kurtis Busby Coal City, AL 0 1 1 1 23 -409
48 00 Derek Holley Derek Holley Millbrook, AL 0 1 1 1 22 -410
49 BAMA1 Christy Graves Christy Graves Anniston, AL 0 0 0 1 21 -411
50 5T Jason Newsome Jason Newsome Talladega, AL 0 0 1 1 20 -412
51 75 TERRY GRAVES TERRY GRAVES Anniston, AL 0 0 0 1 20 -412
52 16GRN Jessica Wilson Jessica Wilson Vincent, AL 0 0 1 1 19 -413
53 6 Raven Willis Raven Willis Saks, AL 0 0 1 1 18 -414
54 78 Alex Mcqueen Alex Mcqueen Gadsden, AL 0 0 1 1 18 -414
55 J29 Jason Brimer Jason Brimer Hokes Bluff, AL 0 0 1 1 17 -415
56 49 Robbie Feenker Robbie Feenker Holly Pond, AL 0 0 1 1 16 -416
57 37 Skylar West Skylar West Talladega, AL 0 0 1 1 16 -416
58 NF1A Anna McVey Anna McVey Eastaboga, AL 0 0 0 2 16 -416
59 M45 Troy Rowe Troy Rowe Ohache, AL 0 0 0 1 16 -416
60 77J Jeremy Griffin Jeremy Griffin Pell City, AL 0 0 0 1 15 -417
61 426 Bradley Wiggins Bradley Wiggins Boaz, AL 0 0 0 1 15 -417
62 20 Isaic Slaten Isaic Slaten Talladega, AL 0 0 0 1 14 -418
63 10 Josh Ganey Josh Ganey Childersburg, AL 0 0 0 1 14 -418
64 6C Preston Cooley Preston Cooley Sylacoga, AL 0 0 0 1 13 -419
65 32J Jacob Johnson Jacob Johnson Oxford, AL 0 0 0 1 13 -419
66 17 Floyd Weatherbee Floyd Weatherbee Ellmore, AL 0 0 0 1 13 -419
67 4 Kameron Davis Kameron Davis Pell City, AL 0 0 0 1 12 -420
68 D52 Daniel W Sullivan Daniel W Sullivan Foley, AL 0 0 0 1 12 -420
69 4K Brylan Busby Brylan Busby Pell City, AL 0 0 0 1 12 -420
70 69 Philip Clark Philip Clark Anniston, AL 0 0 0 1 11 -421
71 75 Joey Graves Joey Graves Anniston, AL 0 0 0 1 11 -421
72 9R Tyler Roberts Tyler Roberts Douglasville, GA 0 0 0 1 10 -422
73 M45 Don Morgan Don Morgan 0 0 0 1 8 -424
74 20D Butch Dickerson Butch Dickerson Talladega, AL 0 0 0 1 8 -424
75 B23 Windel Hughes Windel Hughes Anniston, AL 0 0 0 1 7 -425
76 5T Corey Pressley Corey Pressley Anniston, AL 0 0 0 1 7 -425
77 54 Wesley Green Wesley Green Wellborn, AL 0 0 0 1 7 -425
78 60X Chris Bozarth Chris Bozarth Ohatchee, AL 0 0 0 1 7 -425
79 69 Wayne Holley Wayne Holley Ranburn, AL 0 0 0 1 6 -426
80 4SALE Alan Weaver Alan Weaver Pell City, AL 0 0 0 1 3 -429
81 2 Austin Swan Austin Swan WOODSTOCK, AL 2 -430
82 69 Todd Bridges Todd Bridges Talladega, AL 0 0 0 1 1 -431
83 75 Jordan Smith Jordan Smith Anniston, AL 0 0 0 0 1 -431
84 18S Jack Sweeter Jack Sweeter Talladega, AL 1 -431
85 2020 Terry Pate Terry Pate Talladega, AL 1 -431
86 8 Robert Lyner Robert Lyner Sylacoga, AL 1 -431
87 7A Allen Cone Allen Cone Cullman, AL 1 -431
88 926 Brandon Curry Brandon Curry Jemmison, AL 1 -431
89 20 Issac Slaton Issac Slaton Carbon Hill, AL 1 -431
90 9 Jeff Phillips Jeff Phillips Lineville, AL 1 -431
91 M28 Daniel Macon Daniel Macon Coal City, AL 1 -431
92 69 Mark Hanson Mark Hanson OccidentaL, CA 1 -431
93 55T Justin Tankersley Justin Tankersley Cullman, AL 1 -431
94 16 Austin Horton Austin Horton Whitesburg, GA 1 -431
95 14JR Victor Turner Jr Victor Turner Jr Pell City, AL 1 -431
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Bama Sheds
Coldwater Piping Plus, LLC
Dee Ford Bar
Dee Ford Show
First Bank
Freestyle Graphix
Hoosier
JCB
Ken Jeter Store  Restaurant Supply
King Mobile Home Supplies
Lincoln Lumber
McElroy Grading  Hauling
OReilly Auto Parts
Oxford Lumber
Riteway Auto Sales
Roger Dabbs
Short Track Parts
Soutland Golf Carts
Talladega Pit Stop
VP Race Fuels
Whelen
Perez Flooring
Wheels Marketing Group