Talladega Short Track

Southern Thunder Super Dirt Series Headlines Red F...
Southern Thunder Super Dirt Series headlines NASCA...
Southern Thunder Super Dirt Series Headlines Red F...

Southern Thunder Super Dirt Series Headlines Red F...

10/13/2025 -
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hal
Southern Thunder Super Dirt Series headlines NASCA...

Southern Thunder Super Dirt Series headlines NASCA...

10/9/2025 -
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this

Latest News

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N...

10/13/2025
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hall of Famer Red Farmer! ?? Friday, Oct 17 – NASCAR Night #1 Southern Thunder Super Dirt Series – $5,038 to win! Jerry...more
Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta

Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta...

10/9/2025
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this season with two complete shows for Super Late Models. Friday opens up with the $5,038-to-win Jerry Goodwin Challenge...more
Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6

Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6...

9/27/2025
The Ice Bowl Qualifier/ Crate Racin’ USA Tour Race is Saturday Night, October 4th! The Crate Racin’ USA 604 LM Series will be in action for a $4,000 to win tour race and a Full Weekly Racing Program in all divisions! PLEASE NOTE that times will begin early due to the sun...more
Talladega Short Track | September 26th-27th

Talladega Short Track | September 26th-27th

9/17/2025
Our next event at "The Hornet's Nest" will feature an appearance from the SCDRA vying for a $5,000 to win payday! The event this season will be benefitting the City of Lincoln Police Department Toys for Tykes program. The City of Lincoln Police Department provides toys and...more

2021 Points

All Classes
As of 10/2/2021

Hot ShotsTalladega Short Track Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18 JJ McAvoy JJ McAvoy Munford, AL 3 17 17 20 435 -
2 C3 Cole McAvoy Cole McAvoy Eastaboga, AL 1 15 18 20 425 -10
3 7 Blake McVey Blake McVey Anniston, AL 4 14 16 20 398 -37
4 10 Logan McVey Logan McVey Anniston, AL 4 11 13 15 325 -110
5 8 Rodney Davis Rodney Davis Goodwater, AL 0 1 8 16 230 -205
6 20 Austin Schiller Austin Schiller Pell City, AL 0 6 8 12 206 -229
7 04 Shawn Saffold Shawn Saffold Anniston, AL 0 1 8 13 197 -238
8 113 Josh Childers Josh Childers Ashville, AL 6 7 7 9 191 -244
9 73 Jimmy Ganey Jimmy Ganey Vincent, AL 0 0 6 13 178 -257
10 J18 Jimmy McAvoy Jimmy McAvoy Eastabago, AL 0 1 7 8 146 -289
11 01 Kirk Pembrook Kirk Pembrook Ohatchee, AL 0 0 2 13 144 -291
12 8 Jessica Werts Jessica Werts Pell City, AL 1 2 4 7 123 -312
13 H14 Hunter Collins Hunter Collins Annistion, AL 0 3 3 9 122 -313
14 10 Jay Dunaway Jay Dunaway Pell City, AL 0 1 5 9 122 -313
15 77 Waid Bishop Waid Bishop Pell City, AL 0 2 4 6 110 -325
16 28 Steven Alvis Steven Alvis Coal City, AL 0 2 4 6 108 -327
17 63 Matthew McQueen Matthew McQueen Eastaboga, AL 0 0 3 8 108 -327
18 31 Skyler West Skyler West Pell City, AL 0 1 3 7 93 -342
19 96 Kenneth Nock Kenneth Nock Pell City, AL 0 1 4 6 92 -343
20 19 Kaeden Cotton Kaeden Cotton Ragland, AL 0 3 3 6 84 -351
21 18X Josh Busby Josh Busby Odenville, AL 0 2 3 4 75 -360
22 8 Rodney Smith Rodney Smith 0 0 2 6 72 -363
23 4 Kameron Busby Kameron Busby Coal City, AL 0 1 3 5 71 -364
24 19 Kaden Cotton Kaden Cotton Ragland, AL 0 1 3 4 68 -367
25 13 James McAvoy JR James McAvoy JR Eastboga, AL 0 0 2 5 67 -368
26 58 Camron Werts Camron Werts Pell City, AL 1 1 3 3 66 -369
27 00 Bryan Armbrust Bryan Armbrust Odenville, AL 0 2 3 3 64 -371
28 0 Cameron Werts Cameron Werts Pell City, AL 0 1 3 3 63 -372
29 D34 Jacob Daugherty Jacob Daugherty Eva, AL 0 1 2 3 56 -379
30 21BG Marsha Burdette Marsha Burdette Eastaboga, AL 0 0 2 5 56 -379
31 M28 Daniel Macon Daniel Macon Coal City, AL 0 1 2 3 53 -382
32 55 Kaydon Crumpton Kaydon Crumpton Jemison, AL 0 0 2 4 52 -383
33 96 Charles Adams Charles Adams Pell City, AL 0 0 1 5 51 -384
34 10GRY Logan Rich Logan Rich Pell City, AL 0 0 0 5 50 -385
35 73BLK Michael Roegner Michael Roegner Childersburg, AL 0 0 1 4 45 -390
36 04 James Daughty James Daughty Eva, AL 0 0 1 4 44 -391
37 54 Wesley Green Wesley Green Wellborn, AL 0 0 2 3 43 -392
38 99 Tripp Armbrust Tripp Armbrust Odenville, AL 0 0 1 3 41 -394
39 M11 Nick McVey Nick McVey Talladega, AL 0 0 1 3 41 -394
40 23BP Josh Gillen Josh Gillen Calera, AL 0 0 1 3 41 -394
41 15B Brandon Maye Brandon Maye Ohatchee, AL 0 0 0 3 41 -394
42 13 James McAvoy James McAvoy Eastaboga, AL 0 1 2 2 40 -395
43 33X Joseph Hafer Joseph Hafer Cropwell, AL 0 0 0 7 40 -395
44 46C Sean Cross Sean Cross Pell City, AL 0 0 0 3 39 -396
45 21 Kaleb Davis Kaleb Davis Gadsden, AL 0 0 2 3 37 -398
46 3 Rob Romines Rob Romines Pell City, AL 0 0 2 2 37 -398
47 NF1A Anna McVey Anna McVey Eastaboga, AL 0 0 0 4 35 -400
48 T21 Tony Carr Tony Carr Cedartown, GA 0 0 1 4 34 -401
49 20D Butch Dickerson Butch Dickerson Talladega, AL 0 0 1 3 31 -404
50 1 Kieth Cahela Kieth Cahela Boaz, AL 0 0 0 2 28 -407
51 44 Bronson Privett Bronson Privett Fort Payne, AL 0 0 0 2 28 -407
52 1W Roger Wood Roger Wood Odenville, AL 0 0 0 2 25 -410
53 19 kyle plitt . kyle plitt . Ohatchee, AL 0 0 0 3 23 -412
54 03 Kody Cook Kody Cook 0 1 1 1 21 -414
55 06jr AJ Graham AJ Graham Talladega, AL 0 0 1 2 20 -415
56 01P Kirk Pembrook Jr. Kirk Pembrook Jr. Ohatchee, AL 0 0 0 2 20 -415
57 19 Chase Cotton Chase Cotton Ragland, AL 0 0 1 1 19 -416
58 38X Ethan Fagan Ethan Fagan Amity, AR 0 0 1 1 19 -416
59 9 Jeff Phillips Jeff Phillips Lineville, AL 0 0 1 1 18 -417
60 13S Lane Smith Lane Smith Clanton, AL 0 0 1 1 18 -417
61 9 Chase Worley Chase Worley Jasper, AL 0 0 1 1 17 -418
62 73 Jimmy Janey Jimmy Janey Talladega, AL 0 0 1 1 17 -418
63 73P Alan Ganey Alan Ganey Vincent, AL 0 0 0 2 17 -418
64 10 Cory Babbitt Cory Babbitt 0 0 1 1 16 -419
65 8 Taylor Gowers Taylor Gowers Pell City, AL 0 0 1 1 16 -419
66 9 Dee Mcvey Dee Mcvey Eastaboga, AL 0 0 0 3 16 -419
67 426 Bradley Higgins Bradley Higgins Boaz, AL 0 0 0 1 15 -420
68 777 James Coggins James Coggins Travelers Rest, SC 0 0 0 1 15 -420
69 5J Zac Carlee Zac Carlee Jemison, AL 0 0 0 1 15 -420
70 81 Stevew Pate Stevew Pate Talladega, AL 0 0 0 1 15 -420
71 77 Jeremy Bishop Jeremy Bishop Pell City, AL 0 0 0 1 15 -420
72 H18 Hailey McAvoy Hailey McAvoy Anniston, AL 0 0 0 1 14 -421
73 1WHT Maro Richerd Maro Richerd Talladega, AL 0 0 0 1 14 -421
74 78 Alex Mcqueen Alex Mcqueen Gadsden, AL 0 0 0 2 13 -422
75 12 Krik Senor Pembrook Krik Senor Pembrook Talladega, AL 0 0 0 1 13 -422
76 90M Brian Morris Brian Morris Wedowee, AL 0 0 0 1 13 -422
77 44D Dewayne Davis Dewayne Davis Pell City, AL 0 0 0 1 12 -423
78 NF1 josh mcqueen josh mcqueen Eastaboga, AL 0 0 0 1 12 -423
79 01 Josh Salisbury Josh Salisbury Anniston, AL 0 0 0 1 12 -423
80 59 Ken Norton Ken Norton DAHLONGA, GA 0 0 0 1 11 -424
81 80 Josh Cromwell Josh Cromwell Prattville, AL 0 0 0 1 11 -424
82 1 Richard Morrow Richard Morrow Talladega, AL 0 0 0 1 11 -424
83 16X Cayla Graves Cayla Graves Anniston, AL 0 0 0 1 10 -425
84 99 Shaun Harper Shaun Harper Bartow, GA 0 0 0 1 10 -425
85 3 Colten Humphries Colten Humphries Pell City, AL 0 0 0 1 10 -425
86 75 Jordan Smith Jordan Smith Anniston, AL 0 0 0 1 9 -426
87 49 Andrew Mcclenton Andrew Mcclenton Oxford, AL 0 0 0 1 9 -426
88 14 Jerry Loudermilk Jerry Loudermilk Grant, AL 0 0 0 1 6 -429
89 1G James Ganey Jr James Ganey Jr Childersburg, AL 0 0 0 1 4 -431
90 28 Lee Hutchinson Lee Hutchinson Prattville, AL 0 0 0 1 4 -431
91 K3 Wesley Grayson Wesley Grayson Anniston, AL 0 0 0 1 2 -433
92 X73 Nick King Nick King Anniston, AL 0 0 0 1 1 -434
93 3 Billy Tidwell Billy Tidwell Montevallo, AL 0 0 0 1 1 -434
94 23 Tresten Morris Tresten Morris Talladega, AL 0 0 0 1 1 -434
95 16H Randy Holder Randy Holder Anniston, AL 0 0 0 1 1 -434
96 4D Adam Dickerson Adam Dickerson Ragland, AL 1 -434
97 C3 Chris Henegar Chris Henegar Anniston, AL 1 -434
98 10 Blaze Coggins Blaze Coggins Travelers Rest, SC 1 -434
99 67 Luke Bouldin Luke Bouldin Boaz, AL 1 -434
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Bama Sheds
Coldwater Piping Plus, LLC
Dee Ford Bar
Dee Ford Show
First Bank
Freestyle Graphix
Hoosier
JCB
Ken Jeter Store  Restaurant Supply
King Mobile Home Supplies
Lincoln Lumber
McElroy Grading  Hauling
OReilly Auto Parts
Oxford Lumber
Riteway Auto Sales
Roger Dabbs
Short Track Parts
Soutland Golf Carts
Talladega Pit Stop
VP Race Fuels
Whelen
Perez Flooring
Wheels Marketing Group