Talladega Short Track

World of Outlaws NOS Energy Drink Sprint Cars Dega...
Seawright earns second Ice Bowl triumph with South...
World of Outlaws NOS Energy Drink Sprint Cars Dega...

World of Outlaws NOS Energy Drink Sprint Cars Dega...

2/16/2026 -
THE OUTLAWS ARE COMING! World of Outlaws NOS Energy Drink Sprint Cars Talladega Short Track Friday, March 6th The baddest Sprint Car series on the pla
Seawright earns second Ice Bowl triumph with South...

Seawright earns second Ice Bowl triumph with South...

1/3/2026 -
Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalt

Latest News

World of Outlaws NOS Energy Drink Sprint Cars Dega Duel Set for F

World of Outlaws NOS Energy Drink Sprint Cars Dega Duel Set for F...

2/16/2026
THE OUTLAWS ARE COMING! World of Outlaws NOS Energy Drink Sprint Cars Talladega Short Track Friday, March 6th The baddest Sprint Car series on the planet storms into Eastaboga for one unforgettable night of high-speed chaos and dirt-slinging action! Feel the ground shake...more
Seawright earns second Ice Bowl triumph with Southern Thunder at

Seawright earns second Ice Bowl triumph with Southern Thunder at...

1/3/2026
Eastaboga, Ala. (January 3, 2025) – Sam Seawright of Fort Payne, Ala., captured his second career Ice Bowl victory on Saturday evening, outpacing Dalton Cook to the checkered flag. With wins in both 2025 and 2026, Seawright has now earned back-to-back triumphs in the...more
Page Captures Ice Bowl Victory in Winter Shootout Season Opener

Page Captures Ice Bowl Victory in Winter Shootout Season Opener

1/3/2026
(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series in dominant fashion, leading flag-to-flag to claim the season-opening victory during the 35th Annual Ice Bowl...more
Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De

Ice Bowl Media Credential and Food Vendor Deadline - Saturday, De...

12/2/2025
Ice Bowl Media Credential & Food Vendor Deadline – Saturday, December 20th The deadline to submit all Media Credential Applications and Food Vendor Applications for the upcoming Ice Bowl is Saturday, December 20th. All participating media members and food vendors must...more

2021 Points

All Classes
As of 10/2/2021

CRUSA Dirt Late ModelsTalladega Short Track Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 05 T.J. Brittain T.J. Brittain Centre, AL 1 9 12 14 276 -
2 28 Michael Isbell Michael Isbell Lincoln, AL 0 5 9 15 245 -31
3 3 Heath Carr Heath Carr Ashland, AL 1 7 9 12 241 -35
4 21 Jason Lively Jason Lively Jacksonville, AL 1 6 9 13 233 -43
5 5 Mike Combs Mike Combs Odenville, AL 0 3 7 12 195 -81
6 F97 Red Farmer Red Farmer Hueytown, AL 0 1 5 16 190 -86
7 M2 Caden Mullinax Caden Mullinax Birmingham, AL 1 3 6 12 188 -88
8 3 Maddux Mullinax Maddux Mullinax Birmingham, AL 1 4 7 8 167 -109
9 24 Tanner Collins Tanner Collins Franklin, GA 1 5 7 8 161 -115
10 8 Kevin Hale Kevin Hale Gadsden, AL 0 2 7 7 138 -138
11 S53 Sterling Freeman Sterling Freeman Pell City, AL 0 1 5 10 138 -138
12 66 Jake Knowles Jake Knowles Rome, GA 1 5 5 6 127 -149
13 K5 David Kay David Kay Lincoln, AL 2 5 5 5 120 -156
14 22T Jimmy Thomas Jimmy Thomas Phenix City, AL 2 4 5 5 114 -162
15 1 Jason Welshan Jason Welshan Maryville, TN 0 2 5 5 105 -171
16 15T Brandon Thomas Brandon Thomas Ranburne, AL 0 2 4 5 97 -179
17 17 Cruz Skinner Cruz Skinner Calera, AL 2 2 4 4 91 -185
18 X3 Chase Oliver Chase Oliver Crossville, AL 0 2 3 5 90 -186
19 50 Ty Roberts Ty Roberts Birmingham, AL 0 0 3 6 84 -192
20 1 Jason Markewitz Jason Markewitz Killen, AL 0 1 4 4 81 -195
21 54 Nick Deweese Nick Deweese Steele, AL 0 1 2 6 79 -197
22 S4 Seth McCormack Seth McCormack Muscle Shoals, AL 2 3 3 3 75 -201
23 42 Kasey Hall Kasey Hall Geralvine, AL 0 2 3 4 74 -202
24 110 Shane Griffith Shane Griffith Attalla, AL 0 1 3 4 73 -203
25 40 David Culver David Culver Sylvan Springs, AL 0 0 1 6 72 -204
26 44 Randy Holder Randy Holder Anniston, AL 0 0 2 5 66 -210
27 C4 Cole Smartt Cole Smartt Fayetteville, TN 0 2 2 5 65 -211
28 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 1 1 3 3 61 -215
29 01 Austin Horton Austin Horton Whitesburg, GA 1 2 2 3 59 -217
30 15 Lane Shuler Lane Shuler Chattanooga, TN 1 1 2 3 59 -217
31 28 Josh Adkins Josh Adkins Talladega, AL 0 2 2 3 58 -218
32 K5 Matt Henderson Matt Henderson Lenoir City, TN 2 2 2 2 53 -223
33 51 Landon McElroy Landon McElroy Muscadine, AL 0 0 1 4 53 -223
34 F-97 Lee Burdett Lee Burdett Hueytown, AL 0 2 2 3 52 -224
35 33 Colton Leyendecker Colton Leyendecker Holt, FL 0 0 2 3 51 -225
36 7 Troy Dixon Troy Dixon Temple, GA 0 0 0 5 45 -231
37 31 Nick Busby Nick Busby Jasper, AL 0 0 2 3 44 -232
38 42 Jake Traylor Jake Traylor LaGrange, GA 0 1 1 3 43 -233
39 81 Adam Cummings Adam Cummings Margaret, AL 0 1 2 3 42 -234
40 87 Jake Rainey Jake Rainey Powder Springs, GA 0 0 2 3 41 -235
41 29 Dillon Tidmore Dillon Tidmore Gadsden, AL 0 1 2 3 40 -236
42 H5 Jason Hiett Jason Hiett Oxford, AL 0 0 2 2 37 -239
43 18 Jeremy Idom Jeremy Idom 0 0 2 2 36 -240
44 13 Tim Busha Tim Busha Boaz, AL 0 1 1 2 33 -243
45 67 Jadon Frame Jadon Frame Winchester, TN 0 1 1 3 32 -244
46 4M Mitchell Hollaway Mitchell Hollaway Muscle Shoals, AL 0 0 2 2 32 -244
47 26 Kody Holland Kody Holland Oxford, AL 0 0 1 2 32 -244
48 07 Steve Pate Steve Pate Heflin, AL 0 0 0 3 32 -244
49 J39 Jimmy Elliott Jimmy Elliott Cleveland, TN 0 1 1 3 31 -245
50 17 Pete Cochran Pete Cochran Dallas, GA 0 1 1 2 31 -245
51 15 Christian Hanger Christian Hanger Winchester, TN 0 1 1 2 30 -246
52 2 Tyler Stevens Tyler Stevens Paragould, AR 0 0 1 2 30 -246
53 13 Brent Rhodes Brent Rhodes Chattanooga, TN 0 0 1 2 29 -247
54 22T Tim Clark Tim Clark Rome, GA 0 0 1 2 27 -249
55 GB9 Brian Womack Brian Womack Villa Rica, GA 0 0 0 3 26 -250
56 00M Monte Skinner Monte Skinner 0 0 0 2 25 -251
57 14JR Cody Overton Cody Overton Thomson, GA 0 1 1 1 24 -252
58 3 Chris Mullinax Chris Mullinax Birmingham, AL 0 1 1 1 24 -252
59 17 Adam Gauldin Adam Gauldin Talladega, AL 0 0 0 2 24 -252
60 07 Steven Pate Steven Pate Heflin, AL 0 0 1 2 23 -253
61 8 Jeff Helms Jeff Helms 0 1 1 1 22 -254
62 21J Josh Amacher Josh Amacher Tullshoma, TN 0 1 1 1 22 -254
63 21 Joe Noojin Joe Noojin Boaz, AL 0 0 1 1 20 -256
64 14JR Victor Turner Jr Victor Turner Jr Pell City, AL 0 0 1 1 20 -256
65 8 Dylan Knowles Dylan Knowles Lanett, AL 0 0 1 1 19 -257
66 F36 Kale Finley Kale Finley Athens, AL 0 0 1 1 18 -258
67 01 Nickey Odel Nickey Odel Centre, AL 0 0 1 1 17 -259
68 94D Tyler Britnell Tyler Britnell Haleyville, AL 0 0 1 1 17 -259
69 5D Rodgerick Dykes Rodgerick Dykes Smiths Station, AL 0 0 0 1 17 -259
70 20M Cody Martin Cody Martin Christiana, TN 0 0 1 1 16 -260
71 C6 Oakley Johns Oakley Johns Hohenwald, TN 0 0 1 1 16 -260
72 69 Mike Henn Mike Henn Muscle Shoals, AL 0 0 0 2 15 -261
73 11C Jay Cromer Jay Cromer Gadsden, AL 0 0 0 1 15 -261
74 25 Josh Huss Josh Huss Flomaton, AL 0 0 0 1 14 -262
75 112 Jeb Marriman Jeb Marriman Hokesbluff, AL 0 0 0 1 14 -262
76 47 Jim Gray Jim Gray Lynchburg, TN 0 0 0 1 14 -262
77 93 Benjamin Cranford Benjamin Cranford Thomson, GA 0 0 0 1 14 -262
78 1 Ty Ellis Ty Ellis Covington, GA 0 0 0 1 13 -263
79 39 Zach Shelton Zach Shelton Dallas, GA 0 0 0 1 13 -263
80 1 Oakley Gillespie Oakley Gillespie 0 0 0 2 12 -264
81 19 Joshua Cox Joshua Cox Seale, AL 0 0 0 1 12 -264
82 23 Ahnna Parkhurst Ahnna Parkhurst Evans, GA 0 0 0 1 11 -265
83 18S DERECK SMITH DERECK SMITH Purvis, MS 0 0 0 1 10 -266
84 X75 Dan Cox Dan Cox Odenville, AL 0 0 0 1 10 -266
85 29 Buddy George Buddy George Ragland, AL 0 0 0 1 9 -267
86 9 Sam Seawright Sam Seawright Fort Payne, AL 0 0 0 2 6 -270
87 14LP Logan Palmer Logan Palmer Acworth, GA 0 0 0 1 6 -270
88 827 Richard Mitcham III Richard Mitcham III Fortpayne, AL 0 0 0 1 6 -270
89 26 Jimmy Sharpe Jimmy Sharpe Vidalia, GA 0 0 0 2 5 -271
90 91 Colby Darda Colby Darda LaGrange, GA 0 0 0 1 4 -272
91 12 Rodney Bruce Rodney Bruce Pass Christian, MS 2 -274
92 32 Blake Bonner Blake Bonner Bankston, AL 0 0 0 1 1 -275
93 8L Michael Lane Michael Lane Milton, FL 1 -275
94 01 Blant Duke Blant Duke Carrollton, GA 1 -275
95 15 Jason Britton Jason Britton 1 -275
96 71 Craig Scott Craig Scott Newnan, GA 1 -275
97 22 Jesse Hughes Jesse Hughes 1 -275
Back to All Classes

Next Event

Today!

Driver Registration


Bama Sheds
Coldwater Piping Plus, LLC
Dee Ford Bar
Dee Ford Show
First Bank
Freestyle Graphix
Hoosier
JCB
Ken Jeter Store  Restaurant Supply
King Mobile Home Supplies
Lincoln Lumber
McElroy Grading  Hauling
OReilly Auto Parts
Oxford Lumber
Riteway Auto Sales
Roger Dabbs
Short Track Parts
Soutland Golf Carts
Talladega Pit Stop
VP Race Fuels
Whelen
Perez Flooring
Wheels Marketing Group