Talladega Short Track

Southern Thunder Super Dirt Series Headlines Red F...
Southern Thunder Super Dirt Series headlines NASCA...
Southern Thunder Super Dirt Series Headlines Red F...

Southern Thunder Super Dirt Series Headlines Red F...

10/13/2025 -
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hal
Southern Thunder Super Dirt Series headlines NASCA...

Southern Thunder Super Dirt Series headlines NASCA...

10/9/2025 -
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this

Latest News

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N...

10/13/2025
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hall of Famer Red Farmer! ?? Friday, Oct 17 – NASCAR Night #1 Southern Thunder Super Dirt Series – $5,038 to win! Jerry...more
Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta

Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta...

10/9/2025
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this season with two complete shows for Super Late Models. Friday opens up with the $5,038-to-win Jerry Goodwin Challenge...more
Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6

Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6...

9/27/2025
The Ice Bowl Qualifier/ Crate Racin’ USA Tour Race is Saturday Night, October 4th! The Crate Racin’ USA 604 LM Series will be in action for a $4,000 to win tour race and a Full Weekly Racing Program in all divisions! PLEASE NOTE that times will begin early due to the sun...more
Talladega Short Track | September 26th-27th

Talladega Short Track | September 26th-27th

9/17/2025
Our next event at "The Hornet's Nest" will feature an appearance from the SCDRA vying for a $5,000 to win payday! The event this season will be benefitting the City of Lincoln Police Department Toys for Tykes program. The City of Lincoln Police Department provides toys and...more

2022 Points

All Classes
As of 10/15/2022

CRUSA Dirt Late ModelsTalladega Short Track Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 05 T.J. Brittain T.J. Brittain Centre, AL 4 11 14 17 324 -
2 17 Adam Gauldin Adam Gauldin Talladega, AL 1 6 10 14 236 -88
3 M2 Caden Mullinax Caden Mullinax Birmingham, AL 0 5 6 8 161 -163
4 99 Terry Smith Terry Smith 1 2 6 7 136 -188
5 K5 David Kay David Kay Lincoln, AL 0 4 4 7 129 -195
6 28 Josh Adkins Josh Adkins Talladega, AL 2 5 6 7 128 -196
7 5 Jonathan Chapman Jonathan Chapman Odenville, AL 0 2 6 7 126 -198
8 3 Maddux Mullinax Maddux Mullinax Birmingham, AL 1 4 5 7 117 -207
9 88 Jake Herrell Jake Herrell Villa Rica, GA 0 3 5 6 115 -209
10 24 Tanner Collins Tanner Collins Franklin, GA 0 3 4 6 106 -218
11 8 Jeff Helms Jeff Helms 0 2 5 7 104 -220
12 22T Jimmy Thomas Jimmy Thomas Phenix City, AL 1 3 4 5 101 -223
13 1 Jason Welshan Jason Welshan Maryville, TN 1 1 5 6 96 -228
14 54 Nick Deweese Nick Deweese Steele, AL 0 1 5 5 90 -234
15 89 Von Casey Von Casey Rome, GA 0 1 4 5 89 -235
16 28 Michael Isbell Michael Isbell Lincoln, AL 0 3 4 4 88 -236
17 21 Mario Gresham Mario Gresham Rome, GA 0 1 4 5 87 -237
18 S53 Sterling Freeman Sterling Freeman Pell City, AL 0 1 2 6 87 -237
19 3 Heath Carr Heath Carr Ashland, AL 0 1 4 4 83 -241
20 66 Jake Knowles Jake Knowles Rome, GA 0 2 3 6 79 -245
21 50 Ty Roberts Ty Roberts Birmingham, AL 0 1 3 4 75 -249
22 F97 Red Farmer Red Farmer Hueytown, AL 0 1 1 5 73 -251
23 5 Mike Combs Mike Combs Odenville, AL 0 0 2 6 73 -251
24 8 Kevin Hale Kevin Hale Gadsden, AL 0 1 2 4 69 -255
25 19v Doug Van Den Brink Doug Van Den Brink Cornelius, NC 0 2 3 3 65 -259
26 87 Jake Rainey Jake Rainey Powder Springs, GA 1 1 1 6 64 -260
27 17 Cruz Skinner Cruz Skinner Calera, AL 0 2 2 3 53 -271
28 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 0 0 0 5 50 -274
29 14LP Logan Palmer Logan Palmer 0 2 2 2 49 -275
30 3 Luke Bennett Luke Bennett Ethel, LA 0 0 1 3 49 -275
31 10 Joseph Joiner Joseph Joiner Milton, FL 1 2 2 2 48 -276
32 S4 Seth McCormack Seth McCormack Muscle Shoals, AL 1 1 1 3 47 -277
33 31 Tyler Millwood Tyler Millwood Kingston, GA 0 1 2 3 47 -277
34 1J JT Seawright JT Seawright Fort Payne, AL 1 1 2 2 45 -279
35 23 Cory Hedgecock Cory Hedgecock Loudon, TN 1 3 3 3 44 -280
36 5J Ronnie Johnson Ronnie Johnson Chattanooga, TN 0 1 2 2 43 -281
37 24M Greg Martin Greg Martin Oliver Springs, TN 0 1 2 2 42 -282
38 21 Jason Lively Jason Lively (R) 0 0 2 2 39 -285
39 30 Bryan Deese Bryan Deese Oxford, AL 0 1 2 2 38 -286
40 6 Dillon Brown Dillon Brown Gaffney, SC 0 1 1 2 37 -287
41 08 Simon Haynes Simon Haynes Talladega, AL 0 0 0 2 32 -292
42 07 Brian Qualls Brian Qualls Piedmont, AL 0 0 1 2 31 -293
43 H5 Jason Hiett Jason Hiett Oxford, AL 0 0 1 2 31 -293
44 22 Jeremy Pate Jeremy Pate Pensacola, FL 0 0 0 5 31 -293
45 84 Randall Beckwith Randall Beckwith Kilmichael, MS 0 0 0 2 29 -295
46 18X Michael Page Michael Page Douglasville, GA 1 1 1 2 26 -298
47 13 Brent Rhodes Brent Rhodes Chattanooga, TN 1 1 1 1 26 -298
48 1S Mitchell Stanley Mitchell Stanley Chatsworth, GA 0 0 1 3 26 -298
49 K5 Matt Henderson Matt Henderson Lenoir City, TN 0 1 1 3 25 -299
50 B1 Braxtin Barber Braxtin Barber Valley, AL 0 0 1 3 25 -299
51 00H Wil Herrington Wil Herrington Hawkinsville, GA 0 0 0 2 25 -299
52 67 Jadon Frame Jadon Frame Winchester, TN 0 1 1 1 23 -301
53 73 Ashley Newman Ashley Newman Ripley, TN 0 1 1 1 22 -302
54 1 Jason Markewitz Jason Markewitz Killen, AL 0 0 0 5 22 -302
55 67 Cody Ballard Cody Ballard Estill Springs, TN 0 0 0 3 22 -302
56 C6 Oakley Johns Oakley Johns Hohenwald, TN 0 0 2 2 20 -304
57 15T Brandon Thomas Brandon Thomas Ranburne, AL 0 0 1 1 20 -304
58 15 Luke Hoffner Luke Hoffner Turbotville, PA 0 0 1 1 19 -305
59 29 Mike Weed Mike Weed Franklin, GA 0 0 1 1 18 -306
60 44 Rod Carroll Rod Carroll Anniston, AL 0 0 1 1 18 -306
61 9 Chase Elliott Chase Elliott Dawsonville, GA 0 0 1 2 17 -307
62 14JR Cody Overton Cody Overton Thomson, GA 0 0 1 2 17 -307
63 1 Ty Ellis Ty Ellis Covington, GA 0 0 1 1 17 -307
64 64 Braden Mitchell Braden Mitchell Russellville, AL 0 0 0 2 17 -307
65 J39 Jimmy Elliott Jimmy Elliott Cleveland, TN 0 0 1 1 16 -308
66 33 Logan Styke Logan Styke Hoover, AL 0 0 1 1 16 -308
67 44 Lain Hawk Lain Hawk Wellington, AL 0 0 1 1 16 -308
68 5W Mark Whitener Mark Whitener Middleburg, FL 0 0 1 1 16 -308
69 39S Zach Shelton Zach Shelton Temple, GA 0 0 0 2 16 -308
70 46 Bryson Mitchell Bryson Mitchell Russelville, AL 0 0 0 2 15 -309
71 7 Troy Dixon Troy Dixon Temple, GA 0 0 0 1 14 -310
72 19 Kam Boyd Kam Boyd Blackshear, GA 0 0 0 1 13 -311
73 H17 Steven Holcomb Steven Holcomb Sante Fe, TN 0 0 0 1 11 -313
74 45 Kyle McMahon Kyle McMahon Mt Vernon, IL 0 0 0 2 10 -314
75 00 Dalton Polston Dalton Polston Douglasville, GA 0 0 0 1 8 -316
76 01 Austin Horton Austin Horton Whitesburg, GA 0 1 1 2 6 -318
77 20M Cody Martin Cody Martin Christiana, TN 0 0 0 1 5 -319
78 18B Mark Fleischer Mark Fleischer Yulee, FL 0 0 0 1 5 -319
79 88D Dalton Dowdy Dalton Dowdy Madison, AL 5 -319
80 13 Tim Busha Tim Busha Boaz, AL 0 0 0 1 4 -320
81 24J Steven Jernigan Steven Jernigan Milton, FL 0 0 0 1 2 -322
82 44 Curtis Cline Curtis Cline Douglasville, GA 2 -322
83 01G Ronnie Graham Ronnie Graham Richton, MS 2 -322
84 6JR Parker Martin Parker Martin Mount Pleasant, TN 2 -322
85 1 Jesse Enterkin Jesse Enterkin Milton, FL 2 -322
86 116 Cameron Weaver Cameron Weaver Crossville, TN 0 0 0 1 1 -323
87 711 Morgan Alexander Morgan Alexander Locust Grove, GA 0 0 0 1 1 -323
88 26P Bubba Pollard Bubba Pollard Senoia, GA 1 -323
89 26 Jimmy Sharpe Jimmy Sharpe Vidalia, GA 1 -323
90 C4 Cole Smartt Cole Smartt Fayetteville, TN 1 -323
91 X75 Dan Cox Dan Cox Odenville, AL 1 -323
92 25 Josh Huss Josh Huss Flomaton, AL 1 -323
93 02 JC Wilson JC Wilson Harold, FL 1 -323
94 10 Rodney Wing Rodney Wing Meridian, MS 1 -323
95 86 Jake Cheatham Jake Cheatham Ponce de Leon, FL 1 -323
96 19 Landon Bagby Landon Bagby Winston, GA 1 -323
97 22 Jesse Hughes Jesse Hughes 1 -323
98 33 Colton Leyendecker Colton Leyendecker Holt, FL 1 -323
99 07 Todd Morrow Todd Morrow Penton, AL 1 -323
100 17C Jamie Maurice Jamie Maurice Forsyth, GA 1 -323
101 83 Kyle Cochran Kyle Cochran Acworth, GA 1 -323
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Bama Sheds
Coldwater Piping Plus, LLC
Dee Ford Bar
Dee Ford Show
First Bank
Freestyle Graphix
Hoosier
JCB
Ken Jeter Store  Restaurant Supply
King Mobile Home Supplies
Lincoln Lumber
McElroy Grading  Hauling
OReilly Auto Parts
Oxford Lumber
Riteway Auto Sales
Roger Dabbs
Short Track Parts
Soutland Golf Carts
Talladega Pit Stop
VP Race Fuels
Whelen
Perez Flooring
Wheels Marketing Group