Talladega Short Track

Talladega Short Track | March 24th!
Talladega Short Track | April 1st!
Talladega Short Track | March 24th!

Talladega Short Track | March 24th!

3/13/2023 -
More information regarding the Friday night, March 24th World of Outlaws Sprint Car Series event: Pit Gates will Open at 2 PM Grandstand Gates will Op
Talladega Short Track | April 1st!

Talladega Short Track | April 1st!

3/13/2023 -
2023 Season Opener at Talladega Short Track! Gates open at 5, Racing at 7:30! General Admission $15, Military ID $13, 9 and under FREE! Pits $30, 6-12

Latest News

Talladega Short Track’s Record Setting $50,000 to Win World of Ou

Talladega Short Track’s Record Setting $50,000 to Win World of Ou...

3/13/2023
Eastaboga, AL – Talladega Short Track officials are honored to make the announcement that the largest race in the history of the track will be billed as “The Alabama Gang 100”. An agreement was made with members of The Alabama Gang to allow the track the honor of naming...more
Talladega Short Track | March 24th!

Talladega Short Track | March 24th!

3/13/2023
More information regarding the Friday night, March 24th World of Outlaws Sprint Car Series event: Pit Gates will Open at 2 PM Grandstand Gates will Open at 5 PM Driver's Meeting at 5:30 PM Hot Laps at 6 PM Racing at 7:30 PM Factory Stocks will be the only class in action...more
Talladega Short Track | April 1st!

Talladega Short Track | April 1st!

3/13/2023
2023 Season Opener at Talladega Short Track! Gates open at 5, Racing at 7:30! General Admission $15, Military ID $13, 9 and under FREE! Pits $30, 6-12 $20, 5 and under FREE!
Talladega Short Track | 32nd Annual Ice Bowl

Talladega Short Track | 32nd Annual Ice Bowl

12/8/2022
32nd Annual Ice Bowl January 5-7! Wednesday (1/4/2023) Hauler/RV parking from 12 Noon - 5 PM Thursday (1/5/2023) Open Practice for all divisions Gates Open at 9 AM Practice 12 Noon - 6 PM Weekend Competitor Registration and Technical Inspection 12 Noon -6 PM Pit Admission...more

2022 Points

All Classes
As of 10/15/2022

CRUSA 602 LM SportsmanTalladega Short Track Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 81 Adam Cummings Adam Cummings Margaret, AL 11 17 17 17 379 -
2 12 Brandon Crosby Brandon Crosby 1 13 14 15 286 -93
3 E15 Eric Smith Eric Smith Anniston, AL 0 7 11 16 280 -99
4 55 Ryan King Ryan King Anniston, AL 3 10 10 10 237 -142
5 347 Derek Stewart Derek Stewart Eastaboga, AL 1 7 10 12 236 -143
6 25 Ronnie Norton Ronnie Norton Anniston, AL 0 4 10 11 218 -161
7 11 Nikalas Godfrey Nikalas Godfrey 0 2 9 11 193 -186
8 88 Jake Hollis Jake Hollis Anniston, AL 0 2 9 14 188 -191
9 82 Preston Walden Preston Walden Gardendale, AL 0 4 4 9 148 -231
10 16 Heather Lowe Heather Lowe Warrior, AL 0 1 6 8 127 -252
11 6 Blake Broome Blake Broome LEESBURG, AL 0 1 4 8 117 -262
12 15 Bron Rutledge Bron Rutledge Centre, AL 0 1 5 7 116 -263
13 D110 Logan Styke Logan Styke Hoover, AL 0 0 2 7 95 -284
14 0 Olivia Gentry Olivia Gentry Newnan, GA 0 1 4 5 90 -289
15 18M Andy Davis Andy Davis Springville, AL 0 0 3 6 90 -289
16 7 Stephen Pruitt Stephen Pruitt Piedmont, AL 0 0 2 7 89 -290
17 22M Matt Thompson Matt Thompson Centre, AL 0 2 4 4 79 -300
18 242 Steve Kirk Steve Kirk Munford, AL 0 1 3 7 76 -303
19 10 Mario Gresham Mario Gresham Rome, GA 1 4 4 4 74 -305
20 J8 Jason Reed Jason Reed Delta, AL 0 1 1 6 71 -308
21 2 Will McConnell Will McConnell Dallas, GA 0 2 2 4 69 -310
22 4 Luke Gaskins Luke Gaskins Albertville, AL 0 1 3 4 68 -311
23 32S Josh Stansell Josh Stansell Cullman, AL 0 1 2 4 68 -311
24 4 Kyle Beck Kyle Beck Rome, GA 0 2 2 3 54 -325
25 F33 Don Farmer Don Farmer Hueytown, AL 0 2 3 4 51 -328
26 8 Trace Armstrong Trace Armstrong 0 0 1 3 49 -330
27 14 Gary Jones Gary Jones Florence, AL 0 0 1 3 46 -333
28 7 Haden Duncan Haden Duncan Leighton, AL 1 1 3 3 45 -334
29 111 Brennen Shirley Brennen Shirley Rainbow City, AL 0 0 2 3 44 -335
30 0 Doodle Lowe Doodle Lowe Warrior, AL 0 1 3 3 43 -336
31 43 Garrett Loyd Garrett Loyd Centre, AL 0 0 1 3 43 -336
32 41 Brayden Williams Brayden Williams Bremen, AL 0 1 2 4 42 -337
33 79 Wade Walker Wade Walker Dadeville, AL 0 0 1 3 42 -337
34 1.5 Chase Lindsey Chase Lindsey Heflin, AL 0 1 2 2 38 -341
35 33 Jeremy Fowler Jeremy Fowler 0 0 2 2 38 -341
36 29 JO JO MORGAN JO JO MORGAN Attalla, AL 0 0 1 3 35 -344
37 20 David Dailey David Dailey Trussville, AL 0 0 1 2 35 -344
38 48B Matt Broadway Matt Broadway Boston, GA 0 1 1 2 32 -347
39 60S Chad Trammell Chad Trammell (R) Cullamn, AL 0 0 0 3 32 -347
40 75 Charlie Howell Charlie Howell Mount Pleasant, TN 0 0 0 2 30 -349
41 81 Gambriel Carden Gambriel Carden (R) Holly Tree, AL 0 0 1 3 26 -353
42 98M Matt Janssen Matt Janssen Kingston, GA 0 0 1 3 25 -354
43 11 Tim Roszell Tim Roszell Anniston, AL 0 0 1 1 20 -359
44 20 Victoria Anderson Victoria Anderson Bremen, AL 0 0 1 1 19 -360
45 01 Justin Owens Justin Owens Elora, TN 0 0 1 1 19 -360
46 01 Justin Owens Justin Owens Chattanooga, TN 0 0 1 1 18 -361
47 6W Jason Wilson Jason Wilson Hueytown, AL 0 0 1 1 18 -361
48 21 Nick May Nick May Cartersville, GA 0 0 1 1 18 -361
49 28 Silas Hamm Silas Hamm Rogersville, AL 0 0 2 2 17 -362
50 112 Jeb Merriman Jeb Merriman Gadsden, AL 0 0 1 1 17 -362
51 39 Bobby Arnold Bobby Arnold Newnan, GA 0 0 1 1 17 -362
52 T9 Brodie Thompson Brodie Thompson Talladega, AL 0 0 2 2 16 -363
53 58 Justin Hare Justin Hare Glencoe, AL 0 0 1 1 16 -363
54 5 Curtis Thomas Curtis Thomas South Knoxville, TN 0 0 1 1 16 -363
55 04 David Kirkland David Kirkland Rome, GA 0 0 1 1 16 -363
56 97 Jamie Godbee Jamie Godbee Carrolton, GA 0 0 0 2 15 -364
57 7N Shawn Newman Shawn Newman Argo, AL 0 0 0 1 15 -364
58 23A Tim Armstrong Tim Armstrong TST, AL 0 0 0 1 13 -366
59 23 Travis Smith Travis Smith Rockmart, GA 0 0 0 2 12 -367
60 17 Michael Skelton Michael Skelton Leeds, AL 0 0 0 1 12 -367
61 06 Brandon Wilder Brandon Wilder Attalla, AL 0 0 0 1 11 -368
62 1H Kevin Howard Kevin Howard Oak Grove, AL 0 0 0 1 11 -368
63 75 Daniel Adam Daniel Adam Wade , NC 0 0 0 1 11 -368
64 1G Christy Graves Christy Graves Anniston, AL 0 0 0 1 11 -368
65 27 Tyler Armstrong Tyler Armstrong Senoia, GA 0 0 0 1 11 -368
66 58 Shawn McLeod Shawn McLeod Baker, FL 0 0 0 1 10 -369
67 18 Jonathan Sanford Jonathan Sanford Rockmart, GA 0 0 0 1 9 -370
68 6 Chandelr Hickman Chandelr Hickman Knoxville, TN 0 0 0 1 8 -371
69 3 Calvin Pike Calvin Pike Lagrange, GA 0 0 0 1 8 -371
70 72 Brad Connor Brad Connor Cusseta, GA 0 0 0 1 8 -371
71 247 Peyton Merritt Peyton Merritt 0 0 0 1 7 -372
72 21 Jason Hubbell Jason Hubbell Culleoka, TN 0 0 0 1 4 -375
73 48 Ted Rayburn Ted Rayburn Rome, GA 0 0 0 1 3 -376
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!




Text Updates
Bama Sheds
Coldwater Piping Plus, LLC
Advantage Tire  Alignment
Advanced Heating  Air Conditioning
AmFirst
Freestyle Graphix
Hooligan Harley-Davidson
CRM Motors
Legacy Environmental Process
Oxford Lumber Co.
Hoosier Tire
Ken Jeter Store  Restaurant Supply
King Mobile Home Supplies
Love Stuff
McElroy Grading  Hauling
State Farm - Debra Noojin
VP Race Fuels
Riteway