Talladega Short Track

Southern Thunder Super Dirt Series Headlines Red F...
Southern Thunder Super Dirt Series headlines NASCA...
Southern Thunder Super Dirt Series Headlines Red F...

Southern Thunder Super Dirt Series Headlines Red F...

10/13/2025 -
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hal
Southern Thunder Super Dirt Series headlines NASCA...

Southern Thunder Super Dirt Series headlines NASCA...

10/9/2025 -
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this

Latest News

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N...

10/13/2025
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hall of Famer Red Farmer! ?? Friday, Oct 17 – NASCAR Night #1 Southern Thunder Super Dirt Series – $5,038 to win! Jerry...more
Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta

Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta...

10/9/2025
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this season with two complete shows for Super Late Models. Friday opens up with the $5,038-to-win Jerry Goodwin Challenge...more
Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6

Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6...

9/27/2025
The Ice Bowl Qualifier/ Crate Racin’ USA Tour Race is Saturday Night, October 4th! The Crate Racin’ USA 604 LM Series will be in action for a $4,000 to win tour race and a Full Weekly Racing Program in all divisions! PLEASE NOTE that times will begin early due to the sun...more
Talladega Short Track | September 26th-27th

Talladega Short Track | September 26th-27th

9/17/2025
Our next event at "The Hornet's Nest" will feature an appearance from the SCDRA vying for a $5,000 to win payday! The event this season will be benefitting the City of Lincoln Police Department Toys for Tykes program. The City of Lincoln Police Department provides toys and...more

2022 Points

All Classes
As of 10/15/2022

CRUSA 602 LM SportsmanTalladega Short Track Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 81 Adam Cummings Adam Cummings Margaret, AL 11 17 17 17 379 -
2 12 Brandon Crosby Brandon Crosby Anniston, AL 1 13 14 15 286 -93
3 E15 Eric Smith Eric Smith Anniston, AL 0 7 11 16 280 -99
4 55 Ryan King Ryan King Anniston, AL 3 10 10 10 237 -142
5 47 Derek Stewart Derek Stewart Eastaboga, AL 1 7 10 12 236 -143
6 25 Ronnie Norton Ronnie Norton Anniston, AL 0 4 10 11 218 -161
7 11 Nikalas Godfrey Nikalas Godfrey Margaret, AL 0 2 9 11 193 -186
8 88 Jake Hollis Jake Hollis Anniston, AL 0 2 9 14 188 -191
9 82 Preston Walden Preston Walden Gardendale, AL 0 4 4 9 148 -231
10 16 Heather Lowe Heather Lowe Warrior, AL 0 1 6 8 127 -252
11 6 Blake Broome Blake Broome Leesburg, AL 0 1 4 8 117 -262
12 15 Bron Rutledge Bron Rutledge Centre, AL 0 1 5 7 116 -263
13 D110 Logan Styke Logan Styke Hoover, AL 0 0 2 7 95 -284
14 03 Olivia Gentry Williams Olivia Gentry Williams Newnan, GA 0 1 4 5 90 -289
15 18M Andy Davis Andy Davis Springville, AL 0 0 3 6 90 -289
16 7 Stephen Pruitt Stephen Pruitt Piedmont, AL 0 0 2 7 89 -290
17 X Matt Thompson Matt Thompson Centre, AL 0 2 4 4 79 -300
18 242 Steve Kirk Steve Kirk Munford, AL 0 1 3 7 76 -303
19 10 Mario Gresham Mario Gresham Rome, GA 1 4 4 4 74 -305
20 J8 Jason Reed Jason Reed Delta, AL 0 1 1 6 71 -308
21 2 Will McConnell Will McConnell Dallas, GA 0 2 2 4 69 -310
22 66F Luke Gaskins Luke Gaskins Albertville, AL 0 1 3 4 68 -311
23 32S Josh Stansell Josh Stansell Cullman, AL 0 1 2 4 68 -311
24 4 Kyle Beck Kyle Beck Rome, GA 0 2 2 3 54 -325
25 F33 Don Farmer Don Farmer Hueytown, AL 0 2 3 4 51 -328
26 41 Trace Armstrong Trace Armstrong Hayden, AL 0 0 1 3 49 -330
27 14 Gary Jones Gary Jones Florence, AL 0 0 1 3 46 -333
28 7 Haden Duncan Haden Duncan Leighton, AL 1 1 3 3 45 -334
29 111 Brennen Shirley Brennen Shirley Rainbow City, AL 0 0 2 3 44 -335
30 0 Doodle Lowe Doodle Lowe Warrior, AL 0 1 3 3 43 -336
31 43 Garrett Loyd Garrett Loyd Centre, AL 0 0 1 3 43 -336
32 241 Brayden Williams Brayden Williams Bremen, AL 0 1 2 4 42 -337
33 79 Wade Walker Wade Walker Dadeville, AL 0 0 1 3 42 -337
34 1.5 Chase Lindsey Chase Lindsey Heflin, AL 0 1 2 2 38 -341
35 33 Jeremy Fowler Jeremy Fowler 0 0 2 2 38 -341
36 29 JO JO MORGAN JO JO MORGAN Attalla, AL 0 0 1 3 35 -344
37 20 David Dailey David Dailey Trussville, AL 0 0 1 2 35 -344
38 48B Matt Broadway Matt Broadway Boston, GA 0 1 1 2 32 -347
39 53 Chad Trammell Chad Trammell (R) Cullman, AL 0 0 0 3 32 -347
40 75 Charlie Howell Charlie Howell Mount Pleasant, TN 0 0 0 2 30 -349
41 81 Gambriel Carden Gambriel Carden (R) Holly Tree, AL 0 0 1 3 26 -353
42 98M Matt Janssen Matt Janssen Kingston, GA 0 0 1 3 25 -354
43 11 Tim Roszell Tim Roszell Anniston, AL 0 0 1 1 20 -359
44 20 Victoria Anderson Victoria Anderson Bremen, AL 0 0 1 1 19 -360
45 01 Justin Owens Justin Owens Elora, TN 0 0 1 1 19 -360
46 01 Justin Owens Justin Owens Chattanooga, TN 0 0 1 1 18 -361
47 6W Jason Wilson Jason Wilson Hueytown, AL 0 0 1 1 18 -361
48 21 Nick May Nick May Cartersville, GA 0 0 1 1 18 -361
49 28 Silas Hamm Silas Hamm Rogersville, AL 0 0 2 2 17 -362
50 112 Jeb Merriman Jeb Merriman Hokes Bluff, AL 0 0 1 1 17 -362
51 39 Bobby Arnold Bobby Arnold Newnan, GA 0 0 1 1 17 -362
52 T9 Brodie Thompson Brodie Thompson Talladega, AL 0 0 2 2 16 -363
53 58 Justin Hare Justin Hare Glencoe, AL 0 0 1 1 16 -363
54 5 Curtis Thomas Curtis Thomas South Knoxville, TN 0 0 1 1 16 -363
55 04 David Kirkland David Kirkland Rome, GA 0 0 1 1 16 -363
56 97 Jamie Godbee Jamie Godbee Carrolton, GA 0 0 0 2 15 -364
57 7N Shawn Newman Shawn Newman Argo, AL 0 0 0 1 15 -364
58 23A Tim Armstrong Tim Armstrong Maplesville, AL 0 0 0 1 13 -366
59 23 Travis Smith Travis Smith Rockmart, GA 0 0 0 2 12 -367
60 17 Michael Skelton Michael Skelton Leeds, AL 0 0 0 1 12 -367
61 06 Brandon Wilder Brandon Wilder Attalla, AL 0 0 0 1 11 -368
62 1H Kevin Howard Kevin Howard Oak Grove, AL 0 0 0 1 11 -368
63 75 Daniel Adam Daniel Adam Peru, IL 0 0 0 1 11 -368
64 1G Christy Graves Christy Graves Anniston, AL 0 0 0 1 11 -368
65 27 Tyler Armstrong Tyler Armstrong Senoia, GA 0 0 0 1 11 -368
66 58 Shawn McLeod Shawn McLeod Baker, FL 0 0 0 1 10 -369
67 18 Jonathan Sanford Jonathan Sanford Rockmart, GA 0 0 0 1 9 -370
68 6 Chandler Hickman Chandler Hickman Harriman, TN 0 0 0 1 8 -371
69 3 Calvin Pike Calvin Pike Lagrange, GA 0 0 0 1 8 -371
70 72 Brad Connor Brad Connor Cusseta, GA 0 0 0 1 8 -371
71 247 Peyton Merritt Peyton Merritt Christiana, TN 0 0 0 1 7 -372
72 21 Jason Hubbell Jason Hubbell Culleoka, TN 0 0 0 1 4 -375
73 48 Ted Rayburn Ted Rayburn Rome, GA 0 0 0 1 3 -376
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Bama Sheds
Coldwater Piping Plus, LLC
Dee Ford Bar
Dee Ford Show
First Bank
Freestyle Graphix
Hoosier
JCB
Ken Jeter Store  Restaurant Supply
King Mobile Home Supplies
Lincoln Lumber
McElroy Grading  Hauling
OReilly Auto Parts
Oxford Lumber
Riteway Auto Sales
Roger Dabbs
Short Track Parts
Soutland Golf Carts
Talladega Pit Stop
VP Race Fuels
Whelen
Perez Flooring
Wheels Marketing Group