Talladega Short Track

Southern Thunder Super Dirt Series Headlines Red F...
Southern Thunder Super Dirt Series headlines NASCA...
Southern Thunder Super Dirt Series Headlines Red F...

Southern Thunder Super Dirt Series Headlines Red F...

10/13/2025 -
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hal
Southern Thunder Super Dirt Series headlines NASCA...

Southern Thunder Super Dirt Series headlines NASCA...

10/9/2025 -
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this

Latest News

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N...

10/13/2025
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hall of Famer Red Farmer! ?? Friday, Oct 17 – NASCAR Night #1 Southern Thunder Super Dirt Series – $5,038 to win! Jerry...more
Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta

Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta...

10/9/2025
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this season with two complete shows for Super Late Models. Friday opens up with the $5,038-to-win Jerry Goodwin Challenge...more
Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6

Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6...

9/27/2025
The Ice Bowl Qualifier/ Crate Racin’ USA Tour Race is Saturday Night, October 4th! The Crate Racin’ USA 604 LM Series will be in action for a $4,000 to win tour race and a Full Weekly Racing Program in all divisions! PLEASE NOTE that times will begin early due to the sun...more
Talladega Short Track | September 26th-27th

Talladega Short Track | September 26th-27th

9/17/2025
Our next event at "The Hornet's Nest" will feature an appearance from the SCDRA vying for a $5,000 to win payday! The event this season will be benefitting the City of Lincoln Police Department Toys for Tykes program. The City of Lincoln Police Department provides toys and...more

2024 Points

All Classes
As of 10/26/2024

CRUSA ModifiedTalladega Short Track Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 07 Steve Pate Steve Pate Heflin, AL 2 9 12 14 264 -
2 25 Jammie Gowers Jammie Gowers Vincent, AL 1 5 8 13 217 -47
3 2 Lonnie Newton Lonnie Newton Ragland, AL 0 1 10 13 210 -54
4 T7 Parker Thompson Parker Thompson Talladega, AL 0 4 8 9 181 -83
5 J7 Joseph Champion Joseph Champion Heflin, AL 0 1 4 11 168 -96
6 110 Shane Griffith Shane Griffith Attalla, AL 0 4 7 8 162 -102
7 17 Brett Gray Brett Gray Temple, GA 0 7 7 8 161 -103
8 29 Brian Ferguson Brian Ferguson Lincoln, AL 0 2 4 8 120 -144
9 59 Bret Gardner Bret Gardner Dallas, GA 0 3 5 5 103 -161
10 25 Tyler Hurst Tyler Hurst Lineville, AL 3 3 4 5 95 -169
11 2BLK Lake Presley Lake Presley Munford, AL 0 0 1 6 87 -177
12 01X Cory Hillman Cory Hillman Douglasville, GA 2 2 3 5 86 -178
13 99 Eddie Brannon Eddie Brannon Anniston, AL 0 1 4 5 85 -179
14 44 Jarrad Gray Jarrad Gray Ragland, AL 0 3 5 5 84 -180
15 28 Luke Riddle Luke Riddle Hartselle, AL 2 3 3 4 76 -188
16 31 Tyler Watts Tyler Watts Munford, AL 0 2 3 4 75 -189
17 10 Scottie Hiett Scottie Hiett Wedowee, AL 0 3 3 5 74 -190
18 4B Matt Bailey Matt Bailey Pell City, AL 0 0 1 5 69 -195
19 55 Kyle May Kyle May Pisgah, AL 0 3 3 4 62 -202
20 5WHT Brent Powell Brent Powell Social Circle, GA 0 0 3 4 59 -205
21 45 Chris Yarbrough Chris Yarbrough Eastaboga, AL 1 1 2 4 58 -206
22 16G Austin Gonzalez Austin Gonzalez Temple, GA 0 0 2 4 58 -206
23 Z15 Zachery Matthews Zachery Matthews Odenville, AL 0 0 2 4 53 -211
24 49 Kevin Higgins Kevin Higgins Heflin, AL 0 0 2 2 37 -227
25 65 Dan Ferguson Dan Ferguson Rockmart, GA 0 0 2 2 36 -228
26 84 Logan Johnson Logan Johnson Silver Creek, GA 0 0 2 2 36 -228
27 7 Kaden Cantrell Kaden Cantrell Lineville, AL 0 0 0 4 36 -228
28 19 Ethan Marney Ethan Marney Springville, AL 0 0 2 2 35 -229
29 22 Michael Rominger Michael Rominger Brierfield, AL 0 0 1 2 32 -232
30 33BLK Shawn Gay Shawn Gay Cullman, AL 0 0 1 2 31 -233
31 98 Logan Hickerson Logan Hickerson Linden, TN 1 2 2 2 26 -238
32 57 Kyle Clifton Kyle Clifton Ranburne, AL 1 1 1 1 26 -238
33 774 Lance Postell Lance Postell Rockmart, GA 0 0 0 2 26 -238
34 18 Eric Hickerson Eric Hickerson Linden, TN 0 2 2 2 24 -240
35 7M Jason Markewitz Jason Markewitz Killen, AL 0 1 1 1 24 -240
36 69 Mike Henn Mike Henn Muscle Shoals, AL 0 1 1 1 23 -241
37 16 Erik Hogsed Erik Hogsed Carrollton, GA 0 1 1 1 23 -241
38 D21 Bradly Qualls Bradly Qualls Centerville, TN 0 1 1 2 22 -242
39 71 Craig Scott Craig Scott Greenville, GA 0 1 1 1 22 -242
40 45GRY Marty May Marty May Pisgah, AL 0 0 1 2 22 -242
41 1 William Blair William Blair Whitesburg, GA 0 1 1 1 21 -243
42 W1 Walker Greer Walker Greer Rogersville, AL 0 0 1 1 20 -244
43 59 David Griffin Jr. David Griffin Jr. Brookwood, AL 0 0 1 1 19 -245
44 C66 Donald Johns Donald Johns Summertown, TN 0 0 1 1 19 -245
45 21 Cacey Crowell Cacey Crowell Killen, AL 0 0 1 1 19 -245
46 17 Gary Tucker Gary Tucker Fayetteville, TN 0 0 1 2 18 -246
47 47 Aaron Silva Aaron Silva Heflin, AL 0 0 1 1 18 -246
48 55 Chris Hill Chris Hill Wedowee, AL 0 0 1 1 17 -247
49 23 Travis Smith Travis Smith Rockmart, GA 0 0 1 1 17 -247
50 10 Jordyn Morris Jordyn Morris Glencoe, AL 0 0 0 1 17 -247
51 C87 Chris Fennell Chris Fennell Buchanan, GA 0 0 0 1 15 -249
52 44W James White James White Hiram, GA 0 0 0 1 14 -250
53 ORG2 Brent Smith Brent Smith Jemison, AL 0 0 0 1 14 -250
54 P2 Jeff Paige Jeff Paige Chickamauga, GA 0 0 0 1 14 -250
55 88 Tyler Salls Tyler Salls Carrollton, GA 0 0 0 1 13 -251
56 21 Billy Bryant Billy Bryant Heflin, AL 0 0 0 1 13 -251
57 K5 Jason Hiett Jason Hiett Oxford, AL 0 0 0 1 13 -251
58 101 russell gabbert russell gabbert WOODSTOCK, AL 0 0 0 2 11 -253
59 22 Justin Ray Justin Ray Lawrenceburg, TN 0 0 0 1 11 -253
60 18X Hunter Ray Hunter Ray Anniston, AL 0 0 0 1 11 -253
61 58 Jason Blackburn Jason Blackburn Talladega, AL 0 0 0 1 10 -254
62 S98 Sonia Newton Sonia Newton Weaver, AL 0 0 0 1 9 -255
63 55 Bradley Willingham Bradley Willingham Dora, AL 0 0 0 1 9 -255
64 87 Zach Pilcher Zach Pilcher Rome, GA 0 0 0 1 9 -255
65 9BLU Evan Lancaster Evan Lancaster Tallapoosa, GA 0 0 0 1 8 -256
66 15 Clayton Miller Clayton Miller Elkton, KY 0 0 0 1 8 -256
67 *1 Shannon Davis Shannon Davis Estill Springs, TN 0 0 1 2 6 -258
68 96 David Newton David Newton Weaver, AL 0 0 0 1 6 -258
69 29 JO JO MORGAN JO JO MORGAN Attalla, AL 0 0 0 1 6 -258
70 92 Blaze Trull Blaze Trull Columbia, TN 0 0 0 2 2 -262
71 74 Tanner Gatlin Tanner Gatlin Muscle Shoals, AL 1 -263
72 12 J R Brown J R Brown Calera, AL 1 -263
73 B1 Billy Wallace Billy Wallace Tallapoosa, GA 1 -263
74 28WHT Sam Hughes Sam Hughes 1 -263
75 11A Brian Ashby Brian Ashby Cumberland Furnance, TN 1 -263
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Bama Sheds
Coldwater Piping Plus, LLC
Dee Ford Bar
Dee Ford Show
First Bank
Freestyle Graphix
Hoosier
JCB
Ken Jeter Store  Restaurant Supply
King Mobile Home Supplies
Lincoln Lumber
McElroy Grading  Hauling
OReilly Auto Parts
Oxford Lumber
Riteway Auto Sales
Roger Dabbs
Short Track Parts
Soutland Golf Carts
Talladega Pit Stop
VP Race Fuels
Whelen
Perez Flooring
Wheels Marketing Group