Talladega Short Track

Southern Thunder Super Dirt Series Headlines Red F...
Southern Thunder Super Dirt Series headlines NASCA...
Southern Thunder Super Dirt Series Headlines Red F...

Southern Thunder Super Dirt Series Headlines Red F...

10/13/2025 -
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hal
Southern Thunder Super Dirt Series headlines NASCA...

Southern Thunder Super Dirt Series headlines NASCA...

10/9/2025 -
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this

Latest News

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N

Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N...

10/13/2025
NASCAR WEEKEND is back at Talladega Short Track! Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hall of Famer Red Farmer! ?? Friday, Oct 17 – NASCAR Night #1 Southern Thunder Super Dirt Series – $5,038 to win! Jerry...more
Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta

Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta...

10/9/2025
Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this season with two complete shows for Super Late Models. Friday opens up with the $5,038-to-win Jerry Goodwin Challenge...more
Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6

Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6...

9/27/2025
The Ice Bowl Qualifier/ Crate Racin’ USA Tour Race is Saturday Night, October 4th! The Crate Racin’ USA 604 LM Series will be in action for a $4,000 to win tour race and a Full Weekly Racing Program in all divisions! PLEASE NOTE that times will begin early due to the sun...more
Talladega Short Track | September 26th-27th

Talladega Short Track | September 26th-27th

9/17/2025
Our next event at "The Hornet's Nest" will feature an appearance from the SCDRA vying for a $5,000 to win payday! The event this season will be benefitting the City of Lincoln Police Department Toys for Tykes program. The City of Lincoln Police Department provides toys and...more

2023 Points

All Classes
As of 10/14/2023

CRUSA Dirt Late ModelsTalladega Short Track Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 05 T.J. Brittain T.J. Brittain Centre, AL 7 11 12 16 324 -
2 17 Adam Gauldin Adam Gauldin Talladega, AL 2 11 12 15 290 -34
3 08 Simon Haynes Simon Haynes (R) Talladega, AL 0 2 10 14 249 -75
4 21 Jason Lively Jason Lively (R) 0 7 9 12 211 -113
5 99 Terry Smith Terry Smith 0 3 6 8 148 -176
6 K5 David Kay David Kay Lincoln, AL 1 3 6 8 133 -191
7 10 Jason Morris Jason Morris Glencoe, AL 0 1 5 6 106 -218
8 F97 Red Farmer Red Farmer Hueytown, AL 0 1 2 9 103 -221
9 88 Jake Herrell Jake Herrell Villa Rica, GA 2 3 5 6 98 -226
10 242 Steve Kirk Steve Kirk Munford, AL 0 2 4 5 93 -231
11 17 Cruz Skinner Cruz Skinner Calera, AL 0 4 4 5 92 -232
12 23 Cory Hedgecock Cory Hedgecock Loudon, TN 3 3 4 4 78 -246
13 21 Mario Gresham Mario Gresham Rome, GA 0 2 4 6 75 -249
14 X Matt Thompson Matt Thompson Centre, AL 0 0 3 4 72 -252
15 55 Ryan King Ryan King Anniston, AL 1 3 3 3 70 -254
16 28 Michael Isbell Michael Isbell Lincoln, AL 0 1 3 5 70 -254
17 40 Kyle Clifton Kyle Clifton Ranburne, AL 0 4 4 4 69 -255
18 7 Ivan Meeks Ivan Meeks Attalla, AL 0 1 3 4 69 -255
19 15 Marty Massey Marty Massey Douglasville, GA 0 2 3 4 60 -264
20 54 Nick Deweese Nick Deweese Steele, AL 0 1 2 5 60 -264
21 14JR Victor Turner Jr Victor Turner Jr Pell City, AL 0 0 3 3 58 -266
22 5W Mark Whitener Mark Whitener Middleburg, FL 0 2 2 3 54 -270
23 77 Josh Ray Josh Ray Byhalia, MS 0 0 3 3 54 -270
24 66 Jake Knowles Jake Knowles Rome, GA 0 1 4 5 52 -272
25 33 Logan Styke Logan Styke Hoover, AL 0 1 3 4 50 -274
26 31 Tyler Millwood Tyler Millwood Kingston, GA 0 2 2 2 48 -276
27 01 Austin Horton Austin Horton Whitesburg, GA 0 1 2 2 43 -281
28 M96 Marty Lunsford Marty Lunsford Newnan, GA 0 1 1 3 43 -281
29 388 Jackson Hise Jackson Hise Ocala, FL 0 0 2 3 41 -283
30 89 Von Casey Von Casey Rome, GA 0 1 2 2 40 -284
31 10 Ty Giles Ty Giles Moultrie, GA 0 0 1 3 38 -286
32 2 Trey Elsberry Trey Elsberry Temple, GA 0 0 2 2 36 -288
33 21WHT TJ Steele TJ Steele Boaz, AL 0 0 2 2 36 -288
34 1 Jason Welshan Jason Welshan Maryville, TN 1 2 2 4 35 -289
35 3 Heath Carr Heath Carr Ashland, AL 0 2 2 3 34 -290
36 17K Kyler Haygood Kyler Haygood Douglasville, GA 0 0 2 2 34 -290
37 GB9 Brian Womack Brian Womack Villa Rica, GA 0 0 1 2 33 -291
38 22T Jimmy Thomas Jimmy Thomas Phenix City, AL 0 0 1 3 32 -292
39 42 Jake Traylor Jake Traylor Lagrange, GA 0 0 1 2 32 -292
40 24 Tanner Collins Tanner Collins Franklin, GA 0 1 1 2 31 -293
41 17S Jeff Smith Jeff Smith Chatsworth, GA 1 1 1 3 28 -296
42 21C Ryan Colby Ryan Colby Chatham, MS 1 1 1 1 26 -298
43 3 Bailey Thomas Bailey Thomas Anniston, AL 0 0 1 2 26 -298
44 6JR Parker Martin Parker Martin Mount Pleasant, TN 0 1 1 1 25 -299
45 11 Danny Peoples Danny Peoples Margaret, AL 0 1 1 1 24 -300
46 1 Jesse Enterkin Jesse Enterkin Milton, FL 0 1 1 1 24 -300
47 47 Dillon Crim Dillon Crim Eastaboga, AL 0 1 1 1 23 -301
48 2 Trynt Lloyd Trynt Lloyd Jacksonville, FL 0 1 1 1 23 -301
49 47D K I Davis K I Davis Poplarville, MS 0 1 1 1 23 -301
50 00 Dalton Polston Dalton Polston Douglasville, GA 0 1 1 1 23 -301
51 5D Rodgerick Dykes Rodgerick Dykes Smiths Station, AL 0 0 1 3 23 -301
52 88D Dalton Dowdy Dalton Dowdy Madison, AL 0 0 0 2 23 -301
53 J8 Bobby Jordan Bobby Jordan McCarley, MS 0 1 1 1 22 -302
54 17B Chip Brindle Chip Brindle Chatsworth, GA 0 0 1 2 22 -302
55 22 Tucker Anderson Tucker Anderson Blairsville, GA 0 1 1 2 21 -303
56 S53 Sterling Freeman Sterling Freeman Pell City, AL 0 0 2 2 21 -303
57 47 Shannon Lee Shannon Lee Lumberton, MS 0 0 1 1 20 -304
58 5 Lucas Ruark Lucas Ruark Suwanee, GA 0 0 1 1 20 -304
59 44 Lain Hawk Lain Hawk Wellington, AL 0 0 1 2 19 -305
60 121 Blake Craft Blake Craft Canon, GA 0 0 1 1 19 -305
61 1 Jason Markewitz Jason Markewitz Killen, AL 0 0 1 1 19 -305
62 8 Kevin Hale Kevin Hale Gadsden, AL 0 0 1 1 18 -306
63 83 Stanley Horton Stanley Horton Boaz, AL 0 0 1 1 18 -306
64 60 Jay Brown Jay Brown Crossville, AL 0 0 1 1 18 -306
65 42 Drake Bennich Drake Bennich Hokes Bluff, AL 0 0 1 1 17 -307
66 14LP Logan Palmer Logan Palmer Acworth, GA 0 0 1 1 17 -307
67 F-97 Lee Burdett Lee Burdett Hueytown, AL 0 0 1 1 17 -307
68 16 Sam Seawright Sam Seawright Fort Payne, AL 0 0 1 1 16 -308
69 49B Matt Broadway Matt Broadway Boston, GA 0 0 1 1 16 -308
70 14JR Cody Overton Cody Overton Thomson, GA 0 0 1 3 14 -310
71 7S Brian Smith Brian Smith Barbourville, KY 0 0 0 2 14 -310
72 12P Hunter Peacock Hunter Peacock Macon, GA 0 0 0 1 14 -310
73 88BLU Russ Ogletree Russ Ogletree Phenix City, AL 0 0 0 1 14 -310
74 20M Willie McElhiney Willie McElhiney Pulaski, TN 0 0 0 1 14 -310
75 00 Lance Price Lance Price Clanton, AL 0 0 0 1 14 -310
76 8 Jeff Helms Jeff Helms 0 0 0 1 14 -310
77 3 Maddux Mullinax Maddux Mullinax Birmingham, AL 0 0 0 1 13 -311
78 K9 Dana Eiland Dana Eiland Phenix City, AL 0 0 0 1 13 -311
79 W7 Greg Wilhite Greg Wilhite Moulton, AL 0 0 0 1 11 -313
80 24M Greg Martin Greg Martin Oliver Springs, TN 0 0 0 1 11 -313
81 H17 Steven Holcomb Steven Holcomb Sante Fe, TN 0 0 0 1 9 -315
82 19 Kam Boyd Kam Boyd Blackshear, GA 0 0 0 1 8 -316
83 28 Josh Adkins Josh Adkins Talladega, AL 0 0 0 1 8 -316
84 05R Carson Ruark Carson Ruark Suwanee, GA 0 0 0 1 8 -316
85 00 Richie Stephens Richie Stephens Phenix City, AL 0 0 0 1 6 -318
86 22 Hayden Franklin Hayden Franklin Alabster, AL 0 0 0 1 6 -318
87 91 Colby Darda Colby Darda Lagrange, GA 0 0 0 1 5 -319
88 18 Matt Dooley Matt Dooley Brooks, GA 0 0 0 1 3 -321
89 20M Cody Martin Cody Martin Christiana, TN 2 -322
90 X3 Chase Oliver Chase Oliver Crossville, AL 0 1 1 1 1 -323
91 18 Joshua Bishop Joshua Bishop Statesboro, GA 0 0 1 1 1 -323
92 5 Mike Combs Mike Combs Odenville, AL 0 0 0 1 1 -323
93 22 Jesse Hughes Jesse Hughes 0 0 0 1 1 -323
94 62 Tyler Hughes Tyler Hughes Crossville, AL 0 0 0 1 1 -323
95 11 Te-Wayne May Te-Wayne May (R) Walker, LA 1 -323
96 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 1 -323
97 1S Mitchell Stanley Mitchell Stanley Chatsworth, GA 1 -323
98 27 Brad Berry Brad Berry Attalla, AL 1 -323
99 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 1 -323
100 29 Mike Weed Mike Weed Franklin, GA 1 -323
101 13 Brent Rhodes Brent Rhodes Boaz, AL 1 -323
102 15 Dean Bowen Dean Bowen Fair Bluff, NC 1 -323
103 18 Derek Dent Derek Dent Appling, GA 1 -323
104 07 Todd Morrow Todd Morrow Penton, AL 1 -323
105 17S Austin Storm Austin Storm West Monroe, LA 1 -323
106 01 Blant Duke Blant Duke Carrollton, GA 1 -323
107 1 Brian Rickman Brian Rickman Columbus, MS 1 -323
108 42 Kasey Hall Kasey Hall Geralvine, AL 1 -323
109 1F Boone Fullwood Boone Fullwood 1 -323
110 4M Andrew Moody Andrew Moody Villa Rica, GA 1 -323
111 3D Justin Jacobs Justin Jacobs Tuscumbia, AL 1 -323
112 9 Chase Elliott Chase Elliott Dawsonville, GA 1 -323
113 11C Jay Cromer Jay Cromer Gadsden, AL 1 -323
114 07 Hayden Cardwell Hayden Cardwell Knoxville, TN 1 -323
115 317 Kendall Franklin Kendall Franklin Calera, AL 1 -323
116 7M Matthew Smith Matthew Smith Gray, KY 1 -323
117 22 Michael Layman Michael Layman Ringold, GA 1 -323
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Bama Sheds
Coldwater Piping Plus, LLC
Dee Ford Bar
Dee Ford Show
First Bank
Freestyle Graphix
Hoosier
JCB
Ken Jeter Store  Restaurant Supply
King Mobile Home Supplies
Lincoln Lumber
McElroy Grading  Hauling
OReilly Auto Parts
Oxford Lumber
Riteway Auto Sales
Roger Dabbs
Short Track Parts
Soutland Golf Carts
Talladega Pit Stop
VP Race Fuels
Whelen
Perez Flooring
Wheels Marketing Group