Talladega Short Track | 4th Annual Red Farmer Trib...
9/26/2024 -
Join us Friday and Saturday night, October 4th and 5th, for a HUGE weekend of racing during the 4th Annual Red Farmer Tribute Race Weekend!
Friday nig
Talladega Short Track | September 20th and 21st!...
9/16/2024 -
This event has been postponed until further notice 9/18/24
We are back in action at “The Hornet’s Nest” this Friday and Saturday night with a special
Latest News
Zack Mitchell, Coltman Farms Racing win Red Farmer Tribute race
10/7/2024EASTABOGA, Ala. – Zack Mitchell and Coltman Farms Racing collected a $15,097 payday for winning the Hunt the Front Super Dirt Series Red Farmer Tribute race at the Talladega Short Track Saturday night.
It’s the second win for Mitchell since joining Coltman Farms Racing in...more
Hedgecock Sweeps Red Farmer Tribute Weekend at Talladega
10/6/2024(Talladega, AL – October 5, 2024) – The Rogers-Dabbs Performance Crate Racin’ USA Dirt Late Model Series witnessed a dominant performance by Cory Hedgecock as he swept the Red Farmer Tribute Weekend at Talladega Short Track for the second consecutive year. Hedgecock led...more
Zack Mitchell and Coltman Farms Racing take Red Farmer Tribute at...
10/5/2024EASTABOGA, AL – Zack Mitchell of Enoree, SC drove the Coltman Farms Longhorn to his third Hunt The Front Super Dirt Series win of the season in spectacular fashion on Saturday night and pick up $15,097 in the 4th Annual Tribute To Red Farmer 50 at Talladega Short Track, ...more
Cory Hedgecock Dominates in Jerry Goodwin Challenge at Talladega...
10/5/2024(Eastaboga, AL - October 4, 2024) – Cory Hedgecock extended his Rogers-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series dominance at the Talladega Short Track, leading flag-to-flag to capture the victory in the 37-lap Jerry Goodwin Challenge feature...more
2023 Points
Dirt Super Late ModelsTalladega Short Track Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Tim Roszell | Anniston, AL | 218 | - | |
2 | 4 | Ryan Wilson | Margaret, AL | 156 | -62 | |
3 | 38 | Dillon Tidmore | Gadsden, AL | 130 | -88 | |
4 | T1 | Todd Morrow | Lafaytette, AL | 117 | -101 | |
5 | 27 | Brad Berry | Attalla, AL | 109 | -109 | |
6 | 16 | Sam Seawright | Fort Payne, AL | 99 | -119 | |
7 | 44D | Dalton Cook | Salem, AL | 99 | -119 | |
8 | 19 | Caleb Coan | Moulton, AL | 81 | -137 | |
9 | 78 | Matthew Brocato | Muscle Shoals, AL | 69 | -149 | |
10 | 18x | Michael Page | Douglasville, GA | 68 | -150 |
View Full Points
CRUSA 602 LM SportsmanTalladega Short Track Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47 | Derek Stewart | Eastaboga, AL | 355 | - | |
2 | 81 | Adam Cummings | Margaret, AL | 332 | -23 | |
3 | T9 | Brodie Thompson (R) | Talladega, AL | 255 | -100 | |
4 | 12 | Brandon Crosby | Anniston, AL | 246 | -109 | |
5 | 16 | Heather Lowe | Warrior, AL | 205 | -150 | |
6 | 27 | Phillip Adkins | Odenville, AL | 182 | -173 | |
7 | 88 | Jake Hollis | Anniston, AL | 169 | -186 | |
8 | 111 | Brennen Shirley | Rainbow City, AL | 162 | -193 | |
9 | 35 | Sherman Everett | Morris, AL | 141 | -214 | |
10 | 11 | Nikalas Godfrey | Margaret, AL | 134 | -221 |
View Full Points
CRUSA Dirt Late ModelsTalladega Short Track Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 05 | T.J. Brittain | Centre, AL | 324 | - | |
2 | 17 | Adam Gauldin | Talladega, AL | 290 | -34 | |
3 | 08 | Simon Haynes (R) | Oxford, AL | 249 | -75 | |
4 | 21 | Jason Lively (R) | 211 | -113 | ||
5 | 99 | Terry Smith | 148 | -176 | ||
6 | K5 | David Kay | Lincoln, AL | 133 | -191 | |
7 | 10 | Jason Morris | Glencoe, AL | 106 | -218 | |
8 | F97 | Red Farmer | Hueytown, AL | 103 | -221 | |
9 | 88 | Jake Herrell | Villa Rica, GA | 98 | -226 | |
10 | 242 | Steve Kirk | Munford, AL | 93 | -231 |
View Full Points
Talladega SportsmanTalladega Short Track Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 107 | Garrett Glass | Adamsville, AL | 280 | - | |
2 | R44 | Rod Carroll | Anniston, AL | 206 | -74 | |
3 | B17 | Bubba Lackey | Munford, AL | 181 | -99 | |
4 | 247 | Dustin Stewart | Eastaboga, AL | 153 | -127 | |
5 | 42 | Blake Hood | Gadsden, AL | 147 | -133 | |
6 | 33 | Jonathon Chapman | Odenville, AL | 142 | -138 | |
7 | B4 | Brandon Brown | Hanceville, AL | 130 | -150 | |
8 | 03 | Oliver Gentry | Newnan, GA | 88 | -192 | |
9 | C87 | Chris Fennell | Buchanan, GA | 74 | -206 | |
10 | 17 | Dylan Whitlock | Boaz, AL | 62 | -218 |
View Full Points
CRUSA ModifiedTalladega Short Track Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Chris Yarbrough | Eastaboga, AL | 369 | - | |
2 | T7 | Parker Thompson | Talladega, AL | 281 | -88 | |
3 | 07 | Steve Pate | Heflin, AL | 276 | -93 | |
4 | 99 | Eddie Brannon | Anniston, AL | 257 | -112 | |
5 | 29 | Brian Ferguson | Lincoln, AL | 234 | -135 | |
6 | 25 | Jammie Gowers | Vincent, AL | 198 | -171 | |
7 | 2 | Lonnie Newton (R) | Ragland, AL | 189 | -180 | |
8 | 31 | Tyler Watts (R) | Munford, AL | 167 | -202 | |
9 | 57 | Kyle Clifton | Ranburne, AL | 158 | -211 | |
10 | 44 | Jarrad Gray | Ragland, AL | 135 | -234 |
View Full Points
Factory StockTalladega Short Track Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21B | Blake Swann | Anniston, AL | 331 | - | |
2 | K39 | Jeremy Key | Talladega, AL | 238 | -93 | |
3 | 6BLK | Josh Salisbury | Anniston, AL | 223 | -108 | |
4 | 8 | Hunter Ray | Anniston, AL | 222 | -109 | |
5 | 24 | Matt Brown | Anniston, AL | 187 | -144 | |
6 | 00D | Dawson Davis | Vandiver, AL | 156 | -175 | |
7 | 35 | Monica Everett | Morris, AL | 153 | -178 | |
8 | 33 | Donald Bushey | Anniston, AL | 128 | -203 | |
9 | 22K | Austin Key | Jacksonville, AL | 124 | -207 | |
10 | 44 | Rusty Willett | Gadsden, AL | 119 | -212 |
View Full Points
Hot ShotsTalladega Short Track Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | JJ McAvoy | Munford, AL | 350 | - | |
2 | 7 | Blake McVey | Anniston, AL | 308 | -42 | |
3 | 17 | Logan McVey | Anniston, AL | 287 | -63 | |
4 | 28 | Lee Hutchinson | Prattville, AL | 230 | -120 | |
5 | 58 | Jason Blackburn | Talladega, AL | 217 | -133 | |
6 | C12 | Cole McAvoy | Eastaboga, AL | 194 | -156 | |
7 | 218 | Jimmy McAvoy | Eastabago, AL | 186 | -164 | |
8 | 8 | Jessica Werts | Pell City, AL | 177 | -173 | |
9 | H3 | Scottie Humphrey | Oxford, AL | 110 | -240 | |
10 | C3 | Chris Henegar | Anniston, AL | 105 | -245 |
View Full Points
Mini StocksTalladega Short Track Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Chris Elliott | Lineville, AL | 175 | - | |
2 | H22 | Wendell Hughes | Anniston, AL | 160 | -15 | |
3 | 69 | Philip Clark | Anniston, AL | 144 | -31 | |
4 | 321 | Johnothan Mims | Clanton, AL | 113 | -62 | |
5 | 16 | Mancel Morgan | Anniston, AL | 111 | -64 | |
6 | 1 | Ben Hardin | Oxford, AL | 91 | -84 | |
7 | 4R | Chase Ragan | Tuscumbia, AL | 86 | -89 | |
8 | 142 | Zach Bennich | Gadsden, AL | 85 | -90 | |
9 | 357 | David Griffith | Sylacauga, AL | 81 | -94 | |
10 | B23 | Brodie Hughes | Anniston, AL | 58 | -117 |
View Full Points
SCDRATalladega Short Track Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 65 | John Windham | Lake City, FL | 26 | - | |
2 | 18 | Reid Christensen | Rincon, GA | 24 | -2 | |
3 | 28 | Lee Hutchinson | Prattville, AL | 23 | -3 | |
4 | 62 | Andrew Smith | Savannah, GA | 22 | -4 | |
5 | 01 | Josh Adkins | Cumming, GA | 21 | -5 | |
6 | 72 | Walker Windham | Lake City, FL | 20 | -6 | |
7 | 54 | Brandon Dalton | Bowling Green, KY | 19 | -7 | |
8 | V7 | Michael Crouch | Cayce, SC | 18 | -8 | |
9 | 23 | Brian Nicolas | Clanton, AL | 17 | -9 | |
10 | 3 | Billy Tidwell | Montevallo, AL | 16 | -10 |