Talladega Short Track

HTF Series Weather Update: Talladega Short Track's...
Talladega Short Track | Bama Bash Update! March 16...
HTF Series Weather Update: Talladega Short Track's...

HTF Series Weather Update: Talladega Short Track's...

3/13/2024 -
Adjusted Weekend Schedule Features $15,000-to-win Hunt the Front Super Dirt Series Show on Saturday while Wet Weather Dooms Thursday's Practice and Fr
Talladega Short Track | Bama Bash Update! March 16...

Talladega Short Track | Bama Bash Update! March 16...

3/14/2024 -
Weather update for the Bama Bash! In order to keep the pit area empty and avoid messy grounds for Saturday, Thursday's practice and Friday's event hav

Latest News

Talladega Short Track | Bama Bash Update! March 16th!

Talladega Short Track | Bama Bash Update! March 16th!

3/14/2024
Weather update for the Bama Bash! In order to keep the pit area empty and avoid messy grounds for Saturday, Thursday's practice and Friday's event have been cancelled. Gate opening times are set for 2 pm on Saturday. Start times remain as planned with the drivers meeting...more
HTF Series Weather Update: Talladega Short Track's Bama Bash Set

HTF Series Weather Update: Talladega Short Track's Bama Bash Set...

3/13/2024
Adjusted Weekend Schedule Features $15,000-to-win Hunt the Front Super Dirt Series Show on Saturday while Wet Weather Dooms Thursday's Practice and Friday's Weekend Opener MILTON, Fla. (March 13) — Plans for the Hunt the Front Super Dirt Series to kick off its season this...more
Talladega Short Track | Bama Bash! March 15-16th, 2024

Talladega Short Track | Bama Bash! March 15-16th, 2024

1/24/2024
2024 Bama Bash “What to Know”: Ticket and Schedule Information: Thursday March 14th , 2024 Open Practice for ALL Divisions Gates Open at 2 PM Practice 6-10 PM Registration and Tech Inspection 3-9 PM Friday March 15th , 2024 Gates Open at 2 PM Registration and Tech...more
Talladega Short Track | Ice Bowl! January 4-6th, 2024!

Talladega Short Track | Ice Bowl! January 4-6th, 2024!

12/12/2023
2024 Ice Bowl “What to Know”: Ticket and Schedule Information: https://www.talladegashorttrack.com/ticket-info/ Please note that CRUSA Street Stocks and TST Sportsman/Limited LM will run Thursday and Friday Beat the lines to get in by purchasing Pit Passes through the Pit...more

2023 Points

All Classes
As of 10/14/2023

Talladega SportsmanTalladega Short Track Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 107 Garrett Glass Garrett Glass Adamsville, AL 3 12 12 12 280 -
2 R44 Rod Carroll Rod Carroll 1 7 10 10 206 -74
3 B17 Bubba Lackey Bubba Lackey Munford, AL 2 6 8 9 181 -99
4 247 Dustin Stewart Dustin Stewart Eastaboga, AL 1 5 7 7 153 -127
5 42 Blake Hood Blake Hood Gadsden, AL 0 7 8 8 147 -133
6 6T Brandon Brown Brandon Brown Hanceville, AL 3 5 7 8 130 -150
7 33 Jonethan Chapman Jonethan Chapman Odenville, AL 1 4 4 4 94 -186
8 03 Oliver Gentry Oliver Gentry Newnan, GA 2 4 4 5 88 -192
9 C87 Chris Fennell Chris Fennell Buchanan, GA 1 3 3 4 74 -206
10 17 Dylan Whitlock Dylan Whitlock Boaz, AL 0 1 3 3 62 -218
11 TK0 Travis Kress Travis Kress Cullman, AL 0 2 2 3 58 -222
12 112 Connor Norris Connor Norris Alexandria, AL 0 1 1 3 52 -228
13 29 Buddy George Buddy George 1 2 2 2 50 -230
14 33 Jonathon Chapman Jonathon Chapman IDK, AL 0 1 2 3 48 -232
15 B-97 Lee Burdett Lee Burdett Hueytown, AL 0 1 2 3 41 -239
16 21 Joe Noojin Joe Noojin Boaz, AL 0 1 2 2 39 -241
17 5 Paul Poe Paul Poe Ragland, AL 0 1 2 2 38 -242
18 88 Scott Seabolt Scott Seabolt Sandrock, AL 0 1 1 2 38 -242
19 19 Landon Bagby Landon Bagby Temple, GA 1 1 1 2 37 -243
20 19 Adam Cotton Adam Cotton Ragland, AL 0 1 1 2 37 -243
21 0 Bradley Willingham Bradley Willingham Dora, AL 0 0 1 2 32 -248
22 32 Wayne Abts Wayne Abts Odenville, AL 0 0 1 2 30 -250
23 1 Christy Graves Christy Graves Anniston, AL 0 0 1 2 25 -255
24 10 Jason Morris Jason Morris Glencoe, AL 0 1 1 1 23 -257
25 52 Sterling Freeman Sterling Freeman Pell City, AL 0 1 1 2 22 -258
26 E20 Greg Cooner Greg Cooner Tuscaloosa, AL 0 1 1 1 22 -258
27 11 Michael Brown Michael Brown Anniston, AL 0 1 1 1 22 -258
28 27 Jamey Landers Jamey Landers Jacksonville, AL 0 1 1 1 21 -259
29 K7 Keaton Smith Keaton Smith Clinton, SC 0 1 1 1 21 -259
30 5 Josh Walker Josh Walker Ringgold, GA 0 1 1 1 21 -259
31 10 Jordyn Morris Jordyn Morris Glencoe, AL 0 0 1 1 21 -259
32 84 Cruz Graves Cruz Graves Anniston, AL 0 0 0 2 21 -259
33 54 Garrett Williams Garrett Williams Kennesaw, GA 0 1 2 3 20 -260
34 2 Trey Elsberry Trey Elsberry Temple, GA 0 0 1 1 20 -260
35 5 Tyler Nichols Tyler Nichols Ringgold, GA 0 0 1 1 20 -260
36 66 Charles Dettmar Charles Dettmar Acworth, GA 0 0 1 2 19 -261
37 14 Jerry Hendrix Jerry Hendrix Chattanooga, TN 0 0 1 1 19 -261
38 23A Tim Armstrong Tim Armstrong Maplesville, AL 0 0 1 1 19 -261
39 53 Chad Trammell Chad Trammell Cullamn, AL 0 0 1 1 19 -261
40 68 Barry Martin Barry Martin Adamsville, AL 0 0 1 1 19 -261
41 12C Brandon Crosby Brandon Crosby Anniston, AL 0 0 1 1 19 -261
42 1 David Dickerson David Dickerson Heflin, AL 0 0 2 2 18 -262
43 42BLK Chris Frost Chris Frost Gadsden, AL 0 0 1 1 18 -262
44 45 Shane Holder Shane Holder Anniston, AL 0 0 1 1 18 -262
45 19 Jayke Hawkins Jayke Hawkins signal mtn, TN 0 0 1 1 18 -262
46 2S Jody Shaw Jody Shaw SECTION, AL 0 0 1 1 17 -263
47 98M Matt Janssen Matt Janssen Kingston, GA 0 0 1 1 17 -263
48 333 Foster Poe Foster Poe Ragland, AL 0 0 1 1 17 -263
49 68 Matt Martin Matt Martin Adamsville, AL 0 0 1 1 17 -263
50 9 Luke Starr Luke Starr Hokes Bluff, AL 0 0 1 2 16 -264
51 1 Joey Graves Joey Graves Anniston, AL 0 0 1 1 16 -264
52 9 Josh Cheatham Josh Cheatham Kingston, TN 0 0 1 1 16 -264
53 15T Willie Traywick Willie Traywick Wilsonville, AL 0 0 1 2 15 -265
54 X TERRY GRAVES TERRY GRAVES Anniston, AL 0 0 0 1 11 -269
55 W11 Walker Greer Walker Greer 0 0 0 1 10 -270
56 E15 Eric Smith Eric Smith Anniston, AL 0 0 0 1 6 -274
57 T6 Tod Hernandez Tod Hernandez Rossville, GA 0 1 1 2 1 -279
58 01J Joe Hillman Joe Hillman Villa Rica, GA 0 1 1 1 1 -279
59 25X Michael Coggins Michael Coggins Tallapoosa, GA 1 -279
60 121 Bailey Thomas Bailey Thomas Anniston, AL 1 -279
61 83 Coleman Goble Coleman Goble Boaz, AL 1 -279
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Bama Sheds
Coldwater Piping Plus, LLC
Advantage Tire  Alignment
Advanced Heating  Air Conditioning
Freestyle Graphix
Hooligan Harley-Davidson
CRM Motors
Ken Jeter Store  Restaurant Supply
King Mobile Home Supplies
McElroy Grading  Hauling
State Farm - Debra Noojin
VP Race Fuels
Talladega Pit Stop
Fagor
First Bank
Hoosier
Image Source
Racecar Engineering
Team 1
Trinity
Whelen
Tygre Roofing